Orlando Airport Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA2084 expand_more(4) | 11:50 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7265 | 11:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4885 | 11:50 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4127 | 11:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7997 | 11:50 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN318 | 11:55 | Scheduled | |
Nassau (NAS) | Southwest Airlines | WN616 | 11:55 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN1762 | 11:55 | Scheduled | |
New York (EWR) | JetBlue | B62028 expand_more(2) | 11:55 | Scheduled | |
New York (EWR) | Icelandair | FI7960 | 11:55 | Scheduled | |
New York (EWR) | LOT | LO5932 | 11:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(5) | 12:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3819 | 12:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2395 | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7729 | 12:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8758 | 12:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7923 | 12:00 | Scheduled | |
Montego Bay (MBJ) | Spirit Airlines | NK1569 | 12:00 | Scheduled | |
Houston (IAH) | United Airlines | UA774 expand_more(1) | 12:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6725 | 12:00 | Scheduled | |
Manchester (MHT) | JetBlue | B61144 | 12:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2128 expand_more(1) | 12:01 | Scheduled | |
Washington (DCA) | AlphaSky | AS4706 | 12:01 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(2) | 12:03 | Scheduled | |
Detroit (DTW) | Air France | AF5920 | 12:03 | Scheduled | |
Detroit (DTW) | KLM | KL6249 | 12:03 | Scheduled | |
New York (JFK) | JetBlue | B6184 expand_more(10) | 12:10 | Scheduled | |
New York (JFK) | Aer Lingus | EI5047 | 12:10 | Scheduled | |
New York (JFK) | Azul | AD7448 | 12:10 | Scheduled | |
New York (JFK) | British Airways | BA8336 | 12:10 | Scheduled | |
New York (JFK) | Etihad Airways | EY8406 | 12:10 | Scheduled | |
New York (JFK) | Icelandair | FI7804 | 12:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3924 | 12:10 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9501 | 12:10 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1480 | 12:10 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4328 | 12:10 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8946 | 12:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1689 | 12:10 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP716 | 12:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2475 expand_more(6) | 12:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3368 | 12:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2586 | 12:16 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7726 | 12:16 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8864 | 12:16 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7501 | 12:16 | Scheduled | |
Chicago (ORD) | Swiss | LX3251 | 12:16 | Scheduled | |
New York (LGA) | JetBlue | B6698 expand_more(1) | 12:25 | Scheduled | |
New York (LGA) | Azul | AD7665 | 12:25 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY342 | 12:29 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1675 | 12:30 | Scheduled | |
Providence (PVD) | JetBlue | B61075 expand_more(1) | 12:30 | Scheduled | |
Providence (PVD) | Azul | AD7399 | 02:00 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN3626 | 12:30 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1468 expand_more(2) | 12:34 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA7010 | 12:34 | Scheduled | |
Miami (MIA) | WestJet | WS8523 | 12:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1520 expand_more(1) | 12:35 | Scheduled | |
Denver (DEN) | Air Canada | AC5075 | 12:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2292 | 12:40 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN4279 | 12:45 | Scheduled | |
New York (EWR) | Spirit Airlines | NK2551 | 12:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1130 | 12:45 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1333 | 12:45 | Scheduled | |
San Juan (SJU) | Frontier | F91824 | 12:49 | Scheduled | |
Punta Cana (PUJ) | JetBlue | B62077 | 12:55 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1893 | 12:57 | Scheduled | |
Providenciales (PLS) | Southwest Airlines | WN401 | 01:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN603 | 01:00 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2122 | 01:00 | Scheduled | |
Halifax (YHZ) | WestJet | WS1045 expand_more(1) | 01:00 | Scheduled | |
Halifax (YHZ) | Delta Air Lines | DL6883 | 01:00 | Scheduled | |
New York (EWR) | United Airlines | UA1197 expand_more(3) | 01:02 | Scheduled | |
New York (EWR) | Air Canada | AC3145 | 01:02 | Scheduled | |
New York (EWR) | Azul | AD7082 | 01:02 | Scheduled | |
New York (EWR) | Brussels Airlines | SN8867 | 01:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(5) | 01:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3797 | 01:05 | Scheduled | |
Atlanta (ATL) | Air France | AF6884 | 01:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5159 | 01:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6472 | 01:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5198 | 01:05 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN565 | 01:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1164 | 01:05 | Scheduled | |
Cancun (CUN) | JetBlue | B61013 expand_more(1) | 01:10 | Scheduled | |
Cancun (CUN) | Azul | AD7446 | 01:10 | Scheduled | |
Philadelphia (PHL) | Frontier | F92506 | 01:11 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4852 | 01:15 | Scheduled | |
Baltimore (BWI) | Frontier | F92310 expand_more(1) | 01:17 | Scheduled | |
Baltimore (BWI) | Volaris | Y42341 | 01:17 | Scheduled | |
Miami (MIA) | American Airlines | AA3079 expand_more(5) | 01:23 | Scheduled | |
Miami (MIA) | British Airways | BA4878 | 01:23 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36348 | 01:23 | Scheduled | |
Miami (MIA) | Iberia | IB4736 | 01:23 | Scheduled | |
Miami (MIA) | Qantas | QF3048 | 01:23 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2590 | 01:23 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK1989 | 01:28 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1637 expand_more(1) | 01:30 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9614 | 01:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2336 | 01:30 | Scheduled | |
Erie (ERI) | Breeze Airways | MX818 | 01:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2127 | 01:39 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4409 expand_more(1) | 01:40 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6024 | 01:40 | Scheduled | |
Washington (IAD) | United Airlines | UA2065 expand_more(4) | 01:40 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7872 | 01:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8838 | 01:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2788 | 01:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH7481 | 01:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3112 | 01:40 | Scheduled | |
Ottawa (YOW) | Porter | PD504 expand_more(1) | 01:45 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7103 | 01:45 | Scheduled | |
New York (JFK) | JetBlue | B61084 expand_more(9) | 01:50 | Scheduled | |
New York (JFK) | Aer Lingus | EI5051 | 01:50 | Scheduled | |
New York (JFK) | AirSERBIA | JU8552 | 01:50 | Scheduled | |
New York (JFK) | Azul | AD7600 | 01:50 | Scheduled | |
New York (JFK) | British Airways | BA8410 | 01:50 | Scheduled | |
New York (JFK) | Etihad Airways | EY8355 | 01:50 | Scheduled | |
New York (JFK) | Icelandair | FI7800 | 01:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR3930 | 01:50 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9503 | 01:50 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1478 | 01:50 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK2820 | 01:50 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2275 | 01:50 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN2766 | 01:50 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2798 | 01:50 | Scheduled | |
Albany (ALB) | JetBlue | B6119 expand_more(1) | 01:52 | Scheduled | |
Albany (ALB) | Azul | AD7436 | 01:52 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM441 expand_more(2) | 01:54 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7993 | 01:54 | Scheduled | |
Mexico City (MEX) | WestJet | WS6158 | 01:54 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2239 expand_more(2) | 01:57 | Scheduled | |
New York (LGA) | LATAM Airlines | LA6456 | 01:57 | Scheduled | |
New York (LGA) | WestJet | WS8003 | 01:57 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2019 | 01:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA2136 expand_more(3) | 01:59 | Scheduled | |
Dallas (DFW) | Finnair | AY5689 | 01:59 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36488 | 01:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9237 | 01:59 | Scheduled | |
Chicago (ORD) | American Airlines | AA1163 expand_more(1) | 02:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9298 | 02:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1059 expand_more(4) | 02:00 | Scheduled | |
Detroit (DTW) | Air France | AF3543 | 02:00 | Scheduled | |
Detroit (DTW) | KLM | KL6251 | 02:00 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6450 | 02:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1746 | 02:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1247 | 02:00 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN4538 | 02:00 | Scheduled | |
Washington (DCA) | American Airlines | AA1153 | 02:02 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2825 | 02:05 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3061 | 02:05 | Scheduled | |
San Jose (SJO) | Volaris | Q64001 | 02:08 | Scheduled | |
Houston (IAH) | United Airlines | UA2406 expand_more(1) | 02:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6722 | 02:08 | Scheduled | |
Philadelphia (TTN) | Frontier | F92014 | 02:09 | Scheduled | |
Syracuse (SYR) | JetBlue | B62656 expand_more(1) | 02:10 | Scheduled | |
Syracuse (SYR) | Azul | AD7742 | 02:10 | Scheduled | |
New York (EWR) | JetBlue | B6128 expand_more(3) | 02:14 | Scheduled | |
New York (EWR) | Icelandair | FI7958 | 02:14 | Scheduled | |
New York (EWR) | LOT | LO5908 | 02:14 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP4332 | 02:14 | Scheduled | |
Cleveland (CLE) | Frontier | F92667 | 02:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(5) | 02:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3809 | 02:18 | Scheduled | |
Atlanta (ATL) | KLM | KL5155 | 02:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8630 | 02:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5202 | 02:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS7621 | 02:18 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL4938 expand_more(1) | 02:20 | Scheduled | |
Cincinnati (CVG) | LATAM Airlines | LA8823 | 02:20 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3746 | 02:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1311 expand_more(5) | 02:22 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7266 | 02:22 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4708 | 02:22 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6711 | 02:22 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4469 | 02:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9430 | 02:22 | Scheduled | |
Louisville (SDF) | Spirit Airlines | NK2609 | 02:25 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL1312 expand_more(1) | 02:27 | Scheduled | |
Raleigh-Durham (RDU) | LATAM Airlines | LA6469 | 02:27 | Scheduled | |
Grand Rapids (GRR) | Frontier | F91369 | 02:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1403 expand_more(5) | 02:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3366 | 02:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2588 | 02:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7727 | 02:30 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2702 | 02:30 | Scheduled | |
Chicago (ORD) | Swiss | LX3291 | 02:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1852 | 02:30 | Scheduled | |
Boston (BOS) | JetBlue | B6352 expand_more(8) | 02:30 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5171 | 02:30 | Scheduled | |
Boston (BOS) | Azul | AD7604 | 02:30 | Scheduled | |
Boston (BOS) | British Airways | BA8408 | 02:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2124 | 02:30 | Scheduled | |
Boston (BOS) | Icelandair | FI7812 | 02:30 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4050 | 02:30 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4330 | 02:30 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8906 | 02:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4007 | 02:35 | Scheduled | |
Washington (DCA) | JetBlue | B62324 | 02:35 | Scheduled | |
New York (LGA) | American Airlines | AA2738 | 02:38 | Scheduled | |
Medellin (MDE) | Avianca | AV237 | 02:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM479 expand_more(1) | 02:41 | Scheduled | |
Panama City (PTY) | United Airlines | UA7074 | 02:41 | Scheduled | |
Phoenix (PHX) | Frontier | F91085 expand_more(1) | 02:42 | Scheduled | |
Phoenix (PHX) | Volaris | Y42019 | 02:42 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN1674 | 02:50 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2291 | 02:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA3031 expand_more(5) | 02:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6083 | 02:52 | Scheduled | |
Chicago (ORD) | British Airways | BA4879 | 02:52 | Scheduled | |
Chicago (ORD) | Iberia | IB4740 | 02:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9178 | 02:52 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7259 | 02:52 | Scheduled | |
Indianapolis (IND) | Frontier | F94837 expand_more(1) | 02:54 | Scheduled | |
Indianapolis (IND) | Volaris | Y42698 | 02:54 | Scheduled | |
Manchester (MHT) | Breeze Airways | MX816 | 02:54 | Scheduled | |
Nassau (NAS) | Bahamasair | UP238 | 02:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2422 | 02:55 | Scheduled | |
Portland (PWM) | Frontier | F92622 | 02:57 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6738 expand_more(1) | 02:59 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7377 | 02:59 | Scheduled | |
Buffalo (BUF) | JetBlue | B61586 expand_more(1) | 02:59 | Scheduled | |
Buffalo (BUF) | Azul | AD7674 | 04:45 | Scheduled | |
Los Angeles (LAX) | Frontier | F94145 expand_more(1) | 03:00 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42552 | 03:00 | Scheduled | |
San Juan (SJU) | JetBlue | B61133 expand_more(1) | 03:00 | Scheduled | |
San Juan (SJU) | Azul | AD7690 | 03:00 | Scheduled | |
New York (EWR) | American Airlines | AA9746 | 03:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(3) | 03:02 | Scheduled | |
Minneapolis (MSP) | Air France | AF2548 | 03:02 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6467 | 03:02 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3383 | 03:02 | Scheduled | |
Miami (MIA) | American Airlines | AA649 expand_more(6) | 03:09 | Scheduled | |
Miami (MIA) | British Airways | BA5401 | 03:09 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36198 | 03:09 | Scheduled | |
Miami (MIA) | Gulf Air | GF6865 | 03:09 | Scheduled | |
Miami (MIA) | Iberia | IB4914 | 03:09 | Scheduled | |
Miami (MIA) | Qantas | QF4468 | 03:09 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2938 | 03:09 | Scheduled | |
Asheville (AVL) | Allegiant Air | G4245 | 03:09 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN509 | 03:10 | Scheduled | |
Bogota (BOG) | Avianca | AV29 expand_more(2) | 03:15 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35821 | 03:15 | Scheduled | |
Bogota (BOG) | United Airlines | UA6693 | 03:15 | Scheduled | |
Winnipeg (YWG) | WestJet | WS1347 expand_more(2) | 03:15 | Scheduled | |
Winnipeg (YWG) | Aeromexico | AM7147 | 03:15 | Scheduled | |
Winnipeg (YWG) | Delta Air Lines | DL7033 | 03:15 | Scheduled | |
Portsmouth (PSM) | Breeze Airways | MX810 | 03:17 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41781 expand_more(1) | 03:19 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96981 | 03:19 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN802 | 03:20 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2024 | 03:20 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN968 | 03:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM868 | 03:26 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2090 expand_more(8) | 03:26 | Scheduled | |
New York (JFK) | Air Europa | UX3327 | 03:26 | Scheduled | |
New York (JFK) | Air France | AF8630 | 03:26 | Scheduled | |
New York (JFK) | El Al | LY4351 | 03:26 | Scheduled | |
New York (JFK) | ITA Airways | AZ3338 | 03:26 | Scheduled | |
New York (JFK) | KLM | KL7119 | 03:26 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6586 | 03:26 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3337 | 03:26 | Scheduled | |
New York (JFK) | WestJet | WS6820 | 03:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1680 | 03:30 | Scheduled | |
Denver (DEN) | United Airlines | UA531 expand_more(2) | 03:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5071 | 03:30 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1072 | 03:30 | Scheduled | |
Pittsburgh (PIT) | Frontier Airlines | F91620 | 03:30 | Scheduled | |
Cincinnati (CVG) | Frontier | F91749 expand_more(1) | 03:34 | Scheduled | |
Cincinnati (CVG) | Volaris | Y42274 | 03:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(4) | 03:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3804 | 03:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6433 | 03:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3861 | 03:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5200 | 03:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2067 | 03:35 | Scheduled | |
Cincinnati (CVG) | Southwest Airlines | WN123 | 03:40 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2393 | 03:42 | Scheduled | |
Houston (IAH) | United Airlines | UA2215 expand_more(2) | 03:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6723 | 03:43 | Scheduled | |
Houston (IAH) | Emirates | EK6459 | 03:43 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN240 | 03:45 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3771 | 03:45 | Scheduled | |
Richmond (RIC) | Spirit Airlines | NK2131 | 03:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Be sure to leave an ample amount of time when arriving at Orlando Airport for your departure as new airport security measures can prolong delays in busy times of the year. It may be wise to phone ahead to check with your airline that all is well and that your flight has not been delayed or cancelled. Check in for departing flights at Orlando International (MCO) is on Level 3 of the terminal and there are 2 check in areas A and B, so please check with your airline to determine which area you need to depart from.
With new security measures in place at Orlando International Airport and all of USA airports it is wise to check that you have limited amounts of gels, liquid, creams and pastes in your hand luggage before checking in at security. To avoid this please check these into your hold luggage if at all possible, as this will mean less delays at security check in.
In addition all electronic devices will need to be screened at security these include laptop computers, mobile phones, electronic toys, CD players I Pods etc. So please be patient.
Please visit the Transport Security Administration website for the latest information regarding security measures at USA airports.
Once through the security control you free to relax in the departure area where you will find a good selection of restaurants and shops. Also available is an information desk, ATM's, Currency Exchanges and SunTrust bank.
Please visit our Orlando Airport Arrivals page if you are looking for live flight arrivals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.