Orlando Airport Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 05:58 | 17:24 | Landed |
Salt Lake City (SLC) | LATAM Airlines | LA6141 | 05:58 | 17:24 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 05:58 | 17:24 | Landed |
Naples (APF) | Netjets | EJA642 | 06:00 | Scheduled | |
Nassau (NAS) | Bahamasair | UP239 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1001 expand_more(3) | 06:03 | Scheduled | |
Chicago (ORD) | Air Canada | AC3360 | 06:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2585 | 06:03 | Scheduled | |
Chicago (ORD) | Azul Linhas Aereas | AD7936 | 06:03 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK863 | 06:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN781 | 06:05 | 18:00 | Landed |
Denver (DEN) | Southwest Airlines | WN3634 | 06:05 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 06:05 | Delayed | |
Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:05 | Delayed | |
Los Angeles (LAX) | Azul Linhas Aereas | AD7921 | 06:05 | Delayed | |
Los Angeles (LAX) | Copa Airlines | CM2885 | 06:05 | Delayed | |
Los Angeles (LAX) | Virgin Australia | VA8359 | 06:05 | Delayed | |
New York (LGA) | JetBlue Airways | B6399 | 06:05 | 17:55 | Landed |
Houston (IAH) | Spirit Airlines | NK1598 | 06:06 | Delayed | |
Dallas (DFW) | American Airlines | AA2117 expand_more(1) | 06:08 | 17:58 | Landed |
Dallas (DFW) | Qantas | QF4510 | 06:08 | 17:58 | Landed |
Mexico City (MEX) | Aeromexico | AM436 expand_more(2) | 06:08 | 17:51 | Landed |
Mexico City (MEX) | Delta Air Lines | DL7998 | 06:08 | 17:51 | Landed |
Mexico City (MEX) | WestJet | WS6157 | 06:08 | 17:51 | Landed |
West Palm Beach (PBI) | NetJets | EJA654 | 06:08 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS368 expand_more(3) | 06:11 | 17:45 | Landed |
San Francisco (SFO) | American Airlines | AA9269 | 06:11 | 17:45 | Landed |
San Francisco (SFO) | Fiji Airways | FJ5824 | 06:11 | 17:45 | Landed |
San Francisco (SFO) | Qantas | QF3796 | 06:11 | 17:45 | Landed |
Miami (OPF) | Ventura | VNT60 | 06:12 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI121 expand_more(1) | 06:20 | Scheduled | |
Dublin (DUB) | British Airways | BA6121 | 06:20 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2059 | 06:23 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN210 | 06:25 | Scheduled | |
Bogota (BOG) | Spirit Airlines | NK1922 | 06:26 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN700 | 06:30 | Scheduled | |
Washington (DCA) | American Airlines | AA1721 expand_more(1) | 06:30 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36299 | 06:30 | Scheduled | |
Cleveland (CLE) | Frontier | F93954 | 06:31 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2061 | 06:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2141 expand_more(3) | 06:33 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5409 | 06:33 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36102 | 06:33 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4526 | 06:33 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN2195 | 06:35 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK2009 | 06:35 | Delayed | |
Minneapolis (MSP) | Frontier | F91616 | 06:36 | Scheduled | |
Trenton (TTN) | Frontier | F94919 | 06:36 | Scheduled | |
Key West (EYW) | Silver Airways | 3M70 expand_more(4) | 06:40 | Scheduled | |
Key West (EYW) | Avianca | AV4409 | 06:40 | Scheduled | |
Key West (EYW) | Copa Airlines | CM5070 | 06:40 | Scheduled | |
Key West (EYW) | JetBlue Airways | B65470 | 06:40 | Scheduled | |
Key West (EYW) | United Airlines | UA3070 | 06:40 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK554 | 06:40 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3465 | 06:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1496 expand_more(5) | 06:41 | Scheduled | |
Newark (EWR) | Air Canada | AC3119 | 06:41 | Scheduled | |
Newark (EWR) | Azul Linhas Aereas | AD7071 | 06:41 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8868 | 06:41 | Scheduled | |
Newark (EWR) | Lufthansa | LH8731 | 06:41 | Scheduled | |
Newark (EWR) | SAS | SK6758 | 06:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2768 expand_more(1) | 06:43 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36210 | 06:43 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:43 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7547 | 06:43 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6467 | 06:43 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2209 | 06:43 | Scheduled | |
Medellin (MDE) | Spirit Airlines | NK1474 | 06:43 | Delayed | |
New York (JFK) | Delta Air Lines | DL2170 expand_more(8) | 06:45 | Scheduled | |
New York (JFK) | Aerolineas Argentinas | AR7092 | 06:45 | Scheduled | |
New York (JFK) | Air Europa | UX3407 | 06:45 | Scheduled | |
New York (JFK) | Air France | AF2721 | 06:45 | Scheduled | |
New York (JFK) | KLM | KL5620 | 06:45 | Scheduled | |
New York (JFK) | Korean Air | KE7339 | 06:45 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8995 | 06:45 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1628 | 06:45 | Scheduled | |
New York (JFK) | WestJet | WS8012 | 06:45 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1010 expand_more(1) | 06:46 | Scheduled | |
New York (LGA) | WestJet | WS7952 | 06:46 | Scheduled | |
Raleigh (RDU) | JetBlue Airways | B61591 | 06:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(4) | 06:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5124 | 06:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6473 | 06:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5173 | 06:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7263 | 06:53 | Scheduled | |
White Plains (HPN) | JetBlue Airways | B6495 | 06:53 | Scheduled | |
San José (SJO) | JetBlue Airways | B61696 | 06:53 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6851 expand_more(3) | 06:57 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5170 | 06:57 | Scheduled | |
Boston (BOS) | Azul Linhas Aereas | AD7396 | 06:57 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2349 | 06:57 | Scheduled | |
Raleigh (RDU) | Frontier | F93927 | 06:58 | Scheduled | |
Baltimore (BWI) | Frontier | F93273 | 06:59 | Scheduled | |
Nassau (NAS) | Bahamasair | UP237 | 07:00 | Scheduled | |
Charlotte Amalie (STT) | Spirit Airlines | NK277 | 07:01 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1620 | 07:05 | Scheduled | |
San José (SJO) | Spirit Airlines | NK1310 | 07:05 | Scheduled | |
Providence (PVD) | JetBlue Airways | B61875 expand_more(1) | 07:06 | Scheduled | |
Providence (PVD) | Azul Linhas Aereas | AD7705 | 07:06 | Scheduled | |
Montego Bay (MBJ) | JetBlue Airways | B6876 | 07:08 | Scheduled | |
Aruba (AUA) | Southwest Airlines | WN1641 | 07:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2147 expand_more(3) | 07:10 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36331 | 07:10 | Scheduled | |
Miami (MIA) | Iberia | IB4133 | 07:10 | Scheduled | |
Miami (MIA) | Qantas | QF4157 | 07:10 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3660 | 07:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN802 | 07:20 | Delayed | |
Islip (ISP) | Southwest Airlines | WN1270 | 07:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1088 | 07:22 | Scheduled | |
Chicago (ORD) | United Airlines | UA2463 expand_more(5) | 07:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC3359 | 07:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2589 | 07:23 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7726 | 07:23 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8863 | 07:23 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7502 | 07:23 | Scheduled | |
Newark (EWR) | United Airlines | UA1546 expand_more(2) | 07:27 | Scheduled | |
Newark (EWR) | Air Canada | AC3115 | 07:27 | Scheduled | |
Newark (EWR) | Azul Linhas Aereas | AD7066 | 07:27 | Scheduled | |
Philadelphia (PHL) | Frontier | F92505 | 07:28 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS320 expand_more(2) | 07:29 | Scheduled | |
San Diego (SAN) | American Airlines | AA9294 | 07:29 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA5070 | 07:29 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2188 | 07:30 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK637 | 07:32 | Scheduled | |
Chicago (MDW) | Frontier | F91458 expand_more(1) | 07:34 | Scheduled | |
Chicago (MDW) | Volaris | Y42159 | 07:34 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN165 | 07:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1928 | 07:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 07:45 | Scheduled | |
London (LHR) | Aeromexico | AM7679 | 07:45 | Scheduled | |
London (LHR) | Air France | AF9278 | 07:45 | Scheduled | |
London (LHR) | Delta Air Lines | DL5971 | 07:45 | Scheduled | |
London (LHR) | KLM | KL4816 | 07:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2816 expand_more(4) | 07:49 | Scheduled | |
Minneapolis (MSP) | Air France | AF5932 | 07:49 | Scheduled | |
Minneapolis (MSP) | KLM | KL6836 | 07:49 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6420 | 07:49 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3436 | 07:49 | Scheduled | |
New York (JFK) | JetBlue Airways | B61283 expand_more(6) | 07:50 | Scheduled | |
New York (JFK) | Aer Lingus | EI5044 | 07:50 | Scheduled | |
New York (JFK) | Azul Linhas Aereas | AD7619 | 07:50 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2066 | 07:50 | Scheduled | |
New York (JFK) | Icelandair | FI7803 | 07:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR3921 | 07:50 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1479 | 07:50 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1095 | 07:50 | Scheduled | |
Pensacola (PNS) | Spirit Airlines | NK621 | 07:56 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3589 | 08:00 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK1399 | 08:00 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6451 expand_more(6) | 08:02 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5174 | 08:02 | Scheduled | |
Boston (BOS) | Azul Linhas Aereas | AD7387 | 08:02 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2435 | 08:02 | Scheduled | |
Boston (BOS) | Icelandair | FI7817 | 08:02 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3935 | 08:02 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4443 | 08:02 | Scheduled | |
Ponce (PSE) | Spirit Airlines | NK3027 | 08:03 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2116 | 08:05 | Scheduled | |
Windsor Locks (BDL) | JetBlue Airways | B6737 expand_more(1) | 08:07 | Scheduled | |
Windsor Locks (BDL) | Azul Linhas Aereas | AD7419 | 08:07 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2086 | 08:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA2791 expand_more(3) | 08:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4277 | 08:09 | Scheduled | |
Dallas (DFW) | Qantas | QF4652 | 08:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9189 | 08:09 | Scheduled | |
Houston (IAH) | United Airlines | UA2212 expand_more(1) | 08:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6714 | 08:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1844 | 08:10 | Scheduled | |
Huntsville (HSV) | Silver Airways | 3M69 expand_more(3) | 08:10 | Scheduled | |
Huntsville (HSV) | Copa Airlines | CM5169 | 08:10 | Scheduled | |
Huntsville (HSV) | JetBlue Airways | B65469 | 08:10 | Scheduled | |
Huntsville (HSV) | United Airlines | UA3069 | 08:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2881 expand_more(5) | 08:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3190 | 08:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5120 | 08:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6289 | 08:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4314 | 08:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6750 | 08:11 | Scheduled | |
Washington (DCA) | American Airlines | AA2139 | 08:14 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN1771 | 08:15 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3747 | 08:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1030 | 08:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA612 expand_more(1) | 08:24 | Scheduled | |
Charlotte (CLT) | Iberia | IB4102 | 08:24 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2139 | 08:25 | Scheduled | |
Denver (DEN) | Frontier | F93312 expand_more(1) | 08:25 | Scheduled | |
Denver (DEN) | Volaris | Y48007 | 08:25 | Scheduled | |
Newark (EWR) | United Airlines | UA2155 expand_more(3) | 08:27 | Scheduled | |
Newark (EWR) | Air Canada | AC3143 | 08:27 | Scheduled | |
Newark (EWR) | Azul Linhas Aereas | AD7067 | 08:27 | Scheduled | |
Newark (EWR) | SAS | SK3971 | 08:27 | Scheduled | |
Houston (IAH) | Frontier | F91252 expand_more(1) | 08:27 | Scheduled | |
Houston (IAH) | Volaris | Y42775 | 08:27 | Scheduled | |
Washington (IAD) | United Airlines | UA2268 expand_more(5) | 08:27 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7871 | 08:27 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8837 | 08:27 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2792 | 08:27 | Scheduled | |
Washington (IAD) | Lufthansa | LH7480 | 08:27 | Scheduled | |
Washington (IAD) | SAS | SK8777 | 08:27 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK830 | 08:31 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN197 | 08:35 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1464 | 08:35 | Scheduled | |
Higuey (PUJ) | Frontier | F921 | 08:36 | Scheduled | |
Toronto (YYZ) | WestJet | WS1224 expand_more(3) | 08:37 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6927 | 08:37 | Scheduled | |
Toronto (YYZ) | KLM | KL9580 | 08:37 | Scheduled | |
Toronto (YYZ) | LATAM Airlines | LA5176 | 08:37 | Scheduled | |
Newark (EWR) | JetBlue Airways | B6895 | 08:39 | Scheduled | |
Albany (ALB) | JetBlue Airways | B6119 expand_more(1) | 08:40 | Scheduled | |
Albany (ALB) | Azul Linhas Aereas | AD7415 | 08:40 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN2178 | 08:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3460 | 08:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2545 | 08:45 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN3626 | 08:45 | Scheduled | |
Islip (ISP) | Frontier | F93941 expand_more(1) | 08:48 | Scheduled | |
Islip (ISP) | Volaris | Y42535 | 08:48 | Scheduled | |
Wausau (CWA) | Avelo Airlines | XP759 | 08:50 | Scheduled | |
New York (LGA) | JetBlue Airways | B6699 | 08:50 | Scheduled | |
Winnipeg (YWG) | WestJet | WS1346 expand_more(1) | 08:58 | Scheduled | |
Winnipeg (YWG) | LATAM Airlines | LA5252 | 08:58 | Scheduled | |
Ottawa (YOW) | Porter | PD505 | 08:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN783 | 09:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2313 | 09:00 | Scheduled | |
Mobile (BFM) | Avelo Airlines | XP705 | 09:05 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 09:05 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6067 | 09:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1929 | 09:05 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK1661 | 09:05 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK529 | 09:07 | Scheduled | |
New York (JFK) | JetBlue Airways | B6383 expand_more(5) | 09:08 | Scheduled | |
New York (JFK) | Aer Lingus | EI5052 | 09:08 | Scheduled | |
New York (JFK) | Azul Linhas Aereas | AD7627 | 09:08 | Scheduled | |
New York (JFK) | Etihad Airways | EY8349 | 09:08 | Scheduled | |
New York (JFK) | Qatar Airways | QR3911 | 09:08 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1481 | 09:08 | Scheduled | |
Cleveland (CLE) | Frontier | F91916 expand_more(1) | 09:10 | Scheduled | |
Cleveland (CLE) | Volaris | Y42244 | 09:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1359 | 09:10 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1701 | 09:10 | Scheduled | |
Dallas (DAL) | JSX | XE592 | 09:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2171 expand_more(4) | 09:13 | Scheduled | |
Detroit (DTW) | Air France | AF2297 | 09:13 | Scheduled | |
Detroit (DTW) | KLM | KL5823 | 09:13 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6121 | 09:13 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1713 | 09:13 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2295 | 09:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2342 | 09:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2965 expand_more(1) | 09:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2831 | 09:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1733 expand_more(6) | 09:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3220 | 09:23 | Scheduled | |
Atlanta (ATL) | Air France | AF8561 | 09:23 | Scheduled | |
Atlanta (ATL) | KLM | KL7052 | 09:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6949 | 09:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6405 | 09:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5163 | 09:23 | Scheduled | |
Denver (DEN) | United Airlines | UA763 expand_more(1) | 09:23 | Scheduled | |
Denver (DEN) | Air Canada | AC3782 | 09:23 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2090 expand_more(2) | 09:26 | Scheduled | |
New York (LGA) | LATAM Airlines | LA8595 | 09:26 | Scheduled | |
New York (LGA) | WestJet | WS6840 | 09:26 | Scheduled | |
New Orleans (MSY) | Frontier | F93236 expand_more(1) | 09:27 | Scheduled | |
New Orleans (MSY) | Volaris | Y42249 | 09:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA8240 | 09:28 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2531 expand_more(5) | 09:30 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7346 | 09:30 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS8383 | 09:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5410 | 09:30 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4494 | 09:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7667 | 09:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1840 expand_more(4) | 09:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC3363 | 09:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2591 | 09:37 | Scheduled | |
Chicago (ORD) | Emirates | EK6272 | 09:37 | Scheduled | |
Chicago (ORD) | Swiss | LX3250 | 09:37 | Scheduled | |
Philadelphia (PHL) | Frontier | F94943 expand_more(1) | 09:40 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42551 | 09:40 | Scheduled | |
New York (LGA) | Frontier | F94939 | 09:44 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1032 expand_more(6) | 09:44 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7072 | 09:44 | Scheduled | |
Miami (MIA) | Aeromexico | AM4062 | 09:44 | Scheduled | |
Miami (MIA) | Air France | AF8549 | 09:44 | Scheduled | |
Miami (MIA) | KLM | KL6810 | 09:44 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA8632 | 09:44 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS2025 | 09:44 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK81 | 09:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2496 expand_more(2) | 09:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6710 | 09:45 | Scheduled | |
Houston (IAH) | Emirates | EK6130 | 09:45 | Scheduled | |
Charleston (CRW) | Breeze Airways | MX217 | 09:49 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK441 | 09:49 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM442 expand_more(1) | 09:53 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8001 | 09:53 | Scheduled | |
Miami (MIA) | American Airlines | AA2803 expand_more(5) | 09:53 | Scheduled | |
Miami (MIA) | British Airways | BA4988 | 09:53 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36339 | 09:53 | Scheduled | |
Miami (MIA) | Gulf Air | GF6478 | 09:53 | Scheduled | |
Miami (MIA) | Iberia | IB4474 | 09:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9253 | 09:53 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1431 | 09:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.