Orlando Airport Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2143 expand_more(2) | 12:47 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 12:47 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7352 | 12:47 | Scheduled | |
Ottawa (YOW) | Porter | PD507 expand_more(1) | 12:50 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7483 | 12:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 12:51 | Scheduled | |
Panama City (PTY) | United Airlines | UA7068 | 12:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(3) | 12:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3423 | 12:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7098 | 12:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS6613 | 12:53 | Scheduled | |
Houston (DWH) | Flexjet | LXJ416 | 12:53 | Scheduled | |
Houston (IAH) | United Airlines | UA413 expand_more(3) | 12:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6716 | 12:55 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6496 | 12:55 | Scheduled | |
Houston (IAH) | Azul | AD7916 | 12:55 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1758 | 12:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1533 expand_more(2) | 12:55 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36126 | 12:55 | Scheduled | |
Miami (MIA) | Qantas | QF3032 | 12:55 | Scheduled | |
Bogota (BOG) | Avianca | AV216 expand_more(1) | 01:00 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35820 | 01:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1747 expand_more(3) | 01:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3221 | 01:00 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6412 | 01:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 01:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM867 | 01:01 | 12:43 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1464 | 01:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2127 expand_more(1) | 01:06 | 12:44 | Landed |
Charlotte (CLT) | GOL Linhas Aereas | G36359 | 01:06 | 12:44 | Landed |
Newark (EWR) | United Airlines | UA1453 expand_more(2) | 01:06 | 12:47 | Landed |
Newark (EWR) | Air Canada | AC3115 | 01:06 | 12:47 | Landed |
Newark (EWR) | Azul | AD7069 | 01:06 | 12:47 | Landed |
Grand Rapids (GRR) | Frontier | F93476 expand_more(1) | 01:08 | Scheduled | |
Grand Rapids (GRR) | Volaris | Y42106 | 01:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA2323 expand_more(5) | 01:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC3358 | 01:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2583 | 01:11 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7462 | 01:11 | Scheduled | |
Chicago (ORD) | Azul | AD7932 | 01:11 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2709 | 01:11 | Scheduled | |
Boston (BOS) | JetBlue | B62051 expand_more(2) | 01:15 | Scheduled | |
Boston (BOS) | Azul | AD7394 | 01:15 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2153 | 01:15 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1957 | 01:20 | 12:59 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY343 | 01:20 | 12:59 | Landed |
Memphis (MEM) | Spirit Airlines | NK379 | 01:24 | 12:44 | Landed |
Boston (BOS) | Spirit Airlines | NK793 | 01:29 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2036 | 01:30 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK8002 | 01:30 | Delayed | |
Detroit (DTW) | Spirit Airlines | NK814 | 01:34 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2821 | 01:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1311 expand_more(2) | 01:36 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5408 | 01:36 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36463 | 01:36 | Scheduled | |
Nassau (NAS) | Bahamasair | UP237 | 01:40 | Scheduled | |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 01:49 | Scheduled | |
Buffalo (BUF) | Azul | AD7401 | 01:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(3) | 01:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4290 | 01:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6947 | 01:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6281 | 01:52 | Scheduled | |
Kentucky (CVG) | Frontier | F91750 expand_more(1) | 01:52 | Scheduled | |
Kentucky (CVG) | Volaris | Y42276 | 01:52 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK1613 | 01:54 | Scheduled | |
New York (JFK) | JetBlue | B6655 expand_more(5) | 02:00 | Scheduled | |
New York (JFK) | Azul | AD7753 | 02:00 | Scheduled | |
New York (JFK) | El Al | LY8676 | 02:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8309 | 02:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2066 | 02:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3935 | 02:00 | Scheduled | |
Islip (ISP) | JetBlue | B6547 | 02:01 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK878 | 02:03 | Scheduled | |
San José (SJO) | Southwest Airlines | WN502 | 02:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1373 | 02:05 | Delayed | |
Charlotte (CLT) | American Airlines | AA698 expand_more(1) | 02:09 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36196 | 02:09 | Scheduled | |
Newark (EWR) | United Airlines | UA1409 expand_more(2) | 02:17 | Scheduled | |
Newark (EWR) | Air Canada | AC3141 | 02:17 | Scheduled | |
Newark (EWR) | Azul | AD7066 | 02:17 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(2) | 02:18 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6467 | 02:18 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3662 | 02:18 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM434 expand_more(2) | 02:20 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7999 | 02:20 | Scheduled | |
Mexico City (MEX) | WestJet | WS6159 | 02:20 | Scheduled | |
San José (SJO) | JetBlue | B6696 | 02:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2090 expand_more(5) | 02:30 | Scheduled | |
New York (JFK) | El Al | LY4350 | 02:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7045 | 02:30 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6533 | 02:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4875 | 02:30 | Scheduled | |
New York (JFK) | WestJet | WS7468 | 02:30 | Scheduled | |
Halifax (YHZ) | Porter | PD559 | 02:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2635 expand_more(4) | 02:30 | Delayed | |
Chicago (ORD) | Air Canada | AC3362 | 02:30 | Delayed | |
Chicago (ORD) | Air New Zealand | NZ2587 | 02:30 | Delayed | |
Chicago (ORD) | Azul | AD7933 | 02:30 | Delayed | |
Chicago (ORD) | Copa Airlines | CM2711 | 02:30 | Delayed | |
Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 02:32 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6054 | 02:32 | Scheduled | |
San Juan (SJU) | Frontier | F93505 expand_more(1) | 02:33 | Scheduled | |
San Juan (SJU) | Volaris | Y42514 | 02:33 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1570 expand_more(4) | 02:34 | Scheduled | |
Boston (BOS) | El Al | LY4211 | 02:34 | Scheduled | |
Boston (BOS) | Korean Air | KE3970 | 02:34 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6193 | 02:34 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4257 | 02:34 | Scheduled | |
Washington (DCA) | American Airlines | AA1170 expand_more(1) | 02:35 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36299 | 02:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4283 | 02:35 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2709 | 02:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA3122 expand_more(2) | 02:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4577 | 02:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7789 | 02:49 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN987 | 02:50 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK1621 | 02:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN4964 | 02:50 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2564 expand_more(2) | 02:51 | Scheduled | |
New York (LGA) | LATAM Airlines | LA7964 | 02:51 | Scheduled | |
New York (LGA) | WestJet | WS7790 | 02:51 | Scheduled | |
Milwaukee (MKE) | Frontier | F91142 expand_more(1) | 02:51 | Scheduled | |
Milwaukee (MKE) | Volaris | Y42044 | 02:51 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2390 | 03:00 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS73 expand_more(5) | 03:00 | Scheduled | |
Manchester (MAN) | Aeromexico | AM7690 | 03:00 | Scheduled | |
Manchester (MAN) | Air France | AF9896 | 03:00 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL5932 | 03:00 | Scheduled | |
Manchester (MAN) | KLM | KL4818 | 03:00 | Scheduled | |
Manchester (MAN) | Singapore Airlines | SQ2573 | 03:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1372 expand_more(4) | 03:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3198 | 03:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6175 | 03:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5161 | 03:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7254 | 03:02 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN4225 | 03:05 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1674 | 03:06 | Scheduled | |
Philadelphia (PHL) | Frontier | F92507 expand_more(1) | 03:06 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42356 | 03:06 | Scheduled | |
Denver (DEN) | United Airlines | UA1451 expand_more(3) | 03:13 | Scheduled | |
Denver (DEN) | Air Canada | AC5062 | 03:13 | Scheduled | |
Denver (DEN) | Azul | AD7088 | 03:13 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1078 | 03:13 | Scheduled | |
Mexico City (MEX) | Volaris | Y4780 expand_more(1) | 03:14 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96780 | 03:14 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2184 | 03:15 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 03:17 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9269 | 03:17 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5824 | 03:17 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6624 | 03:17 | Scheduled | |
San Francisco (SFO) | Qantas | QF3796 | 03:17 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 03:17 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6338 | 03:17 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2209 | 03:17 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3039 | 03:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3126 expand_more(1) | 03:21 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36350 | 03:21 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN440 | 03:25 | Diverted | |
Grand Rapids (GRR) | Frontier | F91370 expand_more(1) | 03:26 | Scheduled | |
Grand Rapids (GRR) | Volaris | Y42086 | 03:26 | Scheduled | |
Washington (IAD) | United Airlines | UA471 expand_more(4) | 03:26 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7114 | 03:26 | Scheduled | |
Washington (IAD) | Azul | AD7914 | 03:26 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2795 | 03:26 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1354 | 03:26 | Scheduled | |
Newark (EWR) | United Airlines | UA2114 expand_more(1) | 03:28 | Scheduled | |
Newark (EWR) | Azul | AD7068 | 03:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL9965 | 03:29 | Scheduled | |
Syracuse (SYR) | Frontier | F92289 | 03:30 | Scheduled | |
San Juan (SJU) | JetBlue | B61334 expand_more(1) | 03:32 | Scheduled | |
San Juan (SJU) | Azul | AD7722 | 03:32 | Scheduled | |
Chicago (MDW) | Flexjet | LXJ533 | 03:33 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1255 | 03:35 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 03:35 | Scheduled | |
Panama City (PTY) | United Airlines | UA7076 | 03:35 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1699 | 03:38 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3363 | 03:40 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS300 expand_more(1) | 03:40 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6363 | 03:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2662 expand_more(3) | 03:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6715 | 03:45 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6498 | 03:45 | Scheduled | |
Houston (IAH) | Azul | AD7917 | 03:45 | Scheduled | |
Georgetown (GCM) | Southwest Airlines | WN913 | 03:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(1) | 03:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 03:45 | Scheduled | |
San Pedro Sula (SAP) | Spirit Airlines | NK882 | 03:45 | Scheduled | |
Nassau (NAS) | Southwest Airlines | WN617 | 03:45 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK788 | 03:46 | Scheduled | |
Toronto (YYZ) | Porter | PD501 expand_more(1) | 03:50 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7459 | 03:50 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN273 | 03:55 | Scheduled | |
West Palm Beach (PBI) | Vista America | VJA549 | 03:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1227 expand_more(3) | 03:57 | Scheduled | |
Chicago (ORD) | Air Canada | AC3361 | 03:57 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2581 | 03:57 | Scheduled | |
Chicago (ORD) | Azul | AD7037 | 03:57 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G37602 expand_more(1) | 04:00 | Scheduled | |
Brasília (BSB) | American Airlines | AA7767 | 04:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2713 expand_more(3) | 04:00 | Scheduled | |
Dallas (DFW) | British Airways | BA2386 | 04:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4584 | 04:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2756 | 04:00 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5862 expand_more(1) | 04:04 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3661 | 04:04 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1697 | 04:04 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2226 expand_more(1) | 04:07 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36276 | 04:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(3) | 04:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3693 | 04:09 | Scheduled | |
Atlanta (ATL) | Air France | AF8540 | 04:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:09 | Scheduled | |
London (LGW) | British Airways | BA2037 expand_more(4) | 04:10 | Delayed | |
London (LGW) | Aer Lingus | EI8237 | 04:10 | Delayed | |
London (LGW) | American Airlines | AA7012 | 04:10 | Delayed | |
London (LGW) | Finnair | AY5447 | 04:10 | Delayed | |
London (LGW) | Iberia | IB3757 | 04:10 | Delayed | |
Houston (IAH) | Spirit Airlines | NK1314 | 04:11 | Scheduled | |
Atlanta (ATL) | Frontier | F93976 expand_more(1) | 04:13 | Scheduled | |
Atlanta (ATL) | Volaris | Y42523 | 04:13 | Scheduled | |
Boston (BOS) | JetBlue | B6451 expand_more(2) | 04:17 | Scheduled | |
Boston (BOS) | Azul | AD7389 | 04:17 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2435 | 04:17 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1025 | 04:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4292 | 04:20 | Scheduled | |
Dallas (DFW) | Frontier | F91952 | 04:22 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN864 | 04:25 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN3719 | 04:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN749 | 04:30 | Scheduled | |
Key West (EYW) | Silver Airways | 3M73 expand_more(4) | 04:30 | Scheduled | |
Key West (EYW) | Azul | AD6904 | 04:30 | Scheduled | |
Key West (EYW) | Copa Airlines | CM5073 | 04:30 | Scheduled | |
Key West (EYW) | JetBlue | B65473 | 04:30 | Scheduled | |
Key West (EYW) | United Airlines | UA3073 | 04:30 | Scheduled | |
Tampa (TPA) | NetJets | EJA824 | 04:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1696 expand_more(2) | 04:32 | Scheduled | |
Newark (EWR) | Air Canada | AC3140 | 04:32 | Scheduled | |
Newark (EWR) | Azul | AD7070 | 04:32 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN910 | 04:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1685 expand_more(6) | 04:35 | Scheduled | |
New York (JFK) | Air France | AF5676 | 04:35 | Scheduled | |
New York (JFK) | KLM | KL5606 | 04:35 | Scheduled | |
New York (JFK) | Korean Air | KE7339 | 04:35 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6136 | 04:35 | Scheduled | |
New York (JFK) | Saudia | SV6865 | 04:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4841 | 04:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1700 expand_more(3) | 04:38 | Scheduled | |
Miami (MIA) | Gulf Air | GF4117 | 04:38 | Scheduled | |
Miami (MIA) | Qantas | QF3035 | 04:38 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9096 | 04:38 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3158 expand_more(5) | 04:40 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1156 | 04:40 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6522 | 04:40 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9447 | 04:40 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3935 | 04:40 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3215 | 04:40 | Scheduled | |
Denver (DEN) | United Airlines | UA3909 | 04:41 | Scheduled | |
San José (SJO) | Spirit Airlines | NK1310 | 04:42 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL337 expand_more(1) | 04:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1583 | 04:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3207 expand_more(1) | 04:46 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36475 | 04:46 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.