Orlando Airport Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3719 | 10:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 10:45 | Scheduled | |
Washington (DCA) | American Airlines | AA2128 | 10:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1451 | 10:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6713 | 10:47 | Scheduled | |
Houston (IAH) | Azul | AD7919 | 10:47 | Scheduled | |
White Plains (HPN) | NetJets | EJA680 | 10:54 | Scheduled | |
Syracuse (SYR) | JetBlue | B62655 expand_more(1) | 10:54 | Scheduled | |
Syracuse (SYR) | Azul | AD7623 | 10:54 | Scheduled | |
Santiago (STI) | JetBlue | B61266 | 10:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA2119 | 10:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3095 | 11:00 | Delayed | |
Newark (EWR) | United Airlines | UA1493 expand_more(2) | 11:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3115 | 11:00 | Scheduled | |
Newark (EWR) | Azul | AD7063 | 11:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA1672 expand_more(1) | 11:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4185 | 11:00 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL8843 | 11:00 | Delayed | |
San Juan (SJU) | Southwest Airlines | WN1806 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1697 expand_more(1) | 11:02 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5411 | 11:02 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61037 expand_more(1) | 11:04 | 10:45 | Landed |
Windsor Locks (BDL) | Azul | AD7366 | 11:04 | 10:45 | Landed |
Nassau (NAS) | JetBlue | B6240 expand_more(1) | 11:05 | 10:36 | Landed |
Nassau (NAS) | Azul | AD7649 | 11:05 | 10:36 | Landed |
New York (LGA) | Delta Air Lines | DL805 expand_more(1) | 11:05 | 11:04 | Landed |
New York (LGA) | WestJet | WS7465 | 11:05 | 11:04 | Landed |
Charlotte (CLT) | American Airlines | AA1757 | 11:08 | 10:42 | Landed |
Toronto (YYZ) | Air Canada | AC1084 | 11:11 | 10:47 | Landed |
Richmond (RIC) | JetBlue | B6169 expand_more(1) | 11:11 | Scheduled | |
Richmond (RIC) | Azul | AD7750 | 11:11 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1679 | 11:15 | 10:51 | Landed |
Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:16 | 11:01 | Landed |
Chicago (ORD) | Air Canada | AC3361 | 11:16 | 11:01 | Landed |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:16 | 11:01 | Landed |
Chicago (ORD) | Azul | AD7934 | 11:16 | 11:01 | Landed |
Chicago (ORD) | Copa Airlines | CM2708 | 11:16 | 11:01 | Landed |
Columbus (CMH) | Southwest Airlines | WN2232 | 11:20 | 10:59 | Landed |
Washington (IAD) | United Airlines | UA1926 expand_more(2) | 11:24 | Delayed | |
Washington (IAD) | Azul | AD7022 | 11:24 | Delayed | |
Washington (IAD) | Copa Airlines | CM2793 | 11:24 | Delayed | |
White Plains (HPN) | JetBlue | B6395 expand_more(1) | 11:27 | 11:06 | Landed |
White Plains (HPN) | Azul | AD7704 | 11:27 | 11:06 | Landed |
Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 11:28 | 11:08 | Landed |
Cleveland (CLE) | Avianca | AV2287 | 11:28 | 11:08 | Landed |
Cleveland (CLE) | Azul | AD7084 | 11:28 | 11:08 | Landed |
Cleveland (CLE) | Copa Airlines | CM1301 | 11:28 | 11:08 | Landed |
Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:30 | Scheduled | |
Austin (AUS) | Aeromexico | AM4513 | 11:30 | Scheduled | |
Austin (AUS) | LATAM Airlines | LA7925 | 11:30 | Scheduled | |
Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 11:30 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42280 | 11:30 | Scheduled | |
Charlotte (CLT) | Frontier | F91759 expand_more(1) | 11:35 | 10:54 | Landed |
Charlotte (CLT) | Volaris | Y42058 | 11:35 | 10:54 | Landed |
Dallas (DAL) | Southwest Airlines | WN1058 | 11:45 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2198 | 11:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 11:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3368 | 11:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6451 | 11:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6448 | 11:46 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43055 | 11:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2910 | 11:50 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK640 | 11:53 | Scheduled | |
Charlottesville (CHO) | NetJets | EJA343 | 11:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2277 | 11:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2127 | 11:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(1) | 11:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 11:57 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36056 | 11:57 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 11:59 | Scheduled | |
New York (JFK) | El Al | LY4354 | 11:59 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6530 | 11:59 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4833 | 11:59 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1706 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1311 expand_more(1) | 12:03 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5407 | 12:03 | Scheduled | |
Newark (EWR) | United Airlines | UA1344 expand_more(2) | 12:04 | Scheduled | |
Newark (EWR) | Air Canada | AC3139 | 12:04 | Scheduled | |
Newark (EWR) | Azul | AD7065 | 12:04 | Scheduled | |
Chicago (ORD) | American Airlines | AA1592 | 12:05 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12:07 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2443 | 12:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:20 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 12:20 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 12:20 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK309 | 12:23 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK1476 | 12:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2145 expand_more(1) | 12:32 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 12:32 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:32 | Scheduled | |
Panama City (PTY) | United Airlines | UA7148 | 12:32 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK573 | 12:32 | Scheduled | |
Atlanta (ATL) | Frontier | F91564 expand_more(1) | 12:34 | Scheduled | |
Atlanta (ATL) | Volaris | Y42234 | 12:34 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK302 | 12:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN6443 | 12:40 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY343 | 12:43 | Scheduled | |
New York (JFK) | JetBlue | B61083 expand_more(4) | 12:45 | Scheduled | |
New York (JFK) | Azul | AD7630 | 12:45 | Scheduled | |
New York (JFK) | El Al | LY8678 | 12:45 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2066 | 12:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR4013 | 12:45 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK745 | 12:46 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK745 | 12:46 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK334 | 12:46 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 12:47 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7419 | 12:47 | Scheduled | |
Miami (MIA) | American Airlines | AA1700 expand_more(1) | 12:48 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36322 | 12:48 | Scheduled | |
Boston (BOS) | JetBlue | B61511 expand_more(3) | 12:49 | Scheduled | |
Boston (BOS) | Azul | AD7644 | 12:49 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2349 | 12:49 | Scheduled | |
Boston (BOS) | Icelandair | FI7813 | 12:49 | Scheduled | |
Buffalo (BUF) | Frontier | F91691 expand_more(1) | 12:49 | Scheduled | |
Buffalo (BUF) | Volaris | Y42251 | 12:49 | Scheduled | |
Providence (PVD) | JetBlue | B62875 expand_more(1) | 12:49 | Scheduled | |
Providence (PVD) | Azul | AD7665 | 12:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(1) | 12:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6613 | 12:54 | Scheduled | |
Newark (EWR) | JetBlue | B6127 expand_more(2) | 12:54 | Scheduled | |
Newark (EWR) | El Al | LY8766 | 12:54 | Scheduled | |
Newark (EWR) | Singapore Airlines | SQ1570 | 12:54 | Scheduled | |
New York (LGA) | Spirit Airlines | NK473 | 12:54 | Scheduled | |
Akron (CAK) | Breeze Airways | MX246 | 12:57 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK428 | 12:57 | Scheduled | |
Houston (IAH) | United Airlines | UA2027 expand_more(2) | 12:57 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6716 | 12:57 | Scheduled | |
Houston (IAH) | Azul | AD7916 | 12:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 12:58 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA8775 | 12:58 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 12:58 | Scheduled | |
Toronto (YYZ) | Porter | PD501 expand_more(1) | 12:58 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7459 | 12:58 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW482 | 01:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1713 | 01:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3019 | 01:04 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1312 | 01:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 01:05 | Scheduled | |
London (LHR) | Aeromexico | AM7679 | 01:05 | Scheduled | |
London (LHR) | Air France | AF6750 | 01:05 | Scheduled | |
London (LHR) | Delta Air Lines | DL5971 | 01:05 | Scheduled | |
London (LHR) | KLM | KL4800 | 01:05 | Scheduled | |
Aguadilla (BQN) | Frontier | F91097 | 01:06 | Scheduled | |
Ponce (PSE) | Frontier | F94685 | 01:07 | Scheduled | |
Raleigh (RDU) | Frontier | F91039 expand_more(1) | 01:07 | Scheduled | |
Raleigh (RDU) | Volaris | Y42012 | 01:07 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1210 | 01:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 01:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC3358 | 01:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2583 | 01:08 | Scheduled | |
Chicago (ORD) | Azul | AD7932 | 01:08 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2709 | 01:08 | Scheduled | |
Grand Rapids (GRR) | Frontier | F91370 expand_more(1) | 01:15 | Scheduled | |
Grand Rapids (GRR) | Volaris | Y42086 | 01:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN715 | 01:15 | Scheduled | |
Newark (EWR) | United Airlines | UA1739 expand_more(2) | 01:30 | Scheduled | |
Newark (EWR) | Air Canada | AC3141 | 01:30 | Scheduled | |
Newark (EWR) | Azul | AD7069 | 01:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN669 | 01:30 | Scheduled | |
Bogota (BOG) | Avianca | AV28 expand_more(2) | 01:35 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35818 | 01:35 | Scheduled | |
Bogota (BOG) | United Airlines | UA6691 | 01:35 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK898 | 01:38 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 01:39 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96980 | 01:39 | Scheduled | |
Nassau (NAS) | Bahamasair | UP237 | 01:40 | Scheduled | |
Buffalo (BUF) | JetBlue | B6385 expand_more(1) | 01:45 | Scheduled | |
Buffalo (BUF) | Azul | AD7388 | 01:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN742 | 01:45 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6114 | 01:45 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN2564 | 01:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(3) | 01:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4290 | 01:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6947 | 01:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5175 | 01:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2582 | 01:50 | Scheduled | |
Boston (BOS) | JetBlue | B61451 expand_more(2) | 01:51 | Scheduled | |
Boston (BOS) | Azul | AD7375 | 01:51 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2197 | 01:51 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK705 | 01:55 | Scheduled | |
Denver (DEN) | United Airlines | UA425 expand_more(4) | 01:56 | Scheduled | |
Denver (DEN) | Air Canada | AC5064 | 01:56 | Scheduled | |
Denver (DEN) | Avianca | AV2289 | 01:56 | Scheduled | |
Denver (DEN) | Azul | AD7089 | 01:56 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1079 | 01:56 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2853 expand_more(2) | 01:57 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6635 | 01:57 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9026 | 01:57 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK545 | 01:57 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 01:59 | Scheduled | |
Panama City (PTY) | United Airlines | UA7068 | 01:59 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM867 | 02:00 | Scheduled | |
Campinas (VCP) | Azul | AD8708 expand_more(1) | 02:00 | Scheduled | |
Campinas (VCP) | United Airlines | UA7351 | 02:00 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN537 | 02:00 | Scheduled | |
Indianapolis (IND) | Frontier | F91540 expand_more(1) | 02:01 | Scheduled | |
Indianapolis (IND) | Volaris | Y42310 | 02:01 | Scheduled | |
San José (SJO) | Southwest Airlines | WN502 | 02:05 | Scheduled | |
New York (JFK) | Frontier | F94871 expand_more(1) | 02:08 | Scheduled | |
New York (JFK) | Volaris | Y42704 | 02:08 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN4557 | 02:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2090 expand_more(5) | 02:10 | Scheduled | |
New York (JFK) | El Al | LY4350 | 02:10 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7045 | 02:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6533 | 02:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4875 | 02:10 | Scheduled | |
New York (JFK) | WestJet | WS6404 | 02:10 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK300 | 02:11 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK814 | 02:11 | Scheduled | |
Charlotte (CLT) | American Airlines | AA698 | 02:11 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL3245 expand_more(2) | 02:11 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8447 | 02:11 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3662 | 02:11 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2527 | 02:15 | Scheduled | |
Oklahoma City (OKC) | Frontier | F93104 expand_more(1) | 02:18 | Scheduled | |
Oklahoma City (OKC) | Volaris | Y42585 | 02:18 | Scheduled | |
Washington (DCA) | American Airlines | AA1153 | 02:21 | Scheduled | |
Manchester (MHT) | Breeze Airways | MX817 | 02:25 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK2020 | 02:25 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN2140 | 02:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2713 expand_more(2) | 02:26 | Scheduled | |
Dallas (DFW) | British Airways | BA2386 | 02:26 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7352 | 02:26 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1377 expand_more(2) | 02:28 | Scheduled | |
Raleigh (RDU) | LATAM Airlines | LA8583 | 02:28 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3661 | 02:28 | Scheduled | |
Newark (EWR) | United Airlines | UA2114 expand_more(2) | 02:34 | Scheduled | |
Newark (EWR) | Air Canada | AC3117 | 02:34 | Scheduled | |
Newark (EWR) | Azul | AD7068 | 02:34 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL512 expand_more(3) | 02:35 | Scheduled | |
Boston (BOS) | Aeromexico | AM3749 | 02:35 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6442 | 02:35 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4257 | 02:35 | Scheduled | |
Halifax (YHZ) | Porter | PD559 | 02:35 | Scheduled | |
Islip (ISP) | JetBlue | B6547 | 02:38 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1676 | 02:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 02:40 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6699 | 02:40 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2209 | 02:40 | Scheduled | |
Rochester (ROC) | Spirit Airlines | NK340 | 02:41 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.