Orlando Airport Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Austin (AUS) | Spirit Airlines | NK2288 | 04:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN686 | 04:20 | Scheduled | |
Washington (IAD) | United Airlines | UA413 expand_more(3) | 04:22 | Scheduled | |
Washington (IAD) | Avianca | AV2290 | 04:22 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2787 | 04:22 | Scheduled | |
Washington (IAD) | Lufthansa | LH7529 | 04:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA698 | 04:24 | Scheduled | |
Bogota (BOG) | Avianca | AV219 expand_more(1) | 04:25 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35819 | 04:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3025 | 04:25 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2280 | 04:29 | Scheduled | |
Buffalo (BUF) | JetBlue | B61586 expand_more(1) | 04:30 | Scheduled | |
Buffalo (BUF) | Azul | AD7674 | 04:30 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN2440 | 04:30 | Scheduled | |
Richmond (RIC) | JetBlue | B61070 expand_more(1) | 04:33 | Scheduled | |
Richmond (RIC) | Azul | AD7449 | 04:33 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN143 | 04:35 | Scheduled | |
Pensacola (PNS) | Spirit Airlines | NK2290 | 04:38 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS419 expand_more(2) | 04:39 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2375 | 04:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6238 | 04:39 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2236 | 04:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1316 expand_more(7) | 04:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3804 | 04:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2819 | 04:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5153 | 04:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6474 | 04:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3861 | 04:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5200 | 04:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7982 | 04:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3719 | 04:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1393 expand_more(2) | 04:54 | Scheduled | |
Dallas (DFW) | Qantas | QF3308 | 04:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2910 | 04:54 | Scheduled | |
San Juan (SJU) | JetBlue | B6933 expand_more(1) | 05:00 | Scheduled | |
San Juan (SJU) | Azul | AD7602 | 05:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2340 expand_more(4) | 05:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9296 | 05:00 | Scheduled | |
San Francisco (SFO) | Azul | AD7928 | 05:00 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2879 | 05:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8521 | 05:00 | Scheduled | |
Miami (MIA) | FlightExec | FEX850 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(2) | 05:02 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3614 | 05:02 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5529 | 05:02 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4407 expand_more(1) | 05:05 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6055 | 05:05 | Scheduled | |
Evansville (EVV) | Breeze Airways | MX812 | 05:05 | Scheduled | |
London (LGW) | British Airways | BA2036 expand_more(4) | 05:05 | Scheduled | |
London (LGW) | Aer Lingus | EI8236 | 05:05 | Scheduled | |
London (LGW) | American Airlines | AA7011 | 05:05 | Scheduled | |
London (LGW) | Finnair | AY5446 | 05:05 | Scheduled | |
London (LGW) | Iberia | IB3756 | 05:05 | Scheduled | |
White Plains (HPN) | JetBlue | B61694 expand_more(1) | 05:05 | Scheduled | |
White Plains (HPN) | Azul | AD7699 | 05:05 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN953 | 05:05 | Scheduled | |
New York (EWR) | United Airlines | UA1557 expand_more(3) | 05:06 | Scheduled | |
New York (EWR) | Air Canada | AC3158 | 05:06 | Scheduled | |
New York (EWR) | Azul | AD7079 | 05:06 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8575 | 05:06 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2455 | 05:09 | Scheduled | |
Houston (IAH) | United Airlines | UA2738 expand_more(1) | 05:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6724 | 05:10 | Scheduled | |
New York (LGA) | JetBlue | B61098 expand_more(1) | 05:12 | Scheduled | |
New York (LGA) | Azul | AD7714 | 05:12 | Scheduled | |
Akron (CAK) | Breeze Airways | MX247 | 05:13 | Scheduled | |
Denver (DEN) | United Airlines | UA1602 expand_more(3) | 05:15 | Scheduled | |
Denver (DEN) | Air Canada | AC5073 | 05:15 | Scheduled | |
Denver (DEN) | Avianca | AV2288 | 05:15 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1073 | 05:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1511 | 05:15 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN3822 | 05:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2168 | 05:18 | Scheduled | |
Providence (PVD) | JetBlue | B62875 expand_more(1) | 05:20 | Scheduled | |
Providence (PVD) | Azul | AD7448 | 05:20 | Scheduled | |
Portland (PWM) | Frontier | F92622 expand_more(1) | 05:22 | Scheduled | |
Portland (PWM) | Volaris | Y42370 | 05:22 | Scheduled | |
San Antonio (SAT) | Frontier | F91653 expand_more(1) | 05:25 | Scheduled | |
San Antonio (SAT) | Volaris | Y42246 | 05:25 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1641 | 05:25 | Scheduled | |
New York (LGA) | American Airlines | AA1774 | 05:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1488 | 05:30 | Scheduled | |
Merida (MID) | Viva | VB765 | 05:40 | Scheduled | |
New York (JFK) | JetBlue | B62984 expand_more(4) | 05:40 | Cancelled | |
New York (JFK) | Azul | AD7429 | 05:40 | Cancelled | |
New York (JFK) | Etihad Airways | EY8328 | 05:40 | Cancelled | |
New York (JFK) | Icelandair | FI7802 | 05:40 | Cancelled | |
New York (JFK) | Qatar Airways | QR4098 | 05:40 | Cancelled | |
Phoenix (PHX) | American Airlines | AA2226 | 05:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(2) | 05:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6324 | 05:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4389 | 05:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN850 | 05:45 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM443 expand_more(2) | 05:47 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7978 | 05:47 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7518 | 05:47 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2502 | 05:49 | Cancelled | |
Portland (PDX) | Alaska Airlines | AS301 expand_more(1) | 05:50 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6234 | 05:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS136 expand_more(4) | 05:50 | Scheduled | |
London (LHR) | Aeromexico | AM7680 | 05:50 | Scheduled | |
London (LHR) | Air France | AF9893 | 05:50 | Scheduled | |
London (LHR) | Delta Air Lines | DL5972 | 05:50 | Scheduled | |
London (LHR) | KLM | KL4801 | 05:50 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2262 | 05:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA2148 expand_more(4) | 05:53 | Scheduled | |
Dallas (DFW) | British Airways | BA4708 | 05:53 | Scheduled | |
Dallas (DFW) | Finnair | AY4060 | 05:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4631 | 05:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2672 | 05:53 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2088 | 05:55 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2541 | 05:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM445 expand_more(1) | 05:57 | Scheduled | |
Panama City (PTY) | United Airlines | UA7147 | 05:57 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F91554 expand_more(1) | 05:57 | Scheduled | |
Raleigh-Durham (RDU) | Volaris | Y42231 | 05:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2742 expand_more(3) | 05:59 | Scheduled | |
Detroit (DTW) | Air France | AF8783 | 05:59 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA7967 | 05:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1744 | 05:59 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK3995 | 06:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN379 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3968 | 06:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS397 expand_more(3) | 06:05 | Scheduled | |
San Diego (SAN) | American Airlines | AA9272 | 06:05 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6235 | 06:05 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA5092 | 06:05 | Scheduled | |
Calgary (YYC) | WestJet | WS1273 expand_more(2) | 06:05 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7255 | 06:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7147 | 06:05 | Scheduled | |
Mexico City (MEX) | Volaris | Y4781 expand_more(1) | 06:05 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96781 | 06:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4791 | 06:05 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2167 | 06:08 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2022 | 06:09 | Scheduled | |
Boston (BOS) | JetBlue | B61152 expand_more(3) | 06:12 | Scheduled | |
Boston (BOS) | Azul | AD7641 | 06:12 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2154 | 06:12 | Scheduled | |
Boston (BOS) | Icelandair | FI7816 | 06:12 | Scheduled | |
New York (EWR) | JetBlue | B61728 | 06:13 | Cancelled | |
Miami (MIA) | Delta Connection | DL5810 expand_more(4) | 06:15 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7018 | 06:15 | Scheduled | |
Miami (MIA) | Air France | AF5961 | 06:15 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6598 | 06:15 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS2097 | 06:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2000 expand_more(4) | 06:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3376 | 06:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2584 | 06:15 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2704 | 06:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7503 | 06:15 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2261 | 06:15 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1205 expand_more(7) | 06:22 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1107 | 06:22 | Scheduled | |
Los Angeles (LAX) | British Airways | BA1862 | 06:22 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7760 | 06:22 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1724 | 06:22 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9426 | 06:22 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3926 | 06:22 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4628 | 06:22 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(2) | 06:24 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA7968 | 06:24 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS5080 | 06:24 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL2824 expand_more(2) | 06:25 | Scheduled | |
Cincinnati (CVG) | LATAM Airlines | LA7986 | 06:25 | Scheduled | |
Cincinnati (CVG) | Virgin Atlantic | VS3310 | 06:25 | Scheduled | |
Dallas (DFW) | Frontier | F91951 expand_more(1) | 06:25 | Scheduled | |
Dallas (DFW) | Volaris | Y42413 | 06:25 | Scheduled | |
New Bern (EWN) | Breeze Airways | MX579 | 06:27 | Scheduled | |
Washington (DCA) | JetBlue | B62424 | 06:27 | Scheduled | |
Miami (MIA) | American Airlines | AA2886 expand_more(5) | 06:38 | Scheduled | |
Miami (MIA) | British Airways | BA4877 | 06:38 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36348 | 06:38 | Scheduled | |
Miami (MIA) | Gulf Air | GF6533 | 06:38 | Scheduled | |
Miami (MIA) | Iberia | IB4298 | 06:38 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5079 | 06:38 | Scheduled | |
Huntsville (HSV) | Breeze Airways | MX266 | 06:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN335 | 06:40 | Scheduled | |
Washington (DCA) | American Airlines | AA589 | 06:44 | Cancelled | |
New York (JFK) | JetBlue | B61284 expand_more(3) | 06:45 | Cancelled | |
New York (JFK) | Azul | AD7680 | 06:45 | Cancelled | |
New York (JFK) | Hawaiian Airlines | HA2071 | 06:45 | Cancelled | |
New York (JFK) | Qatar Airways | QR4100 | 06:45 | Cancelled | |
Atlanta (ATL) | Frontier | F94025 expand_more(1) | 06:46 | Scheduled | |
Atlanta (ATL) | Volaris | Y42523 | 06:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(6) | 06:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4262 | 06:50 | Scheduled | |
Atlanta (ATL) | Air France | AF8596 | 06:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7333 | 06:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8588 | 06:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5204 | 06:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS7887 | 06:50 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 06:55 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA6590 | 06:55 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6438 expand_more(1) | 07:00 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7606 | 07:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1451 expand_more(1) | 07:05 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2789 | 07:05 | Scheduled | |
Houston (IAH) | United Airlines | UA2217 expand_more(1) | 07:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6726 | 07:05 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN4134 | 07:05 | Scheduled | |
San Juan (SJU) | Frontier | F93506 expand_more(1) | 07:07 | Scheduled | |
San Juan (SJU) | Volaris | Y42569 | 07:07 | Scheduled | |
New York (EWR) | JetBlue | B62128 expand_more(1) | 07:12 | Scheduled | |
New York (EWR) | Singapore Airlines | SQ1571 | 07:12 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK2557 | 07:14 | Scheduled | |
Chicago (ORD) | American Airlines | AA1247 expand_more(2) | 07:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6555 | 07:15 | Scheduled | |
Chicago (ORD) | Iberia | IB4740 | 07:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1691 expand_more(2) | 07:15 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA7969 | 07:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2341 | 07:15 | Scheduled | |
Philadelphia (PHL) | Frontier | F94170 expand_more(1) | 07:17 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42571 | 07:17 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2662 expand_more(4) | 07:18 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9625 | 07:18 | Scheduled | |
Los Angeles (LAX) | Azul | AD7925 | 07:18 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2883 | 07:18 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8361 | 07:18 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP714 | 07:20 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN4214 | 07:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4642 | 07:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2805 | 07:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA384 expand_more(2) | 07:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4522 | 07:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7944 | 07:25 | Scheduled | |
Miami (MIA) | American Airlines | AA1642 expand_more(2) | 07:26 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36396 | 07:26 | Scheduled | |
Miami (MIA) | Qantas | QF3011 | 07:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1682 expand_more(1) | 07:37 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36209 | 07:37 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS399 expand_more(4) | 07:37 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9331 | 07:37 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5825 | 07:37 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6240 | 07:37 | Scheduled | |
San Francisco (SFO) | Qantas | QF3797 | 07:37 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2298 expand_more(1) | 07:39 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1748 | 07:39 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2729 expand_more(1) | 07:40 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA7941 | 07:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2618 | 07:40 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2633 | 07:40 | Scheduled | |
New York (JFK) | JetBlue | B6384 expand_more(3) | 07:42 | Scheduled | |
New York (JFK) | Azul | AD7676 | 07:42 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2067 | 07:42 | Scheduled | |
New York (JFK) | Qatar Airways | QR4134 | 07:42 | Scheduled | |
Toronto (YYZ) | WestJet | WS1225 expand_more(1) | 07:45 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6876 | 07:45 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2520 expand_more(1) | 07:49 | Cancelled | |
New York (LGA) | LATAM Airlines | LA6671 | 07:49 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y69 expand_more(5) | 07:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8444 | 07:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5662 | 07:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4271 | 07:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9393 | 07:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9669 | 07:50 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN339 | 07:50 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1461 | 07:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1792 | 07:50 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN3481 | 07:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(5) | 07:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3799 | 07:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5078 | 07:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3752 | 07:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7951 | 07:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5196 | 07:52 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI120 expand_more(2) | 07:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8318 | 07:55 | Scheduled | |
Dublin (DUB) | British Airways | BA6120 | 07:55 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN4313 | 07:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1511 expand_more(6) | 07:59 | Scheduled | |
New York (JFK) | Air France | AF5707 | 07:59 | Scheduled | |
New York (JFK) | China Southern Airlines | CZ1139 | 07:59 | Scheduled | |
New York (JFK) | KLM | KL6253 | 07:59 | Scheduled | |
New York (JFK) | Korean Air | KE7340 | 07:59 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6629 | 07:59 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2222 | 07:59 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1327 expand_more(3) | 07:59 | Scheduled | |
Boston (BOS) | Aeromexico | AM3831 | 07:59 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6872 | 07:59 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2972 | 07:59 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK3999 | 07:59 | Scheduled | |
Cleveland (CLE) | United Airlines | UA2042 expand_more(3) | 07:59 | Scheduled | |
Cleveland (CLE) | Avianca | AV2286 | 07:59 | Scheduled | |
Cleveland (CLE) | Azul | AD7031 | 07:59 | Scheduled | |
Cleveland (CLE) | Copa Airlines | CM1295 | 07:59 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1579 | 08:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4327 | 08:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4560 | 08:00 | Scheduled | |
New York (EWR) | United Airlines | UA496 expand_more(2) | 08:10 | Cancelled | |
New York (EWR) | Air Canada | AC3153 | 08:10 | Cancelled | |
New York (EWR) | Azul | AD7062 | 08:10 | Cancelled | |
Austin (AUS) | Southwest Airlines | WN1698 | 08:10 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3752 | 08:10 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK2134 | 08:12 | Scheduled | |
Syracuse (SYR) | JetBlue | B62656 expand_more(1) | 08:15 | Scheduled | |
Syracuse (SYR) | Azul | AD7742 | 08:15 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1677 | 08:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Be sure to leave an ample amount of time when arriving at Orlando Airport for your departure as new airport security measures can prolong delays in busy times of the year. It may be wise to phone ahead to check with your airline that all is well and that your flight has not been delayed or cancelled. Check in for departing flights at Orlando International (MCO) is on Level 3 of the terminal and there are 2 check in areas A and B, so please check with your airline to determine which area you need to depart from.
With new security measures in place at Orlando International Airport and all of USA airports it is wise to check that you have limited amounts of gels, liquid, creams and pastes in your hand luggage before checking in at security. To avoid this please check these into your hold luggage if at all possible, as this will mean less delays at security check in.
In addition all electronic devices will need to be screened at security these include laptop computers, mobile phones, electronic toys, CD players I Pods etc. So please be patient.
Please visit the Transport Security Administration website for the latest information regarding security measures at USA airports.
Once through the security control you free to relax in the departure area where you will find a good selection of restaurants and shops. Also available is an information desk, ATM's, Currency Exchanges and SunTrust bank.
Please visit our Orlando Airport Arrivals page if you are looking for live flight arrivals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.