Orlando Airport Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Campinas (VCP) | Azul | AD8707 expand_more(1) | 07:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7377 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2821 expand_more(1) | 07:03 | Scheduled | |
| Charlotte (CLT) | GOL | G36196 | 07:03 | Scheduled | |
| Chicago (MDW) | Frontier | F91457 expand_more(1) | 07:04 | Scheduled | |
| Chicago (MDW) | Volaris | Y42169 | 07:04 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T752 | 07:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN422 | 07:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3313 | 07:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1213 expand_more(4) | 07:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9625 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7925 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2883 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8361 | 07:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1997 expand_more(4) | 07:06 | Scheduled | |
| Washington (IAD) | avianca | AV2290 | 07:06 | Scheduled | |
| Washington (IAD) | Azul | AD7923 | 07:06 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2789 | 07:06 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7529 | 07:06 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP718 | 07:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN549 | 07:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1150 expand_more(2) | 07:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4767 | 07:11 | Scheduled | |
| Chicago (ORD) | GOL | G36052 | 07:11 | Scheduled | |
| Washington (IAD) | Frontier | F92860 expand_more(1) | 07:13 | Scheduled | |
| Washington (IAD) | Volaris | Y42517 | 07:13 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6438 expand_more(1) | 07:16 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7606 | 07:16 | Scheduled | |
| Miami (MIA) | American Airlines | AA960 expand_more(4) | 07:18 | Scheduled | |
| Miami (MIA) | GOL | G36396 | 07:18 | Scheduled | |
| Miami (MIA) | Iberia | IB4388 | 07:18 | Scheduled | |
| Miami (MIA) | Qantas | QF4731 | 07:18 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9544 | 07:18 | Scheduled | |
| Washington (DCA) | American Airlines | AA2887 expand_more(2) | 07:18 | Scheduled | |
| Washington (DCA) | British Airways | BA1917 | 07:18 | Scheduled | |
| Washington (DCA) | GOL | G36417 | 07:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2865 expand_more(3) | 07:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA4708 | 07:25 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7665 | 07:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7991 | 07:25 | Scheduled | |
| Boston (BOS) | JetBlue | B62052 expand_more(2) | 07:25 | Scheduled | |
| Boston (BOS) | Azul | AD7670 | 07:25 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2348 | 07:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL90 expand_more(3) | 07:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3582 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6123 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3950 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2952 expand_more(1) | 07:31 | Scheduled | |
| Philadelphia (PHL) | GOL | G36478 | 07:31 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK883 | 07:34 | Scheduled | |
| New York (JFK) | JetBlue | B61384 expand_more(2) | 07:35 | Scheduled | |
| New York (JFK) | Azul | AD7738 | 07:35 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2071 | 07:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4147 | 07:35 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F81695 | 07:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2943 | 07:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3587 | 07:40 | Scheduled | |
| Atlanta (ATL) | Frontier | F94025 expand_more(1) | 07:42 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42762 | 07:42 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX2717 | 07:42 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY346 | 07:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(4) | 07:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL7019 | 07:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3752 | 07:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 07:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3479 | 07:45 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3625 | 07:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN952 | 07:50 | Scheduled | |
| Austin (AUS) | Spirit Airlines | NK1416 | 07:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM435 expand_more(2) | 07:53 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7991 | 07:53 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6154 | 07:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2837 expand_more(1) | 07:55 | Scheduled | |
| Charlotte (CLT) | GOL | G36470 | 07:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI120 expand_more(4) | 07:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8318 | 07:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA6120 | 07:55 | Scheduled | |
| Dublin (DUB) | Iberia | IB6030 | 07:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8106 | 07:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL518 expand_more(2) | 07:59 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6271 | 07:59 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:59 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL797 expand_more(1) | 07:59 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA8623 | 07:59 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(2) | 07:59 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7965 | 07:59 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2225 | 07:59 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1293 expand_more(1) | 07:59 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA8660 | 07:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(2) | 07:59 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6886 | 07:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1744 | 07:59 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2559 expand_more(5) | 07:59 | Scheduled | |
| New York (JFK) | Air France | AF2447 | 07:59 | Scheduled | |
| New York (JFK) | El Al | LY4347 | 07:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7340 | 07:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7159 | 07:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2222 | 07:59 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS369 expand_more(4) | 07:59 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9331 | 07:59 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5825 | 07:59 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6240 | 07:59 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3797 | 07:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1005 | 08:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2503 expand_more(2) | 08:02 | Scheduled | |
| New York (LGA) | KLM | KL7417 | 08:02 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6578 | 08:02 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61586 expand_more(1) | 08:05 | Scheduled | |
| Buffalo (BUF) | Azul | AD7674 | 08:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2094 | 08:10 | Scheduled | |
| Indianapolis (IND) | Spirit Airlines | NK888 | 08:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2894 expand_more(4) | 08:15 | Scheduled | |
| Miami (MIA) | British Airways | BA4878 | 08:15 | Scheduled | |
| Miami (MIA) | GOL | G36323 | 08:15 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6533 | 08:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7796 | 08:15 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62821 | 08:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1198 | 08:20 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3596 | 08:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK220 | 08:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2180 | 08:25 | Scheduled | |
| New York (EWR) | United Airlines | UA1893 expand_more(2) | 08:33 | Scheduled | |
| New York (EWR) | Air Canada | AC3153 | 08:33 | Scheduled | |
| New York (EWR) | Azul | AD7062 | 08:33 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK1923 | 08:34 | Scheduled | |
| New York (JFK) | JetBlue | B6884 expand_more(3) | 08:35 | Scheduled | |
| New York (JFK) | Azul | AD7678 | 08:35 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2069 | 08:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3986 | 08:35 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN4722 | 08:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8187 expand_more(1) | 08:35 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6027 | 08:35 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK1478 | 08:38 | Scheduled | |
| Phoenix (PHX) | Frontier | F91085 expand_more(1) | 08:40 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42068 | 08:40 | Scheduled | |
| Denver (DEN) | Frontier | F93311 expand_more(1) | 08:42 | Scheduled | |
| Denver (DEN) | Volaris | Y42625 | 08:42 | Scheduled | |
| St. Louis (STL) | Frontier | F92635 expand_more(1) | 08:43 | Scheduled | |
| St. Louis (STL) | Volaris | Y42479 | 08:43 | Scheduled | |
| White Plains (HPN) | JetBlue | B61294 expand_more(1) | 08:45 | Scheduled | |
| White Plains (HPN) | Azul | AD7696 | 08:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(3) | 08:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3799 | 08:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7082 | 08:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7951 | 08:45 | Scheduled | |
| Ottawa (YOW) | Porter | PD590 expand_more(1) | 08:45 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7103 | 08:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2463 expand_more(1) | 08:47 | Scheduled | |
| Denver (DEN) | Azul | AD7032 | 08:47 | Scheduled | |
| Albany (ALB) | JetBlue | B62919 expand_more(1) | 08:50 | Scheduled | |
| Albany (ALB) | Azul | AD7601 | 08:50 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK512 | 08:50 | Scheduled | |
| Kansas City (MCI) | Spirit Airlines | NK213 | 08:52 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61105 | 08:59 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3656 | 09:00 | Scheduled | |
| Brasilia (BSB) | GOL | G37601 expand_more(1) | 09:00 | Scheduled | |
| Brasilia (BSB) | American Airlines | AA7768 | 09:00 | Scheduled | |
| Munich (MUC) | Airbus Transport International | 4Y81 expand_more(5) | 09:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS8468 | 09:00 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN5650 | 09:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4545 | 09:00 | Scheduled | |
| Munich (MUC) | Swiss | LX9357 | 09:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9667 | 09:00 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3638 | 09:05 | Scheduled | |
| Boston (BOS) | JetBlue | B61152 expand_more(3) | 09:07 | Scheduled | |
| Boston (BOS) | Azul | AD7641 | 09:07 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2154 | 09:07 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5869 | 09:07 | Scheduled | |
| Cleveland (CLE) | Frontier | F92251 expand_more(1) | 09:09 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42370 | 09:09 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN291 | 09:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2593 expand_more(2) | 09:15 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8589 | 09:15 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3383 | 09:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1159 | 09:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1584 | 09:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1035 expand_more(3) | 09:15 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6907 | 09:15 | Scheduled | |
| Toronto (YYZ) | KLM | KL9595 | 09:15 | Scheduled | |
| Toronto (YYZ) | LATAM Airlines | LA5181 | 09:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS823 expand_more(1) | 09:20 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7823 | 09:20 | Scheduled | |
| Philadelphia (PHL) | Spirit Airlines | NK320 | 09:23 | Scheduled | |
| Philadelphia (TTN) | Frontier | F92594 expand_more(1) | 09:28 | Scheduled | |
| Philadelphia (TTN) | Volaris | Y42471 | 09:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1246 | 09:30 | Scheduled | |
| Belo Horizonte (CNF) | EuroAtlantic Airways | AD8731 | 09:30 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK157 | 09:30 | Scheduled | |
| New York (EWR) | JetBlue | B6828 expand_more(1) | 09:40 | Scheduled | |
| New York (EWR) | Singapore Airlines | SQ1571 | 09:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3328 | 09:40 | Scheduled | |
| Columbus (CMH) | Spirit Airlines | NK165 | 09:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2396 | 09:45 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK295 | 09:49 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3579 | 09:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1681 | 09:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2902 expand_more(2) | 09:51 | Scheduled | |
| Washington (DCA) | British Airways | BA6892 | 09:51 | Scheduled | |
| Washington (DCA) | GOL | G36409 | 09:51 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN1439 | 09:55 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2788 | 09:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN3562 | 09:55 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3640 | 09:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4689 | 09:55 | Scheduled | |
| Campinas (VCP) | Azul | AD8709 expand_more(1) | 10:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7352 | 10:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3600 | 10:05 | Scheduled | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 10:07 | Scheduled | |
| Ponce (PSE) | Azul | AD7647 | 10:07 | Scheduled | |
| Nashville (BNA) | Spirit Airlines | NK981 | 10:09 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91808 expand_more(1) | 10:10 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42267 | 10:10 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK194 | 10:14 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8127 expand_more(1) | 10:15 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6070 | 10:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1652 expand_more(1) | 10:18 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6273 | 10:18 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2483 | 10:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3616 | 10:20 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK306 | 10:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2931 | 10:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3669 | 10:25 | Scheduled | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 10:29 | Scheduled | |
| San Juan (SJU) | Azul | AD7694 | 10:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4632 | 10:30 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN872 | 10:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2136 | 10:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3566 | 10:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Be sure to leave an ample amount of time when arriving at Orlando Airport for your departure as new airport security measures can prolong delays in busy times of the year. It may be wise to phone ahead to check with your airline that all is well and that your flight has not been delayed or cancelled. Check in for departing flights at Orlando International (MCO) is on Level 3 of the terminal and there are 2 check in areas A and B, so please check with your airline to determine which area you need to depart from.
With new security measures in place at Orlando International Airport and all of USA airports it is wise to check that you have limited amounts of gels, liquid, creams and pastes in your hand luggage before checking in at security. To avoid this please check these into your hold luggage if at all possible, as this will mean less delays at security check in.
In addition all electronic devices will need to be screened at security these include laptop computers, mobile phones, electronic toys, CD players I Pods etc. So please be patient.
Please visit the Transport Security Administration website for the latest information regarding security measures at USA airports.
Once through the security control you free to relax in the departure area where you will find a good selection of restaurants and shops. Also available is an information desk, ATM's, Currency Exchanges and SunTrust bank.
Please visit our Orlando Airport Arrivals page if you are looking for live flight arrivals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

