Orlando Airport Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2148 expand_more(4) | 05:55 | Scheduled | |
Dallas (DFW) | British Airways | BA4708 | 05:55 | Scheduled | |
Dallas (DFW) | Cathay Pacific | CX7665 | 05:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4631 | 05:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2672 | 05:55 | Scheduled | |
San Juan (SJU) | JetBlue | B6133 expand_more(1) | 05:55 | Scheduled | |
San Juan (SJU) | Azul | AD7610 | 05:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM445 expand_more(1) | 05:59 | Scheduled | |
Panama City (PTY) | United Airlines | UA7147 | 05:59 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL337 expand_more(4) | 05:59 | Scheduled | |
Detroit (DTW) | Air France | AF8783 | 05:59 | Scheduled | |
Detroit (DTW) | KLM | KL5780 | 05:59 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6518 | 05:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1744 | 05:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1501 | 06:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3610 | 06:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1273 expand_more(2) | 06:05 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7255 | 06:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7147 | 06:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3579 | 06:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1053 expand_more(2) | 06:13 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6389 | 06:13 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3383 | 06:13 | Scheduled | |
Cleveland (CLE) | Frontier | F92279 expand_more(1) | 06:15 | Scheduled | |
Cleveland (CLE) | Volaris | Y42333 | 06:15 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK814 | 06:15 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS397 expand_more(3) | 06:16 | Scheduled | |
San Diego (SAN) | American Airlines | AA9272 | 06:16 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6235 | 06:16 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA5092 | 06:16 | Scheduled | |
New York (JFK) | JetBlue | B6384 expand_more(4) | 06:17 | Scheduled | |
New York (JFK) | Azul | AD7676 | 06:17 | Scheduled | |
New York (JFK) | El Al | LY8679 | 06:17 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2067 | 06:17 | Scheduled | |
New York (JFK) | Qatar Airways | QR4134 | 06:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA2000 expand_more(2) | 06:18 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2704 | 06:18 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7503 | 06:18 | Scheduled | |
Buffalo (BUF) | JetBlue | B61586 expand_more(1) | 06:30 | Scheduled | |
Buffalo (BUF) | Azul | AD7674 | 06:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2008 expand_more(4) | 06:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9296 | 06:30 | Scheduled | |
San Francisco (SFO) | Azul | AD7928 | 06:30 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2879 | 06:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8521 | 06:30 | Scheduled | |
Philadelphia (PHL) | Frontier | F94170 expand_more(1) | 06:32 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42708 | 06:32 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2245 | 06:32 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL2824 expand_more(2) | 06:33 | Scheduled | |
Cincinnati (CVG) | LATAM Airlines | LA8855 | 06:33 | Scheduled | |
Cincinnati (CVG) | Virgin Atlantic | VS3310 | 06:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL977 expand_more(6) | 06:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3634 | 06:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2961 | 06:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7082 | 06:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6835 | 06:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3479 | 06:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7626 | 06:35 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 06:40 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA8486 | 06:40 | Scheduled | |
New York (LGA) | JetBlue | B6798 expand_more(1) | 06:50 | Scheduled | |
New York (LGA) | Azul | AD7605 | 06:50 | Scheduled | |
Akron (CAK) | Breeze Airways | MX247 | 06:52 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK687 | 06:59 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY348 | 07:09 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP718 | 07:10 | Scheduled | |
Washington (IAD) | United Airlines | UA496 expand_more(1) | 07:12 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2789 | 07:12 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1213 expand_more(4) | 07:14 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9625 | 07:14 | Scheduled | |
Los Angeles (LAX) | Azul | AD7925 | 07:14 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2883 | 07:14 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8361 | 07:14 | Scheduled | |
New York (JFK) | JetBlue | B61284 expand_more(3) | 07:17 | Scheduled | |
New York (JFK) | Azul | AD7680 | 07:17 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2071 | 07:17 | Scheduled | |
New York (JFK) | Qatar Airways | QR4100 | 07:17 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1205 expand_more(5) | 07:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1107 | 07:20 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7760 | 07:20 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9426 | 07:20 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3926 | 07:20 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4628 | 07:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2012 expand_more(2) | 07:20 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6632 | 07:20 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2341 | 07:20 | Scheduled | |
New York (LGA) | American Airlines | AA1943 | 07:21 | Scheduled | |
Miami (MIA) | American Airlines | AA1317 expand_more(2) | 07:23 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36348 | 07:23 | Scheduled | |
Miami (MIA) | Qantas | QF3043 | 07:23 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2963 | 07:25 | Scheduled | |
Boston (BOS) | JetBlue | B61952 expand_more(2) | 07:30 | Scheduled | |
Boston (BOS) | Azul | AD7669 | 07:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2442 | 07:30 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN3620 | 07:30 | Scheduled | |
Atlanta (ATL) | JetBlue | B68502 | 07:30 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS76 expand_more(3) | 07:35 | Scheduled | |
Manchester (MAN) | Air France | AF9899 | 07:35 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL5962 | 07:35 | Scheduled | |
Manchester (MAN) | KLM | KL4811 | 07:35 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN659 | 07:35 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1221 | 07:35 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1289 | 07:35 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1295 | 07:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3586 | 07:35 | Scheduled | |
Atlanta (ATL) | Frontier | F94025 expand_more(1) | 07:38 | Scheduled | |
Atlanta (ATL) | Volaris | Y42677 | 07:38 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2805 expand_more(1) | 07:40 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36047 | 07:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1126 expand_more(5) | 07:40 | Scheduled | |
New York (JFK) | Air Europa | UX3327 | 07:40 | Scheduled | |
New York (JFK) | Air France | AF6864 | 07:40 | Scheduled | |
New York (JFK) | Korean Air | KE7340 | 07:40 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6573 | 07:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2222 | 07:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1444 | 07:40 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN2174 | 07:40 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1570 expand_more(3) | 07:45 | Scheduled | |
Boston (BOS) | Aeromexico | AM3831 | 07:45 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA8467 | 07:45 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2972 | 07:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS1225 expand_more(2) | 07:45 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6879 | 07:45 | Scheduled | |
Toronto (YYZ) | KLM | KL9569 | 07:45 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK341 | 07:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y69 expand_more(5) | 07:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8444 | 07:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5662 | 08:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4271 | 07:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9393 | 08:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9669 | 07:50 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 07:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7430 | 07:55 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7965 | 07:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2225 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(5) | 07:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3799 | 07:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5078 | 07:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3752 | 07:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7951 | 07:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5196 | 07:55 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2520 expand_more(1) | 07:55 | Scheduled | |
New York (LGA) | LATAM Airlines | LA7954 | 07:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI120 expand_more(4) | 07:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8318 | 07:55 | Scheduled | |
Dublin (DUB) | British Airways | BA6120 | 07:55 | Scheduled | |
Dublin (DUB) | Iberia | IB6030 | 07:55 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8106 | 07:55 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1178 | 07:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1129 | 07:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1430 | 07:55 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2909 | 07:55 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3571 | 07:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3600 | 07:55 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2729 expand_more(1) | 07:56 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA6474 | 07:56 | Scheduled | |
Ponce (PSE) | JetBlue | B6767 expand_more(1) | 07:59 | Scheduled | |
Ponce (PSE) | Azul | AD7647 | 07:59 | Scheduled | |
Campinas (VCP) | Azul | AD8707 expand_more(1) | 08:00 | Scheduled | |
Campinas (VCP) | United Airlines | UA7377 | 08:00 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1677 | 08:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4212 | 08:05 | Scheduled | |
Richmond (RIC) | Spirit Airlines | NK1351 | 08:06 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1298 | 08:10 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS369 expand_more(4) | 08:19 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9331 | 08:19 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5825 | 08:19 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6240 | 08:19 | Scheduled | |
San Francisco (SFO) | Qantas | QF3797 | 08:19 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2538 | 08:20 | Scheduled | |
White Plains (HPN) | JetBlue | B61294 expand_more(1) | 08:21 | Scheduled | |
White Plains (HPN) | Azul | AD7696 | 08:21 | Scheduled | |
Miami (MIA) | American Airlines | AA1642 expand_more(1) | 08:30 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36396 | 08:30 | Scheduled | |
London (LGW) | British Airways | BA2038 expand_more(4) | 08:30 | Scheduled | |
London (LGW) | Aer Lingus | EI8238 | 08:30 | Scheduled | |
London (LGW) | American Airlines | AA6924 | 08:30 | Scheduled | |
London (LGW) | Finnair | AY5538 | 08:30 | Scheduled | |
London (LGW) | Iberia | IB3758 | 08:30 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1178 | 08:30 | Scheduled | |
London (LGW) | Norse | Z0784 | 08:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 08:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN748 | 08:40 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK2400 | 08:43 | Scheduled | |
San Juan (SJU) | JetBlue | B61433 expand_more(1) | 08:45 | Scheduled | |
San Juan (SJU) | Azul | AD7614 | 08:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1893 | 08:45 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3639 | 08:45 | Scheduled | |
New York (EWR) | United Airlines | UA1893 expand_more(2) | 08:47 | Scheduled | |
New York (EWR) | Air Canada | AC3153 | 08:47 | Scheduled | |
New York (EWR) | Azul | AD7062 | 08:47 | Scheduled | |
Dubai (DXB) | Emirates | EK220 | 08:55 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN422 | 08:55 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN561 | 08:55 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN1466 | 08:55 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3714 | 08:55 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN4452 | 08:55 | Scheduled | |
San Juan (SJU) | Frontier | F93506 expand_more(1) | 08:56 | Scheduled | |
San Juan (SJU) | Volaris | Y42594 | 08:56 | Scheduled | |
Denver (DEN) | Frontier | F93311 | 08:59 | Scheduled | |
Toronto (YYZ) | WestJet | WS1167 | 09:00 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK701 | 09:03 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2742 | 09:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3569 | 09:15 | Scheduled | |
Washington (DCA) | American Airlines | AA958 | 09:19 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS74 | 09:20 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK3998 | 09:24 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK3996 | 09:28 | Scheduled | |
Brasilia (BSB) | GOL Linhas Aereas | G37601 | 09:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Be sure to leave an ample amount of time when arriving at Orlando Airport for your departure as new airport security measures can prolong delays in busy times of the year. It may be wise to phone ahead to check with your airline that all is well and that your flight has not been delayed or cancelled. Check in for departing flights at Orlando International (MCO) is on Level 3 of the terminal and there are 2 check in areas A and B, so please check with your airline to determine which area you need to depart from.
With new security measures in place at Orlando International Airport and all of USA airports it is wise to check that you have limited amounts of gels, liquid, creams and pastes in your hand luggage before checking in at security. To avoid this please check these into your hold luggage if at all possible, as this will mean less delays at security check in.
In addition all electronic devices will need to be screened at security these include laptop computers, mobile phones, electronic toys, CD players I Pods etc. So please be patient.
Please visit the Transport Security Administration website for the latest information regarding security measures at USA airports.
Once through the security control you free to relax in the departure area where you will find a good selection of restaurants and shops. Also available is an information desk, ATM's, Currency Exchanges and SunTrust bank.
Please visit our Orlando Airport Arrivals page if you are looking for live flight arrivals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.