Orlando Airport Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Wilmington (ILG) | Avelo Airlines | XP560 | 09:13 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY346 | 09:15 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK746 | 09:16 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN419 | 09:25 | Scheduled | |
Philadelphia (TTN) | Frontier | F92594 expand_more(1) | 09:27 | Scheduled | |
Philadelphia (TTN) | Volaris | Y42367 | 09:27 | Scheduled | |
Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 09:30 | Scheduled | |
Aguadilla (BQN) | Azul | AD7671 | 09:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4985 | 09:30 | Scheduled | |
Boston (BOS) | JetBlue | B6652 expand_more(2) | 09:35 | Scheduled | |
Boston (BOS) | Azul | AD7737 | 09:35 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2198 | 09:35 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1466 | 09:35 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN4488 | 09:35 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK377 | 09:42 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1167 | 09:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN4499 | 09:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1091 | 09:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4512 | 09:55 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN4598 | 09:55 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK431 | 09:56 | Scheduled | |
St. Louis (STL) | Frontier | F91631 expand_more(1) | 10:00 | Scheduled | |
St. Louis (STL) | Volaris | Y42622 | 10:00 | Scheduled | |
Campinas (VCP) | Azul | AD8709 expand_more(1) | 10:00 | Scheduled | |
Campinas (VCP) | United Airlines | UA7352 | 10:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1349 | 10:05 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3240 | 10:10 | Scheduled | |
Cleveland (CLE) | Frontier | F92279 expand_more(1) | 10:20 | Scheduled | |
Cleveland (CLE) | Volaris | Y42324 | 10:20 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8127 expand_more(1) | 10:20 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6072 | 10:20 | Scheduled | |
Cincinnati (CVG) | Frontier | F92547 expand_more(1) | 10:31 | Scheduled | |
Cincinnati (CVG) | Volaris | Y42383 | 10:31 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK303 | 10:41 | Scheduled | |
Cincinnati (CVG) | Cargojet Airways | W8926 | 10:50 | Scheduled | |
San Juan (SJU) | JetBlue | B6233 expand_more(1) | 10:55 | Scheduled | |
San Juan (SJU) | Azul | AD7640 | 10:55 | Scheduled | |
San Juan (SJU) | Frontier | F94726 expand_more(1) | 11:00 | Scheduled | |
San Juan (SJU) | Volaris | Y42598 | 11:00 | Scheduled | |
Aguadilla (BQN) | Frontier | F91954 | 11:18 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y81 expand_more(5) | 11:25 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS8468 | 11:25 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN5650 | 11:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4545 | 11:25 | Scheduled | |
Munich (MUC) | Swiss | LX9357 | 11:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9667 | 11:25 | Scheduled | |
Ponce (PSE) | JetBlue | B6767 expand_more(1) | 11:40 | Scheduled | |
Ponce (PSE) | Azul | AD7647 | 11:40 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK980 | 11:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Be sure to leave an ample amount of time when arriving at Orlando Airport for your departure as new airport security measures can prolong delays in busy times of the year. It may be wise to phone ahead to check with your airline that all is well and that your flight has not been delayed or cancelled. Check in for departing flights at Orlando International (MCO) is on Level 3 of the terminal and there are 2 check in areas A and B, so please check with your airline to determine which area you need to depart from.
With new security measures in place at Orlando International Airport and all of USA airports it is wise to check that you have limited amounts of gels, liquid, creams and pastes in your hand luggage before checking in at security. To avoid this please check these into your hold luggage if at all possible, as this will mean less delays at security check in.
In addition all electronic devices will need to be screened at security these include laptop computers, mobile phones, electronic toys, CD players I Pods etc. So please be patient.
Please visit the Transport Security Administration website for the latest information regarding security measures at USA airports.
Once through the security control you free to relax in the departure area where you will find a good selection of restaurants and shops. Also available is an information desk, ATM's, Currency Exchanges and SunTrust bank.
Please visit our Orlando Airport Arrivals page if you are looking for live flight arrivals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.