Orlando Airport Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1672 | 07:10 | Scheduled | |
Dallas (DFW) | Frontier | F91481 expand_more(1) | 07:10 | Scheduled | |
Dallas (DFW) | Volaris | Y42171 | 07:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN554 | 07:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 07:15 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8793 | 07:15 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7540 | 07:15 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8629 | 07:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5383 | 07:15 | Scheduled | |
Miami (MIA) | Delta Connection | DL5606 expand_more(2) | 07:15 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7023 | 07:15 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6617 | 07:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1097 expand_more(3) | 07:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3375 | 07:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2580 | 07:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7463 | 07:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2894 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1250 | 07:20 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN882 | 07:20 | Scheduled | |
Las Vegas (LAS) | Frontier | F91875 expand_more(1) | 07:23 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42267 | 07:23 | Scheduled | |
New York (LGA) | JetBlue | B6598 expand_more(1) | 07:25 | 06:43 | En-Route |
New York (LGA) | Azul | AD7368 | 07:25 | Scheduled | |
New York (JFK) | JetBlue | B62584 expand_more(7) | 07:25 | Scheduled | |
New York (JFK) | Aer Lingus | EI5055 | 07:25 | Scheduled | |
New York (JFK) | AirSERBIA | JU8552 | 07:25 | Scheduled | |
New York (JFK) | Azul | AD7682 | 07:25 | Scheduled | |
New York (JFK) | El Al | LY8677 | 07:25 | Scheduled | |
New York (JFK) | Etihad Airways | EY8373 | 07:25 | Scheduled | |
New York (JFK) | Japan Airlines | JL5927 | 07:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR4150 | 07:25 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3778 | 07:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA599 | 07:26 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX842 | 07:30 | Scheduled | |
Boston (BOS) | JetBlue | B6552 expand_more(6) | 07:40 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5175 | 07:40 | Scheduled | |
Boston (BOS) | Azul | AD7664 | 07:40 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2440 | 07:40 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5869 | 07:40 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4109 | 07:40 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4484 | 07:40 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F91040 | 07:40 | Scheduled | |
New York (JFK) | Frontier | F94872 | 07:43 | Scheduled | |
Cleveland (CLE) | Frontier | F91915 | 07:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3697 | 07:45 | Scheduled | |
Tampa (TPA) | NetJets | EJA575 | 07:48 | Scheduled | |
Miami (MIA) | American Airlines | AA1733 expand_more(1) | 08:00 | Scheduled | |
Miami (MIA) | Qantas | QF3137 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1783 expand_more(2) | 08:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7623 | 08:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4886 | 08:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 08:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 08:00 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7549 | 08:00 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9406 | 08:00 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3903 | 08:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3224 | 08:00 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1639 expand_more(1) | 08:00 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9614 | 08:00 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6138 expand_more(1) | 08:00 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7602 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1463 | 08:00 | Scheduled | |
Windsor Locks (BDL) | Frontier | F92770 expand_more(1) | 08:00 | Scheduled | |
Windsor Locks (BDL) | Volaris | Y42452 | 08:00 | Scheduled | |
Islip (ISP) | Frontier | F93942 expand_more(1) | 08:00 | Scheduled | |
Islip (ISP) | Volaris | Y42687 | 08:00 | Scheduled | |
New York (EWR) | United Airlines | UA370 expand_more(2) | 08:00 | Scheduled | |
New York (EWR) | Air Canada | AC3159 | 08:00 | Scheduled | |
New York (EWR) | Azul | AD7081 | 08:00 | Scheduled | |
Washington (IAD) | United Airlines | UA545 expand_more(1) | 08:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2791 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2865 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3873 | 08:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN364 | 08:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2702 expand_more(8) | 08:05 | Scheduled | |
New York (JFK) | Air Europa | UX3444 | 08:05 | Scheduled | |
New York (JFK) | El Al | LY4347 | 08:05 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7051 | 08:05 | Scheduled | |
New York (JFK) | Korean Air | KE7538 | 08:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8760 | 08:05 | Scheduled | |
New York (JFK) | SAS | SK3506 | 08:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4746 | 08:05 | Scheduled | |
New York (JFK) | WestJet | WS6636 | 08:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3036 | 08:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM435 expand_more(1) | 08:07 | Scheduled | |
Panama City (PTY) | United Airlines | UA7149 | 08:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA1644 expand_more(1) | 08:11 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7297 | 08:11 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1005 | 08:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3713 | 08:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA609 | 08:24 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2845 expand_more(1) | 08:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3222 | 08:25 | Scheduled | |
Huntsville (HSV) | Breeze Airways | MX266 | 08:30 | Scheduled | |
St. John's (YYT) | WestJet | WS1051 expand_more(1) | 08:30 | Scheduled | |
St. John's (YYT) | Delta Air Lines | DL6876 | 08:30 | Scheduled | |
Canton (QQC) | NetJets | EJA867 | 08:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1103 | 08:35 | Scheduled | |
Cincinnati (CVG) | Frontier | F91713 expand_more(1) | 08:37 | Scheduled | |
Cincinnati (CVG) | Volaris | Y42218 | 08:37 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2750 | 08:41 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY340 | 08:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA626 expand_more(4) | 08:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9295 | 08:50 | Scheduled | |
San Francisco (SFO) | Azul | AD7016 | 08:50 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2878 | 08:50 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8581 | 08:50 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN962 | 08:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4176 | 08:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1585 expand_more(2) | 08:53 | Scheduled | |
Chicago (ORD) | Iberia | IB4770 | 08:53 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7379 | 08:53 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL1337 | 08:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1353 | 08:55 | Scheduled | |
Philadelphia (PHL) | Frontier | F92416 | 08:56 | Scheduled | |
Miami (MIA) | American Airlines | AA1968 expand_more(1) | 08:58 | Scheduled | |
Miami (MIA) | Iberia | IB4880 | 08:58 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3242 expand_more(2) | 09:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7264 | 09:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6711 | 09:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL347 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1505 expand_more(2) | 09:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3911 | 09:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7184 | 09:00 | Scheduled | |
Houston (IAH) | Frontier | F91417 expand_more(1) | 09:00 | Scheduled | |
Houston (IAH) | Volaris | Y42145 | 09:00 | Scheduled | |
New York (EWR) | United Airlines | UA225 expand_more(2) | 09:00 | Scheduled | |
New York (EWR) | Air Canada | AC3146 | 09:00 | Scheduled | |
New York (EWR) | Azul | AD7060 | 09:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1689 expand_more(3) | 09:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7115 | 09:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2790 | 09:00 | Scheduled | |
Washington (IAD) | Turkish Airlines | TK8613 | 09:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1945 expand_more(2) | 09:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6720 | 09:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6499 | 09:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN543 | 09:00 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN596 | 09:00 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1808 | 09:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2326 | 09:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2930 | 09:00 | Scheduled | |
Bogota (BOG) | Spirit Airlines | NK1921 | 09:05 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1516 | 09:05 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK2213 | 09:09 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN432 | 09:10 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1313 | 09:10 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1975 | 09:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3621 | 09:10 | Scheduled | |
Dallas (DFW) | Frontier | F94017 expand_more(1) | 09:13 | Cancelled | |
Dallas (DFW) | Volaris | Y42703 | 09:13 | Cancelled | |
Boston (BOS) | JetBlue | B61452 expand_more(5) | 09:15 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5177 | 09:15 | Scheduled | |
Boston (BOS) | Azul | AD7390 | 09:15 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8437 | 09:15 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2124 | 09:15 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3987 | 09:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1430 | 09:15 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2214 | 09:15 | Scheduled | |
White Plains (HPN) | JetBlue | B694 expand_more(1) | 09:16 | Scheduled | |
White Plains (HPN) | Azul | AD7692 | 09:16 | Scheduled | |
South Bend (SBN) | Breeze Airways | MX798 | 09:17 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN727 | 09:20 | Scheduled | |
San Pedro Sula (SAP) | Spirit Airlines | NK881 | 09:24 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN3082 | 09:25 | Scheduled | |
San Jose (SJO) | Spirit Airlines | NK1309 | 09:26 | Scheduled | |
New York (LGA) | Frontier | F92616 expand_more(1) | 09:27 | Scheduled | |
New York (LGA) | Volaris | Y42428 | 09:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2075 expand_more(1) | 09:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8189 | 09:30 | Scheduled | |
Punta Cana (PUJ) | JetBlue | B61077 | 09:32 | Scheduled | |
Chicago (ORD) | United Airlines | UA2341 expand_more(2) | 09:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3364 | 09:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2582 | 09:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2953 | 09:36 | Scheduled | |
Guatemala City (GUA) | Spirit Airlines | NK515 | 09:40 | Scheduled | |
San Juan (SJU) | JetBlue | B61233 expand_more(1) | 09:40 | Scheduled | |
San Juan (SJU) | Azul | AD7691 | 09:40 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2432 | 09:44 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1357 | 09:45 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1991 | 09:45 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK3802 | 09:49 | Scheduled | |
New York (EWR) | United Airlines | UA1394 expand_more(2) | 09:50 | Scheduled | |
New York (EWR) | Air Canada | AC3147 | 09:50 | Scheduled | |
New York (EWR) | Azul | AD7078 | 09:50 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN1854 | 09:50 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN3722 | 09:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS157 expand_more(3) | 10:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2430 | 10:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6117 | 10:00 | Scheduled | |
Seattle (SEA) | Starlux | JX7069 | 10:00 | Scheduled | |
New York (EWR) | JetBlue | B62028 expand_more(2) | 10:00 | Scheduled | |
New York (EWR) | Icelandair | FI7960 | 10:00 | Scheduled | |
New York (EWR) | LOT | LO5932 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 10:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4247 | 10:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6950 | 10:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN778 | 10:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 10:01 | Scheduled | |
Denver (DEN) | Air Canada | AC5199 | 10:01 | Scheduled | |
Providence (PVD) | Breeze Airways | MX717 | 10:02 | Scheduled | |
San Juan (SJU) | Frontier | F91746 expand_more(1) | 10:05 | Scheduled | |
San Juan (SJU) | Volaris | Y42231 | 10:05 | Scheduled | |
Miami (MIA) | American Airlines | AA1741 expand_more(3) | 10:10 | Scheduled | |
Miami (MIA) | Iberia | IB8177 | 10:10 | Scheduled | |
Miami (MIA) | Qantas | QF3029 | 10:10 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9147 | 10:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3346 | 10:10 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2539 | 10:11 | Scheduled | |
New York (JFK) | JetBlue | B6184 expand_more(12) | 10:12 | Scheduled | |
New York (JFK) | Aer Lingus | EI5047 | 10:12 | Scheduled | |
New York (JFK) | Azul | AD7448 | 10:12 | Scheduled | |
New York (JFK) | British Airways | BA8336 | 10:12 | Scheduled | |
New York (JFK) | El Al | LY8675 | 10:12 | Scheduled | |
New York (JFK) | Etihad Airways | EY8311 | 10:12 | Scheduled | |
New York (JFK) | Icelandair | FI7804 | 10:12 | Scheduled | |
New York (JFK) | LOT | LO5712 | 10:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR3952 | 10:12 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9501 | 10:12 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1480 | 10:12 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4328 | 10:12 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8946 | 10:12 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP560 | 10:12 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3164 | 10:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3710 | 10:15 | Scheduled | |
Manchester (MHT) | JetBlue | B61144 | 10:17 | Scheduled | |
Naples (APF) | NetJets | EJA671 | 10:18 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL504 expand_more(2) | 10:20 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8628 | 10:20 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2224 | 10:20 | Scheduled | |
Medellin (MDE) | Spirit Airlines | NK1473 | 10:20 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2019 | 10:21 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2178 | 10:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3698 | 10:25 | Scheduled | |
San Jose (SJO) | JetBlue | B61695 | 10:26 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2961 expand_more(4) | 10:28 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7266 | 10:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4883 | 10:28 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4177 | 10:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9209 | 10:28 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK1505 | 10:30 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN1531 | 10:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3994 | 10:30 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2370 | 10:35 | Scheduled | |
San Jose (SJO) | Southwest Airlines | WN501 | 10:35 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN966 | 10:35 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY342 | 10:37 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN272 | 10:40 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN437 | 10:40 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2830 | 10:40 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3945 | 10:40 | Scheduled | |
Worcester (ORH) | JetBlue | B6488 expand_more(1) | 10:45 | Scheduled | |
Worcester (ORH) | Azul | AD7608 | 10:45 | Scheduled | |
New York (EWR) | Spirit Airlines | NK2820 | 10:46 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1953 expand_more(1) | 10:50 | Scheduled | |
New York (LGA) | WestJet | WS8622 | 10:50 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX866 | 10:50 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN318 | 10:50 | Scheduled | |
New York (EWR) | United Airlines | UA2387 expand_more(2) | 10:53 | Scheduled | |
New York (EWR) | Azul | AD7077 | 10:53 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8577 | 10:53 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN849 | 10:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2207 expand_more(2) | 10:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC3376 | 10:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2584 | 10:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4333 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6399 | 11:00 | Scheduled | |
Oranjestad (AUA) | Southwest Airlines | WN1443 | 11:00 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2358 | 11:00 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN2562 | 11:00 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL511 | 11:03 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Be sure to leave an ample amount of time when arriving at Orlando Airport for your departure as new airport security measures can prolong delays in busy times of the year. It may be wise to phone ahead to check with your airline that all is well and that your flight has not been delayed or cancelled. Check in for departing flights at Orlando International (MCO) is on Level 3 of the terminal and there are 2 check in areas A and B, so please check with your airline to determine which area you need to depart from.
With new security measures in place at Orlando International Airport and all of USA airports it is wise to check that you have limited amounts of gels, liquid, creams and pastes in your hand luggage before checking in at security. To avoid this please check these into your hold luggage if at all possible, as this will mean less delays at security check in.
In addition all electronic devices will need to be screened at security these include laptop computers, mobile phones, electronic toys, CD players I Pods etc. So please be patient.
Please visit the Transport Security Administration website for the latest information regarding security measures at USA airports.
Once through the security control you free to relax in the departure area where you will find a good selection of restaurants and shops. Also available is an information desk, ATM's, Currency Exchanges and SunTrust bank.
Please visit our Orlando Airport Arrivals page if you are looking for live flight arrivals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.