Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 10:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7738 | 10:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA935 expand_more(1) | 10:58 | Scheduled | |
| Washington (DCA) | British Airways | BA6739 | 10:58 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM805 | 11:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1493 expand_more(3) | 11:07 | 10:27 | Landed |
| Newark (EWR) | Air Canada | AC3115 | 11:07 | 10:27 | Landed |
| Newark (EWR) | Azul | AD7063 | 11:07 | 10:27 | Landed |
| Newark (EWR) | TAP Air Portugal | TP8574 | 11:07 | 10:27 | Landed |
| Bogota (BOG) | LATAM Airlines | LA4408 expand_more(1) | 11:08 | 10:40 | Landed |
| Bogota (BOG) | Delta Air Lines | DL6043 | 11:08 | 10:40 | Landed |
| Islip (ISP) | Frontier | F91237 expand_more(1) | 11:08 | Diverted | |
| Islip (ISP) | Volaris | Y42102 | 11:08 | Diverted | |
| Philadelphia (PHL) | American Airlines | AA1416 expand_more(1) | 11:11 | 10:23 | Landed |
| Philadelphia (PHL) | British Airways | BA5409 | 11:11 | 10:23 | Landed |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 11:15 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 11:15 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6155 | 11:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:15 | 10:48 | Landed |
| Chicago (ORD) | Air Canada | AC3360 | 11:15 | 10:48 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2585 | 11:15 | 10:48 | Landed |
| Chicago (ORD) | Azul | AD7934 | 11:15 | 10:48 | Landed |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:15 | 10:48 | Landed |
| Santiago (STI) | JetBlue | B61266 | 11:16 | 10:39 | Landed |
| San Juan (SJU) | Frontier | F92249 expand_more(1) | 11:19 | 10:44 | Landed |
| San Juan (SJU) | Volaris | Y42369 | 11:19 | 10:44 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2714 | 11:20 | 10:46 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(2) | 11:26 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8864 | 11:26 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11:26 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:29 | 10:59 | Landed |
| Austin (AUS) | Aeromexico | AM4513 | 11:29 | 10:59 | Landed |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:29 | 10:59 | Landed |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:35 | Scheduled | |
| San José (SJO) | Volaris | Q64000 | 11:37 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX716 | 11:38 | 10:55 | Landed |
| Tampa (TPA) | NetJets | EJA747 | 11:39 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA229 expand_more(3) | 11:42 | Scheduled | |
| Cleveland (CLE) | avianca | AV2287 | 11:42 | Scheduled | |
| Cleveland (CLE) | Azul | AD7004 | 11:42 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 11:42 | Scheduled | |
| Cancun (CUN) | JetBlue | B6114 expand_more(1) | 11:45 | Scheduled | |
| Cancun (CUN) | Azul | AD7380 | 11:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 11:46 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7148 | 11:46 | Scheduled | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 11:52 | Scheduled | |
| Albany (ALB) | Azul | AD7361 | 11:52 | Scheduled | |
| Houston (IAH) | United Airlines | UA354 expand_more(2) | 11:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6711 | 11:54 | Scheduled | |
| Houston (IAH) | Azul | AD7013 | 11:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3406 | 11:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2350 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY343 | 12:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 12:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 12:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8008 | 12:02 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(4) | 12:05 | Scheduled | |
| New York (JFK) | El Al | LY4354 | 12:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7011 | 12:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6530 | 12:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4833 | 12:05 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2189 | 12:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1293 expand_more(2) | 12:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6507 | 12:06 | Scheduled | |
| Chicago (ORD) | GOL | G36410 | 12:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA447 expand_more(2) | 12:07 | Scheduled | |
| Newark (EWR) | Air Canada | AC3139 | 12:07 | Scheduled | |
| Newark (EWR) | Azul | AD7065 | 12:07 | Scheduled | |
| Bogota (BOG) | avianca | AV28 expand_more(2) | 12:10 | Scheduled | |
| Bogota (BOG) | GOL | G35818 | 12:10 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6691 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1864 | 12:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2328 | 12:10 | Scheduled | |
| New York (LGA) | American Airlines | AA2786 expand_more(1) | 12:10 | Scheduled | |
| New York (LGA) | GOL | G36414 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2135 expand_more(1) | 12:12 | Scheduled | |
| Charlotte (CLT) | GOL | G36210 | 12:12 | Scheduled | |
| Nashville (BNA) | Spirit Airlines | NK721 | 12:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1275 | 12:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1926 expand_more(3) | 12:20 | Scheduled | |
| Washington (IAD) | avianca | AV2291 | 12:20 | Scheduled | |
| Washington (IAD) | Azul | AD7022 | 12:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2796 | 12:20 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2502 | 12:20 | Scheduled | |
| Washington (DCA) | JetBlue | B62423 | 12:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2117 expand_more(1) | 12:28 | Scheduled | |
| Dallas (DFW) | GOL | G36206 | 12:28 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12:32 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3573 | 12:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6851 expand_more(2) | 12:38 | Scheduled | |
| Boston (BOS) | Azul | AD7396 | 12:38 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2197 | 12:38 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 12:40 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6074 | 12:40 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2239 expand_more(2) | 12:40 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA8853 | 12:40 | Scheduled | |
| New York (LGA) | WestJet | WS8432 | 12:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2239 | 12:45 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1568 | 12:50 | Scheduled | |
| Boston (BOS) | American Airlines | AA486 | 12:54 | Scheduled | |
| Bogota (BOG) | avianca | AV216 expand_more(1) | 12:55 | Scheduled | |
| Bogota (BOG) | GOL | G35820 | 12:55 | Scheduled | |
| New York (JFK) | JetBlue | B6883 expand_more(3) | 12:55 | Scheduled | |
| New York (JFK) | Azul | AD7629 | 12:55 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2070 | 12:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4091 | 12:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2323 expand_more(5) | 12:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3358 | 12:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2583 | 12:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7462 | 12:55 | Scheduled | |
| Chicago (ORD) | Azul | AD7932 | 12:55 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2709 | 12:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3797 | 12:55 | Scheduled | |
| Ottawa (YOW) | Porter | PD587 expand_more(1) | 12:58 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7483 | 12:58 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 01:00 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7068 | 01:00 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1989 | 01:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1739 expand_more(2) | 01:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC3140 | 01:04 | Scheduled | |
| Newark (EWR) | Azul | AD7069 | 01:04 | Scheduled | |
| Islip (ISP) | JetBlue | B6547 | 01:05 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS1346 expand_more(3) | 01:07 | Scheduled | |
| Winnipeg (YWG) | Aeromexico | AM7275 | 01:07 | Scheduled | |
| Winnipeg (YWG) | Delta Air Lines | DL7026 | 01:07 | Scheduled | |
| Winnipeg (YWG) | LATAM Airlines | LA5206 | 01:07 | Scheduled | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 01:08 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42482 | 01:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(4) | 01:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3486 | 01:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7098 | 01:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 01:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6613 | 01:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM867 | 01:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1722 expand_more(1) | 01:12 | Scheduled | |
| Charlotte (CLT) | GOL | G36475 | 01:12 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(3) | 01:14 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3221 | 01:14 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 01:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3123 | 01:14 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2002 | 01:15 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK1684 | 01:15 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2012 | 01:17 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1124 | 01:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN232 | 01:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA413 expand_more(3) | 01:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6716 | 01:29 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6496 | 01:29 | Scheduled | |
| Houston (IAH) | Azul | AD7916 | 01:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4157 | 01:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1826 | 01:30 | Scheduled | |
| Boston (BOS) | JetBlue | B62051 expand_more(2) | 01:35 | Scheduled | |
| Boston (BOS) | Azul | AD7394 | 01:35 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2153 | 01:35 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP237 | 01:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1737 expand_more(3) | 01:42 | Scheduled | |
| Dallas (DFW) | GOL | G36056 | 01:42 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7352 | 01:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4584 | 01:42 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 01:51 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42266 | 01:51 | Scheduled | |
| Orlando (MCO) | United Airlines | UA4205 | 01:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA3931 | 01:54 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK1246 | 01:59 | Scheduled | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 02:03 | Scheduled | |
| San Juan (SJU) | Azul | AD7745 | 02:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(3) | 02:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4290 | 02:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6947 | 02:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 02:08 | Scheduled | |
| Newark (EWR) | United Airlines | UA1409 expand_more(2) | 02:09 | Scheduled | |
| Newark (EWR) | Air Canada | AC3141 | 02:09 | Scheduled | |
| Newark (EWR) | Azul | AD7067 | 02:09 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN8502 | 02:09 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN8502 | 02:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2449 expand_more(1) | 02:10 | Scheduled | |
| Charlotte (CLT) | GOL | G36445 | 02:10 | Scheduled | |
| Kentucky (CVG) | Frontier | F91750 expand_more(1) | 02:10 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42254 | 02:10 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1498 | 02:12 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2499 expand_more(3) | 02:13 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5411 | 02:13 | Scheduled | |
| Philadelphia (PHL) | GOL | G36478 | 02:13 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7831 | 02:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1716 | 02:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN690 | 02:15 | Scheduled | |
| Austin (AUS) | Airshare | XSR346 | 02:17 | Scheduled | |
| Newark (EWR) | JetBlue | B61527 expand_more(1) | 02:20 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 02:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3156 | 02:20 | Scheduled | |
| Washington (DCA) | American Airlines | AA2469 expand_more(2) | 02:22 | Scheduled | |
| Washington (DCA) | British Airways | BA1769 | 02:22 | Scheduled | |
| Washington (DCA) | GOL | G36453 | 02:22 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2474 expand_more(1) | 02:23 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6084 | 02:23 | Scheduled | |
| Seattle (BFI) | NetJets | EJA180 | 02:24 | Scheduled | |
| Miami (MIA) | American Airlines | AA2476 expand_more(2) | 02:25 | Scheduled | |
| Miami (MIA) | GOL | G36285 | 02:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7720 | 02:25 | Scheduled | |
| St. John's (YYT) | WestJet | WS4148 | 02:26 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1312 expand_more(2) | 02:28 | Scheduled | |
| Raleigh (RDU) | LATAM Airlines | LA8453 | 02:28 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS3661 | 02:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1278 | 02:30 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4761 | 02:30 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ462 | 02:31 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2564 expand_more(2) | 02:36 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA7979 | 02:36 | Scheduled | |
| New York (LGA) | WestJet | WS7610 | 02:36 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1605 | 02:38 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN140 | 02:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2775 expand_more(5) | 02:41 | Scheduled | |
| New York (JFK) | El Al | LY4350 | 02:41 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7045 | 02:41 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6533 | 02:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4875 | 02:41 | Scheduled | |
| New York (JFK) | WestJet | WS7468 | 02:41 | Scheduled | |
| Washington (DCA) | JetBlue | B61923 | 02:42 | Scheduled | |
| Indianapolis (IND) | Spirit Airlines | NK552 | 02:43 | Scheduled | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1462 | 02:43 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM434 expand_more(2) | 02:45 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7999 | 02:45 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6159 | 02:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(2) | 02:47 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6336 | 02:47 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3662 | 02:47 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1751 | 02:48 | Scheduled | |
| Memphis (MEM) | Spirit Airlines | NK1526 | 02:49 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1570 expand_more(4) | 02:50 | Scheduled | |
| Boston (BOS) | El Al | LY4211 | 02:50 | Scheduled | |
| Boston (BOS) | Korean Air | KE3970 | 02:50 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6223 | 02:50 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4257 | 02:50 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6855 expand_more(1) | 02:50 | Scheduled | |
| Syracuse (SYR) | Azul | AD7378 | 02:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

