Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Volaris | Y42276 | 05:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 05:19 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 05:19 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7920 | 05:19 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 05:19 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 05:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2526 | 05:25 | Scheduled | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:31 | Scheduled | |
| Denver (DEN) | Volaris | Y42418 | 05:31 | Scheduled | |
| Denver (DEN) | Frontier | Y42399 | 05:31 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1865 expand_more(1) | 05:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6641 | 05:32 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62822 | 05:40 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:50 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42262 | 05:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4086 | 05:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS620 expand_more(2) | 05:55 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9294 | 05:55 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6251 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(1) | 05:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 05:55 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91953 | 05:57 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(5) | 05:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:57 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4313 | 05:57 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:57 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:57 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:57 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX606 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2064 expand_more(1) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1962 | 06:00 | Scheduled | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:05 | Scheduled | |
| San Juan (SJU) | Volaris | Y42249 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3203 | 07:00 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 07:01 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7402 | 07:01 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4371 | 07:05 | Scheduled | |
| Kentucky (CVG) | Frontier | F91714 expand_more(1) | 07:19 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42215 | 07:19 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

