Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Spirit Airlines | NK896 | 04:01 | 15:52 | Landed |
| Boston (BOS) | JetBlue | B6551 expand_more(3) | 04:04 | 16:00 | Landed |
| Boston (BOS) | Azul | AD7390 | 04:04 | 16:00 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2349 | 04:04 | 16:00 | Landed |
| Boston (BOS) | Icelandair | FI7815 | 04:04 | 16:00 | Landed |
| Phoenix (PHX) | American Airlines | AA2118 expand_more(1) | 04:04 | Scheduled | |
| Phoenix (PHX) | GOL | G36276 | 04:04 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(1) | 04:05 | 15:33 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 04:05 | 15:33 | Landed |
| San Juan (SJU) | JetBlue | B61334 expand_more(1) | 04:08 | 15:47 | Landed |
| San Juan (SJU) | Azul | AD7748 | 04:08 | 15:47 | Landed |
| Cleveland (CLE) | United Airlines | UA1872 expand_more(1) | 04:10 | 15:25 | Landed |
| Cleveland (CLE) | Azul | AD7005 | 04:10 | 15:25 | Landed |
| London (LGW) | British Airways | BA2037 expand_more(4) | 04:10 | 15:49 | Landed |
| London (LGW) | Aer Lingus | EI8237 | 04:10 | 15:49 | Landed |
| London (LGW) | American Airlines | AA7012 | 04:10 | 15:49 | Landed |
| London (LGW) | Finnair | AY5447 | 04:10 | 15:49 | Landed |
| London (LGW) | Iberia | IB3757 | 04:10 | 15:49 | Landed |
| Florence (FLO) | NetJets | EJA680 | 04:10 | Delayed | |
| Raleigh (RDU) | Frontier | F91039 expand_more(1) | 04:14 | Delayed | |
| Raleigh (RDU) | Volaris | Y42056 | 04:14 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN3269 | 04:15 | Delayed | |
| Nassau (NAS) | JetBlue | B6240 expand_more(1) | 04:17 | Scheduled | |
| Nassau (NAS) | Azul | AD7644 | 04:17 | Scheduled | |
| Charlotte (CLT) | Frontier | F91555 | 04:18 | 15:41 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(3) | 04:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3693 | 04:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8540 | 04:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN662 | 04:20 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK514 | 04:20 | 15:45 | Landed |
| Dallas (DFW) | American Airlines | AA1760 expand_more(3) | 04:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA2386 | 04:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4518 | 04:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2892 | 04:23 | Scheduled | |
| San Antonio (SAT) | Spirit Airlines | NK396 | 04:23 | 15:57 | Landed |
| Charleston (CHS) | Breeze Airways | MX843 | 04:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2965 | 04:28 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1025 | 04:30 | Delayed | |
| Rochester (ROC) | Southwest Airlines | WN585 | 04:30 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4004 | 04:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94173 expand_more(1) | 04:34 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42794 | 04:34 | Scheduled | |
| Atlanta (ATL) | Frontier | F93976 expand_more(1) | 04:36 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42749 | 04:36 | Scheduled | |
| Calgary (YYC) | WestJet | WS1410 expand_more(3) | 04:38 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7274 | 04:38 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6925 | 04:38 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5207 | 04:38 | Scheduled | |
| Teterboro (TEB) | Vista America | VJA502 | 04:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2239 expand_more(1) | 04:40 | Scheduled | |
| Charlotte (CLT) | GOL | G36350 | 04:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1024 expand_more(4) | 04:40 | Delayed | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1156 | 04:40 | Delayed | |
| Los Angeles (LAX) | Malaysia Airlines | MH9447 | 04:40 | Delayed | |
| Los Angeles (LAX) | Philippine Airlines | PR3935 | 04:40 | Delayed | |
| Los Angeles (LAX) | Qantas | QF3041 | 04:40 | Delayed | |
| Raleigh (RDU) | Delta Connection | DL5662 expand_more(1) | 04:40 | 16:01 | Landed |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 04:40 | 16:01 | Landed |
| Newark (EWR) | United Airlines | UA2215 expand_more(2) | 04:41 | Scheduled | |
| Newark (EWR) | Air Canada | AC3119 | 04:41 | Scheduled | |
| Newark (EWR) | Azul | AD7072 | 04:41 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 04:43 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9269 | 04:43 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5824 | 04:43 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6999 | 04:43 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3796 | 04:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2850 expand_more(1) | 04:44 | Scheduled | |
| Chicago (ORD) | GOL | G36410 | 04:44 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61085 expand_more(1) | 04:45 | Delayed | |
| Buffalo (BUF) | Azul | AD7377 | 04:45 | Delayed | |
| Chicago (ORD) | Southwest Airlines | WN2643 | 04:45 | Scheduled | |
| Buffalo (BUF) | Frontier | F91691 expand_more(1) | 04:49 | Delayed | |
| Buffalo (BUF) | Volaris | Y42232 | 04:49 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL2742 expand_more(1) | 04:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1717 | 04:50 | Scheduled | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 04:50 | Scheduled | |
| New York (LGA) | Azul | AD7736 | 04:50 | Scheduled | |
| Charleston (CRW) | Breeze Airways | MX217 | 04:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2253 expand_more(2) | 04:52 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5409 | 04:52 | Scheduled | |
| Philadelphia (PHL) | GOL | G36463 | 04:52 | Scheduled | |
| Orlando (MCO) | United Airlines | UA4206 | 04:54 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN2097 | 04:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4198 | 04:55 | Scheduled | |
| San José (SJO) | Spirit Airlines | NK1310 | 04:55 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2729 expand_more(1) | 04:56 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA7995 | 04:56 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL91 expand_more(3) | 05:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3559 | 05:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6132 | 05:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS4098 | 05:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8706 expand_more(1) | 05:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7376 | 05:00 | Scheduled | |
| Providenciales (PLS) | Southwest Airlines | WN402 | 05:00 | Delayed | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(1) | 05:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9063 | 05:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(2) | 05:04 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6896 | 05:04 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:04 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 05:05 | Delayed | |
| Windsor Locks (BDL) | Azul | AD7607 | 05:05 | Delayed | |
| Atlanta (ATL) | Frontier | F99565 | 05:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1811 expand_more(3) | 05:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3360 | 05:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 05:06 | Scheduled | |
| Chicago (ORD) | Azul | AD7935 | 05:06 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1636 expand_more(1) | 05:07 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9613 | 05:07 | Scheduled | |
| West Palm Beach (PBI) | SelectJet | JSL169 | 05:07 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61077 | 05:10 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2024 | 05:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4665 | 05:15 | Scheduled | |
| Higuey (PUJ) | Spirit Airlines | NK1091 | 05:15 | Delayed | |
| White Plains (HPN) | JetBlue | B6595 expand_more(1) | 05:20 | Scheduled | |
| White Plains (HPN) | Azul | AD7720 | 05:20 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN4709 | 05:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(5) | 05:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5091 | 05:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5153 | 05:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6516 | 05:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6792 | 05:21 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2824 expand_more(3) | 05:21 | Scheduled | |
| Kentucky (CVG) | KLM | KL5697 | 05:21 | Scheduled | |
| Kentucky (CVG) | LATAM Airlines | LA6766 | 05:21 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS3309 | 05:21 | Scheduled | |
| Norfolk (ORF) | Frontier | F92287 expand_more(1) | 05:27 | Scheduled | |
| Norfolk (ORF) | Volaris | Y42385 | 05:27 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK454 | 05:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS420 expand_more(3) | 05:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2605 | 05:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6779 | 05:35 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA5089 | 05:35 | Scheduled | |
| Newark (EWR) | JetBlue | B61027 expand_more(1) | 05:37 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 05:37 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX855 | 05:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA1213 expand_more(2) | 05:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3118 | 05:42 | Scheduled | |
| Newark (EWR) | Azul | AD7061 | 05:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1744 | 05:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN591 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2024 expand_more(3) | 05:45 | Delayed | |
| Salt Lake City (SLC) | LATAM Airlines | LA6220 | 05:45 | Delayed | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3452 | 05:45 | Delayed | |
| Salt Lake City (SLC) | WestJet | WS7254 | 05:45 | Delayed | |
| San Juan (SJU) | Southwest Airlines | WN3314 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2877 expand_more(4) | 05:46 | Scheduled | |
| Miami (MIA) | British Airways | BA4988 | 05:46 | Scheduled | |
| Miami (MIA) | Iberia | IB4094 | 05:46 | Scheduled | |
| Miami (MIA) | Qantas | QF4157 | 05:46 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2451 | 05:46 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX831 | 05:46 | Scheduled | |
| White Plains (HPN) | NetJets | EJA946 | 05:48 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK551 | 05:49 | Scheduled | |
| Houston (IAH) | United Airlines | UA496 expand_more(2) | 05:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6712 | 05:54 | Scheduled | |
| Houston (IAH) | Azul | AD7918 | 05:54 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8186 expand_more(1) | 05:55 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6023 | 05:55 | Scheduled | |
| Charlotte Amalie (STT) | Spirit Airlines | NK277 | 05:57 | Scheduled | |
| New York (JFK) | JetBlue | B6283 expand_more(10) | 05:59 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8549 | 05:59 | Scheduled | |
| New York (JFK) | Azul | AD7437 | 05:59 | Scheduled | |
| New York (JFK) | British Airways | BA8411 | 05:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8394 | 05:59 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2068 | 05:59 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5834 | 05:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4005 | 05:59 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9502 | 05:59 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1481 | 05:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8945 | 05:59 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 05:59 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9620 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7921 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2885 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8359 | 05:59 | Scheduled | |
| Washington (DCA) | JetBlue | B62623 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3359 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2589 | 06:00 | Scheduled | |
| Chicago (ORD) | Azul | AD7936 | 06:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8863 | 06:00 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN783 | 06:00 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5695 expand_more(1) | 06:02 | Scheduled | |
| Kansas City (MCI) | KLM | KL7355 | 06:02 | Scheduled | |
| Bogota (BOG) | Spirit Airlines | NK1922 | 06:05 | Delayed | |
| Indianapolis (IND) | Southwest Airlines | WN4522 | 06:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA1431 expand_more(1) | 06:07 | Scheduled | |
| Washington (DCA) | GOL | G36446 | 06:07 | Scheduled | |
| Dallas (DFW) | Volaris | Y42180 | 06:08 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI121 expand_more(4) | 06:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8319 | 06:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA6121 | 06:10 | Scheduled | |
| Dublin (DUB) | Iberia | IB6029 | 06:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8107 | 06:10 | Scheduled | |
| Chicago (MDW) | Volaris | Y42170 | 06:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(6) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5288 | 06:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8788 | 06:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7019 | 06:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 06:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5583 | 06:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6451 expand_more(4) | 06:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5174 | 06:20 | Scheduled | |
| Boston (BOS) | Azul | AD7371 | 06:20 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2435 | 06:20 | Scheduled | |
| Boston (BOS) | Icelandair | FI7813 | 06:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2821 expand_more(1) | 06:21 | Scheduled | |
| Charlotte (CLT) | GOL | G36196 | 06:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA883 expand_more(2) | 06:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 06:21 | Scheduled | |
| Chicago (ORD) | GOL | G36078 | 06:21 | Scheduled | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 06:21 | Scheduled | |
| San Juan (SJU) | Azul | AD7753 | 06:21 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM436 expand_more(2) | 06:23 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7998 | 06:23 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6157 | 06:23 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1443 expand_more(3) | 06:27 | Scheduled | |
| Boston (BOS) | KLM | KL5290 | 06:27 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6441 | 06:27 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 06:27 | Scheduled | |
| New York (LGA) | American Airlines | AA844 expand_more(1) | 06:28 | Scheduled | |
| New York (LGA) | GOL | G36429 | 06:28 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY347 | 06:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA548 expand_more(4) | 06:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC3140 | 06:31 | Scheduled | |
| Newark (EWR) | Azul | AD7071 | 06:31 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8868 | 06:31 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8731 | 06:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2865 expand_more(1) | 06:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4561 | 06:33 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92505 expand_more(1) | 06:33 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42445 | 06:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(2) | 06:34 | Scheduled | |
| Detroit (DTW) | Air France | AF5718 | 06:34 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6558 | 06:34 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6122 | 06:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2952 expand_more(2) | 06:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5406 | 06:38 | Scheduled | |
| Philadelphia (PHL) | GOL | G36478 | 06:38 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN374 | 06:40 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN1764 | 06:40 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP717 | 06:43 | Scheduled | |
| Dallas (DFW) | Frontier | F91482 | 06:46 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:49 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:49 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:49 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2210 | 06:49 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1474 | 06:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4699 | 06:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1685 expand_more(8) | 06:53 | Scheduled | |
| New York (JFK) | Air Europa | UX3425 | 06:53 | Scheduled | |
| New York (JFK) | Air France | AF5676 | 06:53 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8744 | 06:53 | Scheduled | |
| New York (JFK) | KLM | KL6804 | 06:53 | Scheduled | |
| New York (JFK) | Korean Air | KE7339 | 06:53 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6657 | 06:53 | Scheduled | |
| New York (JFK) | Saudia | SV6865 | 06:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4841 | 06:53 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2520 expand_more(3) | 06:57 | Scheduled | |
| New York (LGA) | KLM | KL6422 | 06:57 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6593 | 06:57 | Scheduled | |
| New York (LGA) | WestJet | WS7535 | 06:57 | Scheduled | |
| Chicago (MDW) | Frontier | F91458 | 06:58 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS300 expand_more(1) | 06:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6363 | 06:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2837 | 07:02 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2529 expand_more(1) | 07:04 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA7916 | 07:04 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1319 expand_more(1) | 07:04 | Scheduled | |
| Raleigh (RDU) | LATAM Airlines | LA8595 | 07:04 | Scheduled | |
| Aruba (AUA) | Southwest Airlines | WN1641 | 07:05 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62832 | 07:05 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK1418 | 07:05 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y80 expand_more(5) | 07:05 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS8467 | 07:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN5651 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4544 | 07:05 | Scheduled | |
| Munich (MUC) | Swiss | LX9356 | 07:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9668 | 07:05 | Scheduled | |
| San José (SJO) | JetBlue | B61696 | 07:05 | Scheduled | |
| New York (JFK) | JetBlue | B683 expand_more(9) | 07:09 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5048 | 07:09 | Scheduled | |
| New York (JFK) | Azul | AD7442 | 07:09 | Scheduled | |
| New York (JFK) | British Airways | BA8337 | 07:09 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8002 | 07:09 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 07:09 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5926 | 07:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3927 | 07:09 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9500 | 07:09 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1479 | 07:09 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK305 | 07:14 | Scheduled | |
| Brasília (BSB) | GOL | G39506 expand_more(1) | 07:15 | Scheduled | |
| Brasília (BSB) | American Airlines | AA7708 | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4758 | 07:15 | Scheduled | |
| Cancun (CUN) | JetBlue | B61014 expand_more(1) | 07:18 | Scheduled | |
| Cancun (CUN) | Azul | AD7382 | 07:18 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 07:20 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7402 | 07:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4239 | 07:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(2) | 07:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6322 | 07:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5173 | 07:22 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX606 | 07:26 | Scheduled | |
| Belo Horizonte (CNF) | EuroAtlantic Airways | AD8730 | 07:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 expand_more(2) | 07:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC3782 | 07:30 | Scheduled | |
| Denver (DEN) | Azul | AD7041 | 07:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 07:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6067 | 07:30 | Scheduled | |
| Cleveland (CLE) | Frontier | F93916 | 07:33 | Scheduled | |
| San Juan (SJU) | Frontier | F94725 | 07:34 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN675 | 07:35 | Scheduled | |
| Indianapolis (IND) | Frontier | F91540 expand_more(1) | 07:36 | Scheduled | |
| Indianapolis (IND) | Volaris | Y42196 | 07:36 | Scheduled | |
| Providence (PVD) | JetBlue | B61875 expand_more(1) | 07:36 | Scheduled | |
| Providence (PVD) | Azul | AD7705 | 07:36 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1698 | 07:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA2463 expand_more(5) | 07:41 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7871 | 07:41 | Scheduled | |
| Washington (IAD) | Azul | AD7042 | 07:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8837 | 07:41 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2792 | 07:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7480 | 07:41 | Scheduled | |
| Kansas City (MCI) | Spirit Airlines | NK212 | 07:43 | Scheduled | |
| Ottawa (YOW) | Porter | PD589 expand_more(1) | 07:48 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7104 | 07:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2934 | 07:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B62134 expand_more(1) | 07:52 | Scheduled | |
| San Juan (SJU) | Azul | AD7752 | 07:52 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1593 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN174 | 07:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN899 | 07:55 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN266 | 07:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2679 | 07:55 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3761 | 07:55 | Scheduled | |
| Latrobe (LBE) | Spirit Airlines | NK2231 | 07:57 | Scheduled | |
| Washington (DCA) | American Airlines | AA2848 expand_more(1) | 07:59 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4323 | 07:59 | Scheduled | |
| St Louis (STL) | Frontier | F92630 expand_more(1) | 07:59 | Scheduled | |
