Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB339 expand_more(5) | 03:45 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI5879 | 03:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8805 | 03:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA4297 | 03:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY5377 | 03:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8072 | 03:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(1) | 03:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 03:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2354 expand_more(2) | 03:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC5062 | 03:48 | Scheduled | |
| Denver (DEN) | Azul | AD7088 | 03:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2445 | 03:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2662 expand_more(3) | 03:50 | Delayed | |
| Houston (IAH) | Air New Zealand | NZ6715 | 03:50 | Delayed | |
| Houston (IAH) | All Nippon Airways | NH6498 | 03:50 | Delayed | |
| Houston (IAH) | Azul | AD7917 | 03:50 | Delayed | |
| Newark (EWR) | United Airlines | UA1435 expand_more(2) | 03:52 | Scheduled | |
| Newark (EWR) | Air Canada | AC3117 | 03:52 | Scheduled | |
| Newark (EWR) | Azul | AD7068 | 03:52 | Scheduled | |
| Brasília (BSB) | GOL | G37602 expand_more(1) | 03:55 | Delayed | |
| Brasília (BSB) | American Airlines | AA7767 | 03:55 | Delayed | |
| Montego Bay (MBJ) | Southwest Airlines | WN273 | 04:00 | Delayed | |
| Toronto (YYZ) | Flair Airlines | F81692 | 04:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2215 | 04:10 | Scheduled | |
| London (LGW) | British Airways | BA2037 expand_more(4) | 04:10 | 15:31 | Landed |
| London (LGW) | Aer Lingus | EI8237 | 04:10 | 15:31 | Landed |
| London (LGW) | American Airlines | AA7012 | 04:10 | 15:31 | Landed |
| London (LGW) | Finnair | AY5447 | 04:10 | 15:31 | Landed |
| London (LGW) | Iberia | IB3757 | 04:10 | 15:31 | Landed |
| Phoenix (PHX) | American Airlines | AA2118 expand_more(1) | 04:13 | Scheduled | |
| Phoenix (PHX) | GOL | G36276 | 04:13 | Scheduled | |
| San Juan (SJU) | JetBlue | B61334 expand_more(1) | 04:14 | 15:44 | Landed |
| San Juan (SJU) | Azul | AD7748 | 04:14 | 15:44 | Landed |
| Boston (BOS) | Spirit Airlines | NK2202 | 04:15 | Scheduled | |
| Houston (IAH) | Frontier | F91418 expand_more(1) | 04:18 | Delayed | |
| Houston (IAH) | Volaris | Y42144 | 04:18 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(3) | 04:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3693 | 04:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8540 | 04:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:20 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 04:20 | 15:50 | Landed |
| Washington (DCA) | LATAM Airlines | LA7948 | 04:20 | 15:50 | Landed |
| Guatemala City (GUA) | Spirit Airlines | NK514 | 04:20 | 15:44 | Landed |
| Dallas (DFW) | American Airlines | AA3081 expand_more(3) | 04:22 | 15:59 | Landed |
| Dallas (DFW) | British Airways | BA2386 | 04:22 | 15:59 | Landed |
| Dallas (DFW) | Qantas | QF4153 | 04:22 | 15:59 | Landed |
| Dallas (DFW) | Qatar Airways | QR7890 | 04:22 | 15:59 | Landed |
| Raleigh (RDU) | Breeze Airways | MX2855 | 04:22 | Delayed | |
| Newark (EWR) | United Airlines | UA1409 expand_more(2) | 04:23 | Scheduled | |
| Newark (EWR) | Air Canada | AC3141 | 04:23 | Scheduled | |
| Newark (EWR) | Azul | AD7067 | 04:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1103 | 04:25 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1025 | 04:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2502 expand_more(3) | 04:37 | Delayed | |
| Philadelphia (PHL) | British Airways | BA5409 | 04:37 | Delayed | |
| Philadelphia (PHL) | GOL | G36102 | 04:37 | Delayed | |
| Philadelphia (PHL) | Qatar Airways | QR9306 | 04:37 | Delayed | |
| Calgary (YYC) | WestJet | WS1410 expand_more(2) | 04:38 | Delayed | |
| Calgary (YYC) | Delta Air Lines | DL7062 | 04:38 | Delayed | |
| Calgary (YYC) | LATAM Airlines | LA5207 | 04:38 | Delayed | |
| Philadelphia (PHL) | Spirit Airlines | NK684 | 04:39 | Scheduled | |
| Windsor Locks (BDL) | Frontier | F91683 | 04:40 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 04:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9269 | 04:40 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5824 | 04:40 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6999 | 04:40 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3796 | 04:40 | Scheduled | |
| Philadelphia (PHL) | Vista America | VJA58 | 04:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2024 | 04:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1782 expand_more(1) | 04:45 | Scheduled | |
| Chicago (ORD) | GOL | G36377 | 04:45 | Scheduled | |
| Charlotte (CLT) | Frontier | F91555 expand_more(1) | 04:46 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42187 | 04:46 | Scheduled | |
| Nassau (NAS) | JetBlue | B6240 expand_more(1) | 04:47 | Scheduled | |
| Nassau (NAS) | Azul | AD7644 | 04:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1811 expand_more(3) | 04:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3360 | 04:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 04:48 | Scheduled | |
| Chicago (ORD) | Azul | AD7935 | 04:48 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1024 expand_more(4) | 04:49 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1156 | 04:49 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9447 | 04:49 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3935 | 04:49 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3041 | 04:49 | Scheduled | |
| Seattle (SEA) | Alaska airlines | AS420 expand_more(3) | 04:49 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2605 | 04:49 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6779 | 04:49 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA5086 | 04:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(2) | 04:51 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8838 | 04:51 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1583 | 04:51 | Scheduled | |
| Raleigh (RDU) | Frontier | F91039 expand_more(1) | 04:52 | Scheduled | |
| Raleigh (RDU) | Volaris | Y42052 | 04:52 | Scheduled | |
| Newark (EWR) | United Airlines | UA2000 expand_more(1) | 04:53 | Cancelled | |
| Newark (EWR) | Azul | AD7072 | 04:53 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL91 expand_more(3) | 04:55 | Delayed | |
| Amsterdam (AMS) | Air France | AF3557 | 04:55 | Delayed | |
| Amsterdam (AMS) | KLM | KL6132 | 04:55 | Delayed | |
| Amsterdam (AMS) | Virgin Atlantic | VS4098 | 04:55 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN3367 | 04:55 | Scheduled | |
| San José (SJO) | Spirit Airlines | NK1310 | 04:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3062 expand_more(1) | 04:56 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR2215 | 04:56 | Delayed | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 04:56 | Scheduled | |
| New York (LGA) | Azul | AD7736 | 04:56 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX843 | 04:59 | Scheduled | |
| Boston (BOS) | JetBlue | B6551 expand_more(2) | 05:00 | Scheduled | |
| Boston (BOS) | Azul | AD7390 | 05:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2349 | 05:00 | Scheduled | |
| Providenciales (PLS) | Southwest Airlines | WN402 | 05:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8706 expand_more(1) | 05:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7376 | 05:00 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX578 | 05:01 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2018 expand_more(4) | 05:05 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9290 | 05:05 | Delayed | |
| San Francisco (SFO) | Azul | AD7938 | 05:05 | Delayed | |
| San Francisco (SFO) | Copa Airlines | CM2881 | 05:05 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8363 | 05:05 | Delayed | |
| Montreal (YUL) | Air Canada Rouge | AC1636 expand_more(1) | 05:07 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9613 | 05:07 | Scheduled | |
| Kansas City (MCI) | Vista America | VJA402 | 05:09 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK613 | 05:10 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN2097 | 05:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3501 | 05:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:14 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA7190 | 05:14 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN537 | 05:20 | Delayed | |
| Indianapolis (IND) | Southwest Airlines | WN956 | 05:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2248 | 05:20 | Scheduled | |
| White Plains (HPN) | JetBlue | B6595 expand_more(1) | 05:23 | Scheduled | |
| White Plains (HPN) | Azul | AD7720 | 05:23 | Scheduled | |
| Richmond (RIC) | JetBlue | B6969 expand_more(1) | 05:25 | Scheduled | |
| Richmond (RIC) | Azul | AD7715 | 05:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(5) | 05:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5091 | 05:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5153 | 05:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8978 | 05:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5442 | 05:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1691 expand_more(3) | 05:29 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6567 | 05:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3452 | 05:29 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8192 | 05:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1744 | 05:30 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN293 | 05:30 | Scheduled | |
| Grand Rapids (GRR) | Frontier Airlines | F99472 | 05:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA1126 expand_more(3) | 05:31 | Scheduled | |
| Miami (MIA) | British Airways | BA6885 | 05:31 | Scheduled | |
| Miami (MIA) | Iberia | IB4074 | 05:31 | Scheduled | |
| Miami (MIA) | Qantas | QF4513 | 05:31 | Scheduled | |
| Sarasota (SRQ) | flyExclusive | JRE845 | 05:32 | Scheduled | |
| Newark (EWR) | United Airlines | UA1213 expand_more(2) | 05:33 | Scheduled | |
| Newark (EWR) | Air Canada | AC3118 | 05:33 | Scheduled | |
| Newark (EWR) | Azul | AD7061 | 05:33 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK558 | 05:36 | Scheduled | |
| St Louis (STL) | Frontier | F92630 expand_more(1) | 05:36 | Scheduled | |
| St Louis (STL) | Volaris | Y42424 | 05:36 | Scheduled | |
| Newark (EWR) | JetBlue | B6127 expand_more(1) | 05:38 | Cancelled | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 05:38 | Cancelled | |
| Atlanta (ATL) | Frontier | F93976 expand_more(1) | 05:39 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42688 | 05:39 | Scheduled | |
| Islip (ISP) | Frontier | F93055 | 05:44 | Delayed | |
| New Orleans (MSY) | Southwest Airlines | WN3655 | 05:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(2) | 05:50 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6263 | 05:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA496 expand_more(2) | 05:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6712 | 05:50 | Scheduled | |
| Houston (IAH) | Azul | AD7918 | 05:50 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3314 | 05:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3030 expand_more(1) | 05:55 | Scheduled | |
| Charlotte (CLT) | GOL | G36196 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN783 | 06:00 | Scheduled | |
| San José (SJO) | JetBlue | B61696 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3359 | 06:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2589 | 06:01 | Scheduled | |
| Chicago (ORD) | Azul | AD7936 | 06:01 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8863 | 06:01 | Scheduled | |
| Bogota (BOG) | Spirit Airlines | NK1922 | 06:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA3270 expand_more(1) | 06:07 | Scheduled | |
| Washington (DCA) | GOL | G36446 | 06:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA1818 expand_more(3) | 06:07 | Scheduled | |
| Newark (EWR) | Air Canada | AC3119 | 06:07 | Scheduled | |
| Newark (EWR) | Azul | AD7071 | 06:07 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8868 | 06:07 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 06:08 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7921 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2885 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8359 | 06:08 | Scheduled | |
| Chicago (ORD) | American Airlines | AA883 expand_more(1) | 06:09 | Scheduled | |
| Chicago (ORD) | GOL | G36045 | 06:09 | Scheduled | |
| Jackson (JAN) | BellAir | TCN577 | 06:10 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2824 expand_more(3) | 06:14 | Scheduled | |
| Kentucky (CVG) | KLM | KL5697 | 06:14 | Scheduled | |
| Kentucky (CVG) | LATAM Airlines | LA6637 | 06:14 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS3309 | 06:14 | Scheduled | |
| Aruba (AUA) | Southwest Airlines | WN1641 | 06:20 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61085 expand_more(1) | 06:20 | Scheduled | |
| Buffalo (BUF) | Azul | AD7377 | 06:20 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3081 | 06:20 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP717 | 06:28 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN491 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1760 expand_more(1) | 06:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4518 | 06:31 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2529 expand_more(2) | 06:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5407 | 06:35 | Scheduled | |
| Philadelphia (PHL) | GOL | G36293 | 06:35 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1698 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(5) | 06:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5292 | 06:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF8957 | 06:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5152 | 06:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6322 | 06:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5173 | 06:37 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS396 expand_more(3) | 06:37 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9293 | 06:37 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6513 | 06:37 | Scheduled | |
| San Diego (SAN) | LATAM Airlines | LA5071 | 06:37 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN174 | 06:40 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6122 | 06:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2147 | 06:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3225 | 06:40 | Scheduled | |
| London (LGW) | Norse | Z0783 | 06:40 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3611 | 06:40 | Scheduled | |
| Cancun (CUN) | JetBlue | B61014 expand_more(1) | 06:41 | Scheduled | |
| Cancun (CUN) | Azul | AD7382 | 06:41 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2952 expand_more(7) | 06:42 | Scheduled | |
| New York (JFK) | Air Europa | UX3425 | 06:42 | Scheduled | |
| New York (JFK) | Air France | AF5676 | 06:42 | Scheduled | |
| New York (JFK) | KLM | KL6762 | 06:42 | Scheduled | |
| New York (JFK) | Korean Air | KE7339 | 06:42 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6294 | 06:42 | Scheduled | |
| New York (JFK) | Saudia | SV6865 | 06:42 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4841 | 06:42 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61437 expand_more(1) | 06:43 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7363 | 06:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:44 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:44 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:44 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2210 | 06:44 | Scheduled | |
| New York (LGA) | American Airlines | AA3123 expand_more(1) | 06:45 | Scheduled | |
| New York (LGA) | GOL | G36436 | 06:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4085 | 06:45 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1474 | 06:49 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN675 | 06:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1764 expand_more(5) | 06:54 | Scheduled | |
| Boston (BOS) | Air France | AF8817 | 06:54 | Scheduled | |
| Boston (BOS) | KLM | KL5290 | 06:54 | Scheduled | |
| Boston (BOS) | Korean Air | KE3970 | 06:54 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8953 | 06:54 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4257 | 06:54 | Scheduled | |
| New York (JFK) | JetBlue | B683 expand_more(9) | 06:54 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5048 | 06:54 | Scheduled | |
| New York (JFK) | Azul | AD7442 | 06:54 | Scheduled | |
| New York (JFK) | British Airways | BA8337 | 06:54 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8245 | 06:54 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2104 | 06:54 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5926 | 06:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3917 | 06:54 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1479 | 06:54 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8945 | 06:54 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2520 expand_more(1) | 06:54 | Scheduled | |
| New York (LGA) | WestJet | WS7535 | 06:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2544 | 06:59 | Scheduled | |
| San Antonio (SAT) | Spirit Airlines | NK2300 | 06:59 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK1418 | 07:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN5055 | 07:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2478 | 07:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1746 | 07:10 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62832 | 07:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3034 | 07:11 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX418 | 07:12 | Scheduled | |
| Chicago (MDW) | Frontier | F93854 expand_more(1) | 07:14 | Scheduled | |
| Chicago (MDW) | Volaris | Y42665 | 07:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3202 | 07:15 | Scheduled | |
| Raleigh (RDU) | Frontier | F91785 expand_more(1) | 07:18 | Scheduled | |
| Raleigh (RDU) | Volaris | Y42244 | 07:18 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61077 | 07:20 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK2950 | 07:21 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1910 | 07:23 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2115 | 07:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 07:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6072 | 07:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | JJ8126 | 07:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2026 | 07:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA3077 expand_more(5) | 07:35 | Cancelled | |
| Miami (MIA) | British Airways | BA4987 | 07:35 | Cancelled | |
| Miami (MIA) | GOL | G36323 | 07:35 | Cancelled | |
| Miami (MIA) | Gulf Air | GF4117 | 07:35 | Cancelled | |
| Miami (MIA) | Iberia | IB4087 | 07:35 | Cancelled | |
| Miami (MIA) | Qantas | QF4386 | 07:35 | Cancelled | |
| Ottawa (YOW) | Air Canada | AC1260 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 expand_more(2) | 07:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3782 | 07:36 | Scheduled | |
| Denver (DEN) | Azul | AD7041 | 07:36 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

