Orlando Airport Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B62251 expand_more(3) | 05:41 | 17:41 | Landed |
Boston (BOS) | Azul | AD7395 | 05:41 | 17:41 | Landed |
Boston (BOS) | El Al | LY8540 | 05:41 | 17:41 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2199 | 05:41 | 17:41 | Landed |
Newark (EWR) | United Airlines | UA1213 expand_more(2) | 05:43 | Cancelled | |
Newark (EWR) | Air Canada | AC3118 | 05:43 | Cancelled | |
Newark (EWR) | Azul | AD7061 | 05:43 | Cancelled | |
Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:43 | 17:10 | Landed |
Seattle (SEA) | LATAM Airlines | LA8765 | 05:43 | 17:10 | Landed |
Higuey (PUJ) | Southwest Airlines | WN783 | 05:45 | 17:39 | Landed |
New Bern (EWN) | Breeze Airways | MX578 | 05:47 | 18:01 | Landed |
Houston (IAH) | United Airlines | UA496 expand_more(3) | 05:48 | 17:19 | Landed |
Houston (IAH) | Air New Zealand | NZ6712 | 05:48 | 17:19 | Landed |
Houston (IAH) | All Nippon Airways | NH6496 | 05:48 | 17:19 | Landed |
Houston (IAH) | Azul | AD7918 | 05:48 | 17:19 | Landed |
San José (SJO) | JetBlue | B61696 | 05:48 | 17:18 | Landed |
Washington (DCA) | American Airlines | AA3227 expand_more(1) | 05:53 | 17:19 | Landed |
Washington (DCA) | GOL Linhas Aereas | G36446 | 05:53 | 17:19 | Landed |
Raleigh (RDU) | NetJets | EJA945 | 05:54 | Diverted | |
Charleston (CHS) | Breeze Airways | MX843 | 05:55 | 17:35 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Delayed | |
Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Delayed | |
San Juan (SJU) | Frontier | F92981 expand_more(1) | 05:57 | Delayed | |
San Juan (SJU) | Volaris | Y42564 | 05:57 | Delayed | |
Washington (IAD) | United Airlines | UA1317 expand_more(2) | 05:59 | Delayed | |
Washington (IAD) | Azul | AD7020 | 05:59 | Delayed | |
Washington (IAD) | Brussels Airlines | SN8953 | 05:59 | Scheduled | |
Campinas (VCP) | Azul | AD8706 expand_more(1) | 06:00 | Delayed | |
Campinas (VCP) | United Airlines | UA7376 | 06:00 | Delayed | |
Aruba (AUA) | Southwest Airlines | WN1641 | 06:05 | 17:48 | Landed |
Dublin (DUB) | Aer Lingus | EI121 expand_more(2) | 06:05 | 17:33 | Landed |
Dublin (DUB) | American Airlines | AA8319 | 06:05 | 17:33 | Landed |
Dublin (DUB) | British Airways | BA6121 | 06:05 | 17:33 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2024 expand_more(3) | 06:05 | 17:21 | Landed |
Salt Lake City (SLC) | LATAM Airlines | LA6627 | 06:05 | 17:21 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3452 | 06:05 | 17:21 | Landed |
Salt Lake City (SLC) | WestJet | WS5577 | 06:05 | 17:21 | Landed |
Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 06:09 | 17:54 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:09 | 17:54 | Landed |
Los Angeles (LAX) | Azul | AD7921 | 06:09 | 17:54 | Landed |
Los Angeles (LAX) | Copa Airlines | CM2885 | 06:09 | 17:54 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8359 | 06:09 | 17:54 | Landed |
Charlotte Amalie (STT) | Spirit Airlines | NK298 | 06:09 | Delayed | |
London (LHR) | Virgin Atlantic | VS135 expand_more(4) | 06:10 | 17:37 | Landed |
London (LHR) | Aeromexico | AM7678 | 06:10 | 17:37 | Landed |
London (LHR) | Air France | AF9892 | 06:10 | 17:37 | Landed |
London (LHR) | Delta Air Lines | DL5973 | 06:10 | 17:37 | Landed |
London (LHR) | KLM | KL4802 | 06:10 | 17:37 | Landed |
Montego Bay (MBJ) | Southwest Airlines | WN293 | 06:10 | 17:43 | Landed |
Louisville (SDF) | Southwest Airlines | WN2578 | 06:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2147 expand_more(3) | 06:13 | 17:52 | Landed |
Miami (MIA) | British Airways | BA4918 | 06:13 | 17:52 | Landed |
Miami (MIA) | Iberia | IB4133 | 06:13 | 17:52 | Landed |
Miami (MIA) | Qantas | QF4157 | 06:13 | 17:52 | Landed |
Charlotte (CLT) | Frontier | F91445 | 06:18 | 17:29 | Landed |
Providenciales (PLS) | Southwest Airlines | WN402 | 06:20 | 17:56 | Landed |
Chicago (MDW) | Southwest Airlines | WN1371 | 06:20 | 18:00 | Landed |
Chicago (ORD) | United Airlines | UA1872 expand_more(6) | 06:21 | 17:50 | Landed |
Chicago (ORD) | Air Canada | AC3359 | 06:21 | 17:50 | Landed |
Chicago (ORD) | Air New Zealand | NZ2589 | 06:21 | 17:50 | Landed |
Chicago (ORD) | Azul | AD7936 | 06:21 | 17:50 | Landed |
Chicago (ORD) | Brussels Airlines | SN8863 | 06:21 | 17:50 | Landed |
Chicago (ORD) | Lufthansa | LH7502 | 06:21 | 17:50 | Landed |
Chicago (ORD) | Swiss | LX3290 | 06:21 | 17:50 | Landed |
Providence (PVD) | JetBlue | B62876 expand_more(1) | 06:23 | Scheduled | |
Providence (PVD) | Azul | AD7612 | 06:23 | Scheduled | |
Chicago (ORD) | American Airlines | AA1247 expand_more(2) | 06:25 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36410 | 06:25 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7378 | 06:25 | Scheduled | |
London (LGW) | Norse | Z0783 | 06:25 | 17:58 | Landed |
Kansas City (MCI) | Spirit Airlines | NK2109 | 06:29 | 17:57 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2504 | 06:30 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2700 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(4) | 06:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5292 | 06:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6322 | 06:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5173 | 06:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS6661 | 06:32 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2141 expand_more(2) | 06:33 | Cancelled | |
Philadelphia (PHL) | British Airways | BA6577 | 06:33 | Cancelled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36463 | 06:33 | Cancelled | |
New York (JFK) | Delta Air Lines | DL1685 expand_more(7) | 06:33 | Scheduled | |
New York (JFK) | Air Europa | UX3425 | 06:33 | Scheduled | |
New York (JFK) | Air France | AF5676 | 06:33 | Scheduled | |
New York (JFK) | ITA Airways | AZ3482 | 06:33 | Scheduled | |
New York (JFK) | KLM | KL7250 | 06:33 | Scheduled | |
New York (JFK) | Korean Air | KE7339 | 06:33 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6657 | 06:33 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4841 | 06:33 | Scheduled | |
New York (JFK) | JetBlue | B6483 expand_more(7) | 06:34 | Scheduled | |
New York (JFK) | Aer Lingus | EI5044 | 06:34 | Scheduled | |
New York (JFK) | Azul | AD7408 | 06:34 | Scheduled | |
New York (JFK) | Etihad Airways | EY8293 | 06:34 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2066 | 06:34 | Scheduled | |
New York (JFK) | Japan Airlines | JL5826 | 06:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR3923 | 06:34 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1479 | 06:34 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP715 | 06:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2117 expand_more(2) | 06:35 | Delayed | |
Dallas (DFW) | British Airways | BA2386 | 06:35 | Delayed | |
Dallas (DFW) | Qatar Airways | QR8178 | 06:35 | Delayed | |
Oklahoma City (OKC) | Southwest Airlines | WN1565 | 06:35 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS300 expand_more(1) | 06:37 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6363 | 06:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1682 expand_more(1) | 06:42 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36209 | 06:42 | Scheduled | |
Cancun (CUN) | JetBlue | B61014 expand_more(1) | 06:42 | Scheduled | |
Cancun (CUN) | Azul | AD7377 | 06:42 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2520 expand_more(1) | 06:43 | Cancelled | |
New York (LGA) | WestJet | WS7450 | 06:43 | Cancelled | |
Newark (EWR) | JetBlue | B61727 | 06:46 | Cancelled | |
Worcester (ORH) | JetBlue | B6487 expand_more(1) | 06:47 | Delayed | |
Worcester (ORH) | Azul | AD7608 | 06:47 | Delayed | |
Newark (EWR) | United Airlines | UA2376 expand_more(4) | 06:51 | Cancelled | |
Newark (EWR) | Air Canada | AC3143 | 06:51 | Cancelled | |
Newark (EWR) | Azul | AD7067 | 06:51 | Cancelled | |
Newark (EWR) | Brussels Airlines | SN8868 | 06:51 | Cancelled | |
Newark (EWR) | Lufthansa | LH8731 | 06:51 | Cancelled | |
Mexico City (MEX) | Aeromexico | AM436 expand_more(1) | 06:52 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8024 | 06:52 | Scheduled | |
Medellin (MDE) | Spirit Airlines | NK1474 | 06:52 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1570 expand_more(6) | 06:54 | Scheduled | |
Boston (BOS) | Air France | AF8817 | 06:54 | Scheduled | |
Boston (BOS) | El Al | LY4211 | 06:54 | Scheduled | |
Boston (BOS) | KLM | KL6536 | 06:54 | Scheduled | |
Boston (BOS) | Korean Air | KE3970 | 06:54 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6442 | 06:54 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4257 | 06:54 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1133 expand_more(2) | 06:54 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA8442 | 06:54 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1715 | 06:54 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1695 | 06:55 | Scheduled | |
Toronto (YYZ) | WestJet | WS1224 expand_more(3) | 06:55 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7189 | 06:55 | Scheduled | |
Toronto (YYZ) | KLM | KL9590 | 06:55 | Scheduled | |
Toronto (YYZ) | LATAM Airlines | LA5176 | 06:55 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN3482 | 06:55 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1818 expand_more(1) | 06:57 | Scheduled | |
Cleveland (CLE) | Azul | AD7000 | 06:57 | Scheduled | |
London (LGW) | British Airways | BA2039 expand_more(4) | 07:00 | Scheduled | |
London (LGW) | Aer Lingus | EI8239 | 07:00 | Scheduled | |
London (LGW) | American Airlines | AA6931 | 07:00 | Scheduled | |
London (LGW) | Finnair | AY5539 | 07:00 | Scheduled | |
London (LGW) | Iberia | IB3759 | 07:00 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN2981 | 07:05 | Delayed | |
Birmingham (BHM) | Southwest Airlines | WN2344 | 07:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(2) | 07:10 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8582 | 07:10 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2210 | 07:10 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN436 | 07:10 | Scheduled | |
Syracuse (SYR) | JetBlue | B62655 expand_more(1) | 07:10 | Scheduled | |
Syracuse (SYR) | Azul | AD7633 | 07:10 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1674 expand_more(1) | 07:11 | Scheduled | |
Toronto (YYZ) | Brussels Airlines | SN9726 | 07:11 | Scheduled | |
Philadelphia (PHL) | Frontier | F92505 | 07:15 | Scheduled | |
Richmond (RIC) | Spirit Airlines | NK2132 | 07:17 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2552 | 07:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3751 | 07:25 | Scheduled | |
San Juan (SJU) | JetBlue | B61234 expand_more(1) | 07:27 | Scheduled | |
San Juan (SJU) | Azul | AD7628 | 07:27 | Scheduled | |
White Plains (HPN) | NetJets | EJA211 | 07:30 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN3639 | 07:30 | Delayed | |
Fletcher (AVL) | Allegiant Air | G41885 | 07:33 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3728 | 07:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2627 | 07:40 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2394 | 07:41 | Scheduled | |
Ottawa (YOW) | Porter | PD505 expand_more(1) | 07:41 | Delayed | |
Ottawa (YOW) | Air Transat | TS7104 | 07:41 | Delayed | |
Denver (DEN) | United Airlines | UA1119 expand_more(2) | 07:45 | Scheduled | |
Denver (DEN) | Air Canada | AC3782 | 07:45 | Scheduled | |
Denver (DEN) | Azul | AD7041 | 07:45 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN1637 | 07:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2035 expand_more(5) | 07:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4288 | 07:48 | Scheduled | |
Atlanta (ATL) | Air France | AF2581 | 07:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6235 | 07:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5163 | 07:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS6648 | 07:48 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3770 | 07:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4573 | 07:50 | Scheduled | |
Newark (EWR) | United Airlines | UA1358 expand_more(2) | 07:51 | Scheduled | |
Newark (EWR) | Air Canada | AC3119 | 07:51 | Scheduled | |
Newark (EWR) | Azul | AD7066 | 07:51 | Scheduled | |
New York (LGA) | JetBlue | B6699 expand_more(1) | 07:52 | Scheduled | |
New York (LGA) | Azul | AD7409 | 07:52 | Scheduled | |
Washington (IAD) | United Airlines | UA1887 expand_more(5) | 07:54 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7871 | 07:54 | Scheduled | |
Washington (IAD) | Azul | AD7042 | 07:54 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8837 | 07:54 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2792 | 07:54 | Scheduled | |
Washington (IAD) | Lufthansa | LH7480 | 07:54 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B6606 | 07:57 | Scheduled | |
Miami (MIA) | American Airlines | AA3054 expand_more(3) | 07:59 | Scheduled | |
Miami (MIA) | British Airways | BA4989 | 07:59 | Scheduled | |
Miami (MIA) | Gulf Air | GF4246 | 07:59 | Scheduled | |
Miami (MIA) | Iberia | IB4334 | 07:59 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 08:00 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6072 | 08:00 | Scheduled | |
Washington (IAD) | Frontier | F94811 | 08:02 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK2437 | 08:02 | Scheduled | |
Albany (ALB) | JetBlue | B6120 expand_more(1) | 08:04 | Scheduled | |
Albany (ALB) | Azul | AD7363 | 08:04 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1319 expand_more(2) | 08:04 | Scheduled | |
Raleigh (RDU) | LATAM Airlines | LA6418 | 08:04 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3438 | 08:04 | Scheduled | |
San Salvador (SAL) | Executive Fliteways | XFL511 | 08:04 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1157 | 08:05 | Scheduled | |
San Juan (SJU) | Frontier | F94725 expand_more(1) | 08:05 | Scheduled | |
San Juan (SJU) | Volaris | Y42485 | 08:05 | Scheduled | |
Wilmington (ILM) | Avelo Airlines | XP581 | 08:07 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1496 | 08:10 | Scheduled | |
Houston (IAH) | Frontier | F91418 expand_more(1) | 08:10 | Scheduled | |
Houston (IAH) | Volaris | Y42244 | 08:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2593 expand_more(2) | 08:10 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8627 | 08:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2789 | 08:10 | Scheduled | |
Pittsburgh (PIT) | NetJets | EJA132 | 08:10 | Scheduled | |
Washington (DCA) | American Airlines | AA2139 expand_more(1) | 08:14 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6590 | 08:14 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN3432 | 08:15 | Scheduled | |
Chicago (ORD) | Frontier | F93044 expand_more(1) | 08:18 | Scheduled | |
Chicago (ORD) | Volaris | Y42423 | 08:18 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN3838 | 08:20 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2189 | 08:20 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3966 | 08:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN753 | 08:20 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK2135 | 08:21 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2869 | 08:25 | Scheduled | |
Memphis (MEM) | Spirit Airlines | NK2279 | 08:27 | Scheduled | |
New York (JFK) | JetBlue | B6283 expand_more(5) | 08:28 | Scheduled | |
New York (JFK) | Aer Lingus | EI5046 | 08:28 | Scheduled | |
New York (JFK) | Azul | AD7407 | 08:28 | Scheduled | |
New York (JFK) | British Airways | BA8337 | 08:28 | Scheduled | |
New York (JFK) | Qatar Airways | QR4005 | 08:28 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1481 | 08:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2145 | 08:30 | Scheduled | |
Campinas (VCP) | Azul | AD8708 expand_more(1) | 08:30 | Scheduled | |
Campinas (VCP) | United Airlines | UA7355 | 08:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1571 expand_more(1) | 08:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6714 | 08:33 | Scheduled | |
Pittsburgh (PIT) | Frontier | F93819 expand_more(1) | 08:36 | Scheduled | |
Pittsburgh (PIT) | Volaris | Y42369 | 08:36 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2008 | 08:37 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2719 expand_more(2) | 08:40 | Cancelled | |
Philadelphia (PHL) | British Airways | BA5411 | 08:40 | Cancelled | |
Philadelphia (PHL) | Iberia | IB4903 | 08:40 | Cancelled | |
Chicago (MDW) | Southwest Airlines | WN3772 | 08:40 | Scheduled | |
Atlanta (ATL) | Frontier | F91564 expand_more(1) | 08:43 | Scheduled | |
Atlanta (ATL) | Volaris | Y42234 | 08:43 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2241 | 08:43 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6138 expand_more(1) | 08:45 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7361 | 08:45 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2561 expand_more(2) | 08:46 | Scheduled | |
New York (LGA) | LATAM Airlines | LA8445 | 08:46 | Scheduled | |
New York (LGA) | WestJet | WS7451 | 08:46 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1095 | 08:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3749 | 08:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3033 | 08:50 | Scheduled | |
Cleveland (CLE) | Frontier | F93916 | 08:51 | Scheduled | |
Pensacola (PNS) | Spirit Airlines | NK2291 | 08:52 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2093 | 08:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA612 expand_more(1) | 08:56 | Scheduled | |
Charlotte (CLT) | Iberia | IB4102 | 08:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA2974 expand_more(3) | 08:59 | Scheduled | |
Dallas (DFW) | Finnair | AY4277 | 08:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4518 | 08:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9022 | 08:59 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2089 | 09:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3857 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2881 expand_more(6) | 09:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3143 | 09:04 | Scheduled | |
Atlanta (ATL) | Air France | AF8556 | 09:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5086 | 09:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7028 | 09:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6131 | 09:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5165 | 09:04 | Scheduled | |
Washington (DCA) | JetBlue | B62523 | 09:09 | Scheduled | |
Rochester (ROC) | Spirit Airlines | NK2301 | 09:12 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1645 | 09:16 | Scheduled | |
Miami (MIA) | Delta Connection | DL5846 expand_more(5) | 09:21 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7002 | 09:21 | Scheduled | |
Miami (MIA) | Aeromexico | AM4846 | 09:21 | Scheduled | |
Miami (MIA) | Air France | AF3486 | 09:21 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6454 | 09:21 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS2025 | 09:21 | Scheduled | |
St Louis (STL) | Frontier | F92630 | 09:27 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3944 | 09:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN211 | 09:30 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX831 | 09:30 | Scheduled | |
Boston (BOS) | JetBlue | B6451 expand_more(6) | 09:33 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5174 | 09:33 | Scheduled | |
Boston (BOS) | Azul | AD7371 | 09:33 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8347 | 09:33 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2435 | 09:33 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3935 | 09:33 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4337 | 09:33 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK2536 | 09:34 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.