Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Spirit Airlines | NK2973 | 05:58 | 17:35 | Landed |
| Nashville (BNA) | Southwest Airlines | WN2414 | 06:00 | 17:33 | Landed |
| San José (SJO) | JetBlue | B61696 | 06:00 | 17:15 | Landed |
| Higuey (PUJ) | Southwest Airlines | WN783 | 06:00 | 17:32 | Landed |
| San Juan (SJU) | Spirit Airlines | NK1920 | 06:01 | 17:55 | Landed |
| Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:01 | 17:45 | Landed |
| Chicago (ORD) | Air Canada | AC3359 | 06:01 | 17:45 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2589 | 06:01 | 17:45 | Landed |
| Chicago (ORD) | Azul | AD7936 | 06:01 | 17:45 | Landed |
| Chicago (ORD) | Brussels Airlines | SN8863 | 06:01 | 17:45 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN2424 | 06:05 | 17:44 | Landed |
| Washington (DCA) | American Airlines | AA3270 expand_more(1) | 06:07 | Delayed | |
| Washington (DCA) | GOL | G36446 | 06:07 | Delayed | |
| Newark (EWR) | United Airlines | UA1818 expand_more(3) | 06:08 | 17:33 | Landed |
| Newark (EWR) | Air Canada | AC3119 | 06:08 | 17:33 | Landed |
| Newark (EWR) | Azul | AD7070 | 06:08 | 17:33 | Landed |
| Newark (EWR) | Brussels Airlines | SN8868 | 06:08 | 17:33 | Landed |
| Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 06:08 | 17:42 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:08 | 17:42 | Landed |
| Los Angeles (LAX) | Azul | AD7921 | 06:08 | 17:42 | Landed |
| Los Angeles (LAX) | Copa Airlines | CM2885 | 06:08 | 17:42 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8359 | 06:08 | 17:42 | Landed |
| Dublin (DUB) | Aer Lingus | EI121 expand_more(4) | 06:10 | 17:47 | Landed |
| Dublin (DUB) | American Airlines | AA8319 | 06:10 | 17:47 | Landed |
| Dublin (DUB) | British Airways | BA6121 | 06:10 | 17:47 | Landed |
| Dublin (DUB) | Iberia | IB6029 | 06:10 | 17:47 | Landed |
| Dublin (DUB) | Qatar Airways | QR8107 | 06:10 | 17:47 | Landed |
| Aruba (AUA) | Southwest Airlines | WN1641 | 06:15 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3592 | 06:15 | 17:52 | Landed |
| New York (JFK) | Delta Air Lines | DL2952 expand_more(6) | 06:18 | Scheduled | |
| New York (JFK) | Air Europa | UX3425 | 06:18 | Scheduled | |
| New York (JFK) | Air France | AF5676 | 06:18 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8744 | 06:18 | Scheduled | |
| New York (JFK) | KLM | KL6804 | 06:18 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6489 | 06:18 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4841 | 06:18 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2824 expand_more(3) | 06:25 | Scheduled | |
| Kentucky (CVG) | Air France | AF2318 | 06:25 | Scheduled | |
| Kentucky (CVG) | KLM | KL5697 | 06:25 | Scheduled | |
| Kentucky (CVG) | LATAM Airlines | LA6420 | 06:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1746 | 06:25 | 17:50 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2786 | 06:25 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2145 | 06:25 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2331 | 06:25 | Scheduled | |
| New York (JFK) | JetBlue | B683 expand_more(6) | 06:29 | 17:54 | Landed |
| New York (JFK) | Azul | AD7442 | 06:29 | 17:54 | Landed |
| New York (JFK) | British Airways | BA8337 | 06:29 | 17:54 | Landed |
| New York (JFK) | Etihad Airways | EY8245 | 06:29 | 17:54 | Landed |
| New York (JFK) | Japan Airlines | JL5926 | 06:29 | 17:54 | Landed |
| New York (JFK) | Qatar Airways | QR3917 | 06:29 | 17:54 | Landed |
| New York (JFK) | Singapore Airlines | SQ1479 | 06:29 | 17:54 | Landed |
| West Palm Beach (PBI) | Southwest Airlines | WN1816 | 06:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3371 | 06:30 | 17:57 | Landed |
| Dallas (DFW) | American Airlines | AA1760 expand_more(1) | 06:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4518 | 06:31 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3078 | 06:35 | 17:59 | Landed |
| Philadelphia (PHL) | American Airlines | AA2529 expand_more(2) | 06:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5407 | 06:35 | Scheduled | |
| Philadelphia (PHL) | GOL | G36293 | 06:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3649 | 06:35 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL1764 expand_more(4) | 06:37 | Scheduled | |
| Boston (BOS) | Air France | AF2119 | 06:37 | Scheduled | |
| Boston (BOS) | KLM | KL5290 | 06:37 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6131 | 06:37 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4257 | 06:37 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS396 expand_more(3) | 06:37 | 17:56 | Landed |
| San Diego (SAN) | American Airlines | AA9293 | 06:37 | 17:56 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA6513 | 06:37 | 17:56 | Landed |
| San Diego (SAN) | LATAM Airlines | LA5071 | 06:37 | 17:56 | Landed |
| Montego Bay (MBJ) | JetBlue | B6122 | 06:40 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2202 | 06:40 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:42 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:42 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:42 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2210 | 06:42 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61437 expand_more(1) | 06:43 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7363 | 06:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2229 | 06:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1133 expand_more(1) | 06:45 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8462 | 06:45 | Scheduled | |
| New York (LGA) | American Airlines | AA3123 expand_more(1) | 06:45 | Scheduled | |
| New York (LGA) | GOL | G36436 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(6) | 06:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5292 | 06:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF8957 | 06:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5152 | 06:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6322 | 06:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5173 | 06:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6661 | 06:47 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1474 | 06:49 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN3707 | 06:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2520 expand_more(2) | 06:53 | Scheduled | |
| New York (LGA) | KLM | KL6422 | 06:53 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA7052 | 06:53 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(2) | 06:59 | Scheduled | |
| Washington (DCA) | KLM | KL7704 | 06:59 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA7995 | 06:59 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK1418 | 07:05 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y80 expand_more(5) | 07:05 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS8467 | 07:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN5651 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4544 | 07:05 | Scheduled | |
| Munich (MUC) | Swiss | LX9356 | 07:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9668 | 07:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1722 | 07:05 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62832 | 07:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3274 | 07:10 | Delayed | |
| Charlotte (CLT) | American Airlines | AA3034 | 07:11 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2248 | 07:15 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3027 | 07:15 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61077 | 07:20 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK2950 | 07:21 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1910 | 07:23 | Scheduled | |
| Miami (MIA) | American Airlines | AA3077 expand_more(6) | 07:24 | Scheduled | |
| Miami (MIA) | British Airways | BA4987 | 07:24 | Scheduled | |
| Miami (MIA) | GOL | G36323 | 07:24 | Scheduled | |
| Miami (MIA) | Gulf Air | GF4117 | 07:24 | Scheduled | |
| Miami (MIA) | Iberia | IB4087 | 07:24 | Scheduled | |
| Miami (MIA) | Qantas | QF4386 | 07:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9277 | 07:24 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2115 | 07:25 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX606 | 07:26 | Delayed | |
| Belo Horizonte (CNF) | EuroAtlantic Airways | AD8730 | 07:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 07:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6067 | 07:30 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN739 | 07:35 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1530 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 expand_more(1) | 07:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3782 | 07:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3602 | 07:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6451 expand_more(6) | 07:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5174 | 07:45 | Scheduled | |
| Boston (BOS) | Azul | AD7371 | 07:45 | Scheduled | |
| Boston (BOS) | British Airways | BA8409 | 07:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8290 | 07:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2435 | 07:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3840 | 07:45 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1790 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2035 expand_more(3) | 07:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4288 | 07:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6331 | 07:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5163 | 07:50 | Scheduled | |
| Newark (EWR) | JetBlue | B61827 | 07:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA2463 expand_more(4) | 07:50 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7871 | 07:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8837 | 07:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2792 | 07:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7480 | 07:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1676 | 07:50 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1050 | 07:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2496 | 07:50 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN362 | 07:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN491 | 07:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN778 | 07:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2026 | 07:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2521 | 07:55 | Delayed | |
| New Orleans (MSY) | Southwest Airlines | WN513 | 07:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2801 | 07:55 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1319 expand_more(1) | 07:56 | Scheduled | |
| Raleigh (RDU) | LATAM Airlines | LA8595 | 07:56 | Scheduled | |
| Washington (DCA) | American Airlines | AA1763 | 07:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA1128 expand_more(3) | 07:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC3143 | 07:57 | Scheduled | |
| Newark (EWR) | Azul | AD7066 | 07:57 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8731 | 07:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1009 expand_more(3) | 08:06 | Scheduled | |
| Dallas (DFW) | Finnair | AY4277 | 08:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4140 | 08:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8178 | 08:06 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK703 | 08:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1181 | 08:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3540 | 08:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1571 expand_more(1) | 08:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6714 | 08:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1382 | 08:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(3) | 08:25 | Scheduled | |
| Miami (MIA) | GOL | G36322 | 08:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 08:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9478 | 08:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2561 expand_more(2) | 08:28 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6615 | 08:28 | Scheduled | |
| New York (LGA) | WestJet | WS7563 | 08:28 | Scheduled | |
| New York (JFK) | JetBlue | B61183 expand_more(5) | 08:29 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5050 | 08:29 | Scheduled | |
| New York (JFK) | Azul | AD7400 | 08:29 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8344 | 08:29 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2054 | 08:29 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3887 | 08:29 | Scheduled | |
| Newark (EWR) | United Airlines | UA1900 | 08:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2238 | 08:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2955 expand_more(3) | 08:39 | Scheduled | |
| Detroit (DTW) | Air France | AF2630 | 08:39 | Scheduled | |
| Detroit (DTW) | KLM | KL5967 | 08:39 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8657 | 08:39 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN675 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2881 expand_more(5) | 08:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3149 | 08:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL7006 | 08:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6949 | 08:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8442 | 08:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5165 | 08:44 | Scheduled | |
| Norfolk (ORF) | Spirit Airlines | NK686 | 08:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2544 | 08:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2275 expand_more(3) | 08:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2929 | 08:55 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6685 | 08:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 08:55 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK613 | 08:57 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2107 expand_more(5) | 08:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5250 | 08:58 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7564 | 08:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB4698 | 08:58 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7378 | 08:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7685 | 08:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 expand_more(1) | 09:03 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4930 | 09:03 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8926 | 09:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2965 expand_more(2) | 09:21 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5089 | 09:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2783 | 09:21 | Scheduled | |
| Islip (ISP) | Frontier | F93941 expand_more(1) | 09:21 | Scheduled | |
| Islip (ISP) | Volaris | Y42678 | 09:21 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM434 expand_more(1) | 09:21 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7102 | 09:21 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1637 | 09:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94173 expand_more(1) | 09:34 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42727 | 09:34 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2230 expand_more(5) | 09:43 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9291 | 09:43 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7346 | 09:43 | Scheduled | |
| San Francisco (SFO) | Azul | AD7018 | 09:43 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2880 | 09:43 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8567 | 09:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1186 | 09:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN956 | 09:45 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3314 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(6) | 09:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3363 | 09:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2591 | 09:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7726 | 09:47 | Scheduled | |
| Chicago (ORD) | Emirates | EK6272 | 09:47 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7502 | 09:47 | Scheduled | |
| Chicago (ORD) | Swiss | LX3250 | 09:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1733 expand_more(4) | 09:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3197 | 09:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF8536 | 09:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3750 | 09:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5157 | 09:48 | Scheduled | |
| Gulf Shores (GUF) | NetJets | EJA531 | 09:48 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6106 | 09:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN665 | 09:55 | Scheduled | |
| Boston (BOS) | JetBlue | B61151 expand_more(7) | 09:55 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5172 | 09:55 | Scheduled | |
| Boston (BOS) | Azul | AD7386 | 09:55 | Scheduled | |
| Boston (BOS) | British Airways | BA8365 | 09:55 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8253 | 09:55 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2437 | 09:55 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3832 | 09:55 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4481 | 09:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1720 expand_more(4) | 09:55 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7584 | 09:55 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6012 | 09:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6577 | 09:55 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4118 | 09:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA3251 expand_more(3) | 09:55 | Scheduled | |
| Miami (MIA) | GOL | G36126 | 09:55 | Scheduled | |
| Miami (MIA) | Iberia | IB8223 | 09:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9432 | 09:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

