Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN2414 | 06:00 | 17:40 | Landed |
| Washington (DCA) | JetBlue | B62623 | 06:00 | 17:28 | Landed |
| Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3359 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2589 | 06:00 | Scheduled | |
| Chicago (ORD) | Azul | AD7936 | 06:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8863 | 06:00 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN783 | 06:00 | 17:37 | Landed |
| Washington (DCA) | American Airlines | AA1431 expand_more(1) | 06:01 | Scheduled | |
| Washington (DCA) | GOL | G36446 | 06:01 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5695 expand_more(1) | 06:02 | 17:16 | Landed |
| Kansas City (MCI) | KLM | KL7355 | 06:02 | 17:16 | Landed |
| Bermuda (BDA) | BermudAir | 2T751 | 06:05 | Scheduled | |
| Bogota (BOG) | Spirit Airlines | NK1922 | 06:05 | 17:59 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN2424 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2821 expand_more(1) | 06:08 | 17:56 | Landed |
| Charlotte (CLT) | GOL | G36196 | 06:08 | 17:56 | Landed |
| Provo (PVU) | Breeze Airways | MX606 | 06:14 | 17:44 | Landed |
| Norfolk (ORF) | Southwest Airlines | WN3592 | 06:15 | 17:51 | Landed |
| Boston (BOS) | JetBlue | B6451 expand_more(3) | 06:20 | 17:52 | Landed |
| Boston (BOS) | Aer Lingus | EI5174 | 06:20 | 17:52 | Landed |
| Boston (BOS) | Azul | AD7371 | 06:20 | 17:52 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2435 | 06:20 | 17:52 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN2331 | 06:20 | 18:00 | Landed |
| Chicago (ORD) | American Airlines | AA883 expand_more(2) | 06:21 | Scheduled | |
| Chicago (ORD) | GOL | G36069 | 06:21 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7097 | 06:21 | Scheduled | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 06:21 | Scheduled | |
| San Juan (SJU) | Azul | AD7753 | 06:21 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM436 expand_more(2) | 06:23 | Delayed | |
| Mexico City (MEX) | Delta Air Lines | DL7998 | 06:23 | Delayed | |
| Mexico City (MEX) | WestJet | WS6157 | 06:23 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN1746 | 06:25 | Delayed | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2786 | 06:25 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2145 | 06:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1443 expand_more(3) | 06:27 | 17:54 | Landed |
| Boston (BOS) | KLM | KL5290 | 06:27 | 17:54 | Landed |
| Boston (BOS) | LATAM Airlines | LA6441 | 06:27 | 17:54 | Landed |
| Boston (BOS) | Virgin Atlantic | VS4396 | 06:27 | 17:54 | Landed |
| West Palm Beach (PBI) | Southwest Airlines | WN1816 | 06:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3371 | 06:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA548 expand_more(4) | 06:31 | 17:52 | Landed |
| Newark (EWR) | Air Canada | AC3118 | 06:31 | 17:52 | Landed |
| Newark (EWR) | Azul | AD7070 | 06:31 | 17:52 | Landed |
| Newark (EWR) | Brussels Airlines | SN8868 | 06:31 | 17:52 | Landed |
| Newark (EWR) | Lufthansa | LH8731 | 06:31 | 17:52 | Landed |
| Philadelphia (PHL) | Frontier | F92505 expand_more(1) | 06:33 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42445 | 06:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2865 expand_more(2) | 06:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4561 | 06:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2426 | 06:34 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1492 expand_more(2) | 06:34 | Scheduled | |
| Detroit (DTW) | KLM | KL5967 | 06:34 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA5464 | 06:34 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6122 | 06:35 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3078 | 06:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3649 | 06:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2952 expand_more(2) | 06:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5406 | 06:38 | Scheduled | |
| Philadelphia (PHL) | GOL | G36478 | 06:38 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2229 | 06:40 | Delayed | |
| Omaha (OMA) | Southwest Airlines | WN2202 | 06:40 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5706 expand_more(2) | 06:42 | 17:57 | Landed |
| Washington (DCA) | KLM | KL7704 | 06:42 | 17:57 | Landed |
| Washington (DCA) | LATAM Airlines | LA7014 | 06:42 | 17:57 | Landed |
| Dallas (DFW) | Frontier | F91482 expand_more(1) | 06:46 | Scheduled | |
| Dallas (DFW) | Volaris | Y42180 | 06:46 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1474 | 06:49 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:49 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:49 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:49 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2210 | 06:49 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN3707 | 06:50 | Delayed | |
| New York (JFK) | Delta Air Lines | DL1685 expand_more(8) | 06:53 | Scheduled | |
| New York (JFK) | Air Europa | UX3425 | 06:53 | Scheduled | |
| New York (JFK) | Air France | AF5676 | 06:53 | Scheduled | |
| New York (JFK) | El Al | LY4348 | 06:53 | Scheduled | |
| New York (JFK) | KLM | KL6804 | 06:53 | Scheduled | |
| New York (JFK) | Korean Air | KE7339 | 06:53 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6657 | 06:53 | Scheduled | |
| New York (JFK) | Saudia | SV6865 | 06:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4841 | 06:53 | Scheduled | |
| Chicago (MDW) | Frontier | F91458 expand_more(1) | 06:58 | Scheduled | |
| Chicago (MDW) | Volaris | Y42170 | 06:58 | Scheduled | |
| Aruba (AUA) | Southwest Airlines | WN1641 | 06:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2894 expand_more(4) | 06:59 | Scheduled | |
| Miami (MIA) | GOL | G36323 | 06:59 | Scheduled | |
| Miami (MIA) | Gulf Air | GF4117 | 06:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4095 | 06:59 | Scheduled | |
| Miami (MIA) | Qantas | QF3122 | 06:59 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS300 expand_more(1) | 06:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6363 | 06:59 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX2716 | 07:02 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK1418 | 07:05 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62832 | 07:05 | Scheduled | |
| San José (SJO) | JetBlue | B61696 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY345 | 07:06 | Delayed | |
| New York (JFK) | JetBlue | B683 expand_more(8) | 07:09 | Delayed | |
| New York (JFK) | Aer Lingus | EI5048 | 07:09 | Delayed | |
| New York (JFK) | Azul | AD7442 | 07:09 | Delayed | |
| New York (JFK) | British Airways | BA8337 | 07:09 | Delayed | |
| New York (JFK) | Etihad Airways | EY8281 | 07:09 | Delayed | |
| New York (JFK) | Hawaiian Airlines | HA2044 | 07:09 | Delayed | |
| New York (JFK) | Jet Linx Aviation | JL5926 | 07:09 | Delayed | |
| New York (JFK) | Qatar Airways | QR3927 | 07:09 | Delayed | |
| New York (JFK) | Singapore Airlines | SQ1479 | 07:09 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN3274 | 07:10 | Scheduled | |
| Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY157 | 07:13 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK305 | 07:14 | Scheduled | |
| Brasília (BSB) | GOL | G39506 expand_more(1) | 07:15 | Scheduled | |
| Brasília (BSB) | American Airlines | AA7708 | 07:15 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2248 | 07:15 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3027 | 07:15 | Scheduled | |
| Cancun (CUN) | JetBlue | B61014 expand_more(1) | 07:18 | Scheduled | |
| Cancun (CUN) | Azul | AD7382 | 07:18 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 07:20 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7402 | 07:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(6) | 07:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5292 | 07:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF8957 | 07:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5152 | 07:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6322 | 07:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5173 | 07:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5464 | 07:21 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2520 expand_more(2) | 07:21 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6593 | 07:21 | Scheduled | |
| New York (LGA) | WestJet | WS7535 | 07:21 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2115 | 07:25 | Scheduled | |
| Belo Horizonte (CNF) | EuroAtlantic Airways | AD8730 | 07:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 07:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6072 | 07:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 expand_more(2) | 07:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC3782 | 07:30 | Scheduled | |
| Denver (DEN) | Azul | AD7041 | 07:30 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX9001 | 07:31 | Scheduled | |
| Cleveland (CLE) | Frontier | F93916 | 07:33 | Delayed | |
| San Juan (SJU) | Frontier | F94725 | 07:34 | Delayed | |
| Birmingham (BHM) | Southwest Airlines | WN739 | 07:40 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1530 | 07:40 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN3602 | 07:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1722 | 07:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA2463 expand_more(5) | 07:41 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7871 | 07:41 | Scheduled | |
| Washington (IAD) | Azul | AD7042 | 07:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8837 | 07:41 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2792 | 07:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7480 | 07:41 | Scheduled | |
| Kansas City (MCI) | Spirit Airlines | NK212 | 07:43 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1790 | 07:45 | Scheduled | |
| Ottawa (YOW) | Porter | PD589 expand_more(1) | 07:48 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7104 | 07:48 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2496 | 07:50 | Scheduled | |
| Portland (PWM) | JetBlue | B61935 | 07:52 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN362 | 07:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2026 | 07:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2801 | 07:55 | Scheduled | |
| Latrobe (LBE) | Spirit Airlines | NK2231 | 07:57 | Scheduled | |
| Washington (DCA) | American Airlines | AA2848 expand_more(1) | 07:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4323 | 07:59 | Scheduled | |
| St Louis (STL) | Frontier | F92630 expand_more(1) | 07:59 | Cancelled | |
| St Louis (STL) | Volaris | Y42476 | 07:59 | Cancelled | |
| Providence (PVD) | Southwest Airlines | WN1050 | 08:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8708 expand_more(1) | 08:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7355 | 08:00 | Scheduled | |
| Huntsville (HSV) | Breeze Airways | MX2267 | 08:01 | Scheduled | |
| Newark (EWR) | United Airlines | UA545 | 08:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2593 expand_more(3) | 08:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2730 | 08:03 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8627 | 08:03 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3434 | 08:03 | Scheduled | |
| Providence (PVD) | JetBlue | B61875 expand_more(1) | 08:05 | Scheduled | |
| Providence (PVD) | Azul | AD7705 | 08:05 | Scheduled | |
| Richmond (RIC) | JetBlue | B6169 expand_more(1) | 08:08 | Scheduled | |
| Richmond (RIC) | Azul | AD7750 | 08:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3540 | 08:10 | Scheduled | |
| Montreal (YUL) | Air Transat | TS822 expand_more(1) | 08:10 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7822 | 08:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1571 expand_more(1) | 08:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6714 | 08:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1009 expand_more(3) | 08:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY4277 | 08:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4140 | 08:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8178 | 08:15 | Scheduled | |
| New York (JFK) | JetBlue | B6483 expand_more(4) | 08:15 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5044 | 08:15 | Scheduled | |
| New York (JFK) | Azul | AD7421 | 08:15 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2066 | 08:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3911 | 08:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1034 expand_more(4) | 08:22 | Scheduled | |
| Toronto (YYZ) | Condor | DE5705 | 08:22 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7151 | 08:22 | Scheduled | |
| Toronto (YYZ) | KLM | KL9584 | 08:22 | Scheduled | |
| Toronto (YYZ) | LATAM Airlines | LA5176 | 08:22 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN491 | 08:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN778 | 08:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4758 | 08:25 | Scheduled | |
| Nashville (BNA) | Spirit Airlines | NK319 | 08:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2093 expand_more(1) | 08:27 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4930 | 08:27 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK937 | 08:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2521 | 08:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1964 expand_more(5) | 08:30 | Scheduled | |
| Miami (MIA) | British Airways | BA4918 | 08:30 | Scheduled | |
| Miami (MIA) | Finnair | AY4129 | 08:30 | Scheduled | |
| Miami (MIA) | GOL | G36322 | 08:30 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6786 | 08:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8572 | 08:30 | Scheduled | |
| Islip (ISP) | Frontier | F92149 | 08:31 | Scheduled | |
| Newark (EWR) | United Airlines | UA1900 expand_more(2) | 08:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC3143 | 08:34 | Scheduled | |
| Newark (EWR) | Azul | AD7066 | 08:34 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61337 expand_more(1) | 08:35 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7672 | 08:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2238 | 08:35 | Scheduled | |
| Detroit (DTW) | Frontier | F93364 expand_more(1) | 08:39 | Scheduled | |
| Detroit (DTW) | Volaris | Y42636 | 08:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1382 | 08:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2544 | 08:45 | Scheduled | |
| Columbus (CMH) | Spirit Airlines | NK166 | 08:47 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN675 | 08:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1676 | 08:50 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91097 | 08:53 | Scheduled | |
| Paris (CDG) | Air France | AF96 expand_more(3) | 08:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8724 | 08:55 | Scheduled | |
| Paris (CDG) | KLM | KL2198 | 08:55 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6683 | 08:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1720 expand_more(3) | 08:58 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7346 | 08:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6577 | 08:58 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4118 | 08:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2881 expand_more(6) | 09:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3612 | 09:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF8556 | 09:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5154 | 09:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6949 | 09:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6507 | 09:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5165 | 09:01 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1010 expand_more(7) | 09:04 | Scheduled | |
| New York (JFK) | Air Europa | UX3395 | 09:04 | Scheduled | |
| New York (JFK) | Air France | AF2776 | 09:04 | Scheduled | |
| New York (JFK) | El Al | LY4346 | 09:04 | Scheduled | |
| New York (JFK) | KLM | KL7109 | 09:04 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8444 | 09:04 | Scheduled | |
| New York (JFK) | SAS | SK3504 | 09:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1628 | 09:04 | Scheduled | |
| Rochester (ROC) | Spirit Airlines | NK1601 | 09:04 | Scheduled | |
| Boston (BOS) | JetBlue | B651 expand_more(7) | 09:07 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5170 | 09:07 | Scheduled | |
| Boston (BOS) | Azul | AD7400 | 09:07 | Scheduled | |
| Boston (BOS) | British Airways | BA8365 | 09:07 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8268 | 09:07 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2070 | 09:07 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3834 | 09:07 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:07 | Scheduled | |
| Newark (EWR) | JetBlue | B6127 | 09:12 | Scheduled | |
| New York (JFK) | JetBlue | B61183 expand_more(4) | 09:16 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5050 | 09:16 | Scheduled | |
| New York (JFK) | Azul | AD7389 | 09:16 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8278 | 09:16 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3835 | 09:16 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK193 | 09:19 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8926 | 09:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM434 expand_more(1) | 09:21 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7102 | 09:21 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2561 | 09:24 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK999 | 09:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2001 expand_more(7) | 09:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4753 | 09:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA5250 | 09:28 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7564 | 09:28 | Scheduled | |
| Chicago (ORD) | Iberia | IB4511 | 09:28 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7688 | 09:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7681 | 09:28 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7713 | 09:28 | Scheduled | |
| San Juan (SJU) | JetBlue | B61434 expand_more(1) | 09:29 | Scheduled | |
| San Juan (SJU) | Azul | AD7749 | 09:29 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1637 | 09:30 | Scheduled | |
| Cleveland (CLE) | Frontier | F91916 | 09:36 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK501 | 09:37 | Scheduled | |
| Kentucky (CVG) | Frontier | F91750 expand_more(1) | 09:38 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42254 | 09:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1186 | 09:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN956 | 09:45 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3314 | 09:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2482 expand_more(6) | 09:53 | Scheduled | |
| San Francisco (SFO) | Air China | CA7324 | 09:53 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9291 | 09:53 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7346 | 09:53 | Scheduled | |
| San Francisco (SFO) | Azul | AD7018 | 09:53 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2880 | 09:53 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8567 | 09:53 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN665 | 09:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2803 expand_more(4) | 09:55 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7592 | 09:55 | Scheduled | |
| Miami (MIA) | Finnair | AY5747 | 09:55 | Scheduled | |
| Miami (MIA) | GOL | G36339 | 09:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9621 | 09:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2451 expand_more(2) | 09:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6710 | 09:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6130 | 09:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

