Orlando Airport Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San José (SJO) | JetBlue | B61696 | 08:10 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY347 | 08:13 | Scheduled | |
Providence (PVD) | Breeze Airways | MX716 | 08:14 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2967 | 08:15 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN4817 | 08:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1470 | 08:20 | Scheduled | |
Boston (BOS) | JetBlue | B62451 expand_more(4) | 08:20 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5176 | 08:20 | Scheduled | |
Boston (BOS) | Azul | AD7695 | 08:20 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8248 | 08:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3829 | 08:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1650 | 08:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1088 | 08:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2791 | 08:21 | Scheduled | |
Washington (IAD) | Frontier | F94811 expand_more(1) | 08:23 | Scheduled | |
Washington (IAD) | Volaris | Y42293 | 08:23 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4491 | 08:25 | Scheduled | |
Newark (EWR) | United Airlines | UA1534 expand_more(3) | 08:29 | Scheduled | |
Newark (EWR) | Air Canada | AC3115 | 08:29 | Scheduled | |
Newark (EWR) | Azul | AD7066 | 08:29 | Scheduled | |
Newark (EWR) | Lufthansa | LH8731 | 08:29 | Scheduled | |
Houston (IAH) | United Airlines | UA1571 expand_more(2) | 08:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6714 | 08:30 | Scheduled | |
Houston (IAH) | Singapore Airlines | SQ1616 | 08:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN247 | 08:30 | Scheduled | |
Washington (DCA) | JetBlue | B62523 | 08:35 | Scheduled | |
Milwaukee (MKE) | Sun Country Airlines | SY203 | 08:35 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2561 expand_more(2) | 08:44 | Scheduled | |
New York (LGA) | LATAM Airlines | LA6661 | 08:44 | Scheduled | |
New York (LGA) | WestJet | WS7451 | 08:44 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2555 | 08:45 | Scheduled | |
Madison (MSN) | Breeze Airways | MX807 | 08:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1146 | 08:55 | Scheduled | |
New York (JFK) | JetBlue | B61283 expand_more(4) | 08:55 | Scheduled | |
New York (JFK) | Aer Lingus | EI5044 | 08:55 | Scheduled | |
New York (JFK) | Azul | AD7717 | 08:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR3921 | 08:55 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1481 | 08:55 | Scheduled | |
St Louis (STL) | Frontier | F92630 | 08:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2881 expand_more(4) | 08:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3143 | 08:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5244 | 08:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 08:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5165 | 08:57 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK778 | 08:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA612 expand_more(1) | 08:59 | Scheduled | |
Charlotte (CLT) | Iberia | IB4102 | 08:59 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK430 | 09:01 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8926 | 09:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1123 expand_more(3) | 09:07 | Scheduled | |
Detroit (DTW) | KLM | KL5126 | 09:07 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6462 | 09:07 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1713 | 09:07 | Scheduled | |
Akron (CAK) | Breeze Airways | MX246 | 09:08 | Scheduled | |
Miami (MIA) | Delta Connection | DL5846 expand_more(3) | 09:15 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7002 | 09:15 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6454 | 09:15 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS2025 | 09:15 | Scheduled | |
New York (LGA) | Frontier | F92615 expand_more(1) | 09:16 | Scheduled | |
New York (LGA) | Volaris | Y42368 | 09:16 | Scheduled | |
Boston (BOS) | JetBlue | B6451 expand_more(7) | 09:19 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5174 | 09:19 | Scheduled | |
Boston (BOS) | Azul | AD7371 | 09:19 | Scheduled | |
Boston (BOS) | British Airways | BA8409 | 09:19 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8347 | 09:19 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2435 | 09:19 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3935 | 09:19 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4337 | 09:19 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2030 | 09:35 | Scheduled | |
Wilkes-Barre Scranton (AVP) | Breeze Airways | MX761 | 09:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2379 expand_more(2) | 09:44 | Scheduled | |
Dallas (DFW) | Finnair | AY4277 | 09:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2578 | 09:44 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1707 | 09:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN695 | 09:45 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN4364 | 09:45 | Scheduled | |
Lansing (LAN) | Breeze Airways | MX257 | 09:50 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN3828 | 09:50 | Scheduled | |
White Plains (HPN) | JetBlue | B6195 expand_more(1) | 09:51 | Scheduled | |
White Plains (HPN) | Azul | AD7700 | 09:51 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK302 | 09:52 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1673 expand_more(5) | 09:55 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7285 | 09:55 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4778 | 09:55 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5406 | 09:55 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4241 | 09:55 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9145 | 09:55 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN1437 | 09:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1735 expand_more(4) | 09:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3234 | 09:56 | Scheduled | |
Atlanta (ATL) | Air France | AF5678 | 09:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6550 | 09:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4314 | 09:56 | Scheduled | |
Norfolk (ORF) | Spirit Airlines | NK891 | 09:56 | Scheduled | |
Denver (DEN) | United Airlines | UA393 expand_more(1) | 09:58 | Scheduled | |
Denver (DEN) | Air Canada | AC5068 | 09:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1842 | 09:59 | Scheduled | |
Newark (EWR) | United Airlines | UA2133 | 09:59 | Scheduled | |
Miami (MIA) | American Airlines | AA3160 expand_more(4) | 09:59 | Scheduled | |
Miami (MIA) | Aer Lingus | EI7358 | 09:59 | Scheduled | |
Miami (MIA) | British Airways | BA4987 | 09:59 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36339 | 09:59 | Scheduled | |
Miami (MIA) | Gulf Air | GF4246 | 09:59 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2268 | 10:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3262 | 10:00 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK581 | 10:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2039 | 10:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2451 | 10:00 | Scheduled | |
Toronto (YYZ) | Porter | PD503 | 10:05 | Scheduled | |
Providence (PVD) | JetBlue | B61875 | 10:08 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1740 | 10:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN813 | 10:15 | Scheduled | |
Buffalo (BUF) | Frontier | F93261 | 10:17 | Scheduled | |
Detroit (DTW) | Frontier | F93364 | 10:17 | Scheduled | |
New York (LGA) | American Airlines | AA2249 | 10:17 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1525 | 10:30 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y80 expand_more(5) | 10:30 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS8467 | 10:30 | Scheduled | |
Munich (MUC) | Brussels Airlines | SN5651 | 10:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4544 | 10:30 | Scheduled | |
Munich (MUC) | Swiss | LX9356 | 10:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9668 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2960 expand_more(1) | 10:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7789 | 10:32 | Scheduled | |
Chicago (ORD) | American Airlines | AA3176 expand_more(6) | 10:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4589 | 10:36 | Scheduled | |
Chicago (ORD) | British Airways | BA5250 | 10:36 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7564 | 10:36 | Scheduled | |
Chicago (ORD) | Iberia | IB4521 | 10:36 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2527 | 10:36 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7076 | 10:36 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM434 expand_more(1) | 10:36 | Scheduled | |
Panama City (PTY) | United Airlines | UA7102 | 10:36 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2769 | 10:37 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM285 expand_more(1) | 10:38 | Scheduled | |
Panama City (PTY) | United Airlines | UA7175 | 10:38 | Scheduled | |
San Juan (SJU) | JetBlue | B61634 expand_more(1) | 10:39 | Scheduled | |
San Juan (SJU) | Azul | AD7745 | 10:39 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN347 | 10:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2088 | 10:40 | Scheduled | |
Boston (BOS) | JetBlue | B61451 expand_more(6) | 10:42 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5172 | 10:42 | Scheduled | |
Boston (BOS) | Azul | AD7375 | 10:42 | Scheduled | |
Boston (BOS) | British Airways | BA8365 | 10:42 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2197 | 10:42 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4002 | 10:42 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4481 | 10:42 | Scheduled | |
Newark (EWR) | JetBlue | B61827 expand_more(1) | 10:45 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP4317 | 10:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2250 | 10:50 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2540 expand_more(1) | 10:51 | Scheduled | |
New York (LGA) | WestJet | WS7719 | 10:51 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3474 | 10:55 | Scheduled | |
Milwaukee (MKE) | Frontier | F94762 | 10:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1733 expand_more(6) | 10:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3197 | 10:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3750 | 10:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7927 | 10:57 | Scheduled | |
Atlanta (ATL) | SAS | SK3254 | 10:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5157 | 10:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS6964 | 10:57 | Scheduled | |
Toronto (YYZ) | WestJet | WS1166 expand_more(4) | 11:04 | Scheduled | |
Toronto (YYZ) | Air France | AF3732 | 11:04 | Scheduled | |
Toronto (YYZ) | Condor | DE5704 | 11:04 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7168 | 11:04 | Scheduled | |
Toronto (YYZ) | KLM | KL9574 | 11:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2267 | 11:05 | Scheduled | |
Houston (IAH) | United Airlines | UA2317 expand_more(2) | 11:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6711 | 11:09 | Scheduled | |
Houston (IAH) | Emirates | EK6130 | 11:09 | Scheduled | |
Miami (MIA) | American Airlines | AA2704 expand_more(4) | 11:12 | Scheduled | |
Miami (MIA) | Aer Lingus | EI7616 | 11:12 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36323 | 11:12 | Scheduled | |
Miami (MIA) | Iberia | IB4334 | 11:12 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2799 | 11:12 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3508 | 11:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4899 | 11:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1716 | 11:15 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK441 | 11:16 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL337 expand_more(3) | 11:20 | Scheduled | |
Detroit (DTW) | China Eastern Airlines | MU8726 | 11:20 | Scheduled | |
Detroit (DTW) | KLM | KL5396 | 11:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1583 | 11:20 | Scheduled | |
Manchester (MHT) | JetBlue | B61143 | 11:21 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2309 expand_more(1) | 11:21 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3434 | 11:21 | Scheduled | |
Memphis (MEM) | Spirit Airlines | NK462 | 11:26 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK456 | 11:29 | Scheduled | |
Denver (DEN) | United Airlines | UA259 expand_more(1) | 11:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5074 | 11:30 | Scheduled | |
Islip (ISP) | JetBlue | B6547 | 11:30 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1638 expand_more(1) | 11:38 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9613 | 11:38 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 11:39 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8832 | 11:39 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7547 | 11:39 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5394 | 11:39 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1513 expand_more(3) | 11:46 | Scheduled | |
Boston (BOS) | Air France | AF2499 | 11:46 | Scheduled | |
Boston (BOS) | SAS | SK3331 | 11:46 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3095 | 11:46 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2056 expand_more(2) | 11:46 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3450 | 11:46 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5435 | 11:46 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1680 | 11:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(7) | 11:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5288 | 11:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2863 | 11:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6949 | 11:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7946 | 11:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3731 | 11:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5167 | 11:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6626 | 11:55 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK893 | 11:56 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK436 | 11:59 | Scheduled | |
New York (LGA) | JetBlue | B61199 expand_more(1) | 11:59 | Scheduled | |
New York (LGA) | Azul | AD7740 | 11:59 | Scheduled | |
Richmond (RIC) | Spirit Airlines | NK342 | 11:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.