Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(3) | 04:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3693 | 04:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF8540 | 04:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1165 | 04:30 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1025 | 04:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1709 expand_more(7) | 04:32 | 15:53 | Landed |
| New York (JFK) | Air France | AF2659 | 04:32 | 15:53 | Landed |
| New York (JFK) | El Al | LY4346 | 04:32 | 15:53 | Landed |
| New York (JFK) | KLM | KL6762 | 04:32 | 15:53 | Landed |
| New York (JFK) | Korean Air | KE7249 | 04:32 | 15:53 | Landed |
| New York (JFK) | LATAM Airlines | LA6472 | 04:32 | 15:53 | Landed |
| New York (JFK) | Saudia | SV6865 | 04:32 | 15:53 | Landed |
| New York (JFK) | Virgin Atlantic | VS1628 | 04:32 | 15:53 | Landed |
| Philadelphia (PHL) | American Airlines | AA2502 expand_more(3) | 04:37 | 15:49 | Landed |
| Philadelphia (PHL) | British Airways | BA5409 | 04:37 | 15:49 | Landed |
| Philadelphia (PHL) | GOL | G36102 | 04:37 | 15:49 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR9306 | 04:37 | 15:49 | Landed |
| Calgary (YYC) | WestJet | WS1410 expand_more(2) | 04:38 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6925 | 04:38 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5207 | 04:38 | Scheduled | |
| Philadelphia (PHL) | Spirit Airlines | NK684 | 04:39 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 04:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9269 | 04:40 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5824 | 04:40 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6999 | 04:40 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3796 | 04:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(1) | 04:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1583 | 04:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1782 expand_more(1) | 04:45 | Scheduled | |
| Chicago (ORD) | GOL | G36377 | 04:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2594 | 04:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1811 expand_more(3) | 04:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3360 | 04:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 04:48 | Scheduled | |
| Chicago (ORD) | Azul | AD7935 | 04:48 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1024 expand_more(4) | 04:49 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1156 | 04:49 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9447 | 04:49 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3935 | 04:49 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3041 | 04:49 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS420 expand_more(3) | 04:49 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2605 | 04:49 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6779 | 04:49 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA5086 | 04:49 | Scheduled | |
| Boston (BOS) | JetBlue | B6551 expand_more(2) | 04:50 | Scheduled | |
| Boston (BOS) | Azul | AD7390 | 04:50 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2349 | 04:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4163 | 04:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA2000 expand_more(1) | 04:53 | Scheduled | |
| Newark (EWR) | Azul | AD7072 | 04:53 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX855 | 04:54 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL91 expand_more(3) | 04:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3559 | 04:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6132 | 04:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS4098 | 04:55 | Scheduled | |
| San José (SJO) | Spirit Airlines | NK1310 | 04:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3062 expand_more(1) | 04:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2215 | 04:56 | Scheduled | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 04:56 | Delayed | |
| New York (LGA) | Azul | AD7736 | 04:56 | Delayed | |
| Campinas (VCP) | Azul | AD8706 expand_more(1) | 05:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7376 | 05:00 | Scheduled | |
| Providenciales (PLS) | Southwest Airlines | WN402 | 05:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(1) | 05:03 | 16:35 | Landed |
| Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:03 | 16:35 | Landed |
| San Francisco (SFO) | United Airlines | UA2018 expand_more(4) | 05:05 | 16:52 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9290 | 05:05 | 16:52 | Landed |
| San Francisco (SFO) | Azul | AD7938 | 05:05 | 16:52 | Landed |
| San Francisco (SFO) | Copa Airlines | CM2881 | 05:05 | 16:52 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8363 | 05:05 | 16:52 | Landed |
| West Palm Beach (PBI) | NetJets | EJA518 | 05:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1744 | 05:10 | 16:43 | Landed |
| Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:10 | 16:57 | Landed |
| Seattle (SEA) | LATAM Airlines | LA6872 | 05:10 | 16:57 | Landed |
| Norfolk (NGU) | National Airlines | N8321 | 05:14 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN199 | 05:15 | Scheduled | |
| White Plains (HPN) | JetBlue | B6595 expand_more(1) | 05:20 | 16:41 | Landed |
| White Plains (HPN) | Azul | AD7720 | 05:20 | 16:41 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1691 expand_more(3) | 05:21 | 16:55 | Landed |
| Salt Lake City (SLC) | LATAM Airlines | LA7936 | 05:21 | 16:55 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3452 | 05:21 | 16:55 | Landed |
| Salt Lake City (SLC) | WestJet | WS8192 | 05:21 | 16:55 | Landed |
| Richmond (RIC) | JetBlue | B6969 expand_more(1) | 05:25 | Scheduled | |
| Richmond (RIC) | Azul | AD7715 | 05:25 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX761 | 05:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(5) | 05:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5091 | 05:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5153 | 05:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8978 | 05:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6792 | 05:28 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN657 | 05:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3059 | 05:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1126 expand_more(3) | 05:31 | Scheduled | |
| Miami (MIA) | British Airways | BA6885 | 05:31 | Scheduled | |
| Miami (MIA) | Iberia | IB4074 | 05:31 | Scheduled | |
| Miami (MIA) | Qantas | QF4513 | 05:31 | Scheduled | |
| Newark (EWR) | United Airlines | UA1213 expand_more(2) | 05:33 | Scheduled | |
| Newark (EWR) | Air Canada | AC3118 | 05:33 | Scheduled | |
| Newark (EWR) | Azul | AD7061 | 05:33 | Scheduled | |
| Newark (EWR) | JetBlue | B6127 expand_more(1) | 05:38 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 05:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA496 expand_more(2) | 05:50 | Delayed | |
| Houston (IAH) | Air New Zealand | NZ6712 | 05:50 | Delayed | |
| Houston (IAH) | Azul | AD7918 | 05:50 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN1656 | 05:50 | Delayed | |
| Bermuda (BDA) | BermudAir | 2T753 | 05:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3030 expand_more(1) | 05:55 | Scheduled | |
| Charlotte (CLT) | GOL | G36196 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Scheduled | |
| Austin (AUS) | Spirit Airlines | NK2973 | 05:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2414 | 06:00 | Scheduled | |
| San José (SJO) | JetBlue | B61696 | 06:00 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN783 | 06:00 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK1920 | 06:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3359 | 06:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2589 | 06:01 | Scheduled | |
| Chicago (ORD) | Azul | AD7936 | 06:01 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8863 | 06:01 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2424 | 06:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA3270 expand_more(1) | 06:07 | Scheduled | |
| Washington (DCA) | GOL | G36446 | 06:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA1818 expand_more(3) | 06:07 | Scheduled | |
| Newark (EWR) | Air Canada | AC3119 | 06:07 | Scheduled | |
| Newark (EWR) | Azul | AD7071 | 06:07 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8868 | 06:07 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 06:08 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7921 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2885 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8359 | 06:08 | Scheduled | |
| Aruba (AUA) | Southwest Airlines | WN1641 | 06:15 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3592 | 06:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2952 expand_more(5) | 06:18 | Scheduled | |
| New York (JFK) | Air Europa | UX3425 | 06:18 | Scheduled | |
| New York (JFK) | Air France | AF5676 | 06:18 | Scheduled | |
| New York (JFK) | KLM | KL6804 | 06:18 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6489 | 06:18 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4841 | 06:18 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2824 expand_more(2) | 06:25 | Scheduled | |
| Kentucky (CVG) | KLM | KL5697 | 06:25 | Scheduled | |
| Kentucky (CVG) | LATAM Airlines | LA6465 | 06:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1746 | 06:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2786 | 06:25 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2145 | 06:25 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2331 | 06:25 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1816 | 06:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3371 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1760 expand_more(1) | 06:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4518 | 06:31 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3078 | 06:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2529 expand_more(2) | 06:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5407 | 06:35 | Scheduled | |
| Philadelphia (PHL) | GOL | G36293 | 06:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3649 | 06:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1764 expand_more(4) | 06:37 | Scheduled | |
| Boston (BOS) | Air France | AF8817 | 06:37 | Scheduled | |
| Boston (BOS) | KLM | KL5290 | 06:37 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6131 | 06:37 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4257 | 06:37 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS396 expand_more(3) | 06:37 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9293 | 06:37 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6513 | 06:37 | Scheduled | |
| San Diego (SAN) | LATAM Airlines | LA5071 | 06:37 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6122 | 06:40 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2202 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:42 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:42 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:42 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2210 | 06:42 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61437 expand_more(1) | 06:43 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7363 | 06:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2229 | 06:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1133 expand_more(1) | 06:45 | Scheduled | |
| Detroit (DTW) | KLM | KL5967 | 06:45 | Scheduled | |
| New York (LGA) | American Airlines | AA3123 expand_more(1) | 06:45 | Scheduled | |
| New York (LGA) | GOL | G36436 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(6) | 06:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5292 | 06:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF8957 | 06:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5152 | 06:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6322 | 06:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5173 | 06:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6661 | 06:47 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP717 | 06:48 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1474 | 06:49 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN3707 | 06:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2520 expand_more(1) | 06:53 | Scheduled | |
| New York (LGA) | KLM | KL6422 | 06:53 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(2) | 06:59 | Scheduled | |
| Washington (DCA) | KLM | KL7704 | 06:59 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA7995 | 06:59 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK1418 | 07:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1722 | 07:05 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62832 | 07:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3274 | 07:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3034 | 07:11 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2248 | 07:15 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3027 | 07:15 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61077 | 07:20 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK2950 | 07:21 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1910 | 07:23 | Scheduled | |
| Miami (MIA) | American Airlines | AA3077 expand_more(5) | 07:24 | Scheduled | |
| Miami (MIA) | British Airways | BA4987 | 07:24 | Scheduled | |
| Miami (MIA) | GOL | G36323 | 07:24 | Scheduled | |
| Miami (MIA) | Gulf Air | GF4117 | 07:24 | Scheduled | |
| Miami (MIA) | Iberia | IB4087 | 07:24 | Scheduled | |
| Miami (MIA) | Qantas | QF4386 | 07:24 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2115 | 07:25 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX606 | 07:26 | Scheduled | |
| Belo Horizonte (CNF) | EuroAtlantic Airways | AD8730 | 07:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 07:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6072 | 07:30 | Scheduled | |
| New York (JFK) | JetBlue | B683 expand_more(8) | 07:34 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5048 | 07:34 | Scheduled | |
| New York (JFK) | Azul | AD7442 | 07:34 | Scheduled | |
| New York (JFK) | British Airways | BA8337 | 07:34 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8245 | 07:34 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5926 | 07:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3917 | 07:34 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1479 | 07:34 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8945 | 07:34 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN739 | 07:35 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1530 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 expand_more(1) | 07:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3782 | 07:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3602 | 07:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6451 expand_more(6) | 07:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5174 | 07:45 | Scheduled | |
| Boston (BOS) | Azul | AD7371 | 07:45 | Scheduled | |
| Boston (BOS) | British Airways | BA8409 | 07:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8290 | 07:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2435 | 07:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3840 | 07:45 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1790 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2035 expand_more(3) | 07:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4288 | 07:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6331 | 07:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5163 | 07:50 | Scheduled | |
| Newark (EWR) | JetBlue | B61827 | 07:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA2463 expand_more(4) | 07:50 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7871 | 07:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8837 | 07:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2792 | 07:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7480 | 07:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1676 | 07:50 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1050 | 07:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2496 | 07:50 | Scheduled | |
| Islip (ISP) | Frontier | F93941 expand_more(1) | 07:52 | Scheduled | |
| Islip (ISP) | Volaris | Y42678 | 07:52 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN362 | 07:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN491 | 07:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN778 | 07:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2026 | 07:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2521 | 07:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN513 | 07:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2801 | 07:55 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1319 expand_more(2) | 07:56 | Scheduled | |
| Raleigh (RDU) | Air France | AF5784 | 07:56 | Scheduled | |
| Raleigh (RDU) | LATAM Airlines | LA8595 | 07:56 | Scheduled | |
| Washington (DCA) | American Airlines | AA1763 | 07:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA1128 expand_more(3) | 07:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC3143 | 07:57 | Scheduled | |
| Newark (EWR) | Azul | AD7066 | 07:57 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8731 | 07:57 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2165 expand_more(2) | 08:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7726 | 08:01 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7502 | 08:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1009 expand_more(3) | 08:06 | Scheduled | |
| Dallas (DFW) | Finnair | AY4277 | 08:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4561 | 08:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8178 | 08:06 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK703 | 08:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1181 | 08:10 | Scheduled | |
| Portland (PWM) | JetBlue | B61935 | 08:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3540 | 08:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1571 expand_more(1) | 08:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6714 | 08:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1382 | 08:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1034 expand_more(4) | 08:22 | Scheduled | |
| Toronto (YYZ) | Condor | DE5705 | 08:22 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7151 | 08:22 | Scheduled | |
| Toronto (YYZ) | KLM | KL9584 | 08:22 | Scheduled | |
| Toronto (YYZ) | LATAM Airlines | LA5176 | 08:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(3) | 08:25 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7659 | 08:25 | Scheduled | |
| Miami (MIA) | GOL | G36322 | 08:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9478 | 08:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

