Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA1409 expand_more(2) | 02:01 | Delayed | |
| Newark (EWR) | Air Canada | AC3117 | 02:01 | Delayed | |
| Newark (EWR) | Azul | AD7068 | 02:01 | Delayed | |
| Chicago (ORD) | American Airlines | AA2108 expand_more(2) | 02:03 | 13:57 | Landed |
| Chicago (ORD) | GOL | G36111 | 02:03 | 13:57 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7378 | 02:03 | 13:57 | Landed |
| Mexico City (MEX) | Aeroméxico | AM434 expand_more(2) | 02:07 | 13:37 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL7999 | 02:07 | 13:37 | Landed |
| Mexico City (MEX) | WestJet | WS6159 | 02:07 | 13:37 | Landed |
| Washington (DCA) | JetBlue | B61923 | 02:11 | 13:57 | Landed |
| New York (LGA) | American Airlines | AA843 expand_more(1) | 02:11 | Delayed | |
| New York (LGA) | GOL | G36436 | 02:11 | Delayed | |
| Charlotte (CLT) | American Airlines | AA2818 expand_more(1) | 02:13 | 13:43 | Landed |
| Charlotte (CLT) | GOL | G36062 | 02:13 | 13:43 | Landed |
| Boston (BOS) | Spirit Airlines | NK891 | 02:13 | Scheduled | |
| Kentucky (CVG) | Frontier | F92548 expand_more(1) | 02:15 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42408 | 02:15 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN989 | 02:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3222 | 02:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA413 expand_more(3) | 02:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6716 | 02:22 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6496 | 02:22 | Scheduled | |
| Houston (IAH) | Azul | AD7916 | 02:22 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2474 expand_more(1) | 02:23 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6084 | 02:23 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1637 | 02:25 | Scheduled | |
| Monterrey (MTY) | Aeromexico | AM432 expand_more(1) | 02:25 | 14:00 | Landed |
| Monterrey (MTY) | Delta Air Lines | DL9017 | 02:25 | 14:00 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN120 | 02:25 | Scheduled | |
| Washington (IAD) | Elite Air | ELZ8 | 02:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(1) | 02:26 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 02:26 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA2562 expand_more(3) | 02:26 | Delayed | |
| Philadelphia (PHL) | British Airways | BA5410 | 02:26 | Delayed | |
| Philadelphia (PHL) | GOL | G36071 | 02:26 | Delayed | |
| Philadelphia (PHL) | Qatar Airways | QR7982 | 02:26 | Delayed | |
| Washington (DCA) | American Airlines | AA2863 expand_more(2) | 02:30 | Scheduled | |
| Washington (DCA) | British Airways | BA1701 | 02:30 | Scheduled | |
| Washington (DCA) | GOL | G36453 | 02:30 | Scheduled | |
| Nassau (NAS) | Southwest Airlines | WN617 | 02:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1021 expand_more(2) | 02:34 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA7979 | 02:34 | Scheduled | |
| New York (LGA) | WestJet | WS7610 | 02:34 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN2395 | 02:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1622 expand_more(5) | 02:37 | Delayed | |
| New York (JFK) | El Al | LY4350 | 02:37 | Delayed | |
| New York (JFK) | Kenya Airways | KQ7045 | 02:37 | Delayed | |
| New York (JFK) | LATAM Airlines | LA6533 | 02:37 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS4875 | 02:37 | Delayed | |
| New York (JFK) | WestJet | WS7468 | 02:37 | Delayed | |
| Manchester (MAN) | Virgin Atlantic | VS73 expand_more(3) | 02:40 | Delayed | |
| Manchester (MAN) | Air France | AF9896 | 02:40 | Delayed | |
| Manchester (MAN) | Delta Air Lines | DL5932 | 02:40 | Delayed | |
| Manchester (MAN) | KLM | KL4814 | 02:40 | Delayed | |
| Grand Rapids (GRR) | Southwest Airlines | WN2825 | 02:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN957 | 02:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1901 expand_more(4) | 02:46 | Scheduled | |
| Boston (BOS) | El Al | LY4103 | 02:46 | Scheduled | |
| Boston (BOS) | Korean Air | KE3970 | 02:46 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6192 | 02:46 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3095 | 02:46 | Scheduled | |
| Ponce (PSE) | Frontier | F94685 | 02:52 | Scheduled | |
| Chicago (ORD) | Volaris | Y42444 | 02:52 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN419 | 02:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1737 expand_more(4) | 02:55 | Scheduled | |
| Dallas (DFW) | GOL | G36056 | 02:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7352 | 02:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4894 | 02:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2425 | 02:55 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP844 | 02:55 | Scheduled | |
| Newburgh (SWF) | Breeze Airways | MX845 | 02:57 | Delayed | |
| Newark (EWR) | JetBlue | B61527 | 03:02 | Scheduled | |
| New York (JFK) | JetBlue | B61283 expand_more(6) | 03:03 | Scheduled | |
| New York (JFK) | Azul | AD7717 | 03:03 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8256 | 03:03 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5826 | 03:03 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7258 | 03:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3921 | 03:03 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9506 | 03:03 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1674 | 03:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(4) | 03:06 | Delayed | |
| Chicago (ORD) | Air Canada | AC3362 | 03:06 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2587 | 03:06 | Delayed | |
| Chicago (ORD) | Azul | AD7933 | 03:06 | Delayed | |
| Chicago (ORD) | Copa Airlines | CM2711 | 03:06 | Delayed | |
| Boston (BOS) | JetBlue | B62151 expand_more(2) | 03:08 | Scheduled | |
| Boston (BOS) | Azul | AD7376 | 03:08 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2199 | 03:08 | Scheduled | |
| Washington (IAD) | United Airlines | UA2206 expand_more(3) | 03:09 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7114 | 03:09 | Scheduled | |
| Washington (IAD) | Azul | AD7914 | 03:09 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2795 | 03:09 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN4500 | 03:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2952 | 03:10 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI35 expand_more(1) | 03:15 | Scheduled | |
| Manchester (MAN) | British Airways | BA6153 | 03:15 | Scheduled | |
| Huntsville (HSV) | Breeze Airways | MX267 | 03:16 | Scheduled | |
| Islip (ISP) | Frontier | F93941 expand_more(1) | 03:17 | Scheduled | |
| Islip (ISP) | Volaris | Y42650 | 03:17 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4780 expand_more(1) | 03:18 | Scheduled | |
| Mexico City (MEX) | Frontier | F96780 | 03:18 | Scheduled | |
| Chicago (ORD) | Frontier | F92792 expand_more(1) | 03:23 | Scheduled | |
| Chicago (ORD) | Volaris | Y42501 | 03:23 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN4498 | 03:25 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN429 | 03:25 | Scheduled | |
| Georgetown (GCM) | Southwest Airlines | WN913 | 03:25 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 03:25 | Delayed | |
| London (LHR) | Air France | AF6750 | 03:25 | Delayed | |
| London (LHR) | Delta Air Lines | DL5971 | 03:25 | Delayed | |
| London (LHR) | KLM | KL2518 | 03:25 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1372 expand_more(2) | 03:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3603 | 03:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5161 | 03:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2853 expand_more(1) | 03:27 | Scheduled | |
| Charlotte (CLT) | GOL | G36445 | 03:27 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EG935 | 03:29 | Scheduled | |
| San Pedro Sula (SAP) | Spirit Airlines | NK882 | 03:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1435 expand_more(2) | 03:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC3140 | 03:31 | Scheduled | |
| Newark (EWR) | Azul | AD7067 | 03:31 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 03:35 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7076 | 03:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 03:36 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6699 | 03:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2209 | 03:36 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42182 | 03:37 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN662 | 03:40 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2496 | 03:40 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK2991 | 03:45 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1477 | 03:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2018 expand_more(4) | 03:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9290 | 03:47 | Scheduled | |
| San Francisco (SFO) | Azul | AD7938 | 03:47 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2881 | 03:47 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8363 | 03:47 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(1) | 03:48 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 03:48 | Scheduled | |
| Houston (IAH) | United Airlines | UA2662 expand_more(3) | 03:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6715 | 03:49 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6498 | 03:49 | Scheduled | |
| Houston (IAH) | Azul | AD7917 | 03:49 | Scheduled | |
| Boston (BOS) | Frontier | F93347 | 03:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2445 | 03:50 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA950 | 03:54 | Scheduled | |
| Brasília (BSB) | GOL | G37602 expand_more(1) | 03:55 | Delayed | |
| Brasília (BSB) | American Airlines | AA7767 | 03:55 | Delayed | |
| Chicago (ORD) | American Airlines | AA3108 expand_more(1) | 03:57 | Scheduled | |
| Chicago (ORD) | GOL | G36477 | 03:57 | Scheduled | |
| Raleigh (RDU) | Frontier | F91039 expand_more(1) | 03:58 | Scheduled | |
| Raleigh (RDU) | Volaris | Y42051 | 03:58 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS396 expand_more(3) | 03:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9293 | 03:59 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6513 | 03:59 | Scheduled | |
| San Diego (SAN) | LATAM Airlines | LA5071 | 03:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA509 expand_more(2) | 04:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5062 | 04:00 | Scheduled | |
| Denver (DEN) | Azul | AD7088 | 04:00 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN273 | 04:00 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK896 | 04:01 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX9215 | 04:02 | Scheduled | |
| Boston (BOS) | JetBlue | B6551 expand_more(2) | 04:04 | Scheduled | |
| Boston (BOS) | Azul | AD7390 | 04:04 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2349 | 04:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2118 expand_more(1) | 04:04 | Scheduled | |
| Phoenix (PHX) | GOL | G36276 | 04:04 | Scheduled | |
| Dallas (DFW) | Volaris | Y42165 | 04:05 | Scheduled | |
| San Juan (SJU) | JetBlue | B61334 expand_more(1) | 04:08 | Scheduled | |
| San Juan (SJU) | Azul | AD7748 | 04:08 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1872 expand_more(1) | 04:10 | Scheduled | |
| Cleveland (CLE) | Azul | AD7005 | 04:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2215 | 04:10 | Scheduled | |
| London (LGW) | British Airways | BA2037 expand_more(4) | 04:10 | Scheduled | |
| London (LGW) | Aer Lingus | EI8237 | 04:10 | Scheduled | |
| London (LGW) | American Airlines | AA7012 | 04:10 | Scheduled | |
| London (LGW) | Finnair | AY5447 | 04:10 | Scheduled | |
| London (LGW) | Iberia | IB3757 | 04:10 | Scheduled | |
| Nassau (NAS) | JetBlue | B6240 expand_more(1) | 04:17 | Scheduled | |
| Nassau (NAS) | Azul | AD7644 | 04:17 | Scheduled | |
| Charlotte (CLT) | Frontier | F91555 expand_more(1) | 04:18 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42199 | 04:18 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2713 expand_more(1) | 04:18 | Scheduled | |
| New York (LGA) | WestJet | WS6921 | 04:18 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK514 | 04:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1760 expand_more(3) | 04:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA2386 | 04:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4518 | 04:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2892 | 04:23 | Scheduled | |
| San Antonio (SAT) | Spirit Airlines | NK396 | 04:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1103 | 04:25 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX843 | 04:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(3) | 04:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3693 | 04:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF8540 | 04:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:27 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1025 | 04:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1709 expand_more(7) | 04:33 | Scheduled | |
| New York (JFK) | Air France | AF2659 | 04:33 | Scheduled | |
| New York (JFK) | El Al | LY4346 | 04:33 | Scheduled | |
| New York (JFK) | KLM | KL6762 | 04:33 | Scheduled | |
| New York (JFK) | Korean Air | KE7249 | 04:33 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7096 | 04:33 | Scheduled | |
| New York (JFK) | Saudia | SV6865 | 04:33 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1628 | 04:33 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94173 expand_more(1) | 04:34 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42698 | 04:34 | Scheduled | |
| Calgary (YYC) | WestJet | WS1410 expand_more(3) | 04:38 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7274 | 04:38 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7062 | 04:38 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5207 | 04:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2239 expand_more(1) | 04:40 | Scheduled | |
| Charlotte (CLT) | GOL | G36350 | 04:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1024 expand_more(4) | 04:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1156 | 04:40 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9447 | 04:40 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3935 | 04:40 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3041 | 04:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA2215 expand_more(1) | 04:41 | Scheduled | |
| Newark (EWR) | Azul | AD7071 | 04:41 | Scheduled | |
| Dallas (DFW) | Frontier | F91482 expand_more(1) | 04:42 | Scheduled | |
| Dallas (DFW) | Volaris | Y42180 | 04:42 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 04:43 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9269 | 04:43 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5824 | 04:43 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6999 | 04:43 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3796 | 04:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2850 expand_more(1) | 04:44 | Scheduled | |
| Chicago (ORD) | GOL | G36410 | 04:44 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61085 expand_more(1) | 04:45 | Scheduled | |
| Buffalo (BUF) | Azul | AD7377 | 04:45 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2024 | 04:45 | Scheduled | |
| Chicago (DPA) | Flexjet | LXJ488 | 04:46 | Scheduled | |
| Atlanta (ATL) | Frontier | F93976 expand_more(1) | 04:50 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42654 | 04:50 | Scheduled | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 04:50 | Scheduled | |
| New York (LGA) | Azul | AD7736 | 04:50 | Scheduled | |
| Charleston (CRW) | Breeze Airways | MX217 | 04:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2253 expand_more(2) | 04:52 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5409 | 04:52 | Scheduled | |
| Philadelphia (PHL) | GOL | G36463 | 04:52 | Scheduled | |
| San José (SJO) | Spirit Airlines | NK1310 | 04:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3367 | 04:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL91 expand_more(3) | 05:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3559 | 05:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6132 | 05:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS4098 | 05:00 | Scheduled | |
| Buffalo (BUF) | Frontier | F91691 expand_more(1) | 05:00 | Scheduled | |
| Buffalo (BUF) | Volaris | Y42208 | 05:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(1) | 05:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1583 | 05:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(2) | 05:00 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6624 | 05:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:00 | Scheduled | |
| Providenciales (PLS) | Southwest Airlines | WN402 | 05:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8706 expand_more(1) | 05:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7376 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(1) | 05:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9063 | 05:01 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:04 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6791 | 05:04 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 05:05 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7607 | 05:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1811 expand_more(3) | 05:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3360 | 05:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 05:06 | Scheduled | |
| Chicago (ORD) | Azul | AD7935 | 05:06 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1636 expand_more(1) | 05:07 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9613 | 05:07 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN2097 | 05:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3501 | 05:10 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61077 | 05:10 | Scheduled | |
| Higuey (PUJ) | Spirit Airlines | NK1091 | 05:15 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4204 | 05:16 | Scheduled | |
| White Plains (HPN) | JetBlue | B6595 expand_more(1) | 05:20 | Scheduled | |
| White Plains (HPN) | Azul | AD7720 | 05:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN537 | 05:20 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN956 | 05:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2248 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1691 expand_more(3) | 05:23 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA7936 | 05:23 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3452 | 05:23 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7345 | 05:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(5) | 05:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5091 | 05:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5153 | 05:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8978 | 05:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6792 | 05:27 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK454 | 05:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1744 | 05:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS420 expand_more(3) | 05:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2605 | 05:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6779 | 05:35 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA5066 | 05:35 | Scheduled | |
| Newark (EWR) | JetBlue | B61027 expand_more(1) | 05:37 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 05:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA1213 expand_more(2) | 05:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3118 | 05:42 | Scheduled | |
| Newark (EWR) | Azul | AD7061 | 05:42 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3655 | 05:45 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX855 | 05:45 | Scheduled | |
| Shreveport (SHV) | Elite Air | ELZ930 | 05:48 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK551 | 05:49 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3314 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA2877 expand_more(4) | 05:53 | Scheduled | |
| Miami (MIA) | British Airways | BA4989 | 05:53 | Scheduled | |
| Miami (MIA) | Iberia | IB4094 | 05:53 | Scheduled | |
| Miami (MIA) | Qantas | QF4157 | 05:53 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2451 | 05:53 | Scheduled | |
| Houston (IAH) | United Airlines | UA496 expand_more(2) | 05:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6712 | 05:54 | Scheduled | |
| Houston (IAH) | Azul | AD7918 | 05:54 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8186 expand_more(1) | 05:55 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6023 | 05:55 | Scheduled | |
| Charlotte Amalie (STT) | Spirit Airlines | NK277 | 05:57 | Scheduled | |
| New York (JFK) | JetBlue | B6283 expand_more(9) | 05:59 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8549 | 05:59 | Scheduled | |
| New York (JFK) | Azul | AD7437 | 05:59 | Scheduled | |
| New York (JFK) | British Airways | BA8411 | 05:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8394 | 05:59 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5834 | 05:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4005 | 05:59 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9502 | 05:59 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1481 | 05:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8945 | 05:59 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 05:59 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9620 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7921 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2885 | 05:59 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8359 | 05:59 | Scheduled | |
| Washington (DCA) | JetBlue | B62623 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3359 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2589 | 06:00 | Scheduled | |
| Chicago (ORD) | Azul | AD7936 | 06:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8863 | 06:00 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN783 | 06:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
