Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:12 | 17:05 | Landed |
| Seattle (SEA) | LATAM Airlines | LA6618 | 05:12 | 17:05 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL91 expand_more(3) | 05:15 | 17:17 | Landed |
| Amsterdam (AMS) | Air France | AF3559 | 05:15 | 17:17 | Landed |
| Amsterdam (AMS) | KLM | KL6132 | 05:15 | 17:17 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS4098 | 05:15 | 17:17 | Landed |
| Denver (DEN) | Frontier | F93312 | 05:15 | 16:41 | Landed |
| Charlotte (CLT) | Frontier | F91237 expand_more(1) | 05:16 | 17:31 | Landed |
| Islip (ISP) | Volaris | Y42102 | 11:08 | Diverted | |
| San Juan (SJU) | JetBlue | B61334 expand_more(1) | 05:17 | Delayed | |
| San Juan (SJU) | Azul | AD7748 | 05:17 | Delayed | |
| Omaha (OMA) | Southwest Airlines | WN3188 | 05:20 | 16:56 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(5) | 05:24 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM5091 | 05:24 | Delayed | |
| Atlanta (ATL) | KLM | KL5153 | 05:24 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA6516 | 05:24 | Delayed | |
| Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:24 | Delayed | |
| Atlanta (ATL) | WestJet | WS6792 | 05:24 | Delayed | |
| San José (SJO) | JetBlue | B61696 | 05:30 | 16:50 | Landed |
| Miami (MIA) | American Airlines | AA2963 expand_more(4) | 05:35 | 17:18 | Landed |
| Miami (MIA) | British Airways | BA4988 | 05:35 | 17:18 | Landed |
| Miami (MIA) | Iberia | IB4474 | 05:35 | 17:18 | Landed |
| Miami (MIA) | Qantas | QF3035 | 05:35 | 17:18 | Landed |
| Miami (MIA) | Qatar Airways | QR2356 | 05:35 | 17:18 | Landed |
| Newark (EWR) | United Airlines | UA1213 expand_more(2) | 05:36 | Delayed | |
| Newark (EWR) | Air Canada | AC3118 | 05:36 | Delayed | |
| Newark (EWR) | Azul | AD7061 | 05:36 | Delayed | |
| Boston (BOS) | JetBlue | B6551 expand_more(2) | 05:38 | 16:58 | Landed |
| Boston (BOS) | Azul | AD7390 | 05:38 | 16:58 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2349 | 05:38 | 16:58 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1321 | 05:40 | 17:16 | Landed |
| Nashville (BNA) | Southwest Airlines | WN555 | 05:45 | 17:11 | Landed |
| Aruba (AUA) | Southwest Airlines | WN1641 | 05:45 | 17:24 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN2003 | 05:50 | 17:27 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2024 expand_more(3) | 05:50 | 17:24 | Landed |
| Salt Lake City (SLC) | LATAM Airlines | LA6440 | 05:50 | 17:24 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3452 | 05:50 | 17:24 | Landed |
| Salt Lake City (SLC) | WestJet | WS7254 | 05:50 | 17:24 | Landed |
| San José (SJO) | Southwest Airlines | WN182 | 05:50 | 17:33 | Landed |
| Washington (DCA) | American Airlines | AA3270 expand_more(1) | 05:54 | 17:03 | Landed |
| Washington (DCA) | GOL | G36446 | 05:54 | 17:03 | Landed |
| Houston (IAH) | United Airlines | UA496 expand_more(2) | 05:54 | 17:25 | Landed |
| Houston (IAH) | Air New Zealand | NZ6712 | 05:54 | 17:25 | Landed |
| Houston (IAH) | Azul | AD7918 | 05:54 | 17:25 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA8186 expand_more(1) | 05:55 | 17:50 | Landed |
| Sao Paulo (GRU) | Delta Air Lines | DL6023 | 05:55 | 17:50 | Landed |
| New Haven (HVN) | Breeze Airways | MX831 | 05:57 | 17:20 | Landed |
| Charlotte (CLT) | American Airlines | AA1682 expand_more(1) | 05:58 | 17:41 | Landed |
| Charlotte (CLT) | GOL | G36196 | 05:58 | 17:41 | Landed |
| Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 05:58 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9620 | 05:58 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7921 | 05:58 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2885 | 05:58 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8359 | 05:58 | Scheduled | |
| White Plains (HPN) | JetBlue | B6595 expand_more(1) | 05:59 | 17:26 | Landed |
| White Plains (HPN) | Azul | AD7720 | 05:59 | 17:26 | Landed |
| Atlanta (ATL) | Spirit Airlines | NK1466 | 06:00 | 17:56 | Landed |
| Raleigh (RDU) | Breeze Airways | MX855 | 06:02 | 17:27 | Landed |
| Atlanta (ATL) | Frontier | F93976 expand_more(1) | 06:04 | 17:42 | Landed |
| Atlanta (ATL) | Volaris | Y42749 | 06:04 | 17:42 | Landed |
| Bogota (BOG) | Spirit Airlines | NK1922 | 06:05 | Delayed | |
| New Orleans (MSY) | Southwest Airlines | WN2192 | 06:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3401 | 06:05 | 17:53 | Landed |
| Miami (MIA) | FlightExec | FEX850 | 06:05 | Scheduled | |
| New York (JFK) | JetBlue | B683 expand_more(7) | 06:09 | 17:22 | Landed |
| New York (JFK) | Azul | AD7442 | 06:09 | 17:22 | Landed |
| New York (JFK) | British Airways | BA8337 | 06:09 | 17:22 | Landed |
| New York (JFK) | Etihad Airways | EY8273 | 06:09 | 17:22 | Landed |
| New York (JFK) | Jet Linx Aviation | JL5926 | 06:09 | 17:22 | Landed |
| New York (JFK) | Qatar Airways | QR3927 | 06:09 | 17:22 | Landed |
| New York (JFK) | Singapore Airlines | SQ1479 | 06:09 | 17:22 | Landed |
| New York (JFK) | Turkish Airlines | TK8945 | 06:09 | 17:22 | Landed |
| Newark (EWR) | United Airlines | UA423 expand_more(3) | 06:09 | 17:38 | Landed |
| Newark (EWR) | Air Canada | AC3119 | 06:09 | 17:38 | Landed |
| Newark (EWR) | Azul | AD7071 | 06:09 | 17:38 | Landed |
| Newark (EWR) | Brussels Airlines | SN8868 | 06:09 | 17:38 | Landed |
| Dublin (DUB) | Aer Lingus | EI121 expand_more(4) | 06:10 | 17:29 | Landed |
| Dublin (DUB) | American Airlines | AA8319 | 06:10 | 17:29 | Landed |
| Dublin (DUB) | British Airways | BA6121 | 06:10 | 17:29 | Landed |
| Dublin (DUB) | Iberia | IB6029 | 06:10 | 17:29 | Landed |
| Dublin (DUB) | Qatar Airways | QR8107 | 06:10 | 17:29 | Landed |
| Provo (PVU) | Breeze Airways | MX606 | 06:10 | 17:51 | Landed |
| San Diego (SAN) | Alaska Airlines | AS396 expand_more(2) | 06:17 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9293 | 06:17 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6513 | 06:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1349 expand_more(4) | 06:20 | 17:46 | Landed |
| Chicago (ORD) | Air Canada | AC3359 | 06:20 | 17:46 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2589 | 06:20 | 17:46 | Landed |
| Chicago (ORD) | Azul | AD7936 | 06:20 | 17:46 | Landed |
| Chicago (ORD) | Brussels Airlines | SN8863 | 06:20 | 17:46 | Landed |
| New York (LGA) | American Airlines | AA3123 expand_more(1) | 06:23 | Scheduled | |
| New York (LGA) | GOL | G36436 | 06:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(6) | 06:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5292 | 06:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF8957 | 06:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5152 | 06:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6322 | 06:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5173 | 06:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5406 | 06:25 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61437 expand_more(1) | 06:25 | 17:54 | Landed |
| Windsor Locks (BDL) | Azul | AD7363 | 06:25 | 17:54 | Landed |
| Norfolk (ORF) | Southwest Airlines | WN4981 | 06:25 | 17:52 | Landed |
| Dallas (DFW) | American Airlines | AA1009 expand_more(1) | 06:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4561 | 06:28 | Scheduled | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 06:28 | 17:57 | Landed |
| Ponce (PSE) | Azul | AD7684 | 06:28 | 17:57 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1326 | 06:30 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3576 | 06:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN947 | 06:35 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN988 | 06:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2787 | 06:35 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1152 | 06:37 | Scheduled | |
| Birmingham (BHM) | Kalitta Charters | K9155 | 06:37 | Delayed | |
| Chicago (ORD) | American Airlines | AA3233 expand_more(1) | 06:39 | Scheduled | |
| Chicago (ORD) | GOL | G36477 | 06:39 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN693 | 06:40 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN2642 | 06:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3002 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:44 | Delayed | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:44 | Delayed | |
| Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:44 | Delayed | |
| Los Angeles (LAX) | Virgin Atlantic | VS2210 | 06:44 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA2952 expand_more(1) | 06:48 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5407 | 06:48 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1474 | 06:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2718 | 06:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2520 expand_more(2) | 06:51 | Scheduled | |
| New York (LGA) | KLM | KL6422 | 06:51 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6669 | 06:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1133 expand_more(3) | 06:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2475 | 06:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5966 | 06:55 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6323 | 06:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2497 expand_more(4) | 06:55 | Scheduled | |
| Miami (MIA) | GOL | G36323 | 06:55 | Scheduled | |
| Miami (MIA) | Iberia | IB4456 | 06:55 | Scheduled | |
| Miami (MIA) | Qantas | QF4770 | 06:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2837 | 06:55 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61077 | 06:55 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92505 expand_more(1) | 06:58 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42445 | 06:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1583 | 06:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1749 | 07:02 | Scheduled | |
| Raleigh (RDU) | Frontier | F91553 | 07:02 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2529 expand_more(3) | 07:04 | Delayed | |
| Austin (AUS) | Aeromexico | AM4397 | 07:04 | Delayed | |
| Austin (AUS) | KLM | KL7216 | 07:04 | Delayed | |
| Austin (AUS) | LATAM Airlines | LA7916 | 07:04 | Delayed | |
| Munich (MUC) | Discover Airlines | 4Y80 expand_more(5) | 07:05 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS8467 | 07:05 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN5651 | 07:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4544 | 07:05 | Scheduled | |
| Munich (MUC) | Swiss | LX9356 | 07:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9668 | 07:05 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK273 | 07:09 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62832 | 07:09 | Scheduled | |
| Brasília (BSB) | GOL | G39506 expand_more(1) | 07:15 | Scheduled | |
| Brasília (BSB) | American Airlines | AA7708 | 07:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2397 | 07:25 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD8730 expand_more(1) | 07:30 | Scheduled | |
| Belo Horizonte (CNF) | United Airlines | UA7383 | 07:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2720 | 07:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 07:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6067 | 07:30 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3053 | 07:30 | Scheduled | |
| Cleveland (CLE) | Frontier | F93916 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 expand_more(2) | 07:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC3782 | 07:35 | Scheduled | |
| Denver (DEN) | Azul | AD7041 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2035 expand_more(2) | 07:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6331 | 07:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5163 | 07:36 | Scheduled | |
| Newark (EWR) | United Airlines | UA394 expand_more(2) | 07:36 | Scheduled | |
| Newark (EWR) | Azul | AD7073 | 07:36 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8731 | 07:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1760 expand_more(1) | 07:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4518 | 07:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA1571 expand_more(2) | 07:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6714 | 07:44 | Scheduled | |
| Houston (IAH) | Azul | AD7010 | 07:44 | Scheduled | |
| Washington (IAD) | United Airlines | UA2463 expand_more(4) | 07:44 | Scheduled | |
| Washington (IAD) | Azul | AD7042 | 07:44 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8837 | 07:44 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2792 | 07:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7480 | 07:44 | Scheduled | |
| Boston (BOS) | JetBlue | B6451 expand_more(6) | 07:46 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5174 | 07:46 | Scheduled | |
| Boston (BOS) | Azul | AD7371 | 07:46 | Scheduled | |
| Boston (BOS) | British Airways | BA8365 | 07:46 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8347 | 07:46 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2435 | 07:46 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3813 | 07:46 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK1248 | 07:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN454 | 07:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2385 | 07:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN358 | 07:55 | Scheduled | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 07:55 | Scheduled | |
| San Juan (SJU) | Azul | AD7747 | 07:55 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN646 | 07:55 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4894 | 07:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2795 | 08:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4888 | 08:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN236 | 08:00 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN719 | 08:00 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK2062 | 08:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4187 | 08:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8708 expand_more(1) | 08:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7355 | 08:00 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1319 expand_more(1) | 08:02 | Scheduled | |
| Raleigh (RDU) | LATAM Airlines | LA8595 | 08:02 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2007 | 08:05 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN990 | 08:05 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1159 | 08:05 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3123 | 08:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3798 | 08:05 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4599 | 08:05 | Scheduled | |
| Pensacola (PNS) | Spirit Airlines | NK879 | 08:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2093 expand_more(1) | 08:14 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4930 | 08:14 | Scheduled | |
| Washington (DCA) | American Airlines | AA3211 expand_more(1) | 08:26 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4761 | 08:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(5) | 08:27 | Scheduled | |
| Miami (MIA) | British Airways | BA4989 | 08:27 | Scheduled | |
| Miami (MIA) | GOL | G36331 | 08:27 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6786 | 08:27 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 08:27 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9478 | 08:27 | Scheduled | |
| St Louis (STL) | Frontier | F92636 expand_more(1) | 08:27 | Scheduled | |
| St Louis (STL) | Volaris | Y42480 | 08:27 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3577 | 08:30 | Scheduled | |
| Austin (AUS) | Spirit Airlines | NK1068 | 08:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA743 expand_more(2) | 08:33 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8953 | 08:33 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2793 | 08:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA1900 expand_more(2) | 08:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC3143 | 08:34 | Scheduled | |
| Newark (EWR) | Azul | AD7066 | 08:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4092 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2881 expand_more(6) | 08:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3612 | 08:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5154 | 08:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3127 | 08:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8442 | 08:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5165 | 08:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5593 | 08:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2744 | 08:40 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN1749 | 08:45 | Scheduled | |
| Nashville (BNA) | Spirit Airlines | NK1070 | 08:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2965 expand_more(4) | 08:48 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5089 | 08:48 | Scheduled | |
| Dallas (DFW) | Finnair | AY4109 | 08:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4652 | 08:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8178 | 08:48 | Scheduled | |
| Kansas City (MCI) | Spirit Airlines | NK1168 | 08:51 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1676 | 09:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1685 expand_more(8) | 09:02 | Scheduled | |
| New York (JFK) | Air Europa | UX3425 | 09:02 | Scheduled | |
| New York (JFK) | Air France | AF5676 | 09:02 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8744 | 09:02 | Scheduled | |
| New York (JFK) | KLM | KL6804 | 09:02 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6657 | 09:02 | Scheduled | |
| New York (JFK) | SAS | SK3404 | 09:02 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4841 | 09:02 | Scheduled | |
| New York (JFK) | WestJet | WS5461 | 09:02 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK3886 | 09:03 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2561 expand_more(2) | 09:05 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6615 | 09:05 | Scheduled | |
| New York (LGA) | WestJet | WS7563 | 09:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2717 | 09:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 09:09 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

