Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Airlines | AA3083 | 10:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1709 | 10:39 | Scheduled | |
| Washington (IAD) | Frontier | F92859 expand_more(1) | 10:39 | Scheduled | |
| Washington (IAD) | Volaris | Y42485 | 10:39 | Scheduled | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:42 | Scheduled | |
| Houston (IAH) | Azul | AD7919 | 10:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2508 | 10:45 | Scheduled | |
| Raleigh (RDU) | Frontier | F91039 expand_more(1) | 10:45 | Scheduled | |
| Raleigh (RDU) | Volaris | Y42054 | 10:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA379 expand_more(2) | 10:46 | Scheduled | |
| Washington (IAD) | Azul | AD7915 | 10:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2793 | 10:46 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:50 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3337 | 10:50 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:50 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:50 | Scheduled | |
| White Plains (HPN) | JetBlue | B6395 expand_more(1) | 10:52 | Scheduled | |
| White Plains (HPN) | Azul | AD7704 | 10:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 10:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3032 | 10:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7738 | 10:54 | Scheduled | |
| Washington (DCA) | American Airlines | AA3334 | 11:02 | Delayed | |
| Newark (EWR) | United Airlines | UA1493 expand_more(3) | 11:05 | Delayed | |
| Newark (EWR) | Air Canada | AC3115 | 11:05 | Delayed | |
| Newark (EWR) | Azul | AD7063 | 11:05 | Delayed | |
| Newark (EWR) | TAP Air Portugal | TP8574 | 11:05 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA2084 | 11:07 | Delayed | |
| Providence (PVD) | JetBlue | B62875 expand_more(1) | 11:07 | Delayed | |
| Providence (PVD) | Azul | AD7648 | 11:07 | Delayed | |
| Albuquerque (ABQ) | Southwest Airlines | WN2876 | 11:10 | 10:59 | Landed |
| Charlotte (CLT) | American Airlines | AA2058 | 11:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3061 | 11:10 | Delayed | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:11 | Delayed | |
| Chicago (ORD) | Air Canada | AC3361 | 11:11 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:11 | Delayed | |
| Chicago (ORD) | Azul | AD7018 | 11:11 | Delayed | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:11 | Delayed | |
| Toronto (YYZ) | Air Canada Rouge | AC1672 | 11:15 | Delayed | |
| Santiago (STI) | JetBlue | B61266 | 11:15 | 10:39 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3962 | 11:15 | Delayed | |
| St Louis (STL) | Frontier | F92636 expand_more(1) | 11:18 | Scheduled | |
| St Louis (STL) | Volaris | Y42452 | 11:18 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5818 expand_more(1) | 11:20 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS3389 | 11:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2626 | 11:20 | Delayed | |
| Detroit (DTW) | Spirit Airlines | NK700 | 11:23 | Scheduled | |
| Boston (BOS) | JetBlue | B6851 expand_more(2) | 11:25 | Scheduled | |
| Boston (BOS) | Azul | AD7396 | 11:25 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2197 | 11:25 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP719 | 11:25 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:30 | Delayed | |
| Austin (AUS) | Aeromexico | AM4513 | 11:30 | Delayed | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:30 | Delayed | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 11:30 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42251 | 11:30 | Scheduled | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 11:31 | Delayed | |
| Cleveland (CLE) | Volaris | Y42455 | 11:31 | Delayed | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 11:34 | Scheduled | |
| Grand Rapids (GRR) | Delta Connection | DL5685 | 11:34 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:37 | 11:00 | Landed |
| Boston (BOS) | American Airlines | AA1943 | 11:40 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2556 | 11:40 | Delayed | |
| Cancun (CUN) | JetBlue | B6114 expand_more(1) | 11:48 | Scheduled | |
| Cancun (CUN) | Azul | AD7380 | 11:48 | Scheduled | |
| Baltimore (BWI) | Frontier | F93273 expand_more(1) | 11:51 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42562 | 11:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA1229 expand_more(1) | 11:52 | Scheduled | |
| Houston (IAH) | Azul | AD7013 | 11:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2117 | 11:53 | Scheduled | |
| Houston (IAH) | Frontier | F91418 expand_more(1) | 11:55 | Scheduled | |
| Houston (IAH) | Volaris | Y42145 | 11:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(2) | 11:57 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6530 | 11:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4833 | 11:57 | Scheduled | |
| Indianapolis (IND) | Frontier | F94838 expand_more(1) | 11:58 | Scheduled | |
| Indianapolis (IND) | Volaris | Y42827 | 11:58 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1511 expand_more(1) | 11:58 | Scheduled | |
| New York (LGA) | WestJet | WS6444 | 11:58 | Scheduled | |
| Halifax (YHZ) | Porter | PD559 expand_more(1) | 11:59 | Delayed | |
| Halifax (YHZ) | Air Transat | TS7251 | 11:59 | Delayed | |
| New York (LGA) | American Airlines | AA3057 | 12:01 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 12:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3069 | 12:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8953 | 12:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA447 expand_more(2) | 12:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC3139 | 12:05 | Scheduled | |
| Newark (EWR) | Azul | AD7065 | 12:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY343 | 12:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3874 | 12:05 | Scheduled | |
| Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2783 | 12:15 | Scheduled | |
| Detroit (DTW) | Frontier | F94286 expand_more(1) | 12:20 | Scheduled | |
| Detroit (DTW) | Volaris | Y42759 | 12:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:20 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 12:20 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6155 | 12:20 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5809 | 12:20 | Scheduled | |
| San José (SJO) | Volaris | Q64000 | 12:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN279 | 12:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2768 | 12:20 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA924 | 12:24 | Scheduled | |
| Columbus (CMH) | Delta Connection | YX5816 | 12:25 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1673 | 12:25 | Scheduled | |
| New York (JFK) | JetBlue | B6883 expand_more(3) | 12:25 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5050 | 12:25 | Scheduled | |
| New York (JFK) | Azul | AD7629 | 12:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4123 | 12:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1926 expand_more(3) | 12:26 | Scheduled | |
| Washington (IAD) | avianca | AV2291 | 12:26 | Scheduled | |
| Washington (IAD) | Azul | AD7022 | 12:26 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2796 | 12:26 | Scheduled | |
| New York (LGA) | JetBlue | B6299 expand_more(1) | 12:27 | Delayed | |
| New York (LGA) | Azul | AD7730 | 12:27 | Delayed | |
| Atlanta (ATL) | Spirit Airlines | NK1466 | 12:29 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK1246 | 12:30 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12:32 | Delayed | |
| Boston (BOS) | JetBlue | B62051 expand_more(3) | 12:34 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5300 | 12:34 | Scheduled | |
| Boston (BOS) | Azul | AD7394 | 12:34 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2153 | 12:34 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1294 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1796 expand_more(1) | 12:37 | Delayed | |
| Denver (DEN) | Azul | AD7090 | 12:37 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(1) | 12:39 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8864 | 12:39 | Scheduled | |
| Islip (ISP) | JetBlue | B6547 | 12:40 | Scheduled | |
| Denver (DEN) | Frontier | F94646 expand_more(1) | 12:45 | Scheduled | |
| Denver (DEN) | Volaris | Y42801 | 12:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:46 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7148 | 12:46 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1989 | 12:47 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN513 | 12:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2487 | 12:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(1) | 12:51 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 12:51 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK1530 | 12:54 | Cancelled | |
| St Louis (STL) | Southwest Airlines | WN4405 | 12:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1722 | 12:58 | Scheduled | |
| Ottawa (YOW) | Porter | PD587 expand_more(1) | 12:58 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7483 | 12:58 | Scheduled | |
| Newark (EWR) | JetBlue | B61527 expand_more(1) | 12:59 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 12:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN942 | 01:00 | Cancelled | |
| San Juan (SJU) | Southwest Airlines | WN3843 | 01:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(2) | 01:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 01:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6613 | 01:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1971 | 01:05 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK271 | 01:05 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK992 | 01:06 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 01:09 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7607 | 01:09 | Scheduled | |
| Bogota (BOG) | avianca | AV28 expand_more(2) | 01:10 | Scheduled | |
| Bogota (BOG) | GOL | G35818 | 01:10 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6691 | 01:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 01:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3358 | 01:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2583 | 01:10 | Scheduled | |
| Chicago (ORD) | Azul | AD7932 | 01:10 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2709 | 01:10 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN1211 | 01:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1823 | 01:16 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1605 | 01:16 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2878 expand_more(1) | 01:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9219 | 01:20 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41877 | 01:22 | Scheduled | |
| Chicago (ORD) | Frontier | F92792 expand_more(1) | 01:23 | Scheduled | |
| Chicago (ORD) | Volaris | Y42475 | 01:23 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3223 | 01:25 | Cancelled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4367 | 01:25 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA580 expand_more(1) | 01:27 | Scheduled | |
| Cleveland (CLE) | Azul | AD7004 | 01:27 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 01:27 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96980 | 01:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA1739 expand_more(2) | 01:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC3117 | 01:31 | Scheduled | |
| Newark (EWR) | Azul | AD7067 | 01:31 | Scheduled | |
| Springfield (SPI) | Breeze Airways | MX249 | 01:32 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN904 | 01:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

