Orlando Airport Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA2084 expand_more(1) | 11:10 | 10:52 | Landed |
Philadelphia (PHL) | British Airways | BA6635 | 11:10 | 10:52 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 11:10 | 10:48 | Landed |
Minneapolis (MSP) | LATAM Airlines | LA6800 | 11:10 | 10:48 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11:10 | 10:48 | Landed |
Chicago (MDW) | Southwest Airlines | WN3713 | 11:10 | 10:56 | Landed |
New York (JFK) | JetBlue | B6183 expand_more(6) | 11:15 | 10:59 | Landed |
New York (JFK) | Azul | AD7432 | 11:15 | 10:59 | Landed |
New York (JFK) | El Al | LY8674 | 11:15 | 10:59 | Landed |
New York (JFK) | Icelandair | FI7801 | 11:15 | 10:59 | Landed |
New York (JFK) | LOT | LO5711 | 11:15 | 10:59 | Landed |
New York (JFK) | Qatar Airways | QR3911 | 11:15 | 10:59 | Landed |
New York (JFK) | Turkish Airlines | TK8945 | 11:15 | 10:59 | Landed |
Washington (DCA) | American Airlines | AA2128 | 11:21 | 10:57 | Landed |
Boston (BOS) | JetBlue | B6631 expand_more(4) | 11:30 | 10:54 | Landed |
Boston (BOS) | Azul | AD7361 | 11:30 | 10:54 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2163 | 11:30 | 10:54 | Landed |
Boston (BOS) | Icelandair | FI7813 | 11:30 | 10:54 | Landed |
Boston (BOS) | TAP Air Portugal | TP4443 | 11:30 | 10:54 | Landed |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(2) | 11:30 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA7952 | 11:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3124 | 11:30 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1670 | 11:33 | Scheduled | |
White Plains (HPN) | JetBlue | B62695 expand_more(1) | 11:45 | Scheduled | |
White Plains (HPN) | Azul | AD7365 | 11:45 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1893 expand_more(2) | 11:50 | Scheduled | |
Austin (AUS) | Aeromexico | AM4446 | 11:50 | Scheduled | |
Austin (AUS) | LATAM Airlines | LA7167 | 11:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1421 | 11:50 | Scheduled | |
Providence (PVD) | JetBlue | B61076 expand_more(1) | 11:52 | Scheduled | |
Providence (PVD) | Azul | AD7416 | 11:52 | Scheduled | |
Washington (IAD) | United Airlines | UA1926 expand_more(2) | 11:57 | Scheduled | |
Washington (IAD) | Azul | AD7022 | 11:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2796 | 11:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2032 | 12:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:10 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 12:10 | Scheduled | |
Mexico City (MEX) | WestJet | WS6155 | 12:10 | Scheduled | |
Allentown (ABE) | East Coast Jets | ECJ72 | 12:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 12:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6451 | 12:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS8008 | 12:12 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | Scheduled | |
Louisville (SDF) | Spirit Airlines | NK2200 | 12:18 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 12:20 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7419 | 12:20 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4408 expand_more(1) | 12:20 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6023 | 12:20 | Scheduled | |
Fort Lauderdale (FXE) | NetJets | EJA908 | 12:30 | Scheduled | |
Washington (DCA) | JetBlue | B61923 | 12:31 | Scheduled | |
Washington (DCA) | American Airlines | AA1153 | 12:32 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:32 | Scheduled | |
Panama City (PTY) | United Airlines | UA7148 | 12:32 | Scheduled | |
San José (SJO) | Volaris | Q64000 | 12:38 | Scheduled | |
Richmond (RIC) | Spirit Airlines | NK1350 | 12:40 | Scheduled | |
Toronto (YYZ) | Porter | PD503 expand_more(1) | 12:42 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7073 | 12:42 | Scheduled | |
Santiago (STI) | JetBlue | B62266 | 12:43 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 12:44 | Scheduled | |
New York (JFK) | El Al | LY4354 | 12:44 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6530 | 12:44 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4833 | 12:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4499 | 12:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3154 | 12:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1217 | 12:45 | Scheduled | |
Newark (EWR) | United Airlines | UA559 expand_more(2) | 12:54 | Scheduled | |
Newark (EWR) | Air Canada | AC3139 | 12:54 | Scheduled | |
Newark (EWR) | Azul | AD7065 | 12:54 | Scheduled | |
New York (LGA) | Spirit Airlines | NK801 | 12:55 | Scheduled | |
Houston (IAH) | United Airlines | UA413 expand_more(2) | 01:01 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6716 | 01:01 | Scheduled | |
Houston (IAH) | Azul | AD7916 | 01:01 | Scheduled | |
San Juan (SJU) | JetBlue | B61334 expand_more(1) | 01:02 | Scheduled | |
San Juan (SJU) | Azul | AD7748 | 01:02 | Scheduled | |
London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 01:05 | Scheduled | |
London (LHR) | Air France | AF6750 | 01:05 | Scheduled | |
London (LHR) | Delta Air Lines | DL5971 | 01:05 | Scheduled | |
London (LHR) | KLM | KL4800 | 01:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 01:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC3358 | 01:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2583 | 01:09 | Scheduled | |
Chicago (ORD) | Azul | AD7932 | 01:09 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2709 | 01:09 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1059 expand_more(2) | 01:10 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6126 | 01:10 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 01:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2145 expand_more(1) | 01:11 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 01:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(2) | 01:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3486 | 01:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7098 | 01:20 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1377 expand_more(2) | 01:21 | Scheduled | |
Raleigh (RDU) | LATAM Airlines | LA6685 | 01:21 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3661 | 01:21 | Scheduled | |
Richmond (RIC) | JetBlue | B6969 expand_more(1) | 01:24 | Scheduled | |
Richmond (RIC) | Azul | AD7715 | 01:24 | Scheduled | |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 01:26 | Scheduled | |
Atlanta (ATL) | Volaris | Y42726 | 01:26 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(2) | 01:29 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA7990 | 01:29 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3662 | 01:29 | Scheduled | |
Bogota (BOG) | avianca | AV28 expand_more(2) | 01:35 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35818 | 01:35 | Scheduled | |
Bogota (BOG) | United Airlines | UA6691 | 01:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3227 | 01:35 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM434 expand_more(1) | 01:35 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7999 | 01:35 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK3997 | 01:40 | Scheduled | |
Nassau (NAS) | Bahamasair | UP237 | 01:40 | Scheduled | |
New York (LGA) | American Airlines | AA1146 | 01:42 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2751 | 01:44 | Scheduled | |
Denver (DEN) | United Airlines | UA425 expand_more(4) | 01:44 | Scheduled | |
Denver (DEN) | Air Canada | AC5064 | 01:44 | Scheduled | |
Denver (DEN) | avianca | AV2289 | 01:44 | Scheduled | |
Denver (DEN) | Azul | AD7089 | 01:44 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1079 | 01:44 | Scheduled | |
Aguadilla (BQN) | Frontier Airlines | F99428 | 01:51 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK234 | 01:55 | Scheduled | |
Newark (EWR) | JetBlue | B6127 expand_more(2) | 01:57 | Scheduled | |
Newark (EWR) | El Al | LY8766 | 01:57 | Scheduled | |
Newark (EWR) | Singapore Airlines | SQ1570 | 01:57 | Scheduled | |
New York (LGA) | JetBlue | B6499 expand_more(1) | 01:58 | Scheduled | |
New York (LGA) | Azul | AD7736 | 01:58 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 01:59 | Scheduled | |
Panama City (PTY) | United Airlines | UA7068 | 01:59 | Scheduled | |
Miami (MIA) | American Airlines | AA649 expand_more(2) | 02:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36323 | 02:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9422 | 02:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM867 | 02:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2127 | 02:03 | Scheduled | |
San José (SJO) | Southwest Airlines | WN502 | 02:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1131 | 02:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1781 | 02:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1622 expand_more(4) | 02:21 | Scheduled | |
New York (JFK) | El Al | LY4350 | 02:21 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8588 | 02:21 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4875 | 02:21 | Scheduled | |
New York (JFK) | WestJet | WS7385 | 02:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(4) | 02:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4290 | 02:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6947 | 02:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6388 | 02:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5175 | 02:22 | Scheduled | |
Islip (ISP) | Frontier | F93941 expand_more(1) | 02:22 | Scheduled | |
Islip (ISP) | Volaris | Y42631 | 02:22 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1311 expand_more(2) | 02:23 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5408 | 02:23 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8612 | 02:23 | Scheduled | |
Washington (IAD) | Executive Jet Management | EJM519 | 02:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA2008 expand_more(5) | 02:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC3362 | 02:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2587 | 02:27 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7462 | 02:27 | Scheduled | |
Chicago (ORD) | Azul | AD7933 | 02:27 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2711 | 02:27 | Scheduled | |
Provo (PVU) | Breeze Airways | MX606 | 02:31 | Scheduled | |
Washington (DCA) | American Airlines | AA2509 | 02:38 | Scheduled | |
Dallas (DFW) | Frontier | F91952 expand_more(1) | 02:41 | Scheduled | |
Dallas (DFW) | Volaris | Y42251 | 02:41 | Scheduled | |
Newark (EWR) | United Airlines | UA1435 expand_more(2) | 02:42 | Scheduled | |
Newark (EWR) | Air Canada | AC3117 | 02:42 | Scheduled | |
Newark (EWR) | Azul | AD7068 | 02:42 | Scheduled | |
Bogota (BOG) | avianca | AV216 expand_more(1) | 02:45 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35820 | 02:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 02:54 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6699 | 02:54 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2209 | 02:54 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN874 | 02:55 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1021 expand_more(2) | 02:55 | Scheduled | |
New York (LGA) | LATAM Airlines | LA7964 | 02:55 | Scheduled | |
New York (LGA) | WestJet | WS7610 | 02:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2738 | 02:55 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN999 | 02:55 | Scheduled | |
Washington (IAD) | United Airlines | UA2206 expand_more(4) | 02:57 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7114 | 02:57 | Scheduled | |
Washington (IAD) | Azul | AD7914 | 02:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2795 | 02:57 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1354 | 02:57 | Scheduled | |
New York (JFK) | JetBlue | B683 expand_more(4) | 02:59 | Scheduled | |
New York (JFK) | Azul | AD7442 | 02:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8378 | 02:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2068 | 02:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR3959 | 02:59 | Scheduled | |
London (LGW) | British Airways | BA2037 expand_more(4) | 03:05 | Delayed | |
London (LGW) | Aer Lingus | EI8237 | 03:05 | Scheduled | |
London (LGW) | American Airlines | AA7012 | 03:05 | Scheduled | |
London (LGW) | Finnair | AY5447 | 03:05 | Scheduled | |
London (LGW) | Iberia | IB3757 | 03:05 | Scheduled | |
Boston (BOS) | JetBlue | B62051 expand_more(2) | 03:08 | Scheduled | |
Boston (BOS) | Azul | AD7394 | 03:08 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2153 | 03:08 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.