Orlando Airport Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2127 | 12:58 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW482 | 01:00 | Scheduled | |
Houston (IAH) | United Airlines | UA413 expand_more(2) | 01:01 | 12:39 | Landed |
Houston (IAH) | Air New Zealand | NZ6716 | 01:01 | 12:39 | Landed |
Houston (IAH) | Azul | AD7916 | 01:01 | 12:39 | Landed |
San Juan (SJU) | JetBlue | B61334 expand_more(1) | 01:02 | 12:45 | Landed |
San Juan (SJU) | Azul | AD7748 | 01:02 | 12:45 | Landed |
London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 01:05 | 12:23 | Landed |
London (LHR) | Air France | AF6750 | 01:05 | 12:23 | Landed |
London (LHR) | Delta Air Lines | DL5971 | 01:05 | 12:23 | Landed |
London (LHR) | KLM | KL4800 | 01:05 | 12:23 | Landed |
Chicago (MDW) | Southwest Airlines | WN3713 | 01:05 | 12:52 | Landed |
Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 01:09 | 12:48 | Landed |
Chicago (ORD) | Air Canada | AC3358 | 01:09 | 12:48 | Landed |
Chicago (ORD) | Air New Zealand | NZ2583 | 01:09 | 12:48 | Landed |
Chicago (ORD) | Azul | AD7932 | 01:09 | 12:48 | Landed |
Chicago (ORD) | Copa Airlines | CM2709 | 01:09 | 12:48 | Landed |
Detroit (DTW) | Delta Air Lines | DL1059 expand_more(2) | 01:10 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6126 | 01:10 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 01:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2145 expand_more(1) | 01:11 | 12:58 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 01:11 | 12:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(1) | 01:20 | 13:02 | Landed |
Atlanta (ATL) | Korean Air | KE7098 | 01:20 | 13:02 | Landed |
Portland (PWM) | Breeze Airways | MX739 | 01:20 | 12:37 | Landed |
Raleigh (RDU) | Delta Air Lines | DL1377 expand_more(2) | 01:21 | 12:53 | Landed |
Raleigh (RDU) | LATAM Airlines | LA6685 | 01:21 | 12:53 | Landed |
Raleigh (RDU) | Virgin Atlantic | VS3661 | 01:21 | 12:53 | Landed |
Richmond (RIC) | JetBlue | B6969 expand_more(1) | 01:24 | Scheduled | |
Richmond (RIC) | Azul | AD7715 | 01:24 | Scheduled | |
Ponce (PSE) | Frontier | F94685 | 01:26 | 12:51 | Landed |
Indianapolis (IND) | Spirit Airlines | NK2444 | 01:27 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(2) | 01:29 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA7990 | 01:29 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3662 | 01:29 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN574 | 01:30 | Scheduled | |
Harrisburg (MDT) | Frontier | F92293 expand_more(1) | 01:33 | Scheduled | |
Harrisburg (MDT) | Volaris | Y42326 | 01:33 | Scheduled | |
Bogota (BOG) | avianca | AV28 expand_more(2) | 01:35 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35818 | 01:35 | Scheduled | |
Bogota (BOG) | United Airlines | UA6691 | 01:35 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP561 | 01:39 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 01:39 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96980 | 01:39 | Scheduled | |
Nassau (NAS) | Bahamasair | UP237 | 01:40 | Scheduled | |
New York (LGA) | American Airlines | AA1146 | 01:42 | Diverted | |
Dallas (DFW) | Spirit Airlines | NK2751 | 01:44 | Scheduled | |
Denver (DEN) | United Airlines | UA425 expand_more(4) | 01:44 | Scheduled | |
Denver (DEN) | Air Canada | AC5064 | 01:44 | Scheduled | |
Denver (DEN) | avianca | AV2289 | 01:44 | Scheduled | |
Denver (DEN) | Azul | AD7089 | 01:44 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1079 | 01:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN562 | 01:45 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK234 | 01:50 | Scheduled | |
Newark (EWR) | JetBlue | B6127 expand_more(2) | 01:57 | Scheduled | |
Newark (EWR) | El Al | LY8766 | 01:57 | Scheduled | |
Newark (EWR) | Singapore Airlines | SQ1570 | 01:57 | Scheduled | |
New York (LGA) | JetBlue | B6499 expand_more(1) | 01:58 | Scheduled | |
New York (LGA) | Azul | AD7736 | 01:58 | Scheduled | |
Miami (MIA) | American Airlines | AA649 expand_more(1) | 02:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36323 | 02:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM867 | 02:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA698 | 02:05 | Scheduled | |
San José (SJO) | Southwest Airlines | WN502 | 02:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4515 | 02:10 | Delayed | |
Raleigh (RDU) | Frontier | F91039 expand_more(1) | 02:14 | Scheduled | |
Raleigh (RDU) | Volaris | Y42040 | 02:14 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2057 | 02:15 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN3578 | 02:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(4) | 02:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4290 | 02:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6947 | 02:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6388 | 02:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5175 | 02:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3154 | 02:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1622 expand_more(5) | 02:21 | Scheduled | |
New York (JFK) | El Al | LY4350 | 02:21 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7045 | 02:21 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8588 | 02:21 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4875 | 02:21 | Scheduled | |
New York (JFK) | WestJet | WS7385 | 02:21 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1311 expand_more(2) | 02:22 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5408 | 02:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8612 | 02:22 | Scheduled | |
Chicago (ORD) | United Airlines | UA2008 expand_more(5) | 02:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC3362 | 02:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2587 | 02:27 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7462 | 02:27 | Scheduled | |
Chicago (ORD) | Azul | AD7933 | 02:27 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2711 | 02:27 | Scheduled | |
Trenton (TTN) | Frontier | F92013 expand_more(1) | 02:30 | Scheduled | |
Trenton (TTN) | Volaris | Y42259 | 02:30 | Scheduled | |
Denver (DEN) | Frontier | F93312 expand_more(1) | 02:33 | Scheduled | |
Denver (DEN) | Volaris | Y42534 | 02:33 | Scheduled | |
Washington (DCA) | American Airlines | AA2509 | 02:38 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN785 | 02:40 | Scheduled | |
Nashville (BNA) | Frontier | F93560 expand_more(1) | 02:42 | Scheduled | |
Nashville (BNA) | Volaris | Y42577 | 02:42 | Scheduled | |
Newark (EWR) | United Airlines | UA1435 expand_more(2) | 02:42 | Scheduled | |
Newark (EWR) | Air Canada | AC3117 | 02:42 | Scheduled | |
Newark (EWR) | Azul | AD7068 | 02:42 | Scheduled | |
Bogota (BOG) | avianca | AV216 expand_more(1) | 02:45 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35820 | 02:45 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK2214 | 02:46 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 02:54 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6699 | 02:54 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2209 | 02:54 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1021 expand_more(2) | 02:55 | Scheduled | |
New York (LGA) | LATAM Airlines | LA7964 | 02:55 | Scheduled | |
New York (LGA) | WestJet | WS7610 | 02:55 | Scheduled | |
Washington (IAD) | United Airlines | UA2206 expand_more(4) | 02:57 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7114 | 02:57 | Scheduled | |
Washington (IAD) | Azul | AD7914 | 02:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2795 | 02:57 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1354 | 02:57 | Scheduled | |
New York (JFK) | JetBlue | B683 expand_more(5) | 02:59 | Scheduled | |
New York (JFK) | Azul | AD7442 | 02:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8378 | 02:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2068 | 02:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR3959 | 02:59 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9504 | 02:59 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2433 | 02:59 | Scheduled | |
Chicago (ORD) | American Airlines | AA2891 expand_more(2) | 03:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6114 | 03:00 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7688 | 03:00 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3745 | 03:00 | Scheduled | |
Houston (IAH) | Frontier | F91418 expand_more(1) | 03:02 | Scheduled | |
Houston (IAH) | Volaris | Y42123 | 03:02 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43035 | 03:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1146 | 03:04 | Scheduled | |
London (LGW) | British Airways | BA2037 expand_more(4) | 03:05 | Scheduled | |
London (LGW) | Aer Lingus | EI8237 | 03:05 | Scheduled | |
London (LGW) | American Airlines | AA7012 | 03:05 | Scheduled | |
London (LGW) | Finnair | AY5447 | 03:05 | Scheduled | |
London (LGW) | Iberia | IB3757 | 03:05 | Scheduled | |
Manchester (MAN) | Aer Lingus | EG935 | 03:06 | Delayed | |
Boston (BOS) | JetBlue | B62051 expand_more(2) | 03:08 | Scheduled | |
Boston (BOS) | Azul | AD7394 | 03:08 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2153 | 03:08 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN827 | 03:10 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2277 | 03:10 | Scheduled | |
Philadelphia (PHL) | Frontier | F92505 expand_more(1) | 03:13 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42371 | 03:13 | Scheduled | |
Manchester (MAN) | Aer Lingus | EI35 expand_more(1) | 03:15 | Scheduled | |
Manchester (MAN) | British Airways | BA6153 | 03:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2750 expand_more(3) | 03:17 | Scheduled | |
Dallas (DFW) | British Airways | BA6513 | 03:17 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7352 | 03:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2892 | 03:17 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2367 | 03:20 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS73 expand_more(3) | 03:20 | Scheduled | |
Manchester (MAN) | Air France | AF9896 | 03:20 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL5932 | 03:20 | Scheduled | |
Manchester (MAN) | KLM | KL4808 | 03:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3566 | 03:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1372 expand_more(3) | 03:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3184 | 03:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6621 | 03:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5161 | 03:23 | Scheduled | |
Evansville (EVV) | Breeze Airways | MX813 | 03:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2170 expand_more(1) | 03:32 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36359 | 03:32 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK487 | 03:32 | Scheduled | |
Denver (DEN) | United Airlines | UA2354 expand_more(3) | 03:32 | Scheduled | |
Denver (DEN) | Air Canada | AC5062 | 03:32 | Scheduled | |
Denver (DEN) | Azul | AD7088 | 03:32 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1078 | 03:32 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 03:35 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6074 | 03:35 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 03:39 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9269 | 03:39 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5824 | 03:39 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6999 | 03:39 | Scheduled | |
San Francisco (SFO) | Qantas | QF3796 | 03:39 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1960 | 03:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN420 | 03:45 | Scheduled | |
San Pedro Sula (SAP) | Spirit Airlines | NK882 | 03:45 | Scheduled | |
Nassau (NAS) | Southwest Airlines | WN617 | 03:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1409 expand_more(2) | 03:50 | Scheduled | |
Newark (EWR) | Air Canada | AC3140 | 03:50 | Scheduled | |
Newark (EWR) | Azul | AD7070 | 03:50 | Scheduled | |
White Plains (HPN) | JetBlue | B6595 expand_more(1) | 03:52 | Scheduled | |
White Plains (HPN) | Azul | AD7720 | 03:52 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(2) | 03:53 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6141 | 03:53 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 03:53 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3319 | 03:55 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN273 | 03:55 | Scheduled | |
Charlotte (CLT) | Frontier | F91555 expand_more(1) | 03:56 | Scheduled | |
Charlotte (CLT) | Volaris | Y42164 | 03:56 | Scheduled | |
Houston (IAH) | United Airlines | UA2662 expand_more(3) | 03:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6715 | 03:56 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6498 | 03:56 | Scheduled | |
Houston (IAH) | Azul | AD7917 | 03:56 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2559 | 04:00 | Scheduled | |
New York (LGA) | Frontier | F94383 expand_more(1) | 04:00 | Scheduled | |
New York (LGA) | Volaris | Y42708 | 04:00 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY345 | 04:08 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 04:10 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA7202 | 04:10 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM434 expand_more(2) | 04:10 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7999 | 04:10 | Scheduled | |
Mexico City (MEX) | WestJet | WS6159 | 04:10 | Scheduled | |
San Juan (SJU) | JetBlue | B61034 expand_more(1) | 04:13 | Scheduled | |
San Juan (SJU) | Azul | AD7396 | 04:13 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1025 | 04:15 | Scheduled | |
Merida (MID) | Viva | VB764 | 04:15 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4258 | 04:18 | Scheduled | |
Detroit (DTW) | Frontier | F94286 expand_more(1) | 04:19 | Scheduled | |
Detroit (DTW) | Volaris | Y42699 | 04:19 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1131 | 04:20 | Scheduled | |
Guatemala City (GUA) | Spirit Airlines | NK514 | 04:20 | Scheduled | |
Higuey (PUJ) | JetBlue | B61078 | 04:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(5) | 04:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3693 | 04:22 | Scheduled | |
Atlanta (ATL) | Air France | AF8540 | 04:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5157 | 04:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS8127 | 04:22 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6522 | 04:22 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX2855 | 04:22 | Scheduled | |
Boston (BOS) | JetBlue | B61451 expand_more(2) | 04:25 | Scheduled | |
Boston (BOS) | Azul | AD7375 | 04:25 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2197 | 04:25 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK1704 | 04:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2226 expand_more(1) | 04:27 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36276 | 04:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2713 expand_more(1) | 04:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2789 | 04:28 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1636 expand_more(1) | 04:30 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9613 | 04:30 | Scheduled | |
San José (SJO) | Spirit Airlines | NK9976 | 04:31 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 04:34 | Scheduled | |
Panama City (PTY) | United Airlines | UA7076 | 04:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1782 | 04:35 | Scheduled | |
Rochester (ROC) | Spirit Airlines | NK446 | 04:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN487 | 04:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2594 expand_more(3) | 04:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5406 | 04:44 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36029 | 04:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9306 | 04:44 | Scheduled | |
Miami (MIA) | American Airlines | AA2280 expand_more(1) | 04:50 | Scheduled | |
Miami (MIA) | Iberia | IB4120 | 04:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS420 expand_more(3) | 04:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2605 | 04:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6779 | 04:50 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA5089 | 04:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL337 expand_more(3) | 04:51 | Scheduled | |
Detroit (DTW) | KLM | KL5780 | 04:51 | Scheduled | |
Detroit (DTW) | Korean Air | KE3221 | 04:51 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1583 | 04:51 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1421 | 04:52 | Scheduled | |
Atlanta (ATL) | Frontier | F93976 | 04:55 | Scheduled | |
San José (SJO) | Spirit Airlines | NK1310 | 04:55 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN3271 | 04:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.