Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | JetBlue | B61337 expand_more(1) | 08:52 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7672 | 08:52 | Scheduled | |
| Boston (BOS) | JetBlue | B61151 expand_more(7) | 08:54 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5172 | 08:54 | Scheduled | |
| Boston (BOS) | Azul | AD7386 | 08:54 | Scheduled | |
| Boston (BOS) | British Airways | BA8365 | 08:54 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8253 | 08:54 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2437 | 08:54 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3832 | 08:54 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4481 | 08:54 | Scheduled | |
| Paris (CDG) | Air France | AF96 expand_more(3) | 08:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8724 | 08:55 | Scheduled | |
| Paris (CDG) | KLM | KL2198 | 08:55 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6683 | 08:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2275 expand_more(3) | 08:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2929 | 08:55 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6685 | 08:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 08:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1991 | 08:55 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2472 | 08:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3549 | 08:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2107 expand_more(5) | 08:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4254 | 08:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5250 | 08:58 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7564 | 08:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB4698 | 08:58 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7378 | 08:58 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2830 | 09:05 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN233 | 09:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN421 | 09:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2512 | 09:05 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3396 | 09:05 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1703 | 09:05 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1874 | 09:05 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK2202 | 09:06 | Scheduled | |
| Cleveland (CLE) | Frontier | F93916 | 09:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2965 expand_more(2) | 09:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4652 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2783 | 09:08 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1535 | 09:10 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN4177 | 09:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4852 | 09:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3342 | 09:15 | Scheduled | |
| Houston (IAH) | Frontier | F91418 expand_more(1) | 09:18 | Scheduled | |
| Houston (IAH) | Volaris | Y42145 | 09:18 | Scheduled | |
| Chicago (MDW) | Frontier | F91458 expand_more(1) | 09:18 | Scheduled | |
| Chicago (MDW) | Volaris | Y42165 | 09:18 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8926 | 09:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM434 expand_more(1) | 09:21 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7102 | 09:21 | Scheduled | |
| Washington (DCA) | JetBlue | B62523 | 09:26 | Scheduled | |
| New York (JFK) | JetBlue | B61083 expand_more(4) | 09:27 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5044 | 09:27 | Scheduled | |
| New York (JFK) | Azul | AD7630 | 09:27 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8359 | 09:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4013 | 09:27 | Scheduled | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 09:30 | Scheduled | |
| New York (LGA) | Azul | AD7736 | 09:30 | Scheduled | |
| Springfield (SPI) | Breeze Airways | MX249 | 09:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2878 | 09:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3524 | 09:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2230 expand_more(6) | 09:43 | Scheduled | |
| San Francisco (SFO) | Air China | CA7324 | 09:43 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9291 | 09:43 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7346 | 09:43 | Scheduled | |
| San Francisco (SFO) | Azul | AD7018 | 09:43 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2880 | 09:43 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8567 | 09:43 | Scheduled | |
| Columbus (CMH) | Frontier | F94190 expand_more(1) | 09:44 | Scheduled | |
| Columbus (CMH) | Volaris | Y42732 | 09:44 | Scheduled | |
| Detroit (DTW) | Frontier | F93364 expand_more(1) | 09:45 | Scheduled | |
| Detroit (DTW) | Volaris | Y42587 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1761 expand_more(4) | 09:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3363 | 09:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2591 | 09:47 | Scheduled | |
| Chicago (ORD) | Emirates | EK6272 | 09:47 | Scheduled | |
| Chicago (ORD) | Swiss | LX3250 | 09:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1733 expand_more(4) | 09:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3197 | 09:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF8536 | 09:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3750 | 09:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5157 | 09:48 | Scheduled | |
| Portland (PWM) | JetBlue | B61935 | 09:51 | Scheduled | |
| Miami (MIA) | American Airlines | AA3251 expand_more(3) | 09:55 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7616 | 09:55 | Scheduled | |
| Miami (MIA) | GOL | G36126 | 09:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9432 | 09:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1720 expand_more(4) | 09:55 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7584 | 09:55 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6012 | 09:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6577 | 09:55 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4118 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 09:58 | Scheduled | |
| Houston (IAH) | United Airlines | UA2451 expand_more(2) | 09:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6710 | 09:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6130 | 09:58 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2268 | 10:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3896 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2186 expand_more(2) | 10:01 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7661 | 10:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2426 | 10:01 | Scheduled | |
| Newark (EWR) | JetBlue | B61827 expand_more(1) | 10:02 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4317 | 10:02 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1722 | 10:05 | Scheduled | |
| Madison (MSN) | Breeze Airways | MX807 | 10:08 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2842 | 10:10 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62077 | 10:11 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3728 | 10:15 | Scheduled | |
| Chicago (ORD) | Frontier | F93044 expand_more(1) | 10:19 | Scheduled | |
| Chicago (ORD) | Volaris | Y42490 | 10:19 | Scheduled | |
| Austin (AUS) | Frontier | F94524 expand_more(1) | 10:32 | Scheduled | |
| Austin (AUS) | Volaris | Y42769 | 10:32 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1740 expand_more(6) | 10:34 | Scheduled | |
| New York (JFK) | Air France | AF6818 | 10:34 | Scheduled | |
| New York (JFK) | El Al | LY4352 | 10:34 | Scheduled | |
| New York (JFK) | KLM | KL7109 | 10:34 | Scheduled | |
| New York (JFK) | SAS | SK3404 | 10:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4759 | 10:34 | Scheduled | |
| New York (JFK) | WestJet | WS7411 | 10:34 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2012 | 10:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM285 expand_more(1) | 10:40 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7175 | 10:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 10:44 | Scheduled | |
| San Juan (SJU) | Azul | AD7747 | 10:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1813 | 10:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1513 expand_more(1) | 10:45 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3095 | 10:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1242 expand_more(2) | 10:45 | Scheduled | |
| Detroit (DTW) | KLM | KL5966 | 10:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3124 | 10:45 | Scheduled | |
| White Plains (HPN) | JetBlue | B6195 expand_more(1) | 10:45 | Scheduled | |
| White Plains (HPN) | Azul | AD7700 | 10:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2769 expand_more(1) | 10:45 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4798 | 10:45 | Scheduled | |
| Erie (ERI) | Breeze Airways | MX819 | 10:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1064 expand_more(6) | 10:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3234 | 10:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF5985 | 10:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7028 | 10:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 10:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 10:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6325 | 10:49 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX817 | 10:56 | Scheduled | |
| Miami (MIA) | American Airlines | AA2803 expand_more(5) | 10:59 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7592 | 10:59 | Scheduled | |
| Miami (MIA) | British Airways | BA4988 | 10:59 | Scheduled | |
| Miami (MIA) | GOL | G36339 | 10:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9621 | 10:59 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5059 | 10:59 | Scheduled | |
| Trenton (TTN) | Frontier | F92593 expand_more(1) | 10:59 | Scheduled | |
| Trenton (TTN) | Volaris | Y42423 | 10:59 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1638 expand_more(1) | 11:02 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9613 | 11:02 | Scheduled | |
| Richmond (RIC) | Spirit Airlines | NK1737 | 11:06 | Scheduled | |
| Baltimore (BWI) | Frontier | F94003 | 11:14 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK793 | 11:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA883 expand_more(3) | 11:24 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6207 | 11:24 | Scheduled | |
| Chicago (ORD) | Iberia | IB4511 | 11:24 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2596 | 11:24 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92507 expand_more(1) | 11:26 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42401 | 11:26 | Scheduled | |
| Newark (EWR) | United Airlines | UA1190 expand_more(2) | 11:29 | Scheduled | |
| Newark (EWR) | Azul | AD7072 | 11:29 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8574 | 11:29 | Scheduled | |
| New York (LGA) | Frontier | F94383 | 11:29 | Scheduled | |
| Norfolk (ORF) | Spirit Airlines | NK686 | 11:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3732 | 11:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1680 | 11:30 | Scheduled | |
| Islip (ISP) | JetBlue | B6447 | 11:36 | Scheduled | |
| Houston (IAH) | Frontier | F94978 expand_more(1) | 11:39 | Scheduled | |
| Houston (IAH) | Volaris | Y42838 | 11:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2525 | 11:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6651 expand_more(10) | 11:42 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5170 | 11:42 | Scheduled | |
| Boston (BOS) | Azul | AD7372 | 11:42 | Scheduled | |
| Boston (BOS) | British Airways | BA8409 | 11:42 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8255 | 11:42 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2163 | 11:42 | Scheduled | |
| Boston (BOS) | Icelandair | FI7817 | 11:42 | Scheduled | |
| Boston (BOS) | Japan Airlines | JL5868 | 11:42 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3823 | 11:42 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11:42 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8985 | 11:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA259 expand_more(1) | 11:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5074 | 11:42 | Scheduled | |
| Dallas (DFW) | Frontier | F92886 expand_more(1) | 11:43 | Scheduled | |
| Dallas (DFW) | Volaris | Y42468 | 11:43 | Scheduled | |
| Kentucky (CVG) | Frontier | F91566 expand_more(1) | 11:44 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42193 | 11:44 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2657 | 11:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN207 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(5) | 11:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL7019 | 11:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3127 | 11:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 11:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5159 | 11:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5514 | 11:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1110 | 11:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4724 | 11:50 | Scheduled | |
| Denver (DEN) | Frontier | F94920 expand_more(1) | 11:53 | Scheduled | |
| Denver (DEN) | Volaris | Y42825 | 11:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4282 | 11:55 | Scheduled | |
| Indianapolis (IND) | Frontier | F94838 expand_more(1) | 11:55 | Scheduled | |
| Indianapolis (IND) | Volaris | Y42818 | 11:55 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK340 | 11:57 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1479 | 11:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1471 expand_more(2) | 11:59 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7599 | 11:59 | Scheduled | |
| Miami (MIA) | Qantas | QF3022 | 11:59 | Scheduled | |
| Milwaukee (MKE) | Frontier | F91142 | 11:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2309 expand_more(1) | 11:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3434 | 11:59 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6655 expand_more(1) | 11:59 | Scheduled | |
| Syracuse (SYR) | Azul | AD7753 | 11:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

