Orlando Airport Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:04 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42290 | 05:04 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 05:04 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 05:04 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7920 | 05:04 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 05:04 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 05:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1521 | 05:25 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62822 | 05:25 | Scheduled | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:31 | Scheduled | |
| Denver (DEN) | Volaris | Y42450 | 05:31 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS620 expand_more(2) | 05:35 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9294 | 05:35 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6282 | 05:35 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91953 | 05:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3177 | 05:50 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(6) | 05:58 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:58 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1674 | 05:58 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4313 | 05:58 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:58 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:58 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:58 | Scheduled | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:05 | Scheduled | |
| San Juan (SJU) | Volaris | Y42275 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2317 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1341 expand_more(4) | 07:03 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 07:03 | Scheduled | |
| San Francisco (SFO) | Azul | AD7939 | 07:03 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 07:03 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 07:03 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 07:04 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7402 | 07:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2163 | 07:05 | Scheduled | |
| Kentucky (CVG) | Frontier | F91714 expand_more(1) | 07:19 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42239 | 07:19 | Scheduled | |
| Kentucky (CVG) | GlobalX | G6599 | 07:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
If you are arriving at Orlando International Airport from outside of the USA you will have to go through passport and immigration control. This can cause delays in your onward journey if you have not filled out the green card given to you on board the aircraft. After clearing immigration control you will then take the AGT train to the main terminal which has a journey time of less than two minutes, and proceed to the baggage reclaim area. Follow the signs for Reclaim 1 or Reclaim 2 where you can collect your luggage from the relevant baggage carousel. Please check the monitor to see which carousel is correct for your luggage.
If you are collecting someone from Orlando International you can use the Cell phone lot which is a free short term parking area to wait for arriving passengers to call, then you can drive to curb side outside of baggage claim to pick them up.
The majority of Orlando airport car rental companies are located on the ground level below baggage reclaim; this is where the buses and airport taxis pickup also.
If you are looking for departures from Orlando International, you can view our Orlando International Airport Departures page.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Orlando Airport achieved a new record in passenger numbers during the second quarter. Compared to pre-pandemic figures, there was an increase of 11%. When compared to the same period last year, the rise in passenger numbers was even greater, reaching 21%.

