Virgin Atlantic at Orlando Airport - MCO
Which locations does Virgin Atlantic fly to and from Orlando Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 107 | View Flights |
| Logan International (BOS) | United States | Boston | 52 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 60 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 16 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 54 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 60 | View Flights |
| Nashville International (BNA) | United States | Nashville | 2 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 84 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 21 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 52 | View Flights |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 9 | 9 | 9 | 9 | 8 | 6 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| United States | Boston | Logan International (BOS) | 3 | 3 | 4 | 3 | 4 | 4 | 4 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 5 | 5 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 2 | 4 | 4 | 2 | View Flights |
Don't forget to book your car rental!
Find the cheapest rental vehicles at MCO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!















































































