Spirit Airlines at Orlando Airport - MCO
Which terminals does Spirit Airlines arrive and depart from at Orlando Airport?
Spirit Airlines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - a
- Terminal - b
Which locations does Spirit Airlines fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 22 | View Flights |
Atlantic City International (ACY) | United States | Atlantic City | 28 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 8 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 12 | View Flights |
Logan International (BOS) | United States | Boston | 42 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 10 | View Flights |
Rafael Nunez (CTG) | Colombia | Cartagena | 4 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 39 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 29 | View Flights |
Litchfield (GYR) | United States | Goodyear | 1 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 25 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 10 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 14 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | View Flights |
Memphis International (MEM) | United States | Memphis | 8 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 10 | View Flights |
Nashville International (BNA) | United States | Nashville | 25 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 42 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 30 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 8 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 10 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 10 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 42 | View Flights |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | View Flights |
Weekly Scheduled Flights To Orlando Airport operated by Spirit Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Orlando Airport operated by Spirit Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 3 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Goodyear | Litchfield (GYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap hire cars at Orlando Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!