Korean Air at Orlando Airport - MCO
Which terminals does Korean Air arrive and depart from at Orlando Airport?
Korean Air flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
Which locations does Korean Air fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 67 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 20 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 19 | View Flights |
Weekly Scheduled Flights To Orlando Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 5 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Orlando Airport operated by Korean Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!