JetBlue Airways at Orlando Airport - MCO
Which locations does JetBlue Airways fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 13 | View Flights |
Albany International (ALB) | United States | Albany | 27 | View Flights |
Logan International (BOS) | United States | Boston | 92 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 13 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 23 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 14 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 10 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 93 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 34 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 52 | View Flights |
Mercedita (PSE) | Puerto Rico | Ponce | 7 | View Flights |
International Jetport (PWM) | United States | Portland | 6 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 28 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 24 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 92 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 7 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 27 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 41 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 40 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 28 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 14 | View Flights |
Weekly Scheduled Flights To Orlando Airport operated by JetBlue Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 7 | 6 | 7 | 7 | 8 | 7 | 5 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | View Flights |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Orlando Airport operated by JetBlue Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 7 | 6 | 7 | 7 | 7 | 7 | 4 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!