Delta Air Lines at Orlando Airport - MCO
Which terminals does Delta Air Lines arrive and depart from at Orlando Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
- Terminal - a
Which locations does Delta Air Lines fly to and from Orlando Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 185 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 14 | View Flights |
| Logan International (BOS) | United States | Boston | 40 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 15 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 70 | View Flights |
| Edmonton International (YEG) | Canada | Edmonton | 2 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 3 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 26 | View Flights |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 8 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 23 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 43 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 58 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 70 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 83 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | View Flights |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 44 | View Flights |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 1 | View Flights |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 27 | View Flights |
| St. John´s International (YYT) | Canada | St Johns St John's | 2 | View Flights |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 1 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 26 | View Flights |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 13 | 13 | 13 | 12 | 13 | 13 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 3 | 3 | 2 | 3 | 3 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 3 | 3 | 2 | 3 | 3 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 14 | 13 | 13 | 12 | 13 | 13 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | View Flights |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 1 | 1 | 2 | 1 | 2 | View Flights |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 3 | 3 | 3 | 2 | 3 | 4 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for cheap vehicle hire in Orlando
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!









































































