Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 130 Connecting Airports
- airplanemode_active Brazil 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Orlando Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F94003 | 00:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2037 | 00:05 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4926 | 00:05 | Scheduled | |
| New York (JFK) | JetBlue | B61083 expand_more(4) | 00:09 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5044 | 00:09 | Scheduled | |
| New York (JFK) | Azul | AD7630 | 00:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4013 | 00:09 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9502 | 00:09 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4405 | 00:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2567 | 00:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(8) | 00:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5288 | 00:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF8788 | 00:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5051 | 00:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6949 | 00:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 00:13 | Scheduled | |
| Atlanta (ATL) | SAS | SK3118 | 00:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 00:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5583 | 00:13 | Scheduled | |
| Cleveland (CLE) | Frontier | F92280 | 00:14 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:14 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:14 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7547 | 00:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:14 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3377 | 00:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:16 | Scheduled | |
| White Plains (HPN) | JetBlue | B6195 expand_more(1) | 00:17 | Scheduled | |
| White Plains (HPN) | Azul | AD7700 | 00:17 | Scheduled | |
| Raleigh (RDU) | Frontier | F91233 | 00:20 | Scheduled | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1336 expand_more(2) | 00:21 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7661 | 00:21 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7098 | 00:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2821 | 00:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:43 | Scheduled | |
| San Juan (SJU) | Azul | AD7747 | 00:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN994 | 00:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 01:01 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2794 | 01:01 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7482 | 01:01 | Scheduled | |
| Washington (IAD) | Turkish Airlines | TK8612 | 01:01 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3728 | 01:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1596 | 01:35 | Delayed | |
| San Juan (SJU) | JetBlue | B6334 expand_more(1) | 01:41 | Scheduled | |
| San Juan (SJU) | Azul | AD7661 | 01:41 | Scheduled | |
| Boston (BOS) | JetBlue | B68387 | 04:35 | Delayed | |
| Newark (EWR) | United Airlines | UA3884 | 04:39 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA563 | 05:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05:17 | Scheduled | |
| San Juan (SJU) | Azul | AD7727 | 05:17 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:18 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9294 | 05:18 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:26 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA519 expand_more(1) | 05:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC5068 | 05:35 | Scheduled | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:38 | Scheduled | |
| Denver (DEN) | Volaris | Y42422 | 05:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1597 | 05:40 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91953 | 05:52 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4874 | 05:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(5) | 05:56 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:56 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5634 | 05:56 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:56 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:56 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:56 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2409 | 06:00 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(3) | 06:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8565 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:05 | Scheduled | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | Scheduled | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3799 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(2) | 06:16 | Diverted | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 06:16 | Diverted | |
| Seattle (SEA) | STARLUX | JX7068 | 06:16 | Diverted | |
| Phoenix (PHX) | Southwest Airlines | WN4508 | 06:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4590 | 06:25 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN4086 | 06:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:45 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42098 | 06:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:03 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:03 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7920 | 07:03 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:03 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:03 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN385 | 07:10 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3083 | 07:10 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42732 | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4824 | 07:15 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4872 | 07:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1193 | 07:20 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2129 | 07:25 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3374 | 07:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:42 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3817 | 07:42 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA7024 | 07:42 | Scheduled | |
| New York (JFK) | JetBlue | B6883 expand_more(5) | 07:43 | Scheduled | |
| New York (JFK) | Azul | AD7629 | 07:43 | Scheduled | |
| New York (JFK) | Icelandair | FI7801 | 07:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4123 | 07:43 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1479 | 07:43 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4335 | 07:43 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 07:48 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:48 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4663 | 07:50 | Scheduled | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:52 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42069 | 07:52 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4646 | 07:55 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:55 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42395 | 07:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN564 | 08:00 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3721 | 08:00 | Scheduled | |
| Richmond (RIC) | JetBlue | B6769 expand_more(1) | 08:05 | Scheduled | |
| Richmond (RIC) | Azul | AD7660 | 08:05 | Scheduled | |
| Washington (DCA) | JetBlue | B62423 | 08:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4580 | 08:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4358 | 08:25 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX246 | 08:27 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4483 | 08:30 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2673 | 08:30 | Scheduled | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:33 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42455 | 08:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1267 expand_more(5) | 08:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:34 | Scheduled | |
| San Francisco (SFO) | Azul | AD7939 | 08:34 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:34 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6422 | 08:34 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:34 | Scheduled | |
| Fort Myers (RSW) | Jet Excellence | TCN783 | 08:36 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2815 | 08:40 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4660 | 08:40 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4679 | 08:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2090 expand_more(1) | 08:45 | Scheduled | |
| Miami (MIA) | GOL | G36322 | 08:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2209 | 08:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4608 | 08:45 | Scheduled | |
| Newark (EWR) | JetBlue | B6927 expand_more(3) | 08:48 | Scheduled | |
| Newark (EWR) | Icelandair | FI7963 | 08:48 | Scheduled | |
| Newark (EWR) | LOT | LO5927 | 08:48 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN984 | 08:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA592 | 08:55 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3430 | 08:55 | Scheduled | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4146 | 09:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 09:00 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5277 | 09:00 | Scheduled | |
| San Juan (SJU) | Azul | AD7749 | 09:00 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN4596 | 09:00 | Scheduled | |
| Oklahoma City (OKC) | Flexjet | LXJ308 | 09:02 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3722 | 09:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 09:10 | Scheduled | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:12 | Scheduled | |
| San Juan (SJU) | Volaris | Y42499 | 09:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2084 | 09:13 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:13 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:16 | Scheduled | |
| Newark (EWR) | Air Canada | AC3138 | 09:16 | Scheduled | |
| Newark (EWR) | Azul | AD7069 | 09:16 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:16 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN440 | 09:25 | Scheduled | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09:31 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42627 | 09:31 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX716 | 09:32 | Scheduled | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:39 | Scheduled | |
| Albany (ALB) | Azul | AD7361 | 09:39 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA284 expand_more(4) | 09:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3360 | 09:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 09:40 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2710 | 09:40 | Scheduled | |
| Chicago (ORD) | Emirates | EK6412 | 09:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2093 expand_more(1) | 09:44 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1348 | 09:45 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4869 | 09:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1164 expand_more(1) | 09:46 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6822 | 09:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3173 | 09:49 | Scheduled | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09:51 | Scheduled | |
| New York (LGA) | Azul | AD7739 | 09:51 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3011 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8685 | 09:58 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 10:00 | Scheduled | |
| New York (JFK) | El Al | LY4350 | 10:00 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 10:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6337 | 10:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA3273 expand_more(1) | 10:04 | Scheduled | |
| Washington (DCA) | British Airways | BA6739 | 10:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2816 | 10:05 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:09 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7419 | 10:09 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41860 | 10:09 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Baron Aviation Services | BVN8522 | 02:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1896 expand_more(1) | 05:00 | Scheduled | |
| Charlotte (CLT) | GOL | G36470 | 05:00 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05:01 | Scheduled | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | Scheduled | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | Scheduled | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05:01 | Scheduled | |
| San Juan (SJU) | Azul | AD7691 | 05:01 | Scheduled | |
| San Juan (SJU) | Frontier | F93506 | 05:01 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:14 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7687 | 05:14 | Scheduled | |
| Cleveland (CLE) | Frontier | F91915 | 05:20 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2677 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | Scheduled | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05:40 | Scheduled | |
| Dallas (DFW) | Volaris | Y42700 | 05:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2894 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G36348 | 06:00 | Scheduled | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6352 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5171 | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7604 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8041 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 06:00 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6656 expand_more(1) | 06:00 | Scheduled | |
| Syracuse (SYR) | Azul | AD7697 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B62584 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Azul | AD7682 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4150 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9503 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5911 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8760 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX738 | 06:00 | Scheduled | |
| Brownsville (BRO) | Breeze Airways | MX2002 | 06:05 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2691 | 06:05 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2616 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA461 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92506 | 06:15 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 06:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN7 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2628 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:21 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:21 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:21 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:21 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2667 | 06:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA938 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2975 | 06:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3144 | 06:30 | Scheduled | |
| New York (EWR) | Azul | AD7074 | 06:30 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4863 | 06:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2642 | 06:35 | Scheduled | |
| Baltimore (BWI) | Frontier | F93274 | 06:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2594 | 06:40 | Scheduled | |
| Washington (DCA) | JetBlue | B62024 | 06:43 | Scheduled | |
| Ponce (PSE) | Frontier | F94686 | 06:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2365 | 06:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2570 | 06:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2636 | 06:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA2745 | 06:57 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1093 | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(1) | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 07:00 | Scheduled | |
| San Juan (SJU) | Azul | AD7694 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3862 | 07:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | Scheduled | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Volaris | Y42144 | 07:00 | Scheduled | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Volaris | Y42510 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7926 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4545 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B61184 expand_more(5) | 07:05 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5053 | 07:05 | Scheduled | |
| New York (JFK) | Azul | AD7679 | 07:05 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 07:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7295 | 07:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4140 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | WestJet | WS6658 | 07:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4139 | 07:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 07:06 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 07:06 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 07:06 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 07:06 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 07:06 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3224 | 07:06 | Scheduled | |
