Spirit Airlines en Aeropuerto de Orlando - MCO
¿De qué terminales llega y sale Spirit Airlines en Aeropuerto de Orlando?
Los vuelos de Spirit Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Orlando:
- Terminal - a
- Terminal - b
¿A qué destinos vuela Spirit Airlines hacia y desde Aeropuerto de Orlando?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 22 | Ver vuelos |
Atlantic City International (ACY) | United States | Atlantic City | 28 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Ver vuelos |
Eldorado International (BOG) | Colombia | Bogota | 12 | Ver vuelos |
Logan International (BOS) | United States | Boston | 42 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 10 | Ver vuelos |
Rafael Nunez (CTG) | Colombia | Cartagena | 4 | Ver vuelos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 39 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 29 | Ver vuelos |
Litchfield (GYR) | United States | Goodyear | 1 | Ver vuelos |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 25 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 10 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Ver vuelos |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 14 | Ver vuelos |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 8 | Ver vuelos |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Ver vuelos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 10 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 25 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 28 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 42 | Ver vuelos |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | Ver vuelos |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 30 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 8 | Ver vuelos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 10 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 10 | Ver vuelos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 42 | Ver vuelos |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Orlando operados por Spirit Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Orlando operados por Spirit Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 3 | 2 | 2 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Goodyear | Litchfield (GYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Orlando para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!