Orlando Airport ankomster (MCO)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cancun (CUN) | Spirit Airlines | NK3643 | 12.12 | 11:43 | landet |
Newark (EWR) | United Airlines | UA1344 expand_more(2) | 12.12 | planlagt | |
Newark (EWR) | Air Canada | AC3139 | 12.12 | planlagt | |
Newark (EWR) | Azul | AD7065 | 12.12 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3215 expand_more(1) | 12.14 | Forsinket | |
Philadelphia (PHL) | British Airways | BA5409 | 12.14 | Forsinket | |
South Bend (SBN) | Breeze Airways | MX795 | 12.14 | 11:52 | landet |
Indianapolis (IND) | Southwest Airlines | WN2443 | 12.15 | planlagt | |
White Plains (HPN) | JetBlue | B62695 expand_more(1) | 12.20 | 11:58 | landet |
White Plains (HPN) | Azul | AD7390 | 12.20 | 11:58 | landet |
Mexico City (MEX) | Aeroméxico | AM440 expand_more(3) | 12.22 | 11:56 | landet |
Mexico City (MEX) | Delta Air Lines | DL8000 | 12.22 | 11:56 | landet |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 12.22 | 11:56 | landet |
Mexico City (MEX) | WestJet | WS6155 | 12.22 | 11:56 | landet |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12.22 | planlagt | |
Cancun (CUN) | JetBlue | B6114 expand_more(1) | 12.25 | 12:00 | landet |
Cancun (CUN) | Azul | AD7378 | 12.25 | 12:00 | landet |
Wilmington (ILM) | Breeze Airways | MX524 | 12.27 | planlagt | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12.32 | planlagt | |
Panama City (PTY) | United Airlines | UA7148 | 12.32 | planlagt | |
Dallas (DFW) | American Airlines | AA1315 expand_more(1) | 12.36 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 12.36 | planlagt | |
Buffalo (BUF) | Frontier | F91691 expand_more(1) | 12.37 | planlagt | |
Buffalo (BUF) | Volaris | Y42251 | 12.37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(1) | 12.40 | planlagt | |
Atlanta (ATL) | WestJet | WS6613 | 12.40 | planlagt | |
St Louis (STL) | Southwest Airlines | WN6443 | 12.40 | planlagt | |
Toronto (YYZ) | Porter | PD503 expand_more(1) | 12.42 | planlagt | |
Toronto (YYZ) | Air Transat | TS7073 | 12.42 | planlagt | |
Newark (EWR) | JetBlue | B6127 expand_more(2) | 12.49 | planlagt | |
Newark (EWR) | El Al | LY8766 | 12.49 | planlagt | |
Newark (EWR) | Singapore Airlines | SQ1570 | 12.49 | planlagt | |
New York (JFK) | Delta Air Lines | DL2019 expand_more(4) | 12.50 | planlagt | |
New York (JFK) | El Al | LY4354 | 12.50 | planlagt | |
New York (JFK) | Kenya Airways | KQ7011 | 12.50 | planlagt | |
New York (JFK) | LATAM Airlines | LA6530 | 12.50 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4833 | 12.50 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 12.53 | planlagt | |
Detroit (DTW) | LATAM Airlines | LA8775 | 12.53 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 12.53 | planlagt | |
Houston (IAH) | United Airlines | UA413 expand_more(2) | 12.57 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6716 | 12.57 | planlagt | |
Houston (IAH) | Azul | AD7916 | 12.57 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1713 | 01.00 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK2739 | 01.03 | planlagt | |
Ponce (PSE) | Frontier | F94685 | 01.04 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK2800 | 01.04 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1312 | 01.05 | Forsinket | |
London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 01.05 | planlagt | |
London (LHR) | Aeromexico | AM7679 | 01.05 | planlagt | |
London (LHR) | Air France | AF6750 | 01.05 | planlagt | |
London (LHR) | Delta Air Lines | DL5971 | 01.05 | planlagt | |
London (LHR) | KLM | KL4800 | 01.05 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK2417 | 01.07 | planlagt | |
Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 01.08 | planlagt | |
Chicago (ORD) | Air Canada | AC3358 | 01.08 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2583 | 01.08 | planlagt | |
Chicago (ORD) | Azul | AD7932 | 01.08 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2709 | 01.08 | planlagt | |
Indianapolis (IND) | Frontier | F94838 expand_more(1) | 01.11 | planlagt | |
Indianapolis (IND) | Volaris | Y42699 | 01.11 | planlagt | |
Lancaster (LNS) | Breeze Airways | MX809 | 01.12 | planlagt | |
Charlotte (CLT) | American Airlines | AA2127 | 01.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN715 | 01.15 | planlagt | |
Cancun (CUN) | Frontier Airlines | F99412 | 01.21 | planlagt | |
Washington (DCA) | JetBlue | B61923 | 01.23 | planlagt | |
Norfolk (ORF) | Frontier | F92287 expand_more(1) | 01.28 | planlagt | |
Norfolk (ORF) | Volaris | Y42325 | 01.28 | planlagt | |
Newark (EWR) | United Airlines | UA1739 expand_more(2) | 01.30 | planlagt | |
Newark (EWR) | Air Canada | AC3141 | 01.30 | planlagt | |
Newark (EWR) | Azul | AD7069 | 01.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN669 | 01.30 | planlagt | |
Louisville (SDF) | Spirit Airlines | NK2610 | 01.32 | planlagt | |
Bogota (BOG) | Avianca | AV28 expand_more(2) | 01.35 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35818 | 01.35 | planlagt | |
Bogota (BOG) | United Airlines | UA6691 | 01.35 | planlagt | |
Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 01.39 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96980 | 01.39 | planlagt | |
New York (JFK) | JetBlue | B683 expand_more(3) | 01.39 | planlagt | |
New York (JFK) | Azul | AD7442 | 01.39 | planlagt | |
New York (JFK) | El Al | LY8678 | 01.39 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2068 | 01.39 | planlagt | |
Nassau (NAS) | Bahamasair | UP237 | 01.40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN742 | 01.45 | planlagt | |
Providence (PVD) | Southwest Airlines | WN2564 | 01.45 | planlagt | |
New York (LGA) | JetBlue | B6499 expand_more(1) | 01.46 | planlagt | |
New York (LGA) | Azul | AD7736 | 01.46 | planlagt | |
Grand Rapids (GRR) | Frontier | F93476 expand_more(1) | 01.49 | planlagt | |
Grand Rapids (GRR) | Volaris | Y42218 | 01.49 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2582 | 01.50 | planlagt | |
Philadelphia (PHL) | Frontier | F92507 expand_more(1) | 01.53 | planlagt | |
Philadelphia (PHL) | Volaris | Y42356 | 01.53 | planlagt | |
Denver (DEN) | United Airlines | UA425 expand_more(4) | 01.56 | planlagt | |
Denver (DEN) | Air Canada | AC5064 | 01.56 | planlagt | |
Denver (DEN) | Avianca | AV2289 | 01.56 | planlagt | |
Denver (DEN) | Azul | AD7089 | 01.56 | planlagt | |
Denver (DEN) | Copa Airlines | CM1079 | 01.56 | planlagt | |
Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 01.59 | planlagt | |
Panama City (PTY) | United Airlines | UA7068 | 01.59 | planlagt | |
Panama City (PTY) | Copa Airlines | CM867 | 02.00 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN537 | 02.00 | planlagt | |
San José (SJO) | Southwest Airlines | WN502 | 02.05 | planlagt | |
New York (LGA) | Delta Air Lines | DL2564 expand_more(2) | 02.06 | Forsinket | |
New York (LGA) | LATAM Airlines | LA7964 | 02.06 | Forsinket | |
New York (LGA) | WestJet | WS7453 | 02.06 | Forsinket | |
Nashville (BNA) | Spirit Airlines | NK2251 | 02.07 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN4557 | 02.10 | planlagt | |
Raleigh (RDU) | Frontier | F91039 expand_more(1) | 02.11 | planlagt | |
Raleigh (RDU) | Volaris | Y42012 | 02.11 | planlagt | |
Indianapolis (IND) | NetJets | EJA632 | 02.12 | planlagt | |
Charlotte (CLT) | American Airlines | AA3019 | 02.15 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2527 | 02.15 | planlagt | |
Norfolk (ORF) | Spirit Airlines | NK2130 | 02.16 | planlagt | |
Washington (DCA) | American Airlines | AA2509 | 02.17 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1377 expand_more(2) | 02.20 | planlagt | |
Raleigh (RDU) | LATAM Airlines | LA8583 | 02.20 | planlagt | |
Raleigh (RDU) | Virgin Atlantic | VS3661 | 02.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(4) | 02.22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4290 | 02.22 | planlagt | |
Atlanta (ATL) | Korean Air | KE6947 | 02.22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6388 | 02.22 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5175 | 02.22 | planlagt | |
Richmond (RIC) | Southwest Airlines | WN2140 | 02.25 | planlagt | |
Newark (EWR) | United Airlines | UA2114 expand_more(2) | 02.26 | planlagt | |
Newark (EWR) | Air Canada | AC3117 | 02.26 | planlagt | |
Newark (EWR) | Azul | AD7068 | 02.26 | planlagt | |
Dallas (DFW) | American Airlines | AA2145 expand_more(3) | 02.30 | planlagt | |
Dallas (DFW) | British Airways | BA6513 | 02.30 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36056 | 02.30 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7352 | 02.30 | planlagt | |
Atlanta (PDK) | Jet Linx Aviation | JL40 | 02.34 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN6342 | 02.35 | planlagt | |
Aguadilla (BQN) | JetBlue | B6429 expand_more(1) | 02.38 | planlagt | |
Aguadilla (BQN) | Azul | AD7383 | 02.38 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1676 | 02.40 | planlagt | |
New York (LGA) | Spirit Airlines | NK2392 | 02.40 | planlagt | |
Bogota (BOG) | Avianca | AV216 expand_more(1) | 02.45 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35820 | 02.45 | planlagt | |
Nassau (NAS) | JetBlue | B6240 expand_more(1) | 02.45 | planlagt | |
Nassau (NAS) | Azul | AD7649 | 02.45 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 02.49 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6699 | 02.49 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2209 | 02.49 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(2) | 02.49 | planlagt | |
Minneapolis (MSP) | LATAM Airlines | LA7990 | 02.49 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3662 | 02.49 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN914 | 02.50 | planlagt | |
Clarksburg (CKB) | Fly Alliance | KPO371 | 02.52 | planlagt | |
New York (JFK) | Delta Air Lines | DL2090 expand_more(5) | 02.53 | planlagt | |
New York (JFK) | El Al | LY4350 | 02.53 | planlagt | |
New York (JFK) | Kenya Airways | KQ7045 | 02.53 | planlagt | |
New York (JFK) | LATAM Airlines | LA6533 | 02.53 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4875 | 02.53 | planlagt | |
New York (JFK) | WestJet | WS7468 | 02.53 | planlagt | |
Boston (BOS) | JetBlue | B62051 expand_more(2) | 02.56 | planlagt | |
Boston (BOS) | Azul | AD7394 | 02.56 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2153 | 02.56 | planlagt | |
Denver (DEN) | Frontier | F93312 expand_more(1) | 02.58 | planlagt | |
Denver (DEN) | Volaris | Y42128 | 02.58 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1480 expand_more(3) | 02.58 | planlagt | |
Philadelphia (PHL) | British Airways | BA5407 | 02.58 | planlagt | |
Philadelphia (PHL) | GOL Linhas Aereas | G36026 | 02.58 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7992 | 02.58 | planlagt | |
Miami (MIA) | American Airlines | AA1700 expand_more(1) | 02.58 | planlagt | |
Miami (MIA) | Qatar Airways | QR9033 | 02.58 | planlagt | |
Chicago (ORD) | United Airlines | UA2008 expand_more(5) | 02.58 | planlagt | |
Chicago (ORD) | Air Canada | AC3362 | 02.58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2587 | 02.58 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7462 | 02.58 | planlagt | |
Chicago (ORD) | Azul | AD7933 | 02.58 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2711 | 02.58 | planlagt | |
London (LGW) | British Airways | BA2037 expand_more(4) | 03.05 | planlagt | |
London (LGW) | Aer Lingus | EI8237 | 03.05 | planlagt | |
London (LGW) | American Airlines | AA7012 | 03.05 | planlagt | |
London (LGW) | Finnair | AY5447 | 03.05 | planlagt | |
London (LGW) | Iberia | IB3757 | 03.05 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN241 | 03.05 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1672 | 03.06 | planlagt | |
Newburgh (SWF) | Breeze Airways | MX845 | 03.10 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3161 | 03.10 | planlagt | |
Manchester (MAN) | Aer Lingus | EG935 | 03.11 | planlagt | |
Washington (IAD) | United Airlines | UA2206 expand_more(4) | 03.12 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7114 | 03.12 | planlagt | |
Washington (IAD) | Azul | AD7914 | 03.12 | planlagt | |
Washington (IAD) | Copa Airlines | CM2795 | 03.12 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1354 | 03.12 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK1961 | 03.14 | planlagt | |
Kentucky (CVG) | Frontier | F92548 expand_more(1) | 03.14 | planlagt | |
Kentucky (CVG) | Volaris | Y42393 | 03.14 | planlagt | |
Manchester (MAN) | Aer Lingus | EI35 expand_more(1) | 03.15 | planlagt | |
Manchester (MAN) | British Airways | BA6153 | 03.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA698 expand_more(1) | 03.16 | planlagt | |
Charlotte (CLT) | GOL Linhas Aereas | G36350 | 03.16 | planlagt | |
Chicago (ORD) | American Airlines | AA1884 expand_more(2) | 03.16 | planlagt | |
Chicago (ORD) | GOL Linhas Aereas | G36377 | 03.16 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7688 | 03.16 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 03.19 | planlagt | |
San Francisco (SFO) | American Airlines | AA9269 | 03.19 | planlagt | |
San Francisco (SFO) | Fiji Airways | FJ5824 | 03.19 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6999 | 03.19 | planlagt | |
San Francisco (SFO) | Qantas | QF3796 | 03.19 | planlagt | |
Manchester (MAN) | Virgin Atlantic | VS73 expand_more(4) | 03.20 | planlagt | |
Manchester (MAN) | Aeromexico | AM7690 | 03.20 | planlagt | |
Manchester (MAN) | Air France | AF9896 | 03.20 | planlagt | |
Manchester (MAN) | Delta Air Lines | DL5932 | 03.20 | planlagt | |
Manchester (MAN) | KLM | KL4808 | 03.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1372 expand_more(4) | 03.23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3486 | 03.23 | planlagt | |
Atlanta (ATL) | Korean Air | KE7098 | 03.23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6621 | 03.23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5161 | 03.23 | planlagt | |
Kentucky (CVG) | Southwest Airlines | WN2229 | 03.25 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2748 | 03.30 | planlagt | |
Monterrey (MTY) | Viva | VB700 | 03.30 | planlagt | |
Detroit (DTW) | Frontier | F94286 expand_more(1) | 03.31 | planlagt | |
Detroit (DTW) | Volaris | Y42634 | 03.31 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK2454 | 03.33 | planlagt | |
Indianapolis (IND) | Spirit Airlines | NK2481 | 03.34 | planlagt | |
Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 03.35 | planlagt | |
Bogota (BOG) | Delta Air Lines | DL6074 | 03.35 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN209 | 03.35 | planlagt | |
Islip (ISP) | JetBlue | B6547 | 03.38 | planlagt | |
San Juan (SJU) | JetBlue | B6934 expand_more(1) | 03.38 | planlagt | |
San Juan (SJU) | Azul | AD7642 | 03.38 | planlagt | |
Portland (PDX) | Alaska Airlines | AS300 expand_more(1) | 03.39 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6363 | 03.39 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3074 | 03.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN518 | 03.40 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1938 | 03.45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN192 | 03.45 | planlagt | |
Georgetown (GCM) | Southwest Airlines | WN913 | 03.45 | planlagt | |
Higuey (PUJ) | Spirit Airlines | NK1091 | 03.45 | planlagt | |
Nassau (NAS) | Southwest Airlines | WN617 | 03.45 | planlagt | |
Dallas (DFW) | Frontier | F91952 expand_more(1) | 03.46 | planlagt | |
Dallas (DFW) | Volaris | Y42410 | 03.46 | planlagt | |
Buffalo (BUF) | JetBlue | B61885 expand_more(1) | 03.47 | planlagt | |
Buffalo (BUF) | Azul | AD7609 | 03.47 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN140 | 03.50 | planlagt | |
Dallas (DFW) | American Airlines | AA2713 expand_more(2) | 03.51 | planlagt | |
Dallas (DFW) | Qantas | QF4584 | 03.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2756 | 03.51 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(2) | 03.51 | planlagt | |
Salt Lake City (SLC) | LATAM Airlines | LA6658 | 03.51 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 03.51 | planlagt | |
San Francisco (SFO) | United Airlines | UA2018 expand_more(4) | 03.52 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9290 | 03.52 | planlagt | |
San Francisco (SFO) | Azul | AD7938 | 03.52 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2881 | 03.52 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8363 | 03.52 | planlagt | |
Houston (IAH) | United Airlines | UA2662 expand_more(3) | 03.54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6715 | 03.54 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6498 | 03.54 | planlagt | |
Houston (IAH) | Azul | AD7917 | 03.54 | planlagt | |
Punta Gorda (PGD) | NetJets | EJA531 | 03.54 | planlagt | |
Montego Bay (MBJ) | Southwest Airlines | WN273 | 03.55 | planlagt | |
Denver (DEN) | United Airlines | UA1084 expand_more(3) | 03.58 | planlagt | |
Denver (DEN) | Air Canada | AC5062 | 03.58 | planlagt | |
Denver (DEN) | Azul | AD7088 | 03.58 | planlagt | |
Denver (DEN) | Copa Airlines | CM1078 | 03.58 | planlagt | |
Newark (EWR) | United Airlines | UA1409 expand_more(2) | 04.00 | planlagt | |
Newark (EWR) | Air Canada | AC3140 | 04.00 | planlagt | |
Newark (EWR) | Azul | AD7070 | 04.00 | planlagt | |
Mexico City (MEX) | Aeroméxico | AM434 expand_more(2) | 04.09 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL7999 | 04.09 | planlagt | |
Mexico City (MEX) | WestJet | WS6159 | 04.09 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Orlando Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!