Flyankomster og avganger på Orlando Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(7) | 00.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5288 | 00.04 | planlagt | |
| Atlanta (ATL) | KLM | KL5051 | 00.04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5347 | 00.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 00.04 | planlagt | |
| Atlanta (ATL) | SAS | SK3731 | 00.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 00.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS6377 | 00.04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN121 | 00.15 | planlagt | |
| Buffalo (BUF) | Frontier | F91351 | 00.20 | planlagt | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00.20 | planlagt | |
| Cleveland (CLE) | Frontier | F92280 | 00.21 | planlagt | |
| Indianapolis (IND) | Frontier | F93762 expand_more(1) | 00.27 | planlagt | |
| Indianapolis (IND) | Volaris | Y42202 | 00.27 | planlagt | |
| Miami (MIA) | American Airlines | AA3174 expand_more(4) | 00.28 | planlagt | |
| Miami (MIA) | British Airways | BA4987 | 00.28 | planlagt | |
| Miami (MIA) | GOL | G36120 | 00.28 | planlagt | |
| Miami (MIA) | Iberia | IB4568 | 00.28 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2536 | 00.28 | planlagt | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00.34 | planlagt | |
| San Juan (SJU) | Azul | AD7747 | 00.34 | planlagt | |
| Philadelphia (PHL) | Frontier | F91541 | 00.39 | planlagt | |
| New York (JFK) | JetBlue | B61083 expand_more(3) | 00.42 | planlagt | |
| New York (JFK) | Aer Lingus | EI5044 | 00.42 | planlagt | |
| New York (JFK) | Azul | AD7630 | 00.42 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9502 | 00.42 | planlagt | |
| Washington (IAD) | United Airlines | UA689 | 00.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 01.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4186 | 01.04 | planlagt | |
| Atlanta (ATL) | KLM | KL7079 | 01.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 01.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS8178 | 01.04 | planlagt | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05.20 | planlagt | |
| San Juan (SJU) | Azul | AD7727 | 05.20 | planlagt | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05.29 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42273 | 05.29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1558 | 05.30 | planlagt | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05.38 | planlagt | |
| Denver (DEN) | Volaris | Y42422 | 05.38 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2355 | 06.00 | planlagt | |
| Aguadilla (BQN) | Frontier | F91953 | 06.01 | planlagt | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06.10 | planlagt | |
| San Juan (SJU) | Volaris | Y42257 | 06.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3219 | 06.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 06.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(3) | 06.20 | planlagt | |
| Los Angeles (LAX) | Air France | AF8565 | 06.20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06.20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06.20 | planlagt | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06.40 | planlagt | |
| Atlanta (ATL) | Volaris | Y42098 | 06.40 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07.02 | 06:53 | landet |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07.02 | 06:53 | landet |
| Los Angeles (LAX) | Azul | AD7920 | 07.02 | 06:53 | landet |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07.02 | 06:53 | landet |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07.02 | 06:53 | landet |
| Seattle (SEA) | Alaska Airlines | AS1371 expand_more(2) | 07.20 | Forsinket | |
| Seattle (SEA) | Cathay Pacific | CX7895 | 07.20 | Forsinket | |
| Seattle (SEA) | STARLUX | JX7068 | 07.20 | Forsinket | |
| Indianapolis (IND) | Southwest Airlines | WN2773 | 07.25 | planlagt | |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 07.33 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42732 | 07.33 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07.40 | planlagt | |
| Seattle (SEA) | Korean Air | KE3817 | 07.40 | planlagt | |
| Seattle (SEA) | LATAM Airlines | LA7029 | 07.40 | planlagt | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07.43 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42395 | 07.43 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2438 | 07.45 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 07.47 | planlagt | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 07.47 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1265 | 08.00 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1640 | 08.00 | planlagt | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08.01 | planlagt | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08.01 | planlagt | |
| San Juan (SJU) | Azul | AD7749 | 08.01 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1274 | 08.10 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1433 | 08.10 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN546 | 08.15 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1220 | 08.15 | planlagt | |
| New York (JFK) | JetBlue | B6883 expand_more(5) | 08.15 | planlagt | |
| New York (JFK) | Azul | AD7629 | 08.15 | planlagt | |
| New York (JFK) | Icelandair | FI7801 | 08.15 | planlagt | |
| New York (JFK) | Qatar Airways | QR4123 | 08.15 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08.15 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08.15 | planlagt | |
| Miami (MIA) | American Airlines | AA1693 expand_more(1) | 08.20 | planlagt | |
| Miami (MIA) | GOL | G36285 | 08.20 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1021 | 08.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1947 expand_more(5) | 08.24 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08.24 | planlagt | |
| San Francisco (SFO) | Azul | AD7939 | 08.24 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08.24 | planlagt | |
| San Francisco (SFO) | Emirates | EK6422 | 08.24 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08.24 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN994 | 08.25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1281 | 08.25 | planlagt | |
| Akron (CAK) | Breeze Airways | MX246 | 08.27 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN801 | 08.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3486 | 08.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2943 | 08.30 | planlagt | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08.31 | planlagt | |
| Cleveland (CLE) | Volaris | Y42455 | 08.31 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1044 | 08.35 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1163 | 08.35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN2988 | 08.40 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1500 | 08.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2515 | 08.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1664 | 08.50 | planlagt | |
| Baltimore (BWI) | Frontier | F93273 expand_more(1) | 08.51 | planlagt | |
| Baltimore (BWI) | Volaris | Y42295 | 08.51 | planlagt | |
| Washington (DCA) | American Airlines | AA592 | 08.53 | planlagt | |
| Newark (EWR) | JetBlue | B6127 expand_more(3) | 08.54 | planlagt | |
| Newark (EWR) | Icelandair | FI7961 | 08.54 | planlagt | |
| Newark (EWR) | LOT | LO5928 | 08.54 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4317 | 08.54 | planlagt | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08.56 | planlagt | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09.00 | planlagt | |
| Albany (ALB) | Azul | AD7361 | 09.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4375 | 09.05 | planlagt | |
| Trenton (TTN) | Frontier | F92741 expand_more(1) | 09.08 | planlagt | |
| Trenton (TTN) | Volaris | Y42466 | 09.08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN979 | 09.10 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1191 | 09.15 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09.20 | planlagt | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09.20 | planlagt | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09.21 | planlagt | |
| Newark (EWR) | Air Canada | AC3139 | 09.21 | planlagt | |
| Newark (EWR) | Azul | AD7069 | 09.21 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09.21 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4304 | 09.25 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP561 | 09.25 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3119 | 09.25 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3472 | 09.25 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN1456 | 09.30 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2465 | 09.30 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3451 | 09.30 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1795 | 09.30 | planlagt | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09.32 | planlagt | |
| Kentucky (CVG) | Volaris | Y42627 | 09.32 | planlagt | |
| Providence (PVD) | Breeze Airways | MX716 | 09.32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4940 | 09.35 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN1853 | 09.35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1634 expand_more(1) | 09.38 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6355 | 09.38 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09.40 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2611 | 09.40 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1164 expand_more(1) | 09.43 | planlagt | |
| New York (LGA) | LATAM Airlines | LA6446 | 09.43 | planlagt | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 09.44 | planlagt | |
| Providence (PVD) | Azul | AD7633 | 09.44 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2370 | 09.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1058 | 09.50 | planlagt | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09.52 | planlagt | |
| New York (LGA) | Azul | AD7739 | 09.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS8685 | 09.58 | planlagt | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 09.59 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42251 | 09.59 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 09.59 | planlagt | |
| New York (JFK) | El Al | LY4350 | 09.59 | planlagt | |
| New York (JFK) | KLM | KL7647 | 09.59 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6337 | 09.59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09.59 | planlagt | |
| Chicago (ORD) | Frontier | F92792 expand_more(1) | 10.03 | 09:49 | landet |
| Chicago (ORD) | Volaris | Y42475 | 10.03 | 09:49 | landet |
| Charlotte (CLT) | American Airlines | AA2127 | 10.06 | 09:39 | landet |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10.11 | 09:59 | landet |
| Boston (BOS) | Aeromexico | AM3337 | 10.11 | 09:59 | landet |
| Boston (BOS) | LATAM Airlines | LA6692 | 10.11 | 09:59 | landet |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10.11 | 09:59 | landet |
| Washington (DCA) | JetBlue | B62423 | 10.14 | 09:44 | landet |
| White Plains (HPN) | JetBlue | B62695 expand_more(1) | 10.15 | 09:40 | landet |
| White Plains (HPN) | Azul | AD7399 | 10.15 | 09:40 | landet |
| New York (LGA) | American Airlines | AA902 | 10.19 | avbrutt | |
| Ottawa (YOW) | Porter | PD589 expand_more(1) | 10.19 | 09:49 | landet |
| Ottawa (YOW) | Air Transat | TS7104 | 10.19 | 09:49 | landet |
| Washington (DCA) | American Airlines | AA2128 | 10.20 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10.20 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7419 | 10.20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1994 | 10.30 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(3) | 10.33 | planlagt | |
| Kentucky (CVG) | Aeromexico | AM4326 | 10.33 | planlagt | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10.33 | planlagt | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10.33 | planlagt | |
| Chicago (ORD) | American Airlines | AA1564 | 10.37 | planlagt | |
| Newark (EWR) | United Airlines | UA1120 expand_more(2) | 10.40 | Forsinket | |
| Newark (EWR) | Air Canada | AC3138 | 10.40 | Forsinket | |
| Newark (EWR) | Azul | AD7063 | 10.40 | Forsinket | |
| Dubai (DXB) | Emirates | EK219 | 10.40 | planlagt | |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10.40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10.40 | planlagt | |
| Toronto (YYZ) | KLM | KL9588 | 10.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2761 | 10.45 | planlagt | |
| Miami (MIA) | American Airlines | AA2587 expand_more(2) | 10.45 | planlagt | |
| Miami (MIA) | GOL | G36323 | 10.45 | planlagt | |
| Miami (MIA) | Qantas | QF4157 | 10.45 | planlagt | |
| Charlotte (CLT) | Frontier | F91759 expand_more(1) | 10.47 | planlagt | |
| Charlotte (CLT) | Volaris | Y42017 | 10.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA2119 | 10.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1670 | 10.50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN409 | 10.50 | planlagt | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10.54 | planlagt | |
| Houston (IAH) | Azul | AD7919 | 10.54 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX311 | 10.54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN65 | 10.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 10.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS7738 | 10.57 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 11.01 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62548 | 11.02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN852 | 11.05 | planlagt | |
| Washington (IAD) | United Airlines | UA379 expand_more(3) | 11.09 | planlagt | |
| Washington (IAD) | avianca | AV2291 | 11.09 | planlagt | |
| Washington (IAD) | Azul | AD7915 | 11.09 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2793 | 11.09 | planlagt | |
| Raleigh (RDU) | Frontier | F91039 expand_more(1) | 11.09 | planlagt | |
| Raleigh (RDU) | Volaris | Y42118 | 11.09 | planlagt | |
| New York (JFK) | JetBlue | B6183 expand_more(6) | 11.09 | planlagt | |
| New York (JFK) | Aer Lingus | EI5304 | 11.09 | planlagt | |
| New York (JFK) | Azul | AD7432 | 11.09 | planlagt | |
| New York (JFK) | Icelandair | FI7803 | 11.09 | planlagt | |
| New York (JFK) | LOT | LO5713 | 11.09 | planlagt | |
| New York (JFK) | Qatar Airways | QR3977 | 11.09 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8945 | 11.09 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 11.09 | Forsinket | |
| Minneapolis (MSP) | LATAM Airlines | LA6662 | 11.09 | Forsinket | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 11.09 | Forsinket | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC3361 | 11.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11.12 | planlagt | |
| Chicago (ORD) | Azul | AD7934 | 11.12 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11.12 | planlagt | |
| Chicago (ORD) | Emirates | EK6393 | 11.12 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP719 | 11.20 | planlagt | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11.21 | planlagt | |
| Buffalo (BUF) | Azul | AD7401 | 11.21 | planlagt | |
| Boston (BOS) | JetBlue | B6351 expand_more(8) | 11.22 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5172 | 11.22 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5172 | 11.22 | planlagt | |
| Boston (BOS) | Azul | AD7364 | 11.22 | planlagt | |
| Boston (BOS) | Azul | AD7364 | 11.22 | planlagt | |
| Boston (BOS) | Icelandair | FI7815 | 11.22 | planlagt | |
| Boston (BOS) | Icelandair | FI7815 | 11.22 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11.22 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11.22 | planlagt | |
| Boston (BOS) | JetBlue | B6351 expand_more(8) | 11.22 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5172 | 11.22 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5172 | 11.22 | planlagt | |
| Boston (BOS) | Azul | AD7364 | 11.22 | planlagt | |
| Boston (BOS) | Azul | AD7364 | 11.22 | planlagt | |
| Boston (BOS) | Icelandair | FI7815 | 11.22 | planlagt | |
| Boston (BOS) | Icelandair | FI7815 | 11.22 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11.22 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11.22 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 11.23 | planlagt | |
| Detroit (DTW) | WestJet | WS8744 | 11.23 | planlagt | |
| Medellin (MDE) | avianca | AV202 | 11.25 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 11.27 | planlagt | |
| Cleveland (CLE) | avianca | AV2287 | 11.27 | planlagt | |
| Cleveland (CLE) | Azul | AD7084 | 11.27 | planlagt | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 11.27 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN489 | 11.30 | planlagt | |
| Santiago (STI) | JetBlue | B62266 | 11.31 | planlagt | |
| Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 11.33 | planlagt | |
| Aguadilla (BQN) | Azul | AD7369 | 11.33 | planlagt | |
| Cleveland (CLE) | Frontier | F91056 expand_more(1) | 11.33 | planlagt | |
| Cleveland (CLE) | Volaris | Y42063 | 11.33 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2084 | 11.36 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11.36 | planlagt | |
| West Palm Beach (PBI) | Jet OUT | CRE623 | 11.46 | planlagt | |
| Richmond (RIC) | JetBlue | B6769 expand_more(1) | 11.50 | planlagt | |
| Richmond (RIC) | Azul | AD7660 | 11.50 | planlagt | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11.51 | planlagt | |
| Ponce (PSE) | Azul | AD7684 | 11.51 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11.55 | planlagt | |
| Austin (AUS) | Aeromexico | AM4513 | 11.55 | planlagt | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11.55 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3962 | 11.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 12.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3368 | 12.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 12.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6375 | 12.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1833 | 12.05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2946 | 12.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN941 | 12.10 | planlagt | |
| Boston (BOS) | American Airlines | AA2720 | 12.16 | planlagt | |
| Brownsville (BRO) | Breeze Airways | MX42 | 12.20 | planlagt | |
| San Juan (SJU) | Frontier | F92867 expand_more(1) | 12.20 | planlagt | |
| San Juan (SJU) | Volaris | Y42486 | 12.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 12.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 12.22 | planlagt | |
| Dallas (DFW) | GOL | G36370 | 12.22 | planlagt | |
| San José (SJO) | Volaris | Q64000 | 12.22 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN827 | 12.25 | planlagt | |
| Detroit (DTW) | Frontier | F93364 expand_more(1) | 12.27 | planlagt | |
| Detroit (DTW) | Volaris | Y42265 | 12.27 | planlagt | |
| Dallas (DFW) | Frontier | F91482 expand_more(1) | 12.28 | planlagt | |
| Dallas (DFW) | Volaris | Y42171 | 12.28 | planlagt | |
| Newark (EWR) | United Airlines | UA1739 expand_more(2) | 12.30 | planlagt | |
| Newark (EWR) | Air Canada | AC3142 | 12.30 | planlagt | |
| Newark (EWR) | Azul | AD7065 | 12.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1592 | 12.31 | planlagt | |
| Houston (IAH) | Frontier | F92030 expand_more(1) | 12.33 | planlagt | |
| Houston (IAH) | Volaris | Y42305 | 12.33 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN578 | 12.35 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3858 | 12.35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12.39 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 12.39 | planlagt | |
| Mexico City (MEX) | WestJet | WS6155 | 12.39 | planlagt | |
| Buffalo (BUF) | JetBlue | B61085 expand_more(1) | 12.42 | planlagt | |
| Buffalo (BUF) | Azul | AD7730 | 12.42 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12.42 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3245 | 12.45 | planlagt | |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 12.45 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7081 | 12.45 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9145 | 12.45 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12.45 | planlagt | |
| Panama City (PTY) | United Airlines | UA7148 | 12.45 | planlagt | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 12.50 | planlagt | |
| London (LHR) | Air France | AF6750 | 12.50 | planlagt | |
| London (LHR) | Delta Air Lines | DL5971 | 12.50 | planlagt | |
| London (LHR) | KLM | KL4802 | 12.50 | planlagt | |
| London (LHR) | Saudia | SV4813 | 12.50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(5) | 12.51 | planlagt | |
| New York (JFK) | El Al | LY4354 | 12.51 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7011 | 12.51 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6530 | 12.51 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4833 | 12.51 | planlagt | |
| New York (JFK) | WestJet | WS7207 | 12.51 | planlagt | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 12.51 | planlagt | |
| New York (LGA) | Azul | AD7736 | 12.51 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3697 | 12.55 | planlagt | |
| Columbus (CMH) | Frontier | F94190 expand_more(1) | 12.55 | planlagt | |
| Columbus (CMH) | Volaris | Y42744 | 12.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 12.59 | planlagt | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 12.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3123 | 12.59 | planlagt | |
| Houston (IAH) | United Airlines | UA2310 expand_more(2) | 12.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6716 | 12.59 | planlagt | |
| Houston (IAH) | Azul | AD7916 | 12.59 | planlagt | |
| Chicago (ORD) | United Airlines | UA1643 expand_more(5) | 12.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3358 | 12.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2583 | 12.59 | planlagt | |
| Chicago (ORD) | Azul | AD7932 | 12.59 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2709 | 12.59 | planlagt | |
| Chicago (ORD) | Emirates | EK6394 | 12.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(5) | 13.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3013 | 13.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6949 | 13.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 13.00 | planlagt | |
