Southwest Airlines på Orlando Airport – MCO
Hvilke steder flyr Southwest Airlines til og fra Orlando Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 22 | Se flyreiser |
Albuquerque International (ABQ) | United States | Albuquerque | 2 | Se flyreiser |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 62 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 134 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 31 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 32 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 14 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 100 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 104 | Se flyreiser |
Denver International (DEN) | United States | Denver | 72 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 2 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | Se flyreiser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 4 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 80 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 63 | Se flyreiser |
Long Island Mac Arthur (ISP) | United States | Islip | 18 | Se flyreiser |
Jackson-evers (JAN) | United States | Jackson evers | 2 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 45 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 28 | Se flyreiser |
Long Beach Municipal (LGB) | United States | Long Beach | 2 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 24 | Se flyreiser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 16 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 16 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 40 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 28 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 89 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 14 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 60 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 10 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 22 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 28 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 53 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 56 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 44 | Se flyreiser |
International (PLS) | Turks and Caicos Islands | Providenciales | 4 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 6 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 28 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 65 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 69 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 2 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | Se flyreiser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 1 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 29 | Se flyreiser |
Ukentlige rutefly til Orlando Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 10 | 9 | 9 | 8 | 10 | 10 | 11 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 4 | 6 | 5 | 5 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 2 | 2 | 2 | 3 | 5 | 3 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 5 | 4 | 4 | 4 | 4 | 7 | 4 | Se flyreiser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 5 | 3 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 4 | 5 | 6 | 5 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 8 | 8 | 7 | 6 | 8 | 8 | 8 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 1 | 2 | 4 | 2 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 7 | 6 | 6 | 6 | 6 | 8 | 6 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 3 | 3 | 3 | 4 | 5 | 4 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 6 | 5 | 5 | 5 | 6 | 6 | 7 | Se flyreiser |
Ukentlige rutefly fra Orlando Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 10 | 9 | 9 | 8 | 10 | 10 | 11 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 4 | 6 | 5 | 5 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 2 | 3 | 4 | 3 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 7 | 4 | Se flyreiser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 8 | 7 | 7 | 6 | 8 | 7 | 8 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 8 | 6 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 3 | 3 | 3 | 4 | 5 | 4 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 6 | 5 | 5 | 5 | 6 | 6 | 7 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Orlando Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!