Flyankomster og avganger på Orlando Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F93508 | 00.02 | planlagt | |
Miami (MIA) | American Airlines | AA1785 expand_more(6) | 00.08 | planlagt | |
Miami (MIA) | Aer Lingus | EI7599 | 00.08 | planlagt | |
Miami (MIA) | British Airways | BA4988 | 00.08 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36285 | 00.08 | planlagt | |
Miami (MIA) | Qantas | QF4424 | 00.08 | planlagt | |
Miami (MIA) | Qatar Airways | QR9621 | 00.08 | planlagt | |
Miami (MIA) | Royal Air Maroc | AT5059 | 00.08 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3508 | 00.10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3613 | 00.10 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN4518 | 00.10 | planlagt | |
Islip (ISP) | Frontier | F91237 | 00.10 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN4817 | 00.10 | planlagt | |
Chicago (ORD) | United Airlines | UA2377 expand_more(2) | 00.12 | planlagt | |
Chicago (ORD) | Emirates | EK6272 | 00.12 | planlagt | |
Chicago (ORD) | Swiss | LX3250 | 00.12 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1323 | 00.15 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN4364 | 00.15 | planlagt | |
Raleigh (RDU) | Frontier | F91233 | 00.15 | planlagt | |
Boston (BOS) | JetBlue | B6651 expand_more(7) | 00.17 | planlagt | |
Boston (BOS) | Aer Lingus | EI5168 | 00.17 | planlagt | |
Boston (BOS) | Azul | AD7372 | 00.17 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2163 | 00.17 | planlagt | |
Boston (BOS) | Icelandair | FI7813 | 00.17 | planlagt | |
Boston (BOS) | Qatar Airways | QR4156 | 00.17 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4443 | 00.17 | planlagt | |
Boston (BOS) | Turkish Airlines | TK8985 | 00.17 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1119 | 00.18 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS346 expand_more(3) | 00.18 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2604 | 00.18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6588 | 00.18 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6322 | 00.18 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK3754 | 00.22 | planlagt | |
Calgary (YYC) | WestJet | WS1418 expand_more(1) | 00.23 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6958 | 00.23 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1146 | 00.25 | planlagt | |
Washington (IAD) | United Airlines | UA689 expand_more(2) | 00.30 | planlagt | |
Washington (IAD) | Copa Airlines | CM2794 | 00.30 | planlagt | |
Washington (IAD) | Turkish Airlines | TK8612 | 00.30 | planlagt | |
Dallas (DFW) | American Airlines | AA1336 expand_more(1) | 00.34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8188 | 00.34 | planlagt | |
New York (JFK) | JetBlue | B6383 expand_more(6) | 00.37 | planlagt | |
New York (JFK) | Aer Lingus | EI5052 | 00.37 | planlagt | |
New York (JFK) | Azul | AD7627 | 00.37 | planlagt | |
New York (JFK) | Etihad Airways | EY8349 | 00.37 | planlagt | |
New York (JFK) | Icelandair | FI7803 | 00.37 | planlagt | |
New York (JFK) | Qatar Airways | QR4057 | 00.37 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9504 | 00.37 | planlagt | |
Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 00.38 | planlagt | |
Windsor Locks (BDL) | Azul | AD7607 | 00.38 | planlagt | |
New Orleans (MSY) | Breeze Airways | MX6401 | 00.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1879 | 00.41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 00.53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3235 | 00.53 | planlagt | |
Atlanta (ATL) | KLM | KL6792 | 00.53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 00.53 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5159 | 00.53 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4491 | 00.55 | planlagt | |
Newark (EWR) | Spirit Airlines | NK659 | 00.59 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK663 | 00.59 | planlagt | |
San Juan (SJU) | Frontier | F93505 | 00.59 | planlagt | |
San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00.59 | planlagt | |
San Juan (SJU) | Azul | AD7747 | 00.59 | planlagt | |
San Juan (SJU) | Spirit Airlines | NK432 | 01.14 | planlagt | |
Boston (BOS) | JetBlue | B6351 expand_more(7) | 01.25 | planlagt | |
Boston (BOS) | Aer Lingus | EI5170 | 01.25 | planlagt | |
Boston (BOS) | Azul | AD7366 | 01.25 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2437 | 01.25 | planlagt | |
Boston (BOS) | Icelandair | FI7815 | 01.25 | planlagt | |
Boston (BOS) | Jet Linx Aviation | JL5868 | 01.25 | planlagt | |
Boston (BOS) | Qatar Airways | QR3817 | 01.25 | planlagt | |
Boston (BOS) | Turkish Airlines | TK8905 | 01.25 | planlagt | |
Philadelphia (PHL) | Frontier | F94169 | 01.40 | planlagt | |
New York (LGA) | Frontier | F94383 | 01.53 | planlagt | |
Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 04.10 | planlagt | |
Los Angeles (LAX) | Volaris | Y42698 | 04.10 | planlagt | |
Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 04.30 | planlagt | |
Aguadilla (BQN) | Azul | AD7402 | 04.30 | planlagt | |
Denver (DEN) | United Airlines | UA1279 | 05.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN5222 | 05.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA490 expand_more(4) | 05.22 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9291 | 05.22 | planlagt | |
San Francisco (SFO) | Azul | AD7032 | 05.22 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2880 | 05.22 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8567 | 05.22 | planlagt | |
Phoenix (PHX) | American Airlines | AA1644 expand_more(1) | 05.30 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 05.30 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 05.37 | planlagt | |
San Diego (SAN) | American Airlines | AA9294 | 05.37 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6472 | 05.37 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4538 | 05.40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS394 expand_more(2) | 05.46 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2620 | 05.46 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6646 | 05.46 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1494 | 05.50 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2069 | 05.59 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK741 | 06.00 | planlagt | |
San Juan (SJU) | Frontier | F91823 expand_more(1) | 06.05 | planlagt | |
San Juan (SJU) | Volaris | Y42392 | 06.05 | planlagt | |
Aguadilla (BQN) | Frontier | F91953 | 06.13 | planlagt | |
Denver (DEN) | Frontier | F91734 expand_more(1) | 06.13 | planlagt | |
Denver (DEN) | Volaris | Y42882 | 06.13 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2091 expand_more(5) | 06.23 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06.23 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1674 | 06.23 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06.23 | planlagt | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 06.23 | planlagt | |
Los Angeles (LAX) | Qantas | QF3223 | 06.23 | planlagt | |
San Juan (SJU) | Spirit Airlines | NK981 | 06.25 | planlagt | |
Phoenix (PHX) | Frontier | F91086 expand_more(1) | 06.27 | planlagt | |
Phoenix (PHX) | Volaris | Y42021 | 06.27 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 06.45 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 06.45 | planlagt | |
Los Angeles (LAX) | Azul | AD7920 | 06.45 | planlagt | |
Los Angeles (LAX) | Copa Airlines | CM2886 | 06.45 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8360 | 06.45 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(5) | 06.50 | planlagt | |
Los Angeles (LAX) | Air France | AF8565 | 06.50 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1159 | 06.50 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7429 | 06.50 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6412 | 06.50 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06.50 | planlagt | |
Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 06.54 | planlagt | |
Las Vegas (LAS) | Volaris | Y42292 | 06.54 | planlagt | |
Ponce (PSE) | JetBlue | B6768 expand_more(1) | 06.55 | planlagt | |
Ponce (PSE) | Azul | AD7684 | 06.55 | planlagt | |
Naples (APF) | Flexjet | LXJ558 | 07.02 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3774 | 07.09 | planlagt | |
San Francisco (SFO) | United Airlines | UA1971 expand_more(4) | 07.14 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9292 | 07.14 | planlagt | |
San Francisco (SFO) | Azul | AD7939 | 07.14 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2882 | 07.14 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8364 | 07.14 | planlagt | |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 07.23 | planlagt | |
Kentucky (CVG) | Volaris | Y42261 | 07.23 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN140 | 07.25 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN275 | 07.25 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN882 | 07.30 | planlagt | |
Columbus (CMH) | Spirit Airlines | NK969 | 07.30 | planlagt | |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 07.39 | planlagt | |
Atlanta (ATL) | Volaris | Y42547 | 07.39 | planlagt | |
Fletcher (AVL) | Allegiant Air | G41877 | 07.45 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN2068 | 07.45 | planlagt | |
San Juan (SJU) | JetBlue | B61434 expand_more(1) | 07.47 | planlagt | |
San Juan (SJU) | Azul | AD7749 | 07.47 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK3901 | 07.48 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK437 | 07.49 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07.59 | planlagt | |
Seattle (SEA) | China Eastern Airlines | MU8807 | 07.59 | planlagt | |
Seattle (SEA) | Korean Air | KE3817 | 07.59 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3238 | 08.00 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1505 | 08.05 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK3647 | 08.05 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1309 | 08.05 | planlagt | |
Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 08.07 | planlagt | |
Philadelphia (PHL) | Volaris | Y42358 | 08.07 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN961 | 08.15 | planlagt | |
Miami (MIA) | American Airlines | AA3129 | 08.15 | planlagt | |
Cleveland (CLE) | Frontier | F91916 expand_more(1) | 08.16 | planlagt | |
Cleveland (CLE) | Volaris | Y42295 | 08.16 | planlagt | |
Houston (HOU) | Southwest Airlines | WN163 | 08.20 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1045 | 08.20 | planlagt | |
Windsor Locks (BDL) | JetBlue | B6837 expand_more(1) | 08.23 | planlagt | |
Windsor Locks (BDL) | Azul | AD7362 | 08.23 | planlagt | |
Islip (ISP) | Southwest Airlines | WN404 | 08.25 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2271 | 08.25 | planlagt | |
Austin (AUS) | Southwest Airlines | WN223 | 08.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 08.35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6408 | 08.35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5163 | 08.35 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK3996 | 08.39 | planlagt | |
Boston (BOS) | Spirit Airlines | NK185 | 08.39 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1001 | 08.40 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1283 | 08.40 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK1335 | 08.41 | planlagt | |
Philadelphia (PHL) | Spirit Airlines | NK3998 | 08.41 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN3862 | 08.45 | planlagt | |
Chicago (ORD) | United Airlines | UA1010 expand_more(1) | 08.45 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2713 | 08.45 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN930 | 08.45 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN2082 | 08.45 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN3193 | 08.45 | planlagt | |
Providence (PVD) | Southwest Airlines | WN391 | 08.50 | planlagt | |
Newark (EWR) | United Airlines | UA1613 expand_more(3) | 08.53 | planlagt | |
Newark (EWR) | Air Canada | AC3143 | 08.53 | planlagt | |
Newark (EWR) | Azul | AD7069 | 08.53 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8596 | 08.53 | planlagt | |
Nashville (BNA) | Spirit Airlines | NK294 | 08.55 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN736 | 08.55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2440 | 08.55 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1337 | 08.55 | planlagt | |
Trenton (TTN) | Frontier | F92013 expand_more(1) | 08.57 | planlagt | |
Trenton (TTN) | Volaris | Y42301 | 08.57 | planlagt | |
Newark (EWR) | JetBlue | B61527 expand_more(1) | 08.58 | planlagt | |
Newark (EWR) | Icelandair | FI7961 | 08.58 | planlagt | |
Washington (DCA) | Delta Air Lines | DL1003 | 09.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2406 | 09.01 | planlagt | |
San Juan (SJU) | Frontier | F92249 expand_more(1) | 09.06 | planlagt | |
San Juan (SJU) | Volaris | Y42451 | 09.06 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN603 | 09.10 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 09.11 | planlagt | |
Kentucky (CVG) | LATAM Airlines | LA8620 | 09.11 | planlagt | |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 09.11 | planlagt | |
Newark (EWR) | Spirit Airlines | NK863 | 09.14 | planlagt | |
Richmond (RIC) | JetBlue | B6169 expand_more(1) | 09.18 | planlagt | |
Richmond (RIC) | Azul | AD7750 | 09.18 | planlagt | |
Washington (DCA) | American Airlines | AA592 | 09.19 | planlagt | |
Albany (ALB) | Southwest Airlines | WN866 | 09.25 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK887 | 09.27 | planlagt | |
Philadelphia (PHL) | American Airlines | AA563 expand_more(2) | 09.27 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4385 | 09.27 | planlagt | |
Philadelphia (PHL) | British Airways | BA6577 | 09.27 | planlagt | |
Newark (EWR) | United Airlines | UA1865 expand_more(3) | 09.29 | planlagt | |
Newark (EWR) | Air Canada | AC3138 | 09.29 | planlagt | |
Newark (EWR) | Azul | AD7064 | 09.29 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8574 | 09.29 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3606 | 09.30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4812 | 09.30 | planlagt | |
New York (JFK) | JetBlue | B6583 expand_more(4) | 09.30 | planlagt | |
New York (JFK) | Azul | AD7628 | 09.30 | planlagt | |
New York (JFK) | Icelandair | FI7801 | 09.30 | planlagt | |
New York (JFK) | Qatar Airways | QR4009 | 09.30 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4335 | 09.30 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK573 | 09.31 | planlagt | |
Boston (BOS) | Frontier | F91977 expand_more(1) | 09.34 | planlagt | |
Boston (BOS) | Volaris | Y42297 | 09.34 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN433 | 09.35 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY341 | 09.37 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK208 | 09.38 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN2556 | 09.40 | planlagt | |
Boston (BOS) | JetBlue | B62251 expand_more(2) | 09.43 | planlagt | |
Boston (BOS) | Azul | AD7395 | 09.43 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2199 | 09.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(3) | 09.45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4332 | 09.45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09.45 | planlagt | |
Atlanta (ATL) | WestJet | WS8618 | 09.45 | planlagt | |
Chicago (ORD) | United Airlines | UA2116 expand_more(1) | 09.45 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2710 | 09.45 | planlagt | |
Charlotte (CLT) | Frontier | F91759 expand_more(1) | 09.49 | planlagt | |
Charlotte (CLT) | Volaris | Y42058 | 09.49 | planlagt | |
Knoxville (TYS) | Allegiant Air | G43042 | 09.49 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN1284 | 09.50 | planlagt | |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 09.54 | planlagt | |
Buffalo (BUF) | Azul | AD7401 | 09.54 | planlagt | |
New York (LGA) | American Airlines | AA3083 | 09.54 | planlagt | |
New York (LGA) | Delta Air Lines | DL2694 | 09.54 | planlagt | |
Rochester (ROC) | Southwest Airlines | WN3145 | 09.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1802 | 10.00 | planlagt | |
New York (JFK) | Delta Air Lines | DL2049 expand_more(1) | 10.00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4825 | 10.00 | planlagt | |
Toronto (YYZ) | Air Canada | AC1084 | 10.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1455 | 10.01 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN725 | 10.05 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN2429 | 10.05 | planlagt | |
Québec City (YQB) | Air Canada Rouge | AC1690 | 10.05 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK3950 | 10.09 | planlagt | |
Toronto (YYZ) | Flair Airlines | F81690 | 10.10 | planlagt | |
Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10.12 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10.12 | planlagt | |
Miami (MIA) | Qantas | QF4386 | 10.12 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN598 | 10.15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL976 | 10.20 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD509 expand_more(1) | 10.20 | planlagt | |
Toronto (YYZ) | Air Transat | TS7072 | 10.20 | planlagt | |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 10.20 | planlagt | |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 10.20 | planlagt | |
Albany (ALB) | JetBlue | B62920 expand_more(1) | 10.22 | planlagt | |
Albany (ALB) | Azul | AD7360 | 10.22 | planlagt | |
New York (LGA) | JetBlue | B6299 expand_more(1) | 10.24 | planlagt | |
New York (LGA) | Azul | AD7730 | 10.24 | planlagt | |
St Louis (STL) | Southwest Airlines | WN6360 | 10.25 | planlagt | |
Miami (MIA) | Delta Connection | DL5850 expand_more(4) | 10.26 | planlagt | |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 10.26 | planlagt | |
Miami (MIA) | Aeromexico | AM3890 | 10.26 | planlagt | |
Miami (MIA) | LATAM Airlines | LA6455 | 10.26 | planlagt | |
Miami (MIA) | Virgin Atlantic | VS2151 | 10.26 | planlagt | |
Toronto (YYZ) | WestJet | WS1228 expand_more(2) | 10.34 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL7182 | 10.34 | planlagt | |
Toronto (YYZ) | KLM | KL9576 | 10.34 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1249 | 10.35 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK196 | 10.39 | planlagt | |
Dallas (DFW) | American Airlines | AA2119 | 10.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10.45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3719 | 10.45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 10.45 | planlagt | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10.45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6713 | 10.45 | planlagt | |
Houston (IAH) | Azul | AD7919 | 10.45 | planlagt | |
Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10.46 | planlagt | |
Cleveland (CLE) | Avianca | AV2287 | 10.46 | planlagt | |
Cleveland (CLE) | Azul | AD7084 | 10.46 | planlagt | |
Cleveland (CLE) | Copa Airlines | CM1301 | 10.46 | planlagt | |
Washington (DCA) | American Airlines | AA2128 | 10.49 | planlagt | |
Denver (DEN) | Southwest Airlines | WN158 | 10.50 | planlagt | |
White Plains (HPN) | JetBlue | B6395 expand_more(1) | 10.55 | planlagt | |
White Plains (HPN) | Azul | AD7704 | 10.55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2144 | 10.55 | planlagt | |
Newark (EWR) | JetBlue | B6927 expand_more(1) | 10.55 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP4333 | 10.55 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10.58 | planlagt | |
Boston (BOS) | Aeromexico | AM3321 | 10.58 | planlagt | |
Boston (BOS) | LATAM Airlines | LA6600 | 10.58 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4233 | 10.58 | planlagt | |
New Haven (HVN) | Avelo Airlines | XP719 | 10.58 | planlagt | |
Washington (IAD) | United Airlines | UA379 expand_more(2) | 10.59 | planlagt | |
Washington (IAD) | Azul | AD7030 | 10.59 | planlagt | |
Washington (IAD) | Copa Airlines | CM2792 | 10.59 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX522 | 11.00 | planlagt | |
Newark (EWR) | Spirit Airlines | NK290 | 11.00 | planlagt | |
Newark (EWR) | United Airlines | UA1493 expand_more(3) | 11.00 | planlagt | |
Newark (EWR) | Air Canada | AC3142 | 11.00 | planlagt | |
Newark (EWR) | Azul | AD7073 | 11.00 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8576 | 11.00 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN1119 | 11.00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2913 | 11.00 | planlagt | |
Baltimore (BWI) | Frontier | F93663 expand_more(1) | 11.01 | planlagt | |
Baltimore (BWI) | Volaris | Y42470 | 11.01 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1684 expand_more(1) | 11.02 | planlagt | |
Philadelphia (PHL) | British Airways | BA5405 | 11.02 | planlagt | |
Charlotte (CLT) | American Airlines | AA2058 | 11.06 | planlagt | |
Syracuse (SYR) | JetBlue | B6655 expand_more(1) | 11.11 | planlagt | |
Syracuse (SYR) | Azul | AD7753 | 11.11 | planlagt | |
Providence (PVD) | Breeze Airways | MX716 | 11.14 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2706 | 11.15 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY343 | 11.15 | planlagt | |
Norfolk (ORF) | Frontier | F92287 expand_more(1) | 11.19 | planlagt | |
Norfolk (ORF) | Volaris | Y42325 | 11.19 | planlagt | |
Dubai (DXB) | Emirates | EK219 | 11.20 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1672 | 11.20 | planlagt | |
Chicago (ORD) | United Airlines | UA503 expand_more(4) | 11.24 | planlagt | |
Chicago (ORD) | Air Canada | AC3361 | 11.24 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2581 | 11.24 | planlagt | |
Chicago (ORD) | Azul | AD7934 | 11.24 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2708 | 11.24 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1016 | 11.25 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B61406 | 11.25 | planlagt | |
Cleveland (CLE) | Frontier | F92668 expand_more(1) | 11.26 | planlagt | |
Cleveland (CLE) | Volaris | Y42381 | 11.26 | planlagt | |
Washington (IAD) | United Airlines | UA1520 expand_more(3) | 11.28 | planlagt | |
Washington (IAD) | Avianca | AV2291 | 11.28 | planlagt | |
Washington (IAD) | Azul | AD7915 | 11.28 | planlagt | |
Washington (IAD) | Copa Airlines | CM2793 | 11.28 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1722 | 11.30 | planlagt | |
Austin (AUS) | Delta Air Lines | DL2259 expand_more(1) | 11.31 | planlagt | |
Austin (AUS) | LATAM Airlines | LA6110 | 11.31 | planlagt | |
Denver (DEN) | United Airlines | UA2264 expand_more(3) | 11.37 | planlagt | |
Denver (DEN) | Air Canada | AC5068 | 11.37 | planlagt | |
Denver (DEN) | Avianca | AV2289 | 11.37 | planlagt | |
Denver (DEN) | Azul | AD7090 | 11.37 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2002 | 11.40 | planlagt | |
Chicago (ORD) | American Airlines | AA2387 expand_more(1) | 11.45 | planlagt | |
Chicago (ORD) | AlphaSky | AS4753 | 11.45 | planlagt | |
Dallas (DFW) | American Airlines | AA2136 | 11.47 | planlagt | |
Kentucky (CVG) | Frontier | F91750 expand_more(1) | 11.48 | planlagt | |
Kentucky (CVG) | Volaris | Y42276 | 11.48 | planlagt | |
Detroit (DTW) | Frontier | F94286 expand_more(1) | 11.52 | planlagt | |
Detroit (DTW) | Volaris | Y42701 | 11.52 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2280 | 11.53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 11.54 | planlagt | |
