Orlando 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Houston (IAH) | Frontier | F92418 expand_more(1) | 00:04 | 予定 | |
| Houston (IAH) | Volaris | Y42516 | 00:04 | 予定 | |
| New York (LGA) | JetBlue | B6699 expand_more(1) | 00:06 | 予定 | |
| New York (LGA) | Azul | AD7429 | 00:06 | 予定 | |
| Chicago (ORD) | Frontier | F93044 expand_more(1) | 00:08 | 予定 | |
| Chicago (ORD) | Volaris | Y42511 | 00:08 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN591 | 00:10 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2309 expand_more(3) | 00:12 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6006 | 00:12 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3664 | 00:12 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8536 | 00:12 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2924 | 00:15 | 予定 | |
| Baltimore (BWI) | Frontier | F94003 | 00:18 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL9971 | 00:18 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN867 | 00:20 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2641 | 00:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1162 | 00:23 | 予定 | |
| Cleveland (CLE) | Frontier | F92280 | 00:24 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1671 | 00:25 | 遅延 | |
| Austin (AUS) | Southwest Airlines | WN263 | 00:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4659 | 00:30 | 遅延 | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:32 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3128 | 00:40 | 予定 | |
| Denver (DEN) | Frontier | F92520 | 00:43 | 遅延 | |
| Washington (IAD) | United Airlines | UA689 | 00:59 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3075 | 01:10 | 00:50 | 上陸した |
| Dallas (DFW) | Frontier | F94192 expand_more(1) | 01:37 | 予定 | |
| Dallas (DFW) | Volaris | Y42746 | 01:37 | 予定 | |
| Chicago (ORD) | United Airlines | UA3916 | 01:55 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN3864 | 01:55 | 予定 | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 05:24 | 予定 | |
| Phoenix (PHX) | Volaris | Y42069 | 05:24 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1672 | 05:25 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(1) | 05:27 | 予定 | |
| San Diego (SAN) | American Airlines | AA9294 | 05:27 | 予定 | |
| Phoenix (PHX) | American Airlines | AA563 expand_more(1) | 05:36 | 予定 | |
| Phoenix (PHX) | GOL | G36415 | 05:36 | 予定 | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:45 | 遅延 | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:45 | 遅延 | |
| Los Angeles (LAX) | Southwest Airlines | WN2487 | 06:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS390 expand_more(1) | 06:00 | 予定 | |
| Seattle (SEA) | STARLUX | JX7068 | 06:00 | 予定 | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:00 | 予定 | |
| San Juan (SJU) | Volaris | Y42257 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 | 06:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3424 | 06:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2334 | 06:15 | 遅延 | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(7) | 06:15 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06:15 | 予定 | |
| Los Angeles (LAX) | China Southern Airlines | CZ1674 | 06:15 | 予定 | |
| Los Angeles (LAX) | Fiji Airways | FJ5634 | 06:15 | 予定 | |
| Los Angeles (LAX) | GOL | G36477 | 06:15 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06:15 | 予定 | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 06:15 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3215 | 06:15 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3943 | 06:30 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:31 | 予定 | |
| Los Angeles (LAX) | Air France | AF8565 | 06:31 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:31 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6131 | 06:31 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:31 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:12 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:12 | 予定 | |
| Los Angeles (LAX) | Azul | AD7920 | 07:12 | 予定 | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:12 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:12 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4916 | 07:35 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:45 | 予定 | |
| Seattle (SEA) | Korean Air | KE3817 | 07:45 | 予定 | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:45 | 予定 | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:48 | 予定 | |
| Philadelphia (PHL) | Volaris | Y42395 | 07:48 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN615 | 07:50 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3123 | 07:55 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2175 | 08:00 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3513 | 08:00 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN4872 | 08:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1693 expand_more(1) | 08:02 | 予定 | |
| Miami (MIA) | GOL | G36285 | 08:02 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1924 | 08:05 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN4848 | 08:05 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN4364 | 08:05 | 予定 | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 08:08 | 予定 | |
| Atlanta (ATL) | Volaris | Y42098 | 08:08 | 予定 | |
| Islip (ISP) | Southwest Airlines | WN2197 | 08:10 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN4962 | 08:10 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1314 | 08:15 | 予定 | |
| Miami (MIA) | Executive Fliteways | XFL268 | 08:16 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1500 | 08:20 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1947 expand_more(5) | 08:24 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:24 | 予定 | |
| San Francisco (SFO) | Azul | AD7939 | 08:24 | 予定 | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:24 | 予定 | |
| San Francisco (SFO) | Emirates | EK6422 | 08:24 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:24 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN834 | 08:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2078 | 08:25 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2919 | 08:30 | 予定 | |
| Akron (CAK) | Breeze Airways | MX1004 | 08:33 | 予定 | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:35 | 予定 | |
| Cleveland (CLE) | Volaris | Y42455 | 08:35 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4622 | 08:40 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2638 | 08:45 | 予定 | |
| Newark (EWR) | JetBlue | B6927 expand_more(3) | 08:51 | 予定 | |
| Newark (EWR) | Icelandair | FI7963 | 08:51 | 予定 | |
| Newark (EWR) | LOT | LO5927 | 08:51 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:51 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 08:53 | 予定 | |
| Raleigh (RDU) | LATAM Airlines | LA6597 | 08:53 | 予定 | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:53 | 予定 | |
| Newark (EWR) | Frontier | F91659 expand_more(1) | 08:54 | 予定 | |
| Newark (EWR) | Volaris | Y42211 | 08:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1053 | 09:00 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX2070 | 09:00 | 予定 | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 09:02 | 予定 | |
| San Juan (SJU) | Azul | AD7763 | 09:02 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN3542 | 09:05 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1223 | 09:05 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3055 | 09:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3064 expand_more(1) | 09:11 | 予定 | |
| Charlotte (CLT) | GOL | G36350 | 09:11 | 予定 | |
| Washington (DCA) | American Airlines | AA592 | 09:15 | 予定 | |
| Boston (BOS) | JetBlue | B6351 expand_more(4) | 09:18 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5168 | 09:18 | 予定 | |
| Boston (BOS) | Azul | AD7360 | 09:18 | 予定 | |
| Boston (BOS) | Icelandair | FI7815 | 09:18 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:18 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3150 | 09:20 | 予定 | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 09:21 | 予定 | |
| Windsor Locks (BDL) | Azul | AD7419 | 09:21 | 予定 | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:21 | 予定 | |
| Newark (EWR) | Air Canada | AC3138 | 09:21 | 予定 | |
| Newark (EWR) | Azul | AD7069 | 09:21 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:21 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX1677 | 09:24 | 予定 | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:24 | 予定 | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:24 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN4775 | 09:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN469 | 09:30 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1404 | 09:30 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN3859 | 09:30 | 予定 | |
| Washington (DCA) | JetBlue | B62423 | 09:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA3085 expand_more(1) | 09:38 | 予定 | |
| Dallas (DFW) | GOL | G36206 | 09:38 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN1656 | 09:40 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN3019 | 09:40 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN236 | 09:45 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN425 | 09:45 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN4654 | 09:45 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN4764 | 09:45 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1164 | 09:47 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1634 expand_more(2) | 09:48 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6355 | 09:48 | 予定 | |
| Philadelphia (PHL) | GOL | G36293 | 09:48 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN784 | 09:50 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1509 | 09:50 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:51 | 予定 | |
| Miami (MIA) | American Airlines | AA1652 expand_more(1) | 09:54 | 予定 | |
| Miami (MIA) | GOL | G36191 | 09:54 | 予定 | |
| Manchester (MHT) | Southwest Airlines | WN3027 | 09:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3363 | 09:55 | 予定 | |
| Syracuse (SYR) | JetBlue | B61655 expand_more(1) | 09:55 | 予定 | |
| Syracuse (SYR) | Azul | AD7696 | 09:55 | 予定 | |
| Toronto (YYZ) | Porter | PD585 expand_more(2) | 09:55 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7231 | 09:55 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9110 | 09:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:59 | 予定 | |
| Atlanta (ATL) | WestJet | WS8685 | 09:59 | 予定 | |
| Bermuda (BDA) | BermudAir | 2T751 | 10:00 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN3745 | 10:10 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(3) | 10:15 | 予定 | |
| New York (JFK) | KLM | KL6625 | 10:15 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6337 | 10:15 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:15 | 予定 | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:15 | 予定 | |
| Philadelphia (PHL) | Volaris | Y42251 | 10:15 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX418 | 10:16 | 予定 | |
| Ottawa (YOW) | Porter | PD589 expand_more(1) | 10:19 | 予定 | |
| Ottawa (YOW) | Air Transat | TS7104 | 10:19 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 10:20 | 予定 | |
| Minneapolis (MSP) | LATAM Airlines | LA6662 | 10:20 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 10:20 | 予定 | |
| Providence (PVD) | Breeze Airways | MX1414 | 10:22 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(1) | 10:24 | 予定 | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:24 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2762 | 10:25 | 予定 | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 10:25 | 予定 | |
| New York (LGA) | Azul | AD7739 | 10:25 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(2) | 10:28 | 予定 | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:28 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:28 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1667 | 10:30 | 予定 | |
| New York (JFK) | JetBlue | B6883 expand_more(6) | 10:31 | 予定 | |
| New York (JFK) | Aer Lingus | EI5044 | 10:31 | 予定 | |
| New York (JFK) | Azul | AD7629 | 10:31 | 予定 | |
| New York (JFK) | Icelandair | FI7801 | 10:31 | 予定 | |
| New York (JFK) | LOT | LO5711 | 10:31 | 予定 | |
| New York (JFK) | Qatar Airways | QR4123 | 10:31 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4335 | 10:31 | 予定 | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 10:31 | 予定 | |
| San Juan (SJU) | Volaris | Y42499 | 10:31 | 予定 | |
| Washington (DCA) | American Airlines | AA2128 expand_more(1) | 10:34 | 予定 | |
| Washington (DCA) | GOL | G36419 | 10:34 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA3903 | 02:30 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN8690 | 03:40 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | 予定 | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | 予定 | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(4) | 05:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3752 | 05:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6763 | 05:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX9785 | 05:30 | 予定 | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 05:40 | 予定 | |
| Chicago (ORD) | Volaris | Y42510 | 05:40 | 予定 | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 05:55 | 予定 | |
| Denver (DEN) | Volaris | Y42228 | 05:55 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1201 expand_more(1) | 06:00 | 予定 | |
| Detroit (DTW) | WestJet | WS8367 | 06:00 | 予定 | |
| Baltimore (BWI) | Frontier | F93274 | 06:00 | 予定 | |
| Lansing (LAN) | Breeze Airways | MX256 | 06:00 | 予定 | |
| New York (EWR) | United Airlines | UA1309 expand_more(2) | 06:00 | 予定 | |
| New York (EWR) | Air Canada | AC3145 | 06:00 | 予定 | |
| New York (EWR) | Azul | AD7076 | 06:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2727 | 06:00 | 予定 | |
| Miami (MIA) | American Airlines | AA2894 expand_more(1) | 06:00 | 予定 | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | 予定 | |
| Portland (PWM) | Breeze Airways | MX2323 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL9970 | 06:00 | 予定 | |
| Charlotte (CLT) | Frontier | F91760 expand_more(1) | 06:01 | 予定 | |
| Charlotte (CLT) | Volaris | Y42206 | 06:01 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2127 | 06:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA2677 | 06:05 | 予定 | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 06:05 | 予定 | |
| Dallas (DFW) | Volaris | Y42700 | 06:05 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN382 | 06:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN4646 | 06:10 | 予定 | |
| New York (JFK) | JetBlue | B6884 expand_more(6) | 06:12 | 予定 | |
| New York (JFK) | Aer Lingus | EI5045 | 06:12 | 予定 | |
| New York (JFK) | Azul | AD7678 | 06:12 | 予定 | |
| New York (JFK) | Etihad Airways | EY8303 | 06:12 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 06:12 | 予定 | |
| New York (JFK) | Qatar Airways | QR3996 | 06:12 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9503 | 06:12 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:15 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:15 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:15 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:15 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:15 | 予定 | |
| Cleveland (CLE) | Frontier | F91915 | 06:15 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN4985 | 06:15 | 予定 | |
| San Juan (SJU) | Frontier | F93506 | 06:20 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 06:20 | 予定 | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 06:23 | 予定 | |
| Chicago (ORD) | American Airlines | AA2279 expand_more(1) | 06:24 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7379 | 06:24 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3589 | 06:25 | 予定 | |
| Guatemala City (GUA) | Frontier | F9187 | 06:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2381 | 06:30 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 expand_more(1) | 06:34 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8392 | 06:34 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN2324 | 06:35 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4117 | 06:40 | 予定 | |
| San Juan (SJU) | JetBlue | B61033 expand_more(1) | 06:40 | 予定 | |
| San Juan (SJU) | Azul | AD7644 | 06:40 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN1773 | 06:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2711 | 06:50 | 予定 | |
| Philadelphia (PHL) | Frontier | F92506 | 06:55 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2725 | 06:55 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 07:00 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 07:00 | 予定 | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 07:00 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 07:00 | 予定 | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 07:00 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3224 | 07:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS461 expand_more(2) | 07:00 | 予定 | |
| Seattle (SEA) | Cathay Pacific | CX7842 | 07:00 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(2) | 07:00 | 予定 | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | 予定 | |
| Boston (BOS) | SAS | SK3862 | 07:00 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL2541 | 07:00 | 予定 | |
| Burlington (BTV) | Breeze Airways | MX802 | 07:00 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN4187 | 07:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA599 expand_more(1) | 07:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4430 | 07:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1647 | 07:00 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1671 | 07:00 | 予定 | |
| Boston (BOS) | JetBlue | B6852 expand_more(3) | 07:00 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5177 | 07:00 | 予定 | |
| Boston (BOS) | Azul | AD7648 | 07:00 | 予定 | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 07:00 | 予定 | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | 予定 | |
| Naples (APF) | Executive Fliteways | XFL227 | 07:00 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07:05 | 予定 | |
| New York (LGA) | WestJet | WS6658 | 07:05 | 予定 | |
| San Jose (SJO) | Frontier | F935 | 07:05 | 予定 | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1303 | 07:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2680 | 07:05 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07:10 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:10 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07:10 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07:10 | 予定 | |
| Atlanta (ATL) | Frontier | F91241 | 07:10 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX404 | 07:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA1993 expand_more(4) | 07:10 | 予定 | |
| Chicago (ORD) | Air Canada | AC3375 | 07:10 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2580 | 07:10 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7463 | 07:10 | 予定 | |
| Chicago (ORD) | Emirates | EK6206 | 07:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3601 | 07:10 | 予定 | |
| Washington (DCA) | American Airlines | AA2745 | 07:12 | 予定 | |
| Miami (MIA) | American Airlines | AA1733 | 07:15 | 予定 | |
| Myrtle Beach (MYR) | Breeze Airways | MX1505 | 07:15 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN1474 | 07:20 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1605 | 07:20 | 予定 | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 07:23 | 予定 | |
| New York (EWR) | Air Canada | AC3147 | 07:23 | 予定 | |
| New York (EWR) | Azul | AD7074 | 07:23 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 07:24 | 予定 | |
| San Diego (SAN) | American Airlines | AA9314 | 07:24 | 予定 | |
| Aguadilla (BQN) | Frontier | F91098 | 07:25 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2691 | 07:25 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN563 | 07:30 | 予定 | |
| Montreal (YUL) | Air Canada | AC1639 | 07:35 | 予定 | |
| Aguadilla (BQN) | JetBlue | B6730 expand_more(1) | 07:35 | 予定 | |
| Aguadilla (BQN) | Azul | AD7415 | 07:35 | 予定 | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07:35 | 予定 | |
| Houston (IAH) | Volaris | Y42144 | 07:35 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN984 | 07:35 | 予定 | |
| San Pedro Sula (SAP) | Frontier | F9363 | 07:38 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1463 expand_more(4) | 07:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4353 | 07:40 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6948 | 07:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 07:40 | 予定 | |
| Atlanta (ATL) | WestJet | WS7702 | 07:40 | 予定 | |
| Nashville (BNA) | Frontier | F91285 | 07:40 | 予定 | |
| Cincinnati (CVG) | Frontier | F91713 | 07:40 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN2812 | 07:40 | 予定 | |
| Chicago (ORD) | American Airlines | AA938 expand_more(2) | 07:44 | 予定 | |
| Chicago (ORD) | Iberia | IB4020 | 07:44 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 07:44 | 予定 | |
| Boston (BOS) | Frontier | F91978 | 07:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2267 | 07:45 | 予定 | |
| Indianapolis (IND) | Frontier | F93761 | 07:52 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(4) | 07:55 | 予定 | |
| New York (JFK) | KLM | KL5910 | 07:55 | 予定 | |
| New York (JFK) | Korean Air | KE7538 | 07:55 | 予定 | |
| New York (JFK) | SAS | SK3580 | 07:55 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4846 | 07:55 | 予定 | |
| Washington (IAD) | Frontier | F94230 expand_more(1) | 08:00 | 予定 | |
| Washington (IAD) | Volaris | Y42652 | 08:00 | 予定 | |
