Orlando 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1785 | 00:04 | 予定 | |
Newark (EWR) | Spirit Airlines | NK207 | 00:10 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL718 | 00:10 | 予定 | |
Charlotte (CLT) | American Airlines | AA1879 | 00:33 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1562 | 00:35 | 予定 | |
Dallas (DFW) | American Airlines | AA1336 | 00:38 | 予定 | |
Cleveland (CLE) | Frontier | F92252 | 00:40 | 予定 | |
Houston (IAH) | Frontier | F94978 | 00:41 | キャンセル | |
Washington (IAD) | United Airlines | UA1066 | 00:45 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK903 | 05:20 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS1020 | 05:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS394 | 05:40 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2069 | 05:50 | 予定 | |
Aguadilla (BQN) | Frontier | F91953 | 06:08 | 予定 | |
Denver (DEN) | Frontier | F91734 expand_more(1) | 06:36 | 予定 | |
Denver (DEN) | Volaris | Y42882 | 06:36 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2091 expand_more(5) | 06:36 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06:36 | 予定 | |
Los Angeles (LAX) | Cathay Pacific | CX7630 | 06:36 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06:36 | 予定 | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 06:36 | 予定 | |
Los Angeles (LAX) | Qantas | QF3223 | 06:36 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 06:59 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:59 | 予定 | |
Los Angeles (LAX) | Azul | AD7920 | 06:59 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM2886 | 06:59 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8360 | 06:59 | 予定 | |
Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:10 | 予定 | |
Las Vegas (LAS) | Volaris | Y42292 | 07:10 | 予定 | |
Norfolk (ORF) | Spirit Airlines | NK790 | 07:35 | 予定 | |
Indianapolis (IND) | Spirit Airlines | NK1308 | 07:48 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN818 | 08:00 | 予定 | |
Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 08:10 | 予定 | |
Aguadilla (BQN) | Azul | AD7402 | 08:10 | 予定 | |
Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 08:12 | 予定 | |
Philadelphia (PHL) | Volaris | Y42358 | 08:12 | 予定 | |
Miami (MIA) | American Airlines | AA1977 expand_more(1) | 08:14 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36273 | 08:14 | 予定 | |
San Juan (SJU) | Spirit Airlines | NK1682 | 08:33 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 08:38 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6408 | 08:38 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5173 | 08:38 | 予定 | |
Newark (EWR) | Spirit Airlines | NK1480 | 08:46 | 予定 | |
New York (LGA) | Spirit Airlines | NK1350 | 08:46 | 予定 | |
Fort Lauderdale (FLL) | Silver Airways | 3M67 expand_more(4) | 08:50 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD6967 | 08:50 | 予定 | |
Fort Lauderdale (FLL) | Copa Airlines | CM5067 | 08:50 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B65467 | 08:50 | 予定 | |
Fort Lauderdale (FLL) | United Airlines | UA3067 | 08:50 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1734 | 08:55 | 予定 | |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 09:00 | 予定 | |
Raleigh (RDU) | LATAM Airlines | LA6146 | 09:00 | 予定 | |
Raleigh (RDU) | Virgin Atlantic | VS3438 | 09:00 | 予定 | |
Newark (EWR) | United Airlines | UA365 expand_more(1) | 09:03 | 予定 | |
Newark (EWR) | Azul | AD7073 | 09:03 | 予定 | |
San Juan (SJU) | Southwest Airlines | WN365 | 09:05 | 予定 | |
Kentucky (CVG) | Cargojet Airways | W8925 | 09:06 | 予定 | |
Philadelphia (PHL) | American Airlines | AA599 expand_more(1) | 09:09 | 予定 | |
Philadelphia (PHL) | British Airways | BA5407 | 09:09 | 予定 | |
Washington (DCA) | American Airlines | AA592 | 09:17 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN3200 | 09:20 | 予定 | |
Washington (DCA) | Delta Air Lines | DL1132 expand_more(1) | 09:20 | 予定 | |
Washington (DCA) | LATAM Airlines | LA6478 | 09:20 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1601 | 09:20 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN137 | 09:20 | 予定 | |
San Juan (SJU) | JetBlue | B61434 expand_more(1) | 09:20 | 予定 | |
San Juan (SJU) | Azul | AD7639 | 09:20 | 予定 | |
Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 09:23 | 予定 | |
Windsor Locks (BDL) | Azul | AD7419 | 09:23 | 予定 | |
Philadelphia (PHL) | Spirit Airlines | NK356 | 09:25 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN409 | 09:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN113 | 09:30 | キャンセル | |
New Orleans (MSY) | Southwest Airlines | WN2745 | 09:30 | キャンセル | |
Boston (BOS) | Frontier | F91977 expand_more(1) | 09:34 | 予定 | |
Boston (BOS) | Volaris | Y42297 | 09:34 | 予定 | |
New York (LGA) | American Airlines | AA3083 | 09:34 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3538 | 09:35 | 予定 | |
Washington (DCA) | Southwest Airlines | WN939 | 09:35 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN278 | 09:35 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN724 | 09:35 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(3) | 09:40 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3212 | 09:40 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09:40 | 予定 | |
Atlanta (ATL) | WestJet | WS8618 | 09:40 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2877 | 09:40 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4605 | 09:40 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN853 | 09:40 | 予定 | |
Halifax (YHZ) | Air Transat | TS654 | 09:40 | 予定 | |
New York (JFK) | JetBlue | B6583 expand_more(2) | 09:45 | 予定 | |
New York (JFK) | Azul | AD7628 | 09:45 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4335 | 09:45 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1283 | 09:45 | 予定 | |
Atlantic City (ACY) | Spirit Airlines | NK361 | 09:48 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1310 | 09:50 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN958 | 09:50 | 予定 | |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 09:50 | 予定 | |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 09:50 | 予定 | |
New York (LGA) | JetBlue | B6299 expand_more(1) | 09:53 | 予定 | |
New York (LGA) | Azul | AD7634 | 09:53 | 予定 | |
Boston (BOS) | Spirit Airlines | NK2990 | 09:57 | 予定 | |
Toronto (YYZ) | Air Canada | AC1084 | 10:00 | 予定 | |
New York (LGA) | Delta Air Lines | DL2694 | 10:05 | 予定 | |
Québec City (YQB) | Air Canada Rouge | AC1690 | 10:05 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK1650 | 10:06 | 予定 | |
Newark (EWR) | United Airlines | UA1865 expand_more(2) | 10:08 | 予定 | |
Newark (EWR) | Air Canada | AC3138 | 10:08 | 予定 | |
Newark (EWR) | Azul | AD7064 | 10:08 | 予定 | |
Trenton (TTN) | Frontier | F92013 expand_more(1) | 10:09 | 予定 | |
Trenton (TTN) | Volaris | Y42301 | 10:09 | 予定 | |
Santo Domingo (SDQ) | JetBlue | B61406 | 10:10 | 予定 | |
Philadelphia (PHL) | Frontier | F91541 expand_more(1) | 10:11 | 予定 | |
Philadelphia (PHL) | Volaris | Y42228 | 10:11 | 予定 | |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(1) | 10:13 | 予定 | |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:13 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK1658 | 10:15 | 予定 | |
New Haven (HVN) | Breeze Airways | MX800 | 10:15 | 予定 | |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 10:20 | 予定 | |
Kentucky (CVG) | Volaris | Y42261 | 10:20 | 予定 | |
Dubai (DXB) | Emirates | EK219 | 10:20 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 10:22 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS3124 | 10:22 | 予定 | |
Nashville (BNA) | Spirit Airlines | NK868 | 10:25 | 予定 | |
Miami (MIA) | Delta Connection | DL5846 expand_more(4) | 10:25 | 予定 | |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 10:25 | 予定 | |
Miami (MIA) | Aeromexico | AM3944 | 10:25 | 予定 | |
Miami (MIA) | LATAM Airlines | LA6202 | 10:25 | 予定 | |
Miami (MIA) | Virgin Atlantic | VS2025 | 10:25 | 予定 | |
New York (JFK) | Delta Air Lines | DL2049 expand_more(3) | 10:35 | 予定 | |
New York (JFK) | El Al | LY4348 | 10:35 | 予定 | |
New York (JFK) | LATAM Airlines | LA8938 | 10:35 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4825 | 10:35 | 予定 | |
Halifax (YHZ) | Air Canada Rouge | AC1727 | 10:35 | 予定 | |
Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:37 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:37 | 予定 | |
Miami (MIA) | Qantas | QF4386 | 10:37 | 予定 | |
Cleveland (CLE) | United Airlines | UA228 expand_more(3) | 10:38 | 予定 | |
Cleveland (CLE) | Avianca | AV2287 | 10:38 | 予定 | |
Cleveland (CLE) | Azul | AD7084 | 10:38 | 予定 | |
Cleveland (CLE) | Copa Airlines | CM1301 | 10:38 | 予定 | |
Wilmington (ILG) | Avelo Airlines | XP561 | 10:39 | 予定 | |
Dallas (DAL) | Flexjet | LXJ482 | 10:39 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK203 | 10:40 | 予定 | |
Toronto (YYZ) | WestJet | WS1228 expand_more(2) | 10:40 | 予定 | |
Toronto (YYZ) | Delta Air Lines | DL7182 | 10:40 | 予定 | |
Toronto (YYZ) | KLM | KL9576 | 10:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:42 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3719 | 10:42 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6233 | 10:42 | 予定 | |
Washington (IAD) | United Airlines | UA379 expand_more(3) | 10:42 | 予定 | |
Washington (IAD) | Avianca | AV2291 | 10:42 | 予定 | |
Washington (IAD) | Azul | AD7030 | 10:42 | 予定 | |
Washington (IAD) | Copa Airlines | CM2796 | 10:42 | 予定 | |
Newark (EWR) | JetBlue | B6927 | 10:44 | 予定 | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:45 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6713 | 10:45 | 予定 | |
Houston (IAH) | Azul | AD7919 | 10:45 | 予定 | |
Washington (DCA) | American Airlines | AA2128 | 10:49 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN2420 | 10:50 | 予定 | |
Boston (BOS) | JetBlue | B62251 expand_more(1) | 10:52 | 予定 | |
Boston (BOS) | Azul | AD7395 | 10:52 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1580 | 10:52 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN408 | 10:55 | 予定 | |
White Plains (HPN) | JetBlue | B6395 | 10:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA2058 | 11:00 | 予定 | |
Mexico City (MEX) | Aeromexico | AM440 | 11:00 | 予定 | |
New Orleans (MSY) | Spirit Airlines | NK547 | 11:04 | キャンセル | |
New York (LGA) | Delta Air Lines | DL805 | 11:05 | 予定 | |
Syracuse (SYR) | JetBlue | B61783 | 11:09 | 予定 | |
Santiago (STI) | JetBlue | B61266 | 11:12 | 予定 | |
Providence (PVD) | Breeze Airways | MX716 | 11:14 | 予定 | |
Newark (EWR) | United Airlines | UA1613 | 11:15 | 予定 | |
Providence (PVD) | Southwest Airlines | WN1333 | 11:15 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN846 | 11:20 | 予定 | |
San Juan (SJU) | Southwest Airlines | WN1109 | 11:25 | 予定 | |
Washington (IAD) | United Airlines | UA1620 | 11:29 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN4488 | 11:30 | 予定 | |
Austin (AUS) | Delta Air Lines | DL2259 | 11:32 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1684 | 11:32 | 予定 | |
Albany (ALB) | JetBlue | B62920 | 11:33 | 予定 | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 11:33 | 予定 | |
Panama City (PTY) | United Airlines | UA7148 | 11:33 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN571 | 11:35 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1793 | 11:40 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(1) | 11:49 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11:49 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(1) | 11:50 | 予定 | |
Atlanta (ATL) | WestJet | WS6674 | 11:50 | 予定 | |
Chicago (ORD) | Spirit Airlines | NK1686 | 11:50 | 予定 | |
Providence (PVD) | JetBlue | B62875 expand_more(1) | 11:51 | 予定 | |
Providence (PVD) | Azul | AD7603 | 11:51 | 予定 | |
Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 11:56 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36056 | 11:56 | 予定 | |
Chicago (ORD) | American Airlines | AA2387 expand_more(1) | 11:59 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4753 | 11:59 | 予定 | |
Islip (ISP) | Southwest Airlines | WN2783 | 12:00 | 予定 | |
Port Of Spain (POS) | Caribbean Airlines | BW482 | 12:00 | 予定 | |
Richmond (RIC) | JetBlue | B6169 expand_more(1) | 12:04 | 予定 | |
Richmond (RIC) | Azul | AD7750 | 12:04 | 予定 | |
Newark (EWR) | Spirit Airlines | NK205 | 12:05 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3210 | 12:05 | 予定 | |
Pensacola (PNS) | Silver Airways | 3M68 | 12:10 | 予定 | |
Newark (EWR) | United Airlines | UA1344 | 12:12 | 予定 | |
New York (JFK) | Delta Air Lines | DL2019 | 12:14 | 予定 | |
Bogota (BOG) | Avianca | AV28 | 12:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN107 | 12:15 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN267 | 12:15 | 予定 | |
New Haven (HVN) | Avelo Airlines | XP719 | 12:16 | 予定 | |
Albany (ALB) | Southwest Airlines | WN4006 | 12:20 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1436 | 12:20 | 予定 | |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12:23 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3181 | 12:25 | 予定 | |
Philadelphia (PHL) | American Airlines | AA590 expand_more(2) | 12:27 | 予定 | |
Philadelphia (PHL) | British Airways | BA5406 | 12:27 | 予定 | |
Philadelphia (PHL) | GOL Linhas Aereas | G36293 | 12:27 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1199 | 12:30 | 予定 | |
Cleveland (CLE) | Frontier | F92668 expand_more(1) | 12:31 | 予定 | |
Cleveland (CLE) | Volaris | Y42381 | 12:31 | 予定 | |
San Juan (SJU) | Spirit Airlines | NK1758 | 12:31 | 予定 | |
Denver (DEN) | Frontier | F93312 expand_more(1) | 12:34 | 予定 | |
Denver (DEN) | Volaris | Y48007 | 12:34 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN3859 | 12:35 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN3542 | 12:35 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY343 | 12:42 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN3463 | 12:45 | 予定 | |
Baltimore (BWI) | Frontier | F93273 expand_more(1) | 12:45 | 予定 | |
Baltimore (BWI) | Volaris | Y42432 | 12:45 | 予定 | |
Dallas (DFW) | American Airlines | AA2143 expand_more(2) | 12:47 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 12:47 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7352 | 12:47 | 予定 | |
Ottawa (YOW) | Porter Airlines Canada | PD507 expand_more(1) | 12:50 | 予定 | |
Ottawa (YOW) | Air Transat | TS7483 | 12:50 | 予定 | |
Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 12:51 | 予定 | |
Panama City (PTY) | United Airlines | UA7068 | 12:51 | 予定 | |
Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 12:52 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96980 | 12:52 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(3) | 12:53 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3423 | 12:53 | 予定 | |
Atlanta (ATL) | Korean Air | KE7098 | 12:53 | 予定 | |
Atlanta (ATL) | WestJet | WS6613 | 12:53 | 予定 | |
Miami (MIA) | American Airlines | AA1533 expand_more(2) | 12:55 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36126 | 12:55 | 予定 | |
Miami (MIA) | Qantas | QF3032 | 12:55 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN1758 | 12:55 | 予定 | |
Houston (IAH) | United Airlines | UA413 expand_more(3) | 12:55 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6716 | 12:55 | 予定 | |
Houston (IAH) | All Nippon Airways | NH6496 | 12:55 | 予定 | |
Houston (IAH) | Azul | AD7916 | 12:55 | 予定 | |
San Salvador (SAL) | Avianca | AV422 | 12:55 | 予定 | |
Bogota (BOG) | Avianca | AV216 expand_more(1) | 13:00 | 予定 | |
Bogota (BOG) | GOL Linhas Aereas | G35820 | 13:00 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1747 expand_more(3) | 13:00 | 予定 | |
Detroit (DTW) | Korean Air | KE3221 | 13:00 | 予定 | |
Detroit (DTW) | LATAM Airlines | LA6422 | 13:00 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 13:00 | 予定 | |
Grand Rapids (GRR) | Frontier | F93476 expand_more(1) | 13:01 | 予定 | |
Grand Rapids (GRR) | Volaris | Y42106 | 13:01 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1464 | 13:05 | 予定 | |
Charlotte (CLT) | American Airlines | AA2127 expand_more(1) | 13:06 | 予定 | |
Charlotte (CLT) | GOL Linhas Aereas | G36359 | 13:06 | 予定 | |
Newark (EWR) | United Airlines | UA1453 expand_more(1) | 13:06 | 予定 | |
Newark (EWR) | Azul | AD7069 | 13:06 | 予定 | |
Chicago (ORD) | United Airlines | UA2323 expand_more(5) | 13:11 | 予定 | |
Chicago (ORD) | Air Canada | AC3358 | 13:11 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2583 | 13:11 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7462 | 13:11 | 予定 | |
Chicago (ORD) | Azul | AD7932 | 13:11 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2709 | 13:11 | 予定 | |
Boston (BOS) | JetBlue | B62051 expand_more(2) | 13:15 | 予定 | |
Boston (BOS) | Azul | AD7394 | 13:15 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2153 | 13:15 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1957 | 13:20 | 予定 | |
Memphis (MEM) | Spirit Airlines | NK379 | 13:24 | 予定 | |
Boston (BOS) | Spirit Airlines | NK793 | 13:29 | 予定 | |
Erie (ERI) | Breeze Airways | MX819 | 13:30 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN2036 | 13:30 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK814 | 13:34 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2821 | 13:35 | キャンセル | |
Philadelphia (PHL) | American Airlines | AA1311 expand_more(2) | 13:36 | 予定 | |
Philadelphia (PHL) | British Airways | BA5408 | 13:36 | 予定 | |
Philadelphia (PHL) | GOL Linhas Aereas | G36463 | 13:36 | 予定 | |
Nassau (NAS) | Bahamasair | UP237 | 13:40 | 予定 | |
Toronto (YYZ) | Delta Air Lines | DL8937 | 13:48 | 予定 | |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 13:49 | 予定 | |
Buffalo (BUF) | Azul | AD7401 | 13:49 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(3) | 13:52 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4290 | 13:52 | 予定 | |
Atlanta (ATL) | Korean Air | KE6947 | 13:52 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6281 | 13:52 | 予定 | |
Kentucky (CVG) | Frontier | F91750 expand_more(1) | 13:53 | 予定 | |
Kentucky (CVG) | Volaris | Y42276 | 13:53 | 予定 | |
Pittsburgh (PIT) | Spirit Airlines | NK1613 | 13:54 | 予定 | |
Mexico City (MEX) | Aeromexico | AM434 expand_more(2) | 13:55 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7999 | 13:55 | 予定 | |
Mexico City (MEX) | WestJet | WS6159 | 13:55 | 予定 | |
New York (JFK) | JetBlue | B6655 expand_more(5) | 14:00 | 予定 | |
New York (JFK) | Azul | AD7753 | 14:00 | 予定 | |
New York (JFK) | El Al | LY8676 | 14:00 | 予定 | |
New York (JFK) | Etihad Airways | EY8309 | 14:00 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2066 | 14:00 | 予定 | |
New York (JFK) | Qatar Airways | QR3935 | 14:00 | 予定 | |
Springfield (SPI) | Breeze Airways | MX249 | 14:00 | 予定 | |
Islip (ISP) | JetBlue | B6547 | 14:01 | 予定 | |
New York (LGA) | Frontier | F94383 expand_more(1) | 14:02 | 予定 | |
New York (LGA) | Volaris | Y42123 | 14:02 | 予定 | |
Nashville (BNA) | Spirit Airlines | NK878 | 14:03 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1373 | 14:05 | 予定 | |
San José (SJO) | Southwest Airlines | WN502 | 14:05 | 予定 | |
Charlotte (CLT) | American Airlines | AA698 expand_more(1) | 14:09 | 予定 | |
Charlotte (CLT) | GOL Linhas Aereas | G36196 | 14:09 | 予定 | |
Burlington (BTV) | Breeze Airways | MX803 | 14:11 | 予定 | |
Newark (EWR) | United Airlines | UA1409 expand_more(2) | 14:17 | 予定 | |
Newark (EWR) | Air Canada | AC3141 | 14:17 | 予定 | |
Newark (EWR) | Azul | AD7066 | 14:17 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(2) | 14:18 | 予定 | |
Minneapolis (MSP) | LATAM Airlines | LA6467 | 14:18 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS3662 | 14:18 | 予定 | |
Medellin (MDE) | Avianca | AV202 | 14:20 | 予定 | |
San José (SJO) | JetBlue | B6696 | 14:20 | 予定 | |
New York (JFK) | Delta Air Lines | DL2090 expand_more(5) | 14:30 | 予定 | |
New York (JFK) | El Al | LY4350 | 14:30 | 予定 | |
New York (JFK) | Kenya Airways | KQ7045 | 14:30 | 予定 | |
New York (JFK) | LATAM Airlines | LA6533 | 14:30 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4875 | 14:30 | 予定 | |
New York (JFK) | WestJet | WS7468 | 14:30 | 予定 | |
Chicago (ORD) | United Airlines | UA2635 expand_more(4) | 14:30 | 予定 | |
Chicago (ORD) | Air Canada | AC3362 | 14:30 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2587 | 14:30 | 予定 | |
Chicago (ORD) | Azul | AD7933 | 14:30 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2711 | 14:30 | 予定 | |
Halifax (YHZ) | Porter | PD559 | 14:30 | 予定 | |
Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 14:32 | 予定 | |
Bogota (BOG) | Delta Air Lines | DL6074 | 14:32 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1570 expand_more(3) | 14:34 | 予定 | |
Boston (BOS) | Korean Air | KE3970 | 14:34 | 予定 | |
Boston (BOS) | LATAM Airlines | LA6193 | 14:34 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4257 | 14:34 | 予定 | |
San Juan (SJU) | Frontier | F93505 expand_more(1) | 14:34 | 予定 | |
San Juan (SJU) | Volaris | Y42514 | 14:34 | 予定 | |
Washington (DCA) | American Airlines | AA1170 | 14:35 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4283 | 14:35 | 予定 | |
San Juan (SJU) | Southwest Airlines | WN2709 | 14:35 | 予定 | |
Wilkes-Barre Scranton (AVP) | Breeze Airways | MX761 | 14:40 | 予定 | |
Dallas (DFW) | American Airlines | AA3122 | 14:49 | 予定 | |
Houston (HOU) | Southwest Airlines | WN987 | 14:50 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN4964 | 14:50 | 予定 | |
San Antonio (SAT) | Spirit Airlines | NK1621 | 14:50 | 予定 | |
New York (LGA) | Delta Air Lines | DL2564 | 14:51 | 予定 | |
Philadelphia (PHL) | Frontier | F92507 | 14:53 | 予定 | |
Milwaukee (MKE) | Frontier | F91142 | 14:54 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2390 | 15:00 | 予定 | |
Manchester (MAN) | Virgin Atlantic | VS73 | 15:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1372 | 15:02 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN4225 | 15:05 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1674 | 15:06 | 予定 | |
Denver (DEN) | United Airlines | UA1451 | 15:13 | 予定 | |
Mexico City (MEX) | Volaris | Y4780 | 15:14 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2184 | 15:15 | 予定 | |
Kitchener Waterloo (YKF) | Flair Airlines | F82450 | 15:15 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL482 | 15:17 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS368 | 15:17 | 予定 | |
