Voli Arrivi e partenze su Aeroporto Orlando
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1315 | 00:05 | Programmato | |
| New Orleans (MSY) | Frontier | F93554 | 00:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(7) | 00:06 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:06 | Programmato | |
| Atlanta (ATL) | KLM | KL5052 | 00:06 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6949 | 00:06 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:06 | Programmato | |
| Atlanta (ATL) | SAS | SK3254 | 00:06 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 00:06 | Programmato | |
| Atlanta (ATL) | WestJet | WS5529 | 00:06 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN671 | 00:10 | Programmato | |
| Austin (AUS) | Frontier | F94524 expand_more(1) | 00:12 | Programmato | |
| Austin (AUS) | Volaris | Y42914 | 00:12 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1475 | 00:15 | Programmato | |
| Atlanta (ATL) | Frontier | F94026 | 00:19 | Programmato | |
| New York (LGA) | JetBlue | B61199 expand_more(1) | 00:22 | Programmato | |
| New York (LGA) | Azul | AD7740 | 00:22 | Programmato | |
| Buffalo (BUF) | Frontier | F91351 | 00:23 | Programmato | |
| Dallas (DFW) | American Airlines | AA1336 expand_more(2) | 00:32 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX7661 | 00:32 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8711 | 00:32 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2309 expand_more(1) | 00:33 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3664 | 00:33 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2092 | 00:34 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN302 | 00:35 | Programmato | |
| Raleigh (RDU) | Frontier | F91233 | 00:35 | Programmato | |
| Minneapolis (MSP) | Frontier | F91806 | 00:37 | Programmato | |
| Houston (IAH) | Frontier | F94978 expand_more(1) | 00:40 | Programmato | |
| Houston (IAH) | Volaris | Y42843 | 00:40 | Programmato | |
| Cleveland (CLE) | Frontier | F91916 | 00:42 | Programmato | |
| Washington (IAD) | United Airlines | UA689 expand_more(1) | 00:45 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:45 | Programmato | |
| San Juan (SJU) | JetBlue | B61434 | 00:47 | Programmato | |
| Harrisburg (MDT) | Frontier | F92293 | 00:52 | Programmato | |
| Milwaukee (MKE) | Frontier | F91142 | 00:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1162 | 01:04 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1951 | 01:05 | Programmato | |
| San Juan (SJU) | Southwest Airlines | WN3072 | 01:05 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN1668 | 01:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1567 | 01:20 | Programmato | |
| Philadelphia (PHL) | Frontier | F94169 | 01:23 | Programmato | |
| Kentucky (CVG) | Star Peru | 2I925 | 04:00 | Programmato | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 04:05 | Programmato | |
| San Juan (SJU) | Spirit Airlines | NK463 | 05:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1865 | 05:05 | Programmato | |
| Ponce (PSE) | JetBlue | B6768 | 05:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2612 | 05:25 | Programmato | |
| Denver (DEN) | Frontier | F92520 | 05:33 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS771 | 05:39 | Programmato | |
| Aguadilla (BQN) | Frontier | F91953 | 05:41 | Programmato | |
| Denver (DEN) | United Airlines | UA2617 | 05:45 | Programmato | |
| Las Vegas (LAS) | JetBlue | B62822 | 05:51 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | Programmato | |
| Santiago de los Caballeros (STI) | JetBlue | B61265 | 05:01 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61405 | 05:01 | Programmato | |
| Cincinnati (CVG) | Frontier | F91565 | 05:01 | Programmato | |
| Cleveland (CLE) | Frontier | F91915 | 05:01 | Programmato | |
| Philadelphia (PHL) | Frontier | F91542 | 05:05 | Programmato | |
| Washington (IAD) | Frontier | F94812 | 05:05 | Programmato | |
| Miami (MIA) | Cargojet Airways | W8925 | 05:05 | Programmato | |
| St. Louis (STL) | Frontier | F91631 | 05:10 | Programmato | |
| Atlanta (ATL) | Frontier | F91563 | 05:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1834 | 05:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | Programmato | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 05:30 | Programmato | |
| Houston (IAH) | Volaris | Y42144 | 05:30 | Programmato | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05:45 | Programmato | |
| San Juan (SJU) | Azul | AD7691 | 05:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1647 | 05:59 | Programmato | |
| Miami (MIA) | American Airlines | AA3261 | 06:00 | Programmato | |
| Nassau (NAS) | JetBlue | B6241 expand_more(1) | 06:00 | Programmato | |
| Nassau (NAS) | Azul | AD7632 | 06:00 | Programmato | |
| Boston (BOS) | JetBlue | B6352 expand_more(3) | 06:00 | Programmato | |
| Boston (BOS) | Azul | AD7604 | 06:00 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2124 | 06:00 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 06:00 | Programmato | |
| New York (JFK) | JetBlue | B61184 expand_more(4) | 06:00 | Programmato | |
| New York (JFK) | Azul | AD7679 | 06:00 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 06:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7295 | 06:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR4140 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 06:00 | Programmato | |
| Columbus (CMH) | Frontier | F91611 expand_more(1) | 06:00 | Programmato | |
| Columbus (CMH) | Volaris | Y42860 | 06:00 | Programmato | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | Programmato | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | Programmato | |
| San Juan (SJU) | Frontier | F92250 | 06:00 | Programmato | |
| Portland (PWM) | Breeze Airways | MX738 | 06:00 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK209 | 06:00 | Programmato | |
| Detroit (DTW) | Spirit Airlines | NK3067 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA1309 expand_more(2) | 06:00 | Programmato | |
| New York (EWR) | Air Canada | AC3144 | 06:00 | Programmato | |
| New York (EWR) | Azul | AD7074 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:05 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:05 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:05 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:05 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:05 | Programmato | |
| Charlotte (CLT) | Frontier | F91446 expand_more(1) | 06:05 | Programmato | |
| Charlotte (CLT) | Volaris | Y42158 | 06:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2512 | 06:05 | Programmato | |
| San Juan (SJU) | Spirit Airlines | NK460 | 06:10 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN3505 | 06:10 | Programmato | |
| Islip (ISP) | JetBlue | B6546 | 06:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1705 expand_more(4) | 06:15 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9297 | 06:15 | Programmato | |
| San Francisco (SFO) | Azul | AD7927 | 06:15 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2877 | 06:15 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8365 | 06:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3803 | 06:15 | Programmato | |
| New York (EWR) | Spirit Airlines | NK991 | 06:16 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2414 | 06:20 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6138 expand_more(1) | 06:25 | Programmato | |
| Windsor Locks (BDL) | Azul | AD7602 | 06:25 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1548 | 06:25 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:28 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:28 | Programmato | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:28 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:28 | Programmato | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:28 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:28 | Programmato | |
| San Juan (SJU) | Southwest Airlines | WN1261 | 06:30 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN3393 | 06:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1786 | 06:40 | Programmato | |
| Washington (DCA) | American Airlines | AA2165 | 06:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN419 | 06:40 | Programmato | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 06:45 | Programmato | |
| Dallas (DFW) | Volaris | Y42700 | 06:45 | Programmato | |
| Indianapolis (IND) | Frontier | F94837 expand_more(1) | 06:45 | Programmato | |
| Indianapolis (IND) | Volaris | Y42916 | 06:45 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN611 | 06:45 | Programmato | |
| Milwaukee (MKE) | Frontier | F92833 | 06:50 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3778 | 06:50 | Programmato | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 06:55 | Programmato | |
| Chicago (ORD) | Volaris | Y42510 | 06:55 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN1634 | 06:55 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1706 expand_more(1) | 06:56 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7623 | 06:56 | Programmato | |
| Miami (MIA) | American Airlines | AA2125 | 07:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(2) | 07:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6162 | 07:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | Programmato | |
| Syracuse (SYR) | JetBlue | B61056 expand_more(1) | 07:00 | Programmato | |
| Syracuse (SYR) | Azul | AD7639 | 07:00 | Programmato | |
| Boston (BOS) | JetBlue | B61152 expand_more(4) | 07:00 | Programmato | |
| Boston (BOS) | Azul | AD7641 | 07:00 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2154 | 07:00 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5869 | 07:00 | Programmato | |
| Boston (BOS) | Qatar Airways | QR4010 | 07:00 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1523 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS7774 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(3) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | Programmato | |
| Boston (BOS) | SAS | SK3862 | 07:00 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | Programmato | |
| Santo Domingo (SDQ) | Frontier | F9288 | 07:00 | Programmato | |
| Avoca (AVP) | Breeze Airways | MX760 | 07:00 | Programmato | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Programmato | |
| New York (EWR) | United Airlines | UA1105 expand_more(1) | 07:00 | Programmato | |
| New York (EWR) | Azul | AD7080 | 07:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2360 | 07:00 | Programmato | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07:05 | Programmato | |
| Cancun (CUN) | Spirit Airlines | NK3642 | 07:05 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3831 | 07:05 | Programmato | |
| Medellin (MDE) | Spirit Airlines | NK1476 | 07:09 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07:10 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:10 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07:10 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS5581 | 07:10 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN3875 | 07:10 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(2) | 07:12 | Programmato | |
| San Diego (SAN) | American Airlines | AA9314 | 07:12 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4918 | 07:12 | Programmato | |
| New York (JFK) | JetBlue | B61084 expand_more(6) | 07:15 | Programmato | |
| New York (JFK) | Aer Lingus | EI5051 | 07:15 | Programmato | |
| New York (JFK) | Azul | AD7617 | 07:15 | Programmato | |
| New York (JFK) | Etihad Airways | EY8378 | 07:15 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 07:15 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7291 | 07:15 | Programmato | |
| New York (JFK) | Qatar Airways | QR3912 | 07:15 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX842 | 07:15 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2300 | 07:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL872 expand_more(6) | 07:23 | Programmato | |
| New York (JFK) | El Al | LY4499 | 07:23 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7010 | 07:23 | Programmato | |
| New York (JFK) | KLM | KL7673 | 07:23 | Programmato | |
| New York (JFK) | Korean Air | KE7538 | 07:23 | Programmato | |
| New York (JFK) | SAS | SK3506 | 07:23 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2222 | 07:23 | Programmato | |
| Chicago (ORD) | American Airlines | AA1585 expand_more(2) | 07:24 | Programmato | |
| Chicago (ORD) | Iberia | IB4770 | 07:24 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 07:24 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1302 | 07:30 | Programmato | |
| Chicago (ORD) | Southwest Airlines | WN3882 | 07:30 | Programmato | |
| Calgary (YYC) | WestJet | WS1413 expand_more(2) | 07:30 | Programmato | |
| Calgary (YYC) | Aeromexico | AM7055 | 07:30 | Programmato | |
| Calgary (YYC) | Delta Air Lines | DL6870 | 07:30 | Programmato | |
| Charlotte (CLT) | Spirit Airlines | NK1527 | 07:33 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2015 | 07:34 | Programmato | |
Volare da e per Aeroporto Orlando
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Orlando.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Orlando per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
