Spirit Airlines bei Orlando Flughafen – MCO
An welchen Terminals landet Spirit Airlines in Orlando Flughafen und fliegt von dort ab?
Spirit Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Orlando Flughafen:
- Terminal - a
- Terminal - b
Welche Orte fliegt Spirit Airlines von und nach Orlando Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Flüge anzeigen |
Atlantic City International (ACY) | United States | Atlantic City | 26 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 38 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 8 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 38 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 14 | Flüge anzeigen |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 22 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 26 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 46 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 29 | Flüge anzeigen |
Litchfield (GYR) | United States | Goodyear | 2 | Flüge anzeigen |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 49 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 12 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 26 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Flüge anzeigen |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 12 | Flüge anzeigen |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 14 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 10 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Flüge anzeigen |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 13 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 27 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 42 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 53 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 14 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 14 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 38 | Flüge anzeigen |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Flüge anzeigen |
Wöchentliche Linienflüge nach Orlando Flughafen durchgeführt von Spirit Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 4 | 4 | 2 | 3 | 3 | 4 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 2 | 4 | 4 | 4 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Wöchentliche Linienflüge von Orlando Flughafen durchgeführt von Spirit Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 4 | 4 | 2 | 3 | 3 | 4 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Goodyear | Litchfield (GYR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Orlando Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!