Ankünfte und Abflüge von Flügen in Orlando Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2056 expand_more(2) | 00:11 | 23:50 | Gelandet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3450 | 00:11 | 23:50 | Gelandet |
| Salt Lake City (SLC) | WestJet | WS5578 | 00:11 | 23:50 | Gelandet |
| Atlanta (ATL) | Frontier | F93508 | 00:12 | Storniert | |
| San Juan (SJU) | JetBlue | B61434 expand_more(1) | 00:13 | 23:48 | Gelandet |
| San Juan (SJU) | Azul | AD7749 | 00:13 | 23:48 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS346 expand_more(3) | 00:15 | 23:45 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2604 | 00:15 | 23:45 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6778 | 00:15 | 23:45 | Gelandet |
| Seattle (SEA) | Japan Airlines | JL6322 | 00:15 | 23:45 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:17 | 00:07 | Gelandet |
| Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:17 | 00:07 | Gelandet |
| Los Angeles (LAX) | Korean Air | KE7547 | 00:17 | 00:07 | Gelandet |
| Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:17 | 00:07 | Gelandet |
| New York (LGA) | JetBlue | B61199 expand_more(1) | 00:20 | 01:25 | Gelandet |
| New York (LGA) | Azul | AD7740 | 00:20 | 01:25 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2092 | 00:24 | 00:33 | Gelandet |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:55 | Unbekannt | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:55 | Unbekannt | |
| Washington (IAD) | Lufthansa | LH7482 | 00:55 | Unbekannt | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:55 | Unbekannt | |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | 04:34 | Gelandet |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | 04:34 | Gelandet |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 05:12 | 04:45 | Gelandet |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 05:12 | 04:45 | Gelandet |
| Los Angeles (LAX) | Azul | AD7920 | 05:12 | 04:45 | Gelandet |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 05:12 | 04:45 | Gelandet |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 05:12 | 04:45 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2526 | 05:25 | 04:51 | Gelandet |
| Las Vegas (LAS) | JetBlue | B62822 | 05:32 | 05:12 | Gelandet |
| Denver (DEN) | Frontier | F91734 expand_more(1) | 05:44 | 05:10 | Gelandet |
| Denver (DEN) | Volaris | Y42229 | 05:44 | 05:10 | Gelandet |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(6) | 05:45 | Verzögert | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:45 | Verzögert | |
| Los Angeles (LAX) | China Southern Airlines | CZ1674 | 05:45 | Verzögert | |
| Los Angeles (LAX) | Iberia | IB4313 | 05:45 | Verzögert | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:45 | Verzögert | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:45 | Verzögert | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:45 | Verzögert | |
| Phoenix (PHX) | Southwest Airlines | WN4086 | 05:50 | 05:28 | Gelandet |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 05:57 | 05:44 | Gelandet |
| Aguadilla (BQN) | Azul | AD7402 | 05:57 | 05:44 | Gelandet |
| Aguadilla (BQN) | Frontier | F91953 | 05:58 | 05:31 | Gelandet |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:01 | 05:56 | Gelandet |
| San Juan (SJU) | Volaris | Y42256 | 06:01 | 05:56 | Gelandet |
| Tampa (TPA) | BellAir | TCN118 | 06:01 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1566 expand_more(1) | 06:14 | 05:51 | Gelandet |
| Salt Lake City (SLC) | Virgin Atlantic | VS1962 | 06:14 | 05:51 | Gelandet |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 06:30 | geplant | |
| Las Vegas (LAS) | Volaris | Y42268 | 06:30 | geplant | |
| Orlando (ORL) | NetJets | EJA467 | 06:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3203 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4371 | 07:05 | 06:40 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN3373 | 07:20 | geplant | |
| Kentucky (CVG) | GlobalX Cargo | G6599 | 07:20 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:21 | geplant | |
| Seattle (SEA) | Korean Air | KE3817 | 07:21 | geplant | |
| Seattle (SEA) | LATAM Airlines | LA8471 | 07:21 | geplant | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 07:25 | geplant | |
| Ponce (PSE) | Azul | AD7684 | 07:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA1341 expand_more(4) | 07:26 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 07:26 | geplant | |
| San Francisco (SFO) | Azul | AD7939 | 07:26 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 07:26 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 07:26 | geplant | |
| Kentucky (CVG) | Frontier | F91714 expand_more(1) | 07:27 | geplant | |
| Kentucky (CVG) | Volaris | Y42221 | 07:27 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3056 | 07:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(3) | 07:40 | 06:56 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2789 | 07:40 | 06:56 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6359 | 07:40 | 06:56 | Gelandet |
| Seattle (SEA) | STARLUX | JX7068 | 07:40 | 06:56 | Gelandet |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:46 | geplant | |
| Philadelphia (PHL) | Volaris | Y42381 | 07:46 | geplant | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1550 | 07:51 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN397 | 07:55 | geplant | |
| Cleveland (CLE) | Frontier | F94542 expand_more(1) | 08:02 | geplant | |
| Cleveland (CLE) | Volaris | Y42779 | 08:02 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2038 | 08:05 | 07:44 | Gelandet |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 08:06 | 07:48 | Gelandet |
| Raleigh (RDU) | LATAM Airlines | LA8823 | 08:06 | 07:48 | Gelandet |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:06 | 07:48 | Gelandet |
| Newark (EWR) | Spirit Airlines | NK2504 | 08:10 | Storniert | |
| Houston (HOU) | Southwest Airlines | WN1761 | 08:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2786 | 08:10 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2424 | 08:10 | 07:52 | Gelandet |
| West Palm Beach (PBI) | Southwest Airlines | WN3627 | 08:10 | 07:50 | Gelandet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1820 | 08:15 | 07:59 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN2016 | 08:15 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN2331 | 08:15 | geplant | |
| Miami (MIA) | American Airlines | AA782 expand_more(1) | 08:16 | 07:46 | Gelandet |
| Miami (MIA) | GOL | G36120 | 08:16 | 07:46 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1178 | 08:20 | 07:57 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN203 | 08:20 | geplant | |
| Atlantic City (ACY) | Spirit Airlines | NK3995 | 08:25 | Storniert | |
| Buffalo (BUF) | Southwest Airlines | WN1530 | 08:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1247 | 08:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3649 | 08:30 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4162 | 08:40 | geplant | |
| Providence (PVD) | Southwest Airlines | WN4173 | 08:40 | geplant | |
| Trenton (TTN) | Frontier | F92593 expand_more(1) | 08:44 | geplant | |
| Trenton (TTN) | Volaris | Y42426 | 08:44 | geplant | |
| Washington (IAD) | Flexjet | LXJ596 | 08:44 | geplant | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 08:47 | geplant | |
| Newark (EWR) | Icelandair | FI7963 | 08:47 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:47 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3802 | 08:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2801 | 08:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 08:57 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3235 | 08:57 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08:57 | Storniert | |
| Detroit (DTW) | Spirit Airlines | NK1761 | 08:59 | Verzögert | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 09:00 | geplant | |
| Windsor Locks (BDL) | Azul | AD7419 | 09:00 | geplant | |
| Philadelphia (PHL) | Spirit Airlines | NK346 | 09:02 | Storniert | |
| Austin (AUS) | Southwest Airlines | WN3141 | 09:05 | 08:51 | Gelandet |
| Chicago (ORD) | Frontier | F92792 expand_more(1) | 09:07 | geplant | |
| Chicago (ORD) | Volaris | Y42456 | 09:07 | geplant | |
| Washington (DCA) | American Airlines | AA1636 | 09:10 | 08:47 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1733 | 09:15 | 08:56 | Gelandet |
| Miami (MIA) | NetJets | EJA889 | 09:18 | geplant | |
| Newark (EWR) | United Airlines | UA1613 expand_more(3) | 09:19 | geplant | |
| Newark (EWR) | Air Canada | AC3140 | 09:19 | geplant | |
| Newark (EWR) | Azul | AD7073 | 09:19 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:19 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2374 | 09:20 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 09:20 | geplant | |
| Providence (PVD) | Breeze Airways | MX716 | 09:22 | geplant | |
| New York (JFK) | JetBlue | B6583 expand_more(2) | 09:24 | 09:56 | Gelandet |
| New York (JFK) | Azul | AD7628 | 09:24 | 09:56 | Gelandet |
| New York (JFK) | LOT | LO5713 | 09:24 | 09:56 | Gelandet |
| Milwaukee (MKE) | Southwest Airlines | WN1652 | 09:25 | 09:43 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN4428 | 09:25 | Storniert | |
| Charlotte (CLT) | American Airlines | AA3056 | 09:27 | 09:04 | Gelandet |
| Vero Beach (VRB) | Breeze Airways | MX9581 | 09:28 | 09:48 | Gelandet |
| New York (LGA) | Spirit Airlines | NK682 | 09:29 | 08:59 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN2229 | 09:30 | 09:09 | Gelandet |
| Nashville (BNA) | Spirit Airlines | NK810 | 09:32 | 09:18 | Gelandet |
| Akron (CAK) | Breeze Airways | MX246 | 09:32 | 09:14 | Gelandet |
| Kansas City (MCI) | Spirit Airlines | NK2500 | 09:39 | 09:22 | Gelandet |
| Boston (BOS) | JetBlue | B62251 expand_more(3) | 09:40 | Storniert | |
| Boston (BOS) | Azul | AD7395 | 09:40 | Storniert | |
| Boston (BOS) | Hawaiian Airlines | HA2199 | 09:40 | Storniert | |
| Boston (BOS) | TAP Air Portugal | TP4337 | 09:40 | Storniert | |
| Philadelphia (PHL) | American Airlines | AA2961 expand_more(2) | 09:40 | Storniert | |
| Philadelphia (PHL) | Alaska Airlines | AS6355 | 09:40 | Storniert | |
| Philadelphia (PHL) | British Airways | BA5405 | 09:40 | Storniert | |
| Tampa (TPA) | Spirit Airlines | NK8827 | 09:42 | geplant | |
| Albany (ALB) | Southwest Airlines | WN263 | 09:45 | 09:19 | Gelandet |
| Washington (DCA) | Delta Air Lines | DL2370 expand_more(1) | 09:45 | Storniert | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:45 | Storniert | |
| Pittsburgh (PIT) | Spirit Airlines | NK611 | 09:45 | 11:36 | Gelandet |
| Chicago (ORD) | Southwest Airlines | WN1407 | 09:45 | 09:56 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN2414 | 09:50 | 09:30 | Gelandet |
| Louisville (SDF) | Southwest Airlines | WN1149 | 09:50 | 09:38 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(3) | 09:51 | 10:07 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3212 | 09:51 | 10:07 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:51 | 10:07 | Gelandet |
| Atlanta (ATL) | WestJet | WS8685 | 09:51 | 10:07 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN408 | 09:55 | 10:26 | Gelandet |
| Birmingham (BHM) | Southwest Airlines | WN739 | 09:55 | 09:47 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN860 | 09:55 | 09:46 | Gelandet |
| New York (JFK) | Delta Air Lines | DL3087 expand_more(4) | 09:55 | 09:54 | Gelandet |
| New York (JFK) | El Al | LY4348 | 09:55 | 09:54 | Gelandet |
| New York (JFK) | KLM | KL7657 | 09:55 | 09:54 | Gelandet |
| New York (JFK) | LATAM Airlines | LA6477 | 09:55 | 09:54 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4825 | 09:55 | 09:54 | Gelandet |
| Raleigh (RDU) | Southwest Airlines | WN1790 | 09:55 | 09:29 | Gelandet |
| Islip (ISP) | Southwest Airlines | WN3078 | 09:55 | 10:01 | Gelandet |
| Richmond (RIC) | Southwest Airlines | WN3518 | 09:55 | 09:42 | Gelandet |
| San Juan (SJU) | Southwest Airlines | WN3571 | 09:55 | 09:39 | Gelandet |
| New York (JFK) | Frontier | F94871 expand_more(1) | 09:57 | 10:08 | Gelandet |
| New York (JFK) | Volaris | Y42827 | 09:57 | 10:08 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2555 expand_more(1) | 09:58 | 10:03 | Gelandet |
| Detroit (DTW) | Virgin Atlantic | VS1717 | 09:58 | 10:03 | Gelandet |
| San Juan (SJU) | JetBlue | B6834 expand_more(1) | 09:58 | 09:31 | Gelandet |
| San Juan (SJU) | Azul | AD7685 | 09:58 | 09:31 | Gelandet |
| Dallas (DFW) | Spirit Airlines | NK1001 | 09:59 | 09:33 | Gelandet |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 10:02 | 09:49 | Gelandet |
| Atlanta (ATL) | Volaris | Y42784 | 10:02 | 09:49 | Gelandet |
| Miami (MIA) | American Airlines | AA3038 expand_more(1) | 10:04 | 10:16 | Gelandet |
| Miami (MIA) | GOL | G36285 | 10:04 | 10:16 | Gelandet |
| Key West (EYW) | Breeze Airways | MX158 | 10:05 | 09:40 | Gelandet |
| New York (LGA) | Delta Air Lines | DL1253 | 10:07 | 09:58 | Gelandet |
| Manchester (MHT) | JetBlue | B61143 | 10:14 | 10:27 | Gelandet |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:20 | 10:10 | Gelandet |
| Kentucky (CVG) | LATAM Airlines | LA6462 | 10:20 | 10:10 | Gelandet |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:20 | 10:10 | Gelandet |
| Dubai (DXB) | Emirates | EK219 | 10:20 | 10:19 | Gelandet |
| Toronto (YYZ) | Flair Airlines | F81690 | 10:20 | 10:30 | Gelandet |
| Stuart (SUA) | Aircraft Management Group | RVJ400 | 10:20 | 11:02 | Gelandet |
| New York (LGA) | American Airlines | AA3083 | 10:24 | 10:14 | Gelandet |
| Toronto (YYZ) | WestJet | WS1032 expand_more(1) | 10:24 | 10:24 | Gelandet |
| Toronto (YYZ) | Delta Air Lines | DL7150 | 10:24 | 10:24 | Gelandet |
| Newark (EWR) | United Airlines | UA1865 expand_more(3) | 10:25 | Verzögert | |
| Newark (EWR) | Air Canada | AC3138 | 10:25 | Verzögert | |
| Newark (EWR) | Azul | AD7064 | 10:25 | Verzögert | |
| Newark (EWR) | TAP Air Portugal | TP8574 | 10:25 | Verzögert | |
| Chicago (MDW) | Southwest Airlines | WN1393 | 10:25 | 10:19 | Gelandet |
| Omaha (OMA) | Southwest Airlines | WN4581 | 10:25 | 09:51 | Gelandet |
| Boston (BOS) | Delta Air Lines | DL1797 expand_more(3) | 10:26 | 10:36 | Gelandet |
| Boston (BOS) | Aeromexico | AM3337 | 10:26 | 10:36 | Gelandet |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:26 | 10:36 | Gelandet |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:26 | 10:36 | Gelandet |
| Chicago (ORD) | American Airlines | AA3076 expand_more(1) | 10:26 | 10:52 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6114 | 10:26 | 10:52 | Gelandet |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 10:30 | 10:42 | Gelandet |
| Buffalo (BUF) | Azul | AD7401 | 10:30 | 10:42 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2640 | 10:30 | 10:22 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN4326 | 10:30 | 10:14 | Gelandet |
| Chicago (ORD) | Spirit Airlines | NK620 | 10:30 | 11:05 | Gelandet |
| Orlando (MCO) | United Airlines | UA4212 | 10:30 | Verzögert | |
| New Orleans (MSY) | Spirit Airlines | NK727 | 10:32 | Verzögert | |
| New York (LGA) | JetBlue | B6299 expand_more(1) | 10:35 | 10:45 | Gelandet |
| New York (LGA) | Azul | AD7730 | 10:35 | 10:45 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2521 | 10:40 | 10:01 | Gelandet |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:43 | 10:47 | Gelandet |
| Cleveland (CLE) | avianca | AV2287 | 10:43 | 10:47 | Gelandet |
| Cleveland (CLE) | Azul | AD7084 | 10:43 | 10:47 | Gelandet |
| Cleveland (CLE) | Copa Airlines | CM1301 | 10:43 | 10:47 | Gelandet |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:45 | 10:30 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:45 | 10:30 | Gelandet |
| Houston (IAH) | Azul | AD7919 | 10:45 | 10:30 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2058 | 10:46 | 10:34 | Gelandet |
| Washington (DCA) | American Airlines | AA3334 expand_more(1) | 10:47 | Storniert | |
| Washington (DCA) | British Airways | BA6739 | 10:47 | Storniert | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 10:53 | 10:38 | Gelandet |
| Washington (IAD) | United Airlines | UA379 expand_more(2) | 10:55 | Storniert | |
| Washington (IAD) | Azul | AD7915 | 10:55 | Storniert | |
| Washington (IAD) | Copa Airlines | CM2793 | 10:55 | Storniert | |
| Dallas (DFW) | American Airlines | AA3031 | 10:59 | 10:43 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA2084 expand_more(1) | 11:02 | 10:52 | Gelandet |
| Philadelphia (PHL) | British Airways | BA6635 | 11:02 | 10:52 | Gelandet |
| Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:04 | 11:08 | Gelandet |
| Chicago (ORD) | Air Canada | AC3361 | 11:04 | 11:08 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:04 | 11:08 | Gelandet |
| Chicago (ORD) | Azul | AD7934 | 11:04 | 11:08 | Gelandet |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:04 | 11:08 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1734 | 11:05 | 10:56 | Gelandet |
| Santiago (STI) | JetBlue | B61266 | 11:07 | 10:50 | Gelandet |
| New York (JFK) | JetBlue | B6183 expand_more(4) | 11:08 | Verzögert | |
| New York (JFK) | Azul | AD7432 | 11:08 | Verzögert | |
| New York (JFK) | Hawaiian Airlines | HA2068 | 11:08 | Verzögert | |
| New York (JFK) | LOT | LO5711 | 11:08 | Verzögert | |
| New York (JFK) | TAP Air Portugal | TP4335 | 11:08 | Verzögert | |
| Miami (OPF) | Vista America | VJA308 | 11:08 | Unbekannt | |
| Newark (EWR) | United Airlines | UA1493 expand_more(2) | 11:09 | Verzögert | |
| Newark (EWR) | Air Canada | AC3115 | 11:09 | Verzögert | |
| Newark (EWR) | Azul | AD7063 | 11:09 | Verzögert | |
| Providence (PVD) | JetBlue | B62875 expand_more(1) | 11:09 | 11:00 | Gelandet |
| Providence (PVD) | Azul | AD7648 | 11:09 | 11:00 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 11:10 | 11:00 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8949 | 11:10 | 11:00 | Gelandet |
| Atlanta (ATL) | WestJet | WS7738 | 11:10 | 11:00 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN2417 | 11:10 | 11:10 | Gelandet |
| Tampa (TPA) | Flexjet | LXJ596 | 11:12 | Unbekannt | |
| Washington (DCA) | JetBlue | B62423 | 11:14 | 11:23 | Gelandet |
| Philadelphia (PHL) | Frontier Airlines | F91807 expand_more(1) | 11:14 | 11:18 | Gelandet |
| Philadelphia (PHL) | Volaris | Y42248 | 11:14 | 11:18 | Gelandet |
| Toronto (YYZ) | Air Canada Rouge | AC1672 | 11:15 | Verzögert | |
| White Plains (HPN) | JetBlue | B6395 expand_more(1) | 11:18 | 11:05 | Gelandet |
| White Plains (HPN) | Azul | AD7704 | 11:18 | 11:05 | Gelandet |
| Mexico City (MEX) | Aeroméxico | AM440 expand_more(2) | 11:20 | 10:53 | Gelandet |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 11:20 | 10:53 | Gelandet |
| Mexico City (MEX) | WestJet | WS6155 | 11:20 | 10:53 | Gelandet |
| Boston (BOS) | JetBlue | B6851 expand_more(3) | 11:23 | 11:14 | Gelandet |
| Boston (BOS) | Azul | AD7396 | 11:23 | 11:14 | Gelandet |
| Boston (BOS) | Hawaiian Airlines | HA2197 | 11:23 | 11:14 | Gelandet |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11:23 | 11:14 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 11:24 | 10:58 | Gelandet |
| Minneapolis (MSP) | LATAM Airlines | LA8864 | 11:24 | 10:58 | Gelandet |
| Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11:24 | 10:58 | Gelandet |
| Allentown (ABE) | Allegiant Air | G41794 | 11:32 | 11:46 | Gelandet |
| Austin (AUS) | Delta Air Lines | DL1893 expand_more(2) | 11:33 | 11:20 | Gelandet |
| Austin (AUS) | Aeromexico | AM4446 | 11:33 | 11:20 | Gelandet |
| Austin (AUS) | LATAM Airlines | LA6142 | 11:33 | 11:20 | Gelandet |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 11:35 | 11:41 | Gelandet |
| Albany (ALB) | Azul | AD7361 | 11:35 | 11:41 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN199 | 11:35 | 11:14 | Gelandet |
| San José (SJO) | Volaris | Q64000 | 11:37 | 11:21 | Gelandet |
| Winston Salem (INT) | Flexjet | LXJ372 | 11:37 | geplant | |
| Houston (HOU) | Southwest Airlines | WN8504 | 11:40 | 11:44 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN2238 | 11:45 | 12:01 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN3727 | 11:45 | Verzögert | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 11:46 | 11:31 | Gelandet |
| Panama City (PTY) | United Airlines | UA7148 | 11:46 | 11:31 | Gelandet |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:48 | 11:12 | Gelandet |
| Tampa (TPA) | NetJets | EJA404 | 11:48 | geplant | |
| Cleveland (CLE) | Frontier | F92280 expand_more(1) | 11:50 | 11:51 | Gelandet |
| Cleveland (CLE) | Volaris | Y42347 | 11:50 | 11:51 | Gelandet |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(4) | 11:54 | 12:01 | Gelandet |
| New York (JFK) | El Al | LY4354 | 11:54 | 12:01 | Gelandet |
| New York (JFK) | Kenya Airways | KQ7011 | 11:54 | 12:01 | Gelandet |
| New York (JFK) | LATAM Airlines | LA6530 | 11:54 | 12:01 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4833 | 11:54 | 12:01 | Gelandet |
| West Palm Beach (PBI) | NetJets | EJA619 | 11:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1181 | 11:55 | 11:41 | Gelandet |
| Charlotte (CLT) | Frontier | F91445 expand_more(1) | 11:55 | 11:30 | Gelandet |
| Charlotte (CLT) | Volaris | Y42158 | 11:55 | 11:30 | Gelandet |
| Naples (APF) | NetJets | EJA964 | 12:00 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1870 | 12:00 | 11:47 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN2294 | 12:00 | geplant | |
| Houston (IAH) | Spirit Airlines | NK1908 | 12:01 | 11:38 | Gelandet |
| Halifax (YHZ) | Porter | PD559 expand_more(1) | 12:04 | geplant | |
| Halifax (YHZ) | Air Transat | TS7251 | 12:04 | geplant | |
| Columbus (CMH) | Spirit Airlines | NK721 | 12:05 | 11:51 | Gelandet |
| Richmond (RIC) | JetBlue | B6169 expand_more(1) | 12:05 | 11:56 | Gelandet |
| Richmond (RIC) | Azul | AD7750 | 12:05 | 11:56 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 12:07 | 11:57 | Gelandet |
| Atlanta (ATL) | Korean Air | KE6947 | 12:07 | 11:57 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7189 | 12:07 | 11:57 | Gelandet |
| Bogota (BOG) | avianca | AV28 expand_more(2) | 12:10 | 11:59 | Gelandet |
| Bogota (BOG) | GOL | G35818 | 12:10 | 11:59 | Gelandet |
| Bogota (BOG) | United Airlines | UA6691 | 12:10 | 11:59 | Gelandet |
| Newark (EWR) | United Airlines | UA447 expand_more(2) | 12:10 | Verzögert | |
| Newark (EWR) | Air Canada | AC3139 | 12:10 | Verzögert | |
| Newark (EWR) | Azul | AD7065 | 12:10 | Verzögert | |
| Miami (OPF) | flyExclusive | JRE824 | 12:11 | geplant | |
| Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | 11:44 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN657 | 12:15 | geplant | |
| Cancun (CUN) | JetBlue | B6114 expand_more(1) | 12:22 | geplant | |
| Cancun (CUN) | Azul | AD7380 | 12:22 | geplant | |
| New York (LGA) | American Airlines | AA2786 | 12:26 | Verzögert | |
| New York (JFK) | JetBlue | B6883 expand_more(2) | 12:31 | geplant | |
| New York (JFK) | Azul | AD7629 | 12:31 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2012 | 12:31 | geplant | |
