Ankünfte und Abflüge von Flügen in Orlando Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Columbus (CMH) | Southwest Airlines | WN1769 | 00:05 | 01:20 | Gelandet |
Miami (MIA) | American Airlines | AA1785 expand_more(3) | 00:05 | 01:11 | Gelandet |
Miami (MIA) | Aer Lingus | EI7599 | 00:05 | 01:11 | Gelandet |
Miami (MIA) | Iberia | IB4936 | 00:05 | 01:11 | Gelandet |
Miami (MIA) | Qantas | QF4424 | 00:05 | 01:11 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL1492 expand_more(3) | 00:10 | 04:25 | Gelandet |
Detroit (DTW) | Air France | AF5813 | 00:10 | 04:25 | Gelandet |
Detroit (DTW) | China Eastern Airlines | MU8726 | 00:10 | 04:25 | Gelandet |
Detroit (DTW) | Virgin Atlantic | VS1715 | 00:10 | 04:25 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN1600 | 00:10 | 03:11 | Gelandet |
Boston (BOS) | JetBlue | B6651 expand_more(4) | 00:13 | 03:02 | Gelandet |
Boston (BOS) | Aer Lingus | EI5168 | 00:13 | 03:02 | Gelandet |
Boston (BOS) | Azul | AD7366 | 00:13 | 03:02 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2163 | 00:13 | 03:02 | Gelandet |
Boston (BOS) | Qatar Airways | QR3816 | 00:13 | 03:02 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN2821 | 00:15 | 01:17 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN1565 | 00:15 | 00:59 | Gelandet |
Chicago (ORD) | Spirit Airlines | NK1146 | 00:21 | 00:50 | Gelandet |
Calgary (YYC) | WestJet | WS1418 expand_more(1) | 00:22 | 00:37 | Gelandet |
Calgary (YYC) | Delta Air Lines | DL6958 | 00:22 | 00:37 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 00:25 | 00:22 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3295 | 00:25 | 00:22 | Gelandet |
Atlanta (ATL) | KLM | KL6792 | 00:25 | 00:22 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6421 | 00:25 | 00:22 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS5163 | 00:25 | 00:22 | Gelandet |
Austin (AUS) | Southwest Airlines | WN588 | 00:25 | 00:33 | Gelandet |
Providence (PVD) | Southwest Airlines | WN2117 | 00:25 | 01:18 | Gelandet |
Charlotte (CLT) | American Airlines | AA1879 | 00:30 | 00:53 | Gelandet |
Dallas (DFW) | American Airlines | AA1336 | 00:32 | 00:43 | Gelandet |
Newark (EWR) | JetBlue | B61827 expand_more(2) | 00:35 | 00:55 | Gelandet |
Newark (EWR) | Icelandair | FI7961 | 00:35 | 00:55 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP4317 | 00:35 | 00:55 | Gelandet |
Houston (HOU) | Southwest Airlines | WN4389 | 00:35 | 00:34 | Gelandet |
Cleveland (CLE) | Frontier | F93916 expand_more(1) | 00:40 | 01:08 | Gelandet |
Cleveland (CLE) | Volaris | Y42493 | 00:40 | 01:08 | Gelandet |
Miami (MIA) | Delta Air Lines | DL8931 | 00:40 | 01:16 | Gelandet |
Islip (ISP) | Frontier | F93941 expand_more(1) | 00:43 | 00:01 | Gelandet |
Islip (ISP) | Volaris | Y42721 | 00:43 | 00:01 | Gelandet |
Washington (IAD) | United Airlines | UA689 expand_more(2) | 00:44 | 00:20 | Gelandet |
Washington (IAD) | Copa Airlines | CM2794 | 00:44 | 00:20 | Gelandet |
Washington (IAD) | Turkish Airlines | TK8612 | 00:44 | 00:20 | Gelandet |
Milwaukee (MKE) | Southwest Airlines | WN1303 | 00:45 | 00:40 | Gelandet |
Phoenix (PHX) | Charter Airlines | RKJ750 | 01:03 | 02:08 | Gelandet |
Denver (DEN) | Southwest Airlines | WN3294 | 01:10 | Verzögert | |
Philadelphia (PHL) | Frontier | F94169 expand_more(1) | 01:29 | Unbekannt | |
Philadelphia (PHL) | Volaris | Y42546 | 01:29 | Unbekannt | |
San Juan (SJU) | Spirit Airlines | NK3398 | 01:45 | 01:17 | Gelandet |
Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 04:44 | 04:29 | Gelandet |
Aguadilla (BQN) | Azul | AD7402 | 04:44 | 04:29 | Gelandet |
San Juan (SJU) | Spirit Airlines | NK3164 | 04:48 | 04:37 | Gelandet |
Denver (DEN) | Frontier | F94920 expand_more(1) | 05:00 | 04:46 | Gelandet |
Denver (DEN) | Volaris | Y42069 | 05:00 | 04:46 | Gelandet |
San Juan (SJU) | JetBlue | B61434 expand_more(1) | 05:13 | 05:12 | Gelandet |
San Juan (SJU) | Azul | AD7639 | 05:13 | 05:12 | Gelandet |
San Francisco (SFO) | Alaska Airlines | AS683 expand_more(2) | 05:30 | Verzögert | |
San Francisco (SFO) | American Airlines | AA9375 | 05:30 | Verzögert | |
San Francisco (SFO) | Hawaiian Airlines | HA6855 | 05:30 | Verzögert | |
Phoenix (PHX) | American Airlines | AA1644 expand_more(1) | 05:35 | 05:21 | Gelandet |
Phoenix (PHX) | Alaska Airlines | AS6848 | 05:35 | 05:21 | Gelandet |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 05:35 | 05:58 | Gelandet |
San Diego (SAN) | American Airlines | AA9294 | 05:35 | 05:58 | Gelandet |
San Diego (SAN) | Hawaiian Airlines | HA6462 | 05:35 | 05:58 | Gelandet |
Denver (DEN) | United Airlines | UA421 | 05:36 | 05:08 | Gelandet |
Aguadilla (BQN) | Frontier | F91953 | 05:54 | 05:54 | Gelandet |
Phoenix (PHX) | Frontier | F91086 expand_more(1) | 06:09 | 05:48 | Gelandet |
Phoenix (PHX) | Volaris | Y42021 | 06:09 | 05:48 | Gelandet |
San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:09 | 05:56 | Gelandet |
San Juan (SJU) | Volaris | Y42289 | 06:09 | 05:56 | Gelandet |
Ponce (PSE) | JetBlue | B6768 expand_more(1) | 06:25 | geplant | |
Ponce (PSE) | Azul | AD7684 | 06:25 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK1853 | 06:28 | geplant | |
Boston (BOS) | JetBlue | B68411 | 06:30 | geplant | |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 06:44 | Verzögert | |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:44 | Verzögert | |
Los Angeles (LAX) | Azul | AD7920 | 06:44 | Verzögert | |
Los Angeles (LAX) | Copa Airlines | CM2886 | 06:44 | Verzögert | |
Los Angeles (LAX) | Virgin Australia | VA8360 | 06:44 | Verzögert | |
Miami (MIA) | Frontier | F99451 | 06:51 | geplant | |
Los Angeles (LAX) | American Airlines | AA2091 expand_more(5) | 06:55 | geplant | |
Los Angeles (LAX) | Cathay Pacific | CX7630 | 06:55 | geplant | |
Los Angeles (LAX) | China Southern Airlines | CZ1674 | 06:55 | geplant | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06:55 | geplant | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 06:55 | geplant | |
Los Angeles (LAX) | Qantas | QF3223 | 06:55 | geplant | |
Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:01 | 06:47 | Gelandet |
Las Vegas (LAS) | Volaris | Y42292 | 07:01 | 06:47 | Gelandet |
San Francisco (SFO) | United Airlines | UA483 expand_more(4) | 07:19 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9292 | 07:19 | geplant | |
San Francisco (SFO) | Azul | AD7939 | 07:19 | geplant | |
San Francisco (SFO) | Copa Airlines | CM2882 | 07:19 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8364 | 07:19 | geplant | |
Portland (PDX) | Alaska Airlines | AS526 expand_more(1) | 07:30 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6279 | 07:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS346 expand_more(1) | 07:32 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 07:32 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN958 | 07:40 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(2) | 07:45 | Verzögert | |
Los Angeles (LAX) | LATAM Airlines | LA6672 | 07:45 | Verzögert | |
Los Angeles (LAX) | Virgin Atlantic | VS2211 | 07:45 | Verzögert | |
Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:50 | geplant | |
Philadelphia (PHL) | Volaris | Y42358 | 07:50 | geplant | |
Pittsburgh (PIT) | Spirit Airlines | NK2856 | 07:50 | geplant | |
San Juan (SJU) | Southwest Airlines | WN365 | 07:50 | geplant | |
Columbus (CMH) | Southwest Airlines | WN3200 | 07:55 | geplant | |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:56 | geplant | |
Seattle (SEA) | China Eastern Airlines | MU8807 | 07:56 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN1686 | 08:00 | geplant | |
New York (JFK) | JetBlue | B61683 expand_more(3) | 08:01 | Verzögert | |
New York (JFK) | Azul | AD7665 | 08:01 | Verzögert | |
New York (JFK) | Icelandair | FI7803 | 08:01 | Verzögert | |
New York (JFK) | Qatar Airways | QR4027 | 08:01 | Verzögert | |
Fort Lauderdale (FXE) | Hop-A-Jet | HPJ367 | 08:09 | 07:58 | Gelandet |
San Juan (SJU) | Frontier | F92249 expand_more(1) | 08:11 | geplant | |
San Juan (SJU) | Volaris | Y42326 | 08:11 | geplant | |
Newark (EWR) | Spirit Airlines | NK993 | 08:12 | Verzögert | |
Houston (IAH) | Spirit Airlines | NK1571 | 08:13 | Verzögert | |
Atlanta (ATL) | Southwest Airlines | WN3146 | 08:15 | 07:58 | Gelandet |
Philadelphia (PHL) | Spirit Airlines | NK3996 | 08:19 | Verzögert | |
Philadelphia (PHL) | Southwest Airlines | WN2014 | 08:20 | geplant | |
Newark (EWR) | JetBlue | B6927 expand_more(1) | 08:24 | Verzögert | |
Newark (EWR) | Icelandair | FI7963 | 08:24 | Verzögert | |
Nashville (BNA) | Southwest Airlines | WN370 | 08:30 | geplant | |
New York (LGA) | Spirit Airlines | NK1350 | 08:31 | Verzögert | |
Dallas (DFW) | American Airlines | AA2039 | 08:34 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN1444 | 08:35 | geplant | |
San Antonio (SAT) | Spirit Airlines | NK447 | 08:36 | geplant | |
Houston (HOU) | Southwest Airlines | WN113 | 08:40 | geplant | |
Providence (PVD) | Southwest Airlines | WN1333 | 08:40 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2538 | 08:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 08:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM4456 | 08:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6408 | 08:50 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN278 | 08:50 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN853 | 08:50 | geplant | |
Chicago (ORD) | United Airlines | UA2387 expand_more(1) | 08:51 | geplant | |
Chicago (ORD) | Copa Airlines | CM2713 | 08:51 | geplant | |
Dallas (DFW) | Spirit Airlines | NK504 | 08:52 | Verzögert | |
Austin (AUS) | Southwest Airlines | WN202 | 08:55 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN2745 | 08:55 | geplant | |
St Louis (STL) | Southwest Airlines | WN1283 | 08:55 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK3998 | 08:57 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN819 | 09:00 | geplant | |
Newark (EWR) | United Airlines | UA1395 expand_more(2) | 09:02 | geplant | |
Newark (EWR) | Azul | AD7072 | 09:02 | geplant | |
Newark (EWR) | TAP Air Portugal | TP8596 | 09:02 | geplant | |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 09:03 | 08:36 | Gelandet |
Raleigh (RDU) | LATAM Airlines | LA6320 | 09:03 | 08:36 | Gelandet |
Raleigh (RDU) | Virgin Atlantic | VS3438 | 09:03 | 08:36 | Gelandet |
Albany (ALB) | Southwest Airlines | WN163 | 09:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2406 | 09:05 | 08:59 | Gelandet |
Louisville (SDF) | Southwest Airlines | WN267 | 09:05 | 08:55 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1734 | 09:10 | 08:45 | Gelandet |
Syracuse (SYR) | JetBlue | B6155 expand_more(1) | 09:12 | 08:40 | Gelandet |
Syracuse (SYR) | Azul | AD7758 | 09:12 | 08:40 | Gelandet |
Windsor Locks (BDL) | Breeze Airways | MX522 | 09:15 | Verzögert | |
Buffalo (BUF) | Southwest Airlines | WN2731 | 09:15 | Verzögert | |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 09:19 | geplant | |
Atlanta (ATL) | Volaris | Y42547 | 09:19 | geplant | |
Philadelphia (PHL) | American Airlines | AA599 expand_more(2) | 09:19 | 08:50 | Gelandet |
Philadelphia (PHL) | AlphaSky | AS6598 | 09:19 | 08:50 | Gelandet |
Philadelphia (PHL) | British Airways | BA5407 | 09:19 | 08:50 | Gelandet |
Washington (DCA) | American Airlines | AA592 | 09:22 | 08:48 | Gelandet |
Boston (BOS) | JetBlue | B62951 expand_more(2) | 09:23 | geplant | |
Boston (BOS) | Azul | AD7408 | 09:23 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2437 | 09:23 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN2420 | 09:25 | geplant | |
Islip (ISP) | Southwest Airlines | WN1474 | 09:25 | geplant | |
Washington (DCA) | Southwest Airlines | WN939 | 09:30 | 08:58 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2624 | 09:30 | geplant | |
Newark (EWR) | Spirit Airlines | NK915 | 09:33 | Verzögert | |
Boston (BOS) | Frontier | F91977 expand_more(1) | 09:35 | Storniert | |
Boston (BOS) | Volaris | Y42297 | 09:35 | Storniert | |
Dallas (DFW) | American Airlines | AA1386 | 09:37 | geplant | |
Trenton (TTN) | Frontier | F92013 expand_more(1) | 09:38 | geplant | |
Trenton (TTN) | Volaris | Y42301 | 09:38 | geplant | |
Wilmington (ILG) | Avelo Airlines | XP561 | 09:39 | geplant | |
San Juan (SJU) | Southwest Airlines | WN1109 | 09:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(3) | 09:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM3212 | 09:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09:47 | geplant | |
Atlanta (ATL) | WestJet | WS7835 | 09:47 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY341 | 09:49 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2858 | 09:50 | geplant | |
Chicago (ORD) | United Airlines | UA2081 expand_more(2) | 09:51 | geplant | |
Chicago (ORD) | Azul | AD7004 | 09:51 | geplant | |
Chicago (ORD) | Copa Airlines | CM2710 | 09:51 | geplant | |
Charlotte (CLT) | American Airlines | AA2301 | 09:54 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK196 | 09:57 | geplant | |
Raleigh (RDU) | Frontier | F91039 expand_more(1) | 09:57 | geplant | |
Raleigh (RDU) | Volaris | Y42012 | 09:57 | geplant | |
Newark (EWR) | JetBlue | B6727 | 09:59 | geplant | |
New York (LGA) | Delta Air Lines | DL2694 | 10:00 | Verzögert | |
Chicago (ORD) | Southwest Airlines | WN425 | 10:00 | geplant | |
San Juan (SJU) | JetBlue | B61834 expand_more(1) | 10:00 | geplant | |
San Juan (SJU) | Azul | AD7771 | 10:00 | geplant | |
Santo Domingo (SDQ) | Spirit Airlines | NK929 | 10:00 | geplant | |
Newark (EWR) | United Airlines | UA1865 expand_more(3) | 10:01 | geplant | |
Newark (EWR) | Air Canada | AC3138 | 10:01 | geplant | |
Newark (EWR) | Azul | AD7064 | 10:01 | geplant | |
Newark (EWR) | TAP Air Portugal | TP8574 | 10:01 | geplant | |
Charlotte (CLT) | Frontier | F91759 expand_more(1) | 10:05 | 09:41 | Gelandet |
Charlotte (CLT) | Volaris | Y42058 | 10:05 | 09:41 | Gelandet |
New York (JFK) | Delta Air Lines | DL2049 expand_more(2) | 10:05 | Verzögert | |
New York (JFK) | LATAM Airlines | LA6419 | 10:05 | Verzögert | |
New York (JFK) | Virgin Atlantic | VS4825 | 10:05 | Verzögert | |
Québec City (YQB) | Air Canada Rouge | AC1690 | 10:05 | 09:58 | Gelandet |
Toronto (YYZ) | Air Canada | AC1084 | 10:06 | Storniert | |
Santo Domingo (SDQ) | JetBlue | B62032 | 10:10 | geplant | |
Toronto (YYZ) | Flair Airlines | F81690 | 10:10 | Storniert | |
Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:15 | geplant | |
Windsor Locks (BDL) | Azul | AD7419 | 10:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN846 | 10:15 | geplant | |
Santiago (STI) | JetBlue | B61266 | 10:15 | 09:48 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN5120 | 10:20 | geplant | |
Dubai (DXB) | Emirates | EK219 | 10:20 | geplant | |
Medellin (MDE) | Avianca | AV236 | 10:20 | 09:44 | Gelandet |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 10:20 | geplant | |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 10:20 | geplant | |
Providence (PVD) | Breeze Airways | MX716 | 10:21 | Verzögert | |
Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:23 | geplant | |
Cleveland (CLE) | Avianca | AV2287 | 10:23 | geplant | |
Cleveland (CLE) | Azul | AD7084 | 10:23 | geplant | |
Cleveland (CLE) | Copa Airlines | CM1301 | 10:23 | geplant | |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(1) | 10:25 | geplant | |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:25 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN6395 | 10:25 | geplant | |
New York (LGA) | American Airlines | AA3083 | 10:26 | geplant | |
Guadalajara (GDL) | Volaris | Y41782 expand_more(1) | 10:27 | 09:56 | Gelandet |
Guadalajara (GDL) | Frontier Airlines | F96782 | 10:27 | 09:56 | Gelandet |
New York (LGA) | JetBlue | B6299 expand_more(1) | 10:29 | geplant | |
New York (LGA) | Azul | AD7730 | 10:29 | geplant | |
Washington (IAD) | United Airlines | UA379 expand_more(2) | 10:29 | geplant | |
Washington (IAD) | Azul | AD7030 | 10:29 | geplant | |
Washington (IAD) | Copa Airlines | CM2796 | 10:29 | geplant | |
Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 10:30 | geplant | |
Washington (DCA) | LATAM Airlines | LA6443 | 10:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1536 | 10:30 | geplant | |
Baltimore (BWI) | Spirit Airlines | NK1095 | 10:31 | geplant | |
Miami (MIA) | Delta Air Lines | DL2127 expand_more(4) | 10:38 | geplant | |
Miami (MIA) | Aerolineas Argentinas | AR7072 | 10:38 | geplant | |
Miami (MIA) | Aeromexico | AM3540 | 10:38 | geplant | |
Miami (MIA) | LATAM Airlines | LA6397 | 10:38 | geplant | |
Miami (MIA) | Virgin Atlantic | VS2151 | 10:38 | geplant | |
Denver (DEN) | Southwest Airlines | WN107 | 10:40 | geplant | |
Miami (MIA) | American Airlines | AA2942 expand_more(2) | 10:40 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:40 | geplant | |
Miami (MIA) | Qantas | QF4386 | 10:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN1144 | 10:40 | geplant | |
Toronto (YYZ) | WestJet | WS1228 expand_more(1) | 10:40 | geplant | |
Toronto (YYZ) | Delta Air Lines | DL7182 | 10:40 | geplant | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:41 | geplant | |
Houston (IAH) | Air New Zealand | NZ6713 | 10:41 | geplant | |
Houston (IAH) | Azul | AD7919 | 10:41 | geplant | |
Miami (OPF) | STAjets | KFB69 | 10:42 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN6585 | 10:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM3515 | 10:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6265 | 10:46 | geplant | |
Chicago (ORD) | American Airlines | AA985 expand_more(1) | 10:49 | geplant | |
Chicago (ORD) | AlphaSky | AS4527 | 10:49 | geplant | |
Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 10:51 | geplant | |
Chicago (ORD) | Air Canada | AC3358 | 10:51 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2583 | 10:51 | geplant | |
Chicago (ORD) | Azul | AD7932 | 10:51 | geplant | |
Chicago (ORD) | Copa Airlines | CM2709 | 10:51 | geplant | |
Orlando (ORL) | NetJets | EJA309 | 10:54 | geplant | |
Dallas (DFW) | American Airlines | AA2119 | 10:57 | geplant | |
Washington (DCA) | American Airlines | AA2128 | 10:57 | geplant | |
Columbus (CMH) | Southwest Airlines | WN6380 | 11:00 | geplant | |
Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 11:00 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 11:00 | geplant | |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 11:00 | geplant | |
Baltimore (BWI) | Frontier | F93663 expand_more(1) | 11:03 | 10:38 | Gelandet |
Baltimore (BWI) | Volaris | Y42470 | 11:03 | 10:38 | Gelandet |
New York (JFK) | JetBlue | B6183 expand_more(4) | 11:03 | geplant | |
New York (JFK) | Azul | AD7417 | 11:03 | geplant | |
New York (JFK) | British Airways | BA8337 | 11:03 | geplant | |
New York (JFK) | Qatar Airways | QR3897 | 11:03 | geplant | |
New York (JFK) | TAP Air Portugal | TP4335 | 11:03 | geplant | |
Newark (EWR) | United Airlines | UA1613 expand_more(2) | 11:04 | Verzögert | |
Newark (EWR) | Air Canada | AC3139 | 11:04 | Verzögert | |
Newark (EWR) | Azul | AD7063 | 11:04 | Verzögert | |
Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 11:05 | Verzögert | |
Boston (BOS) | Aeromexico | AM3297 | 11:05 | Verzögert | |
Boston (BOS) | LATAM Airlines | LA6600 | 11:05 | Verzögert | |
Boston (BOS) | Virgin Atlantic | VS4233 | 11:05 | Verzögert | |
Fort Lauderdale (FLL) | Southwest Airlines | WN527 | 11:05 | 10:53 | Gelandet |
Charlotte (CLT) | American Airlines | AA2058 | 11:09 | geplant | |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 11:15 | 10:42 | Gelandet |
Kentucky (CVG) | Volaris | Y42261 | 11:15 | 10:42 | Gelandet |
New York (LGA) | Delta Air Lines | DL1024 | 11:15 | Verzögert | |
St Louis (STL) | Southwest Airlines | WN3181 | 11:15 | geplant | |
Cleveland (CLE) | Frontier | F91916 expand_more(1) | 11:17 | 11:00 | Gelandet |
Cleveland (CLE) | Volaris | Y42295 | 11:17 | 11:00 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN2877 | 11:20 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 11:20 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS3124 | 11:20 | geplant | |
Toronto (YYZ) | Air Canada | AC1086 | 11:20 | geplant | |
Austin (AUS) | Delta Air Lines | DL1533 expand_more(1) | 11:25 | geplant | |
Austin (AUS) | LATAM Airlines | LA6197 | 11:25 | geplant | |
Boston (BOS) | JetBlue | B61251 expand_more(3) | 11:25 | geplant | |
Boston (BOS) | Azul | AD7375 | 11:25 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2199 | 11:25 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4337 | 11:25 | geplant | |
White Plains (HPN) | JetBlue | B6395 expand_more(1) | 11:25 | Verzögert | |
White Plains (HPN) | Azul | AD7644 | 11:25 | Verzögert | |
Chicago (MDW) | Southwest Airlines | WN3210 | 11:25 | geplant | |
Washington (IAD) | United Airlines | UA1634 expand_more(3) | 11:29 | geplant | |
Washington (IAD) | Avianca | AV2291 | 11:29 | geplant | |
Washington (IAD) | Azul | AD7915 | 11:29 | geplant | |
Washington (IAD) | Copa Airlines | CM2793 | 11:29 | geplant | |
Denver (DEN) | Frontier | F93312 expand_more(1) | 11:32 | geplant | |
Denver (DEN) | Volaris | Y48007 | 11:32 | geplant | |
Detroit (DTW) | Spirit Airlines | NK3780 | 11:32 | geplant | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 11:33 | geplant | |
Panama City (PTY) | United Airlines | UA7148 | 11:33 | geplant | |
Houston (IAH) | Frontier | F91418 | 11:34 | 10:57 | Gelandet |
Austin (AUS) | Spirit Airlines | NK510 | 11:39 | geplant | |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11:40 | geplant | |
Buffalo (BUF) | Azul | AD7401 | 11:40 | geplant | |
Nashville (BNA) | Southwest Airlines | WN6393 | 11:40 | geplant | |
Philadelphia (PHL) | American Airlines | AA1684 expand_more(1) | 11:40 | geplant | |
Philadelphia (PHL) | British Airways | BA5405 | 11:40 | geplant | |
Denver (DEN) | United Airlines | UA2264 expand_more(4) | 11:41 | geplant | |
Denver (DEN) | Air Canada | AC5068 | 11:41 | geplant | |
Denver (DEN) | Avianca | AV2289 | 11:41 | geplant | |
Denver (DEN) | Azul | AD7090 | 11:41 | geplant | |
Denver (DEN) | Copa Airlines | CM1078 | 11:41 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(3) | 11:42 | geplant | |
Minneapolis (MSP) | KLM | KL7170 | 11:42 | geplant | |
Minneapolis (MSP) | LATAM Airlines | LA8494 | 11:42 | geplant | |
Minneapolis (MSP) | WestJet | WS6480 | 11:42 | geplant | |
Chicago (ORD) | United Airlines | UA2065 expand_more(4) | 11:42 | geplant | |
Chicago (ORD) | Air Canada | AC3361 | 11:42 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:42 | geplant | |
Chicago (ORD) | Azul | AD7934 | 11:42 | geplant | |
Chicago (ORD) | Copa Airlines | CM2708 | 11:42 | geplant | |
Islip (ISP) | Frontier | F93055 expand_more(1) | 11:49 | Verzögert | |
Islip (ISP) | Volaris | Y42404 | 11:49 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 11:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM4452 | 11:50 | geplant | |
Atlanta (ATL) | WestJet | WS6612 | 11:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1648 | 11:55 | geplant | |
Columbus (CMH) | Southwest Airlines | WN1957 | 11:55 | geplant | |
San Juan (SJU) | JetBlue | B62934 expand_more(1) | 11:55 | geplant | |
San Juan (SJU) | Azul | AD7729 | 11:55 | geplant | |
Norfolk (ORF) | Spirit Airlines | NK1575 | 11:59 | Verzögert | |
Richmond (RIC) | JetBlue | B6169 expand_more(1) | 11:59 | geplant | |
Richmond (RIC) | Azul | AD7750 | 11:59 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY343 | 12:01 | Verzögert | |
Charlotte (CLT) | American Airlines | AA1230 | 12:03 | geplant | |
