Chegadas e partidas de voos em Orlando Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Delta Air Lines | DL2881 expand_more(4) | 00:01 | 00:13 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3612 | 21:21 | agendado | |
| Atlanta (ATL) | Air France | AF8556 | 21:21 | agendado | |
| Atlanta (ATL) | KLM | KL5154 | 21:21 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5165 | 21:21 | agendado | |
| Jacksonville (JAX) | JetBlue | B6552 expand_more(7) | 00:03 | 00:30 | Pousado |
| Boston (BOS) | Aer Lingus | EI5168 | 22:30 | agendado | |
| Boston (BOS) | Azul | AD7375 | 22:30 | agendado | |
| Boston (BOS) | British Airways | BA8409 | 22:30 | agendado | |
| Boston (BOS) | Etihad Airways | EY8301 | 22:30 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2123 | 22:30 | agendado | |
| Boston (BOS) | Qatar Airways | QR3822 | 22:30 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4337 | 22:30 | agendado | |
| Milwaukee (MKE) | Frontier | F94762 | 00:09 | 23:29 | Pousado |
| Indianapolis (IND) | Frontier | F91558 | 00:09 | 00:51 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2008 | 00:10 | 00:56 | Pousado |
| White Plains (HPN) | JetBlue | B6195 expand_more(1) | 00:11 | 01:07 | Pousado |
| White Plains (HPN) | Azul | AD7700 | 00:11 | 01:07 | Pousado |
| Denver (DEN) | Frontier | F91734 expand_more(1) | 00:19 | 00:01 | Pousado |
| Denver (DEN) | Volaris | Y42245 | 00:19 | 00:01 | Pousado |
| Miami (MIA) | American Airlines | AA1471 expand_more(2) | 00:19 | 00:03 | Pousado |
| Miami (MIA) | Iberia | IB4568 | 00:19 | 00:03 | Pousado |
| Miami (MIA) | Qantas | QF3060 | 00:19 | 00:03 | Pousado |
| San Juan (SJU) | Frontier | F91745 | 00:19 | desconhecido | |
| Atlanta (ATL) | Frontier | F94026 | 00:25 | 01:30 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN4658 | 00:25 | 00:07 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 00:26 | 00:32 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:26 | 00:32 | Pousado |
| Atlanta (ATL) | KLM | KL7111 | 00:26 | 00:32 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:26 | 00:32 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:26 | 00:32 | Pousado |
| New York (LGA) | JetBlue | B61199 expand_more(1) | 00:26 | 00:21 | Pousado |
| New York (LGA) | Azul | AD7740 | 00:26 | 00:21 | Pousado |
| Seattle (SEA) | Alaska Airlines | AS346 expand_more(3) | 00:32 | 23:57 | Pousado |
| Seattle (SEA) | Air Tahiti Nui | TN2604 | 00:32 | 23:57 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6778 | 00:32 | 23:57 | Pousado |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 00:32 | 23:57 | Pousado |
| Boston (BOS) | JetBlue | B61151 expand_more(7) | 00:33 | 01:34 | Pousado |
| Boston (BOS) | Aer Lingus | EI5172 | 00:33 | 01:34 | Pousado |
| Boston (BOS) | Azul | AD7386 | 00:33 | 01:34 | Pousado |
| Boston (BOS) | Hawaiian Airlines | HA2437 | 00:33 | 01:34 | Pousado |
| Boston (BOS) | Icelandair | FI7817 | 00:33 | 01:34 | Pousado |
| Boston (BOS) | Jet Linx Aviation | JL5868 | 00:33 | 01:34 | Pousado |
| Boston (BOS) | Qatar Airways | QR3832 | 00:33 | 01:34 | Pousado |
| Boston (BOS) | TAP Air Portugal | TP4481 | 00:33 | 01:34 | Pousado |
| Philadelphia (PHL) | Frontier | F94169 expand_more(1) | 00:35 | 01:55 | Pousado |
| Philadelphia (PHL) | Volaris | Y42793 | 00:35 | 01:55 | Pousado |
| Baltimore (BWI) | Frontier | F94003 | 00:37 | 00:01 | Pousado |
| Austin (AUS) | Southwest Airlines | WN670 | 00:40 | 01:51 | Pousado |
| Newark (EWR) | JetBlue | B61827 expand_more(2) | 00:44 | 00:26 | Pousado |
| Newark (EWR) | Icelandair | FI7961 | 00:44 | 00:26 | Pousado |
| Newark (EWR) | TAP Air Portugal | TP4317 | 00:44 | 00:26 | Pousado |
| Dallas (DFW) | American Airlines | AA1336 | 00:44 | 01:49 | Pousado |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:45 | 01:41 | Pousado |
| Washington (IAD) | Copa Airlines | CM2794 | 00:45 | 01:41 | Pousado |
| Washington (IAD) | Lufthansa | LH7482 | 00:45 | 01:41 | Pousado |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:45 | 01:41 | Pousado |
| Washington (IAD) | Frontier | F92859 expand_more(1) | 00:47 | 00:17 | Pousado |
| Washington (IAD) | Volaris | Y42516 | 00:47 | 00:17 | Pousado |
| Charlotte (CLT) | American Airlines | AA2092 | 00:51 | 00:51 | Pousado |
| Houston (IAH) | Frontier | F94978 expand_more(1) | 00:59 | 01:01 | Pousado |
| Houston (IAH) | Volaris | Y42922 | 00:59 | 01:01 | Pousado |
| Ponce (PSE) | JetBlue | B6368 expand_more(1) | 01:21 | Cancelado | |
| Ponce (PSE) | Azul | AD7771 | 01:21 | Cancelado | |
| Chicago (ORD) | United Airlines | UA3934 | 01:22 | 01:38 | Pousado |
| Denver (DEN) | Southwest Airlines | WN3480 | 01:25 | 01:19 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2653 | 01:25 | 01:12 | Pousado |
| San Juan (SJU) | JetBlue | B61434 expand_more(1) | 01:34 | Cancelado | |
| San Juan (SJU) | Azul | AD7749 | 01:34 | Cancelado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN8506 | 02:00 | 02:19 | Pousado |
| Raleigh (RDU) | Southwest Airlines | WN8504 | 02:30 | 02:42 | Pousado |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | 05:50 | Pousado |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | 05:50 | Pousado |
| San Juan (SJU) | Spirit Airlines | NK307 | 05:09 | Cancelado | |
| San Francisco (SFO) | United Airlines | UA1702 expand_more(2) | 05:10 | 05:13 | Pousado |
| San Francisco (SFO) | Air New Zealand | NZ9293 | 05:10 | 05:13 | Pousado |
| San Francisco (SFO) | Azul | AD7046 | 05:10 | 05:13 | Pousado |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 05:11 | 05:15 | Pousado |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 05:11 | 05:15 | Pousado |
| Los Angeles (LAX) | Azul | AD7017 | 05:11 | 05:15 | Pousado |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 05:11 | 05:15 | Pousado |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 05:11 | 05:15 | Pousado |
| Phoenix (PHX) | American Airlines | AA1865 | 05:20 | 05:03 | Pousado |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(6) | 05:21 | 05:12 | Pousado |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:21 | 05:12 | Pousado |
| Los Angeles (LAX) | China Southern Airlines | CZ1674 | 05:21 | 05:12 | Pousado |
| Los Angeles (LAX) | Iberia | IB4313 | 05:21 | 05:12 | Pousado |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:21 | 05:12 | Pousado |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:21 | 05:12 | Pousado |
| Los Angeles (LAX) | Qantas | QF3215 | 05:21 | 05:12 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2526 | 05:25 | 05:18 | Pousado |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:31 | 05:20 | Pousado |
| Denver (DEN) | Volaris | Y42450 | 05:31 | 05:20 | Pousado |
| Dallas (DFW) | Frontier | F92220 expand_more(1) | 05:34 | agendado | |
| Dallas (DFW) | Volaris | Y42364 | 05:34 | agendado | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:45 | Atrasado | |
| Las Vegas (LAS) | Volaris | Y42290 | 05:45 | Atrasado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 05:45 | Cancelado | |
| Salt Lake City (SLC) | LATAM Airlines | LA8757 | 05:45 | Cancelado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 05:45 | Cancelado | |
| Phoenix (PHX) | Southwest Airlines | WN4086 | 05:50 | 05:38 | Pousado |
| Denver (DEN) | United Airlines | UA376 | 05:51 | Atrasado | |
| Las Vegas (LAS) | JetBlue | B62822 | 05:54 | 06:00 | Pousado |
| Portland (PDX) | Alaska Airlines | AS1464 expand_more(1) | 05:55 | Atrasado | |
| Portland (PDX) | Hawaiian Airlines | HA6566 | 05:55 | Atrasado | |
| Aguadilla (BQN) | Frontier | F91953 | 05:57 | Atrasado | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:05 | Atrasado | |
| San Juan (SJU) | Volaris | Y42275 | 06:05 | Atrasado | |
| Los Angeles (LAX) | United Airlines | UA1062 expand_more(2) | 06:17 | Atrasado | |
| Los Angeles (LAX) | Azul | AD7920 | 06:17 | Atrasado | |
| Los Angeles (LAX) | Virgin Australia | VA8534 | 06:17 | Atrasado | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(2) | 06:44 | Atrasado | |
| San Diego (SAN) | American Airlines | AA9294 | 06:44 | Atrasado | |
| San Diego (SAN) | Hawaiian Airlines | HA6282 | 06:44 | Atrasado | |
| Las Vegas (LAS) | Southwest Airlines | WN3203 | 07:00 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4371 | 07:05 | agendado | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:05 | 06:48 | Pousado |
| Phoenix (PHX) | Volaris | Y42069 | 07:05 | 06:48 | Pousado |
| Kentucky (CVG) | GlobalX | G6599 | 07:12 | agendado | |
| San Juan (SJU) | JetBlue | B6834 expand_more(1) | 07:14 | Cancelado | |
| San Juan (SJU) | Azul | AD7685 | 07:14 | Cancelado | |
| Kentucky (CVG) | Frontier | F91714 expand_more(1) | 07:19 | 06:59 | Pousado |
| Kentucky (CVG) | Volaris | Y42239 | 07:19 | 06:59 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN3373 | 07:20 | Atrasado | |
| San Francisco (SFO) | Frontier | F99838 | 07:21 | agendado | |
| Ponce (PSE) | JetBlue | B68441 | 07:29 | agendado | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 07:37 | agendado | |
| Atlanta (ATL) | Volaris | Y42105 | 07:37 | agendado | |
| Indianapolis (IND) | Spirit Airlines | NK889 | 07:38 | 07:00 | Pousado |
| San Francisco (SFO) | United Airlines | UA1341 expand_more(4) | 07:39 | Atrasado | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 07:39 | Atrasado | |
| San Francisco (SFO) | Azul | AD7939 | 07:39 | Atrasado | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 07:39 | Atrasado | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 07:39 | Atrasado | |
| San Francisco (SFO) | Alaska Airlines | AS381 expand_more(2) | 07:41 | Atrasado | |
| San Francisco (SFO) | American Airlines | AA9375 | 07:41 | Atrasado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6924 | 07:41 | Atrasado | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(3) | 07:43 | Cancelado | |
| Los Angeles (LAX) | Air France | AF8565 | 07:43 | Cancelado | |
| Los Angeles (LAX) | LATAM Airlines | LA6423 | 07:43 | Cancelado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 07:43 | Cancelado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK466 | 07:45 | agendado | |
| New Orleans (MSY) | Spirit Airlines | NK980 | 07:50 | Cancelado | |
| San Juan (SJU) | Southwest Airlines | WN397 | 07:50 | agendado | |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 07:53 | agendado | |
| Los Angeles (LAX) | Volaris | Y42788 | 07:53 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 08:00 | Atrasado | |
| Seattle (SEA) | LATAM Airlines | LA6882 | 08:00 | Atrasado | |
| Fort Myers (RSW) | Southwest Airlines | WN846 | 08:00 | agendado | |
| Atlantic City (ACY) | Spirit Airlines | NK1472 | 08:04 | 07:31 | Pousado |
| Pittsburgh (PIT) | Southwest Airlines | WN4162 | 08:05 | 07:47 | Pousado |
| Philadelphia (PHL) | Spirit Airlines | NK315 | 08:09 | Cancelado | |
| Birmingham (BHM) | Southwest Airlines | WN2191 | 08:10 | 07:44 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2786 | 08:10 | 07:55 | Pousado |
| Miami (MIA) | Southwest Airlines | WN2038 | 08:10 | 07:59 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN3056 | 08:10 | 07:36 | Pousado |
| West Palm Beach (PBI) | Southwest Airlines | WN3627 | 08:10 | 07:51 | Pousado |
| Sarasota (SRQ) | Southwest Airlines | WN2331 | 08:10 | agendado | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 08:13 | 08:01 | Pousado |
| Ponce (PSE) | Azul | AD7684 | 08:13 | 08:01 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN1178 | 08:15 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1761 | 08:15 | 07:56 | Pousado |
| Miami (MIA) | American Airlines | AA2951 expand_more(1) | 08:19 | agendado | |
| Miami (MIA) | GOL | G36479 | 08:19 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN2016 | 08:20 | 07:52 | Pousado |
| Seattle (SEA) | Alaska Airlines | AS195 expand_more(3) | 08:24 | 08:00 | Pousado |
| Seattle (SEA) | Air Tahiti Nui | TN2543 | 08:24 | 08:00 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6713 | 08:24 | 08:00 | Pousado |
| Seattle (SEA) | STARLUX | JX7068 | 08:24 | 08:00 | Pousado |
| St Louis (STL) | Southwest Airlines | WN1247 | 08:25 | agendado | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 08:29 | 07:57 | Pousado |
| San Juan (SJU) | Volaris | Y42533 | 08:29 | 07:57 | Pousado |
| Windsor Locks (BDL) | Southwest Airlines | WN1911 | 08:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN142 | 08:30 | agendado | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 08:30 | 07:58 | Pousado |
| Philadelphia (PHL) | Volaris | Y42421 | 08:30 | 07:58 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1733 | 08:35 | agendado | |
| Nashville (BNA) | Spirit Airlines | NK982 | 08:41 | agendado | |
| New York (JFK) | JetBlue | B6583 expand_more(4) | 08:42 | agendado | |
| New York (JFK) | Azul | AD7628 | 08:42 | agendado | |
| New York (JFK) | Icelandair | FI7801 | 08:42 | agendado | |
| New York (JFK) | LOT | LO5713 | 08:42 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08:42 | agendado | |
| Pittsburgh (PIT) | Spirit Airlines | NK1479 | 08:43 | agendado | |
| Detroit (DTW) | Spirit Airlines | NK1206 | 08:45 | agendado | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 08:49 | agendado | |
| Buffalo (BUF) | Azul | AD7401 | 08:49 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 08:55 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3348 | 08:55 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08:55 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1082 | 08:55 | agendado | |
| Newark (EWR) | United Airlines | UA1613 expand_more(2) | 09:00 | agendado | |
| Newark (EWR) | Azul | AD7073 | 09:00 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:00 | agendado | |
| Washington (IAD) | Flexjet | LXJ222 | 09:03 | Atrasado | |
| Providence (PVD) | Southwest Airlines | WN4173 | 09:05 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 09:05 | Atrasado | |
| Raleigh (RDU) | LATAM Airlines | LA8823 | 09:05 | Atrasado | |
| Houston (IAH) | Spirit Airlines | NK467 | 09:06 | 08:31 | Pousado |
| Trenton (TTN) | Frontier | F92013 expand_more(1) | 09:08 | 08:20 | Pousado |
| Trenton (TTN) | Volaris | Y42319 | 09:08 | 08:20 | Pousado |
| Washington (DCA) | American Airlines | AA1636 | 09:10 | 08:37 | Pousado |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 09:15 | 08:51 | Pousado |
| Newark (EWR) | Icelandair | FI7963 | 09:15 | 08:51 | Pousado |
| Newark (EWR) | TAP Air Portugal | TP4333 | 09:15 | 08:51 | Pousado |
| Milwaukee (MKE) | Southwest Airlines | WN1652 | 09:15 | agendado | |
| Dallas (DFW) | Spirit Airlines | NK195 | 09:16 | 08:49 | Pousado |
| Washington (DCA) | Southwest Airlines | WN1143 | 09:20 | agendado | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 09:20 | agendado | |
| Providence (PVD) | Breeze Airways | MX716 | 09:22 | Atrasado | |
| Kansas City (MCI) | Southwest Airlines | WN3525 | 09:25 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN1790 | 09:25 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN3657 | 09:25 | 09:00 | Pousado |
| Washington (DCA) | JetBlue | B62423 | 09:29 | 09:50 | Pousado |
| Boston (BOS) | JetBlue | B62251 expand_more(3) | 09:30 | 09:31 | Pousado |
| Boston (BOS) | Azul | AD7395 | 09:30 | 09:31 | Pousado |
| Boston (BOS) | Hawaiian Airlines | HA2163 | 09:30 | 09:31 | Pousado |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:30 | 09:31 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN2229 | 09:30 | 09:07 | Pousado |
| Pittsburgh (PIT) | Delta Connection | DL5674 | 09:30 | 09:17 | Pousado |
| Louisville (SDF) | Southwest Airlines | WN4288 | 09:30 | 09:17 | Pousado |
| New York (LGA) | Spirit Airlines | NK394 | 09:31 | 11:18 | Pousado |
| Akron (CAK) | Breeze Airways | MX246 | 09:32 | 08:53 | Pousado |
| Dallas (DFW) | American Airlines | AA3268 | 09:34 | 09:21 | Pousado |
| Oklahoma City (OKC) | Southwest Airlines | WN2561 | 09:35 | 09:19 | Pousado |
| Austin (AUS) | Spirit Airlines | NK1415 | 09:39 | 09:35 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN408 | 09:40 | 09:32 | Pousado |
| Charlotte (CLT) | American Airlines | AA2917 | 09:40 | 09:25 | Pousado |
| Albany (ALB) | Southwest Airlines | WN263 | 09:45 | 09:33 | Pousado |
| Austin (AUS) | Southwest Airlines | WN656 | 09:45 | 09:46 | Pousado |
| Buffalo (BUF) | Southwest Airlines | WN1530 | 09:45 | 09:26 | Pousado |
| Fort Lauderdale (FLL) | Frontier | F99452 | 09:45 | desconhecido | |
| Memphis (MEM) | Southwest Airlines | WN3802 | 09:45 | 09:51 | Pousado |
| Chicago (ORD) | Southwest Airlines | WN4003 | 09:45 | 09:13 | Pousado |
| San Juan (SJU) | Southwest Airlines | WN3571 | 09:45 | 09:28 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN3649 | 09:45 | 09:30 | Pousado |
| Philadelphia (PHL) | American Airlines | AA2961 expand_more(2) | 09:47 | 09:06 | Pousado |
| Philadelphia (PHL) | Alaska Airlines | AS6355 | 09:47 | 09:06 | Pousado |
| Philadelphia (PHL) | British Airways | BA5405 | 09:47 | 09:06 | Pousado |
| Chicago (ORD) | United Airlines | UA2634 expand_more(4) | 09:48 | 09:15 | Pousado |
| Chicago (ORD) | Air Canada | AC3361 | 09:48 | 09:15 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2581 | 09:48 | 09:15 | Pousado |
| Chicago (ORD) | Azul | AD7045 | 09:48 | 09:15 | Pousado |
| Chicago (ORD) | Copa Airlines | CM2708 | 09:48 | 09:15 | Pousado |
| Grand Rapids (GRR) | Delta Connection | DL5624 | 09:49 | 09:29 | Pousado |
| Islip (ISP) | Southwest Airlines | WN3078 | 09:50 | 09:52 | Pousado |
| Miami (MIA) | American Airlines | AA2851 expand_more(1) | 09:51 | 10:19 | Pousado |
| Miami (MIA) | GOL | G36285 | 09:51 | 10:19 | Pousado |
| Naples (APF) | NetJets | EJA696 | 09:54 | agendado | |
| New York (LGA) | NetJets | EJA504 | 09:54 | 09:39 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL2858 | 09:55 | 09:22 | Pousado |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 09:57 | 09:34 | Pousado |
| Atlanta (ATL) | Volaris | Y42856 | 09:57 | 09:34 | Pousado |
| Richmond (RIC) | JetBlue | B6199 expand_more(1) | 09:57 | 09:42 | Pousado |
| Richmond (RIC) | Azul | AD7780 | 09:57 | 09:42 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(3) | 09:59 | 09:49 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3212 | 09:59 | 09:49 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:59 | 09:49 | Pousado |
| Atlanta (ATL) | WestJet | WS8685 | 09:59 | 09:49 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN992 | 10:00 | 09:45 | Pousado |
| New York (LGA) | Delta Air Lines | DL2241 | 10:00 | 09:40 | Pousado |
| Santo Domingo (SDQ) | JetBlue | B61106 | 10:04 | 10:08 | Pousado |
| Key West (EYW) | Breeze Airways | MX158 | 10:05 | 09:44 | Pousado |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 10:05 | 10:24 | Pousado |
| New York (JFK) | El Al | LY4348 | 10:05 | 10:24 | Pousado |
| New York (JFK) | KLM | KL7869 | 10:05 | 10:24 | Pousado |
| New York (JFK) | LATAM Airlines | LA6334 | 10:05 | 10:24 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:05 | 10:24 | Pousado |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 10:07 | 09:29 | Pousado |
| Newark (EWR) | Air Canada | AC3138 | 10:07 | 09:29 | Pousado |
| Newark (EWR) | Azul | AD7064 | 10:07 | 09:29 | Pousado |
| Newark (EWR) | TAP Air Portugal | TP8574 | 10:07 | 09:29 | Pousado |
| Santo Domingo (SDQ) | Spirit Airlines | NK929 | 10:15 | 10:15 | Pousado |
| Hamilton (YHM) | Porter | PD591 expand_more(1) | 10:15 | desconhecido | |
| Hamilton (YHM) | Air Transat | TS7501 | 10:15 | desconhecido | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 10:18 | 10:26 | Pousado |
| Albany (ALB) | Azul | AD7361 | 10:18 | 10:26 | Pousado |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 10:20 | 10:38 | Pousado |
| Washington (DCA) | LATAM Airlines | LA7948 | 10:20 | 10:38 | Pousado |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:20 | 09:56 | Pousado |
| Kentucky (CVG) | LATAM Airlines | LA6763 | 10:20 | 09:56 | Pousado |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:20 | 09:56 | Pousado |
| Dubai (DXB) | Emirates | EK219 | 10:20 | 10:20 | Pousado |
| Toronto (YYZ) | Porter | PD581 expand_more(1) | 10:20 | 10:17 | Pousado |
| Toronto (YYZ) | Air Transat | TS7081 | 10:20 | 10:17 | Pousado |
| Toronto (YYZ) | Flair Airlines | F81690 | 10:20 | 09:58 | Pousado |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10:24 | 10:26 | Pousado |
| Toronto (YYZ) | Delta Air Lines | DL7150 | 10:24 | 10:26 | Pousado |
| Toronto (YYZ) | LATAM Airlines | LA5182 | 10:24 | 10:26 | Pousado |
| Manchester (MHT) | JetBlue | B61143 | 10:28 | 10:53 | Pousado |
| Nashville (BNA) | NetJets | EJA623 | 10:30 | 10:37 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2051 | 10:30 | 10:23 | Pousado |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:31 | 10:56 | Pousado |
| Philadelphia (PHL) | Volaris | Y42266 | 10:31 | 10:56 | Pousado |
| Chicago (ORD) | American Airlines | AA2346 expand_more(1) | 10:32 | 09:54 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS4036 | 10:32 | 09:54 | Pousado |
| Indianapolis (IND) | Delta Connection | DL5846 expand_more(1) | 10:33 | 10:45 | Pousado |
| Indianapolis (IND) | Virgin Atlantic | VS3389 | 10:33 | 10:45 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN1179 | 10:35 | 10:48 | Pousado |
| Providence (PVD) | JetBlue | B62875 expand_more(1) | 10:35 | 11:04 | Pousado |
| Providence (PVD) | Azul | AD7648 | 10:35 | 11:04 | Pousado |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 10:39 | 10:17 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN102 | 10:40 | 10:19 | Pousado |
| Dallas (DFW) | American Airlines | AA994 expand_more(1) | 10:43 | 10:25 | Pousado |
| Dallas (DFW) | GOL | G36440 | 10:43 | 10:25 | Pousado |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:44 | 10:28 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:44 | 10:28 | Pousado |
| Houston (IAH) | Azul | AD7919 | 10:44 | 10:28 | Pousado |
| Baltimore (BWI) | Frontier | F93273 expand_more(1) | 10:46 | Cancelado | |
| Baltimore (BWI) | Volaris | Y42607 | 10:46 | Cancelado | |
| Charlotte (CLT) | American Airlines | AA2058 | 10:46 | 10:27 | Pousado |
| New York (JFK) | JetBlue | B6183 expand_more(2) | 10:49 | 10:14 | Pousado |
| New York (JFK) | Azul | AD7661 | 10:49 | 10:14 | Pousado |
| New York (JFK) | LOT | LO5711 | 10:49 | 10:14 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2521 | 10:50 | 10:10 | Pousado |
| New York (LGA) | JetBlue | B6299 expand_more(1) | 10:53 | 11:02 | Pousado |
| New York (LGA) | Azul | AD7730 | 10:53 | 11:02 | Pousado |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(4) | 10:54 | 10:46 | Pousado |
| Boston (BOS) | Aeromexico | AM3337 | 10:54 | 10:46 | Pousado |
| Boston (BOS) | El Al | LY4103 | 10:54 | 10:46 | Pousado |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:54 | 10:46 | Pousado |
| Boston (BOS) | Virgin Atlantic | VS4233 | 10:54 | 10:46 | Pousado |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:56 | Cancelado | |
| Windsor Locks (BDL) | Azul | AD7419 | 10:56 | Cancelado | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:57 | 10:21 | Pousado |
| Cleveland (CLE) | avianca | AV2287 | 10:57 | 10:21 | Pousado |
