JetBlue Airways hos Orlando Lufthavn - MCO
Hvilke steder flyver JetBlue Airways til og fra Orlando Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 13 | Se flyrejser |
Albany International (ALB) | United States | Albany | 27 | Se flyrejser |
Logan International (BOS) | United States | Boston | 92 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 23 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyrejser |
Long Island Mac Arthur (ISP) | United States | Islip | 14 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 1 | Se flyrejser |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 10 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 95 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 32 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 53 | Se flyrejser |
Mercedita (PSE) | Puerto Rico | Ponce | 7 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 6 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 27 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 24 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 92 | Se flyrejser |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 7 | Se flyrejser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 27 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 1 | Se flyrejser |
Lemons Municipal (TUP) | United States | Tupelo | 2 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 39 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 42 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 28 | Se flyrejser |
Worcester Regional Airport (ORH) | United States | Worcester | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Orlando Lufthavn, der drives af JetBlue Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tupelo | Lemons Municipal (TUP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 7 | 6 | 7 | 7 | 8 | 7 | 5 | Se flyrejser |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | Se flyrejser |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Orlando Lufthavn, der drives af JetBlue Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tupelo | Lemons Municipal (TUP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 7 | 6 | 7 | 7 | 7 | 7 | 4 | Se flyrejser |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | Se flyrejser |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!